OPEN Final results for 4. Pistol - höger
Comstock, Handgun
Stage results: | Combined
| STAGE PERCENT |
STAGE PTS |
HIT FACTOR |
PTS | TIME | #. | First | Last | DIV | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.00 | 85.0000 | 3.0997 | 69 | 22.26 | 18 | Martin | Zimmermann | Open | view |
| 2 | 98.96 | 84.1158 | 3.0675 | 55 | 17.93 | 3 | Fredrik | Rosenqvist | Open | view |
| 3 | 91.83 | 78.0582 | 2.8466 | 77 | 27.05 | 16 | Ulf | Bjelkengren | Open | view |
| 4 | 70.73 | 60.1207 | 2.1924 | 54 | 24.63 | 11 | Hans-Erik | Sjöholm | Open | view |
| 5 | 66.28 | 56.3342 | 2.0544 | 65 | 31.64 | 17 | Einar | Cronstedt | Open | view |
| 6 | 65.06 | 55.2972 | 2.0165 | 39 | 19.34 | 6 | Jonas | Nilsson | Open | view |
| 7 | 56.44 | 47.9777 | 1.7496 | 58 | 33.15 | 14 | Jakob | Willborg | Open | view |
| 8 | 56.00 | 47.6013 | 1.7359 | 28 | 16.13 | 22 | Ola | Dahlbäck | Open | view |
| 9 | 52.90 | 44.9631 | 1.6397 | 78 | 47.57 | 4 | Gert | Hellström | Open | view |
| 10 | 44.83 | 38.1078 | 1.3897 | 24 | 17.27 | 1 | Leif | Madsen | Open | view |
| 11 | 41.77 | 35.5042 | 1.2947 | 51 | 39.39 | 12 | stefan | Österlind | Open | view |
| 12 | 36.35 | 30.9000 | 1.1268 | 39 | 34.61 | 15 | Daniel | Jönsson | Open | view |
| 13 | 35.37 | 30.0610 | 1.0962 | 59 | 53.82 | 19 | Henrik | Lestréus | Open | view |
| 14 | 31.69 | 26.9369 | 0.9823 | 25 | 25.45 | 2 | Niclas | Fröhberg | Open | view |
| 15 | 7.05 | 5.9902 | 0.2184 | 9 | 41.20 | 21 | Konrad | Wallenrodd | Open | view |
| 16 | 0.00 | 0.0000 | 0.0000 | 0 | 42.43 | 5 | Magnus | Wallenrodd | Open | view |



