COMBINED Final results for 10. 5.11 Tacticals

Comstock

Stage results: Semi-Auto Open | Semi-Auto Standard

STAGE
PERCENT
STAGE
PTS
HIT
FACTOR
PTS TIME #. First Last DIV
1 100.00 200.0000 5.7104 166 29.07 1 Bjarne Larning Semi-Auto Open- view
2 98.18 196.3569 5.6063 184 32.82 144 Robert Falk Semi-Auto Open- view
3 89.49 178.9711 5.1099 165 32.29 27 Ebbe Wolff Semi-Auto Open- view
4 88.71 177.4204 5.0657 162 31.98 29 Even Skaarer Semi-Auto Open- view
5 88.09 176.1737 5.0301 184 36.58 181 Jörgen Andersson Semi-Auto Open- view
6 87.56 175.1205 5.0000 186 37.20 77 Hans holmqvist Semi-Auto Open- view
7 87.41 174.8291 4.9917 180 36.06 10 Roar Moe Semi-Auto Open- view
8 87.25 174.5091 4.9825 157 31.51 131 Lars Syversen Semi-Auto Open- view
9 84.68 169.3519 4.8353 160 33.09 133 Mikael Agnebo Semi-Auto Open- view
10 84.14 168.2870 4.8049 165 34.34 121 Henrik Berntsson Semi-Auto Open- view
11 84.05 168.1009 4.7996 182 37.92 7 Gustav Persson Semi-Auto Open- view
12 84.03 168.0546 4.7983 176 36.68 81 Rasmus Gyllenberg Semi-Auto Open- view
13 83.49 166.9880 4.7678 154 32.30 34 Stefan Ekstedt Semi-Auto Open- view
14 83.18 166.3570 4.7498 168 35.37 96 Lars-Ola Nilsson Semi-Auto Open- view
15 81.11 162.2205 4.6317 188 40.59 12 Kjetil S. Svendsen Semi-Auto Standard- view
16 80.43 160.8514 4.5926 186 40.50 120 Jonas Thambert Semi-Auto Open- view
17 79.82 159.6323 4.5578 168 36.86 42 Johan Hansen Semi-Auto Open- view
18 79.20 158.4092 4.5229 182 40.24 16 Robert Almås Semi-Auto Standard- view
19 79.06 158.1223 4.5147 180 39.87 78 L Erik Bjalkvall Semi-Auto Open- view
20 79.05 158.1068 4.5142 184 40.76 41 Jonas Kedland Semi-Auto Open- view
21 77.92 155.8316 4.4493 164 36.86 20 Leif Madsen Semi-Auto Open- view
22 77.83 155.6626 4.4444 186 41.85 58 Patrik Gren Semi-Auto Open- view
23 75.19 150.3818 4.2937 162 37.73 103 Johan Ström Semi-Auto Open- view
24 74.96 149.9210 4.2805 188 43.92 68 Kim Snerup Nielsen Semi-Auto Open- view
25 73.99 147.9761 4.2250 160 37.87 97 Peter Hakestam Semi-Auto Open- view
26 72.89 145.7705 4.1620 186 44.69 11 Sverre Idland Semi-Auto Standard- view
27 72.84 145.6867 4.1596 172 41.35 102 Alexander Stankovic Semi-Auto Open- view
28 72.36 144.7277 4.1322 180 43.56 146 Johan Lindberg Semi-Auto Open- view
29 72.02 144.0319 4.1124 142 34.53 139 Tomas Hermander Semi-Auto Open- view
30 71.71 143.4265 4.0951 174 42.49 17 Rune Westerby Semi-Auto Open- view
31 70.50 140.9905 4.0255 164 40.74 45 Tomas Nilsson Semi-Auto Open- view
32 70.42 140.8476 4.0214 180 44.76 8 Kristian Førde Semi-Auto Standard- view
33 68.29 136.5758 3.8995 180 46.16 49 Johan Roijer Semi-Auto Open+ view
34 68.17 136.3447 3.8929 157 40.33 22 Jonas Nilsson Semi-Auto Open- view
35 67.70 135.3989 3.8659 196 50.70 23 Anders Nilsson Semi-Auto Open- view
36 67.63 135.2557 3.8618 152 39.36 33 Mikael Berglund Semi-Auto Open- view
37 66.53 133.0670 3.7993 184 48.43 123 Marcus Molin Semi-Auto Open- view
38 66.41 132.8259 3.7924 190 50.10 95 Christian Wangel Semi-Auto Open- view
39 66.28 132.5597 3.7848 159 42.01 125 Sebastian Nilsson Semi-Auto Open- view
40 66.05 132.0972 3.7716 144 38.18 62 Robert Andersson Semi-Auto Open- view
41 65.00 130.0006 3.7117 188 50.65 92 Niklas Tuvesson Semi-Auto Open- view
42 64.83 129.6672 3.7022 186 50.24 24 Tomas Schönfeldt Semi-Auto Open- view
43 64.75 129.5057 3.6976 180 48.68 6 Björn Svensson Semi-Auto Open- view
44 63.93 127.8543 3.6505 160 43.83 109 Rickard Gustafsson Semi-Auto Open- view
45 63.56 127.1202 3.6295 154 42.43 152 Niklas Arabäck Semi-Auto Open- view
46 63.49 126.9845 3.6256 172 47.44 116 robert rönnestam Semi-Auto Open- view
47 63.16 126.3252 3.6068 142 39.37 118 Nicklas Olausson Semi-Auto Open- view
48 62.63 125.2620 3.5765 178 49.77 43 Tommi Vuolevi Semi-Auto Open- view
49 62.40 124.7993 3.5632 171 47.99 163 Marianne Schön Semi-Auto Open- view
50 61.90 123.8002 3.5347 196 55.45 100 Johan Svanmark Semi-Auto Open- view
51 61.77 123.5359 3.5272 148 41.96 18 Jim Almqvist Semi-Auto Open- view
52 61.34 122.6833 3.5028 186 53.10 137 Roger Tiensuu Semi-Auto Open- view
53 61.06 122.1172 3.4867 166 47.61 85 Anders Hedvalls Semi-Auto Open- view
54 61.05 122.1040 3.4863 136 39.01 75 Tony Forslund Semi-Auto Open- view
55 60.79 121.5738 3.4711 157 45.23 158 Mattias Malm Semi-Auto Open- view
56 60.46 120.9155 3.4524 146 42.29 5 Jens Sandberg Semi-Auto Open- view
57 59.34 118.6841 3.3886 145 42.79 25 stefan Österlind Semi-Auto Open- view
58 59.24 118.4719 3.3826 174 51.44 113 Carlo Comi Semi-Auto Open- view
59 59.04 118.0889 3.3716 176 52.20 159 Joakim Kaneröd Semi-Auto Open- view
60 58.65 117.3021 3.3492 162 48.37 157 Ola Dahlbäck Semi-Auto Open- view
61 58.46 116.9208 3.3383 157 47.03 174 Tony Wendelklint Semi-Auto Open- view
62 57.95 115.9091 3.3094 166 50.16 50 Mats Karlsson Semi-Auto Open- view
63 57.92 115.8300 3.3072 160 48.38 156 Joakim Rudensten Semi-Auto Open- view
64 57.36 114.7184 3.2754 164 50.07 9 Robert Gunnarsson Semi-Auto Open- view
65 56.91 113.8267 3.2500 178 54.77 46 Mikael Östling Semi-Auto Open- view
66 56.45 112.9091 3.2238 152 47.15 99 Erik Lindström Semi-Auto Open- view
67 56.04 112.0771 3.2000 124 38.75 63 Ola Nilsson Semi-Auto Open- view
68 55.29 110.5733 3.1571 120 38.01 73 Ivar Edfeldt Semi-Auto Open- view
69 54.89 109.7830 3.1345 165 52.64 79 Jim Larsén Semi-Auto Open- view
70 54.76 109.5165 3.1269 155 49.57 162 Øystein Lütcherath Semi-Auto Standard- view
71 54.70 109.3933 3.1234 180 57.63 142 Sören Franson Semi-Auto Open- view
72 54.34 108.6817 3.1031 190 61.23 31 Lars Westerby Semi-Auto Open- view
73 54.19 108.3714 3.0942 113 36.52 98 Niclas von Essen Semi-Auto Open+ view
74 53.69 107.3731 3.0657 126 41.10 84 Walter Kitzinger Semi-Auto Open- view
75 53.64 107.2822 3.0631 167 54.52 52 Peter Karlsson Semi-Auto Open- view
76 53.54 107.0769 3.0572 172 56.26 124 Örjan Hvass Semi-Auto Open- view
77 53.17 106.3456 3.0364 152 50.06 155 Håkan Johansson Semi-Auto Open- view
78 52.75 105.4904 3.0119 164 54.45 127 johan friberg Semi-Auto Open- view
79 52.19 104.3705 2.9800 174 58.39 119 Jonas Björk Semi-Auto Standard- view
80 50.92 101.8340 2.9075 150 51.59 2 Vegard Fredriksen Semi-Auto Open- view
81 50.15 100.3077 2.8640 156 54.47 56 Mathias Pettersson Semi-Auto Open- view
82 49.15 98.3048 2.8068 164 58.43 180 Niklas Hammarström Semi-Auto Open- view
83 48.08 96.1516 2.7453 162 59.01 115 Joakim Lindberg Semi-Auto Open- view
84 46.70 93.3900 2.6665 165 61.88 117 Eric Carlsson Semi-Auto Open+ view
85 46.67 93.3478 2.6652 100 37.52 150 Allan Bjorlin Semi-Auto Open- view
86 46.61 93.2157 2.6615 164 61.62 110 Therry Ellgren Semi-Auto Standard- view
87 45.59 91.1703 2.6031 149 57.24 53 Ulf Larsson Semi-Auto Open- view
88 45.45 90.9004 2.5954 149 57.41 47 Nicklas Eriksen Semi-Auto Open- view
89 44.05 88.1035 2.5155 150 59.63 36 Magnus Müller Semi-Auto Open- view
90 43.10 86.1948 2.4610 101 41.04 128 Bjørn Lindblad Semi-Auto Open- view
91 42.10 84.1994 2.4040 176 73.21 3 Rune Poortman Semi-Auto Open- view
92 40.56 81.1206 2.3161 154 66.49 55 Mark Weisinger Semi-Auto Open- view
93 40.26 80.5152 2.2989 148 64.38 148 Patrik Fritzson Semi-Auto Open- view
94 40.07 80.1381 2.2881 149 65.12 86 Daniel Johansson Semi-Auto Open- view
95 40.02 80.0446 2.2854 131 57.32 32 Ulf Nilsson Semi-Auto Open- view
96 39.68 79.3668 2.2661 170 75.02 122 Fredrik Stråhle Semi-Auto Open- view
97 39.03 78.0644 2.2289 67 30.06 48 Christian Wallman Semi-Auto Open- view
98 37.41 74.8117 2.1360 98 45.88 89 Christian Swedeborg Semi-Auto Open- view
99 36.25 72.4956 2.0699 125 60.39 112 Carl Danielson Semi-Auto Open- view
100 35.62 71.2376 2.0340 115 56.54 71 Dick Qvarnström Semi-Auto Open- view
101 32.58 65.1676 1.8606 188 101.04 4 Sofia Dohmen Semi-Auto Open- view
102 28.81 57.6283 1.6454 174 105.75 168 Lars-Erik Söderén Semi-Auto Open- view
103 27.15 54.2966 1.5503 196 126.43 134 Patrik Alenklint Semi-Auto Standard+ view
104 26.60 53.1949 1.5188 195 128.39 132 Per-Erik Myrstrand Semi-Auto Standard+ view
105 19.91 39.8157 1.1368 116 102.04 91 Teresa Kilen Semi-Auto Open- view
106 19.17 38.3368 1.0946 78 71.26 93 Bengt Dahl Semi-Auto Open- view
107 12.33 24.6649 0.7042 27 38.34 90 Lars Kilen Semi-Auto Open- view
108 0.00 0.0000 0.0000 0 0.00 114 Christer Back Semi-Auto Open- view

DQ - Disqualified.