COMBINED Final results for 5.
Comstock
Stage results: Open | Standard | Production | Revolver
| STAGE PERCENT |
STAGE PTS |
HIT FACTOR |
PTS | TIME | #. | First | Last | DIV | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.00 | 75.0000 | 5.0659 | 73 | 14.41 | 56 | Klaus | Fristrup | Open+ | view |
| 2 | 92.11 | 69.0826 | 4.6662 | 72 | 15.43 | 26 | Eli | Huttner | Open+ | view |
| 3 | 89.78 | 67.3376 | 4.5484 | 71 | 15.61 | 10 | Michael | Gjelsø | Open- | view |
| 4 | 89.20 | 66.8979 | 4.5187 | 69 | 15.27 | 18 | Niels | Hjortnæs | Open+ | view |
| 5 | 87.54 | 65.6552 | 4.4347 | 71 | 16.01 | 9 | Peter | Schieck | Open+ | view |
| 6 | 81.32 | 60.9869 | 4.1194 | 69 | 16.75 | 48 | Gert Erling | Hansen | Standard- | view |
| 7 | 78.43 | 58.8210 | 3.9731 | 65 | 16.36 | 19 | lars | hagemann | Production- | view |
| 8 | 77.57 | 58.1809 | 3.9299 | 65 | 16.54 | 51 | Tim | Andersen | Open- | view |
| 9 | 69.14 | 51.8570 | 3.5027 | 71 | 20.27 | 55 | Michael | Bickham | Standard- | view |
| 10 | 66.71 | 50.0347 | 3.3796 | 73 | 21.60 | 52 | Johan | Schuldt | Production- | view |
| 11 | 64.80 | 48.6016 | 3.2828 | 65 | 19.80 | 8 | Claus | Stahnke | Standard- | view |
| 12 | 63.35 | 47.5122 | 3.2092 | 50 | 15.58 | 57 | Rene | Mortensen | Standard- | view |
| 13 | 61.72 | 46.2887 | 3.1266 | 61 | 19.51 | 7 | Jan | Bodé | Standard- | view |
| 14 | 61.49 | 46.1144 | 3.1148 | 67 | 21.51 | 1 | Claus | Henneberg | Production- | view |
| 15 | 60.83 | 45.6244 | 3.0817 | 69 | 22.39 | 13 | Christian Ditlev | Jensen | Production- | view |
| 16 | 58.42 | 43.8128 | 2.9594 | 67 | 22.64 | 42 | Tom | smidt | Production- | view |
| 17 | 57.41 | 43.0610 | 2.9086 | 63 | 21.66 | 15 | Peter | Olsen Mertz | Production- | view |
| 18 | 57.26 | 42.9421 | 2.9006 | 63 | 21.72 | 21 | Timmi | Mensah | Production- | view |
| 19 | 56.21 | 42.1556 | 2.8474 | 67 | 23.53 | 11 | Jess | Lund | Standard- | view |
| 20 | 54.93 | 41.1975 | 2.7827 | 47 | 16.89 | 32 | Mads | Andersen | Standard+ | view |
| 21 | 54.37 | 40.7788 | 2.7544 | 59 | 21.42 | 49 | David K. | Grainger | Production- | view |
| 22 | 53.41 | 40.0546 | 2.7055 | 52 | 19.22 | 33 | Søren | Larsen | Production- | view |
| 23 | 52.76 | 39.5687 | 2.6727 | 65 | 24.32 | 41 | Rene | Billetorp | Production- | view |
| 24 | 51.50 | 38.6277 | 2.6091 | 52 | 19.93 | 34 | Rune | Møller | Production- | view |
| 25 | 50.81 | 38.1076 | 2.5740 | 40 | 15.54 | 12 | Jan | Hofman | Standard- | view |
| 26 | 50.21 | 37.6568 | 2.5436 | 73 | 28.70 | 37 | Steen Pico | Nielsen | Revolver+ | view |
| 27 | 50.19 | 37.6445 | 2.5427 | 61 | 23.99 | 29 | Mark | Weisinger | Standard- | view |
| 28 | 45.91 | 34.4298 | 2.3256 | 67 | 28.81 | 22 | Per | Westphalen | Standard- | view |
| 29 | 45.41 | 34.0580 | 2.3005 | 49 | 21.30 | 31 | Jørgen | Rigtrup | Open- | view |
| 30 | 44.89 | 33.6639 | 2.2739 | 46 | 20.23 | 25 | Ronnie | Johansen | Production- | view |
| 31 | 39.18 | 29.3817 | 1.9846 | 49 | 24.69 | 50 | Erik Hein | Møller | Standard- | view |
| 32 | 39.13 | 29.3487 | 1.9824 | 63 | 31.78 | 44 | Peter | Bjerghave | Production- | view |
| 33 | 37.14 | 27.8569 | 1.8816 | 48 | 25.51 | 2 | Per | Bressendorff | Standard- | view |
| 34 | 34.92 | 26.1901 | 1.7690 | 53 | 29.96 | 38 | Erkki | Søndergaard | Revolver+ | view |
| 35 | 34.86 | 26.1462 | 1.7661 | 69 | 39.07 | 30 | hans jörgen | jensen | Revolver+ | view |
| 36 | 34.57 | 25.9267 | 1.7512 | 39 | 22.27 | 36 | Michael Deleuran | Jensen | Open- | view |
| 37 | 34.48 | 25.8624 | 1.7469 | 45 | 25.76 | 40 | Jesper | Østergaard | Standard- | view |
| 38 | 32.40 | 24.3000 | 1.6414 | 40 | 24.37 | 39 | Jorgen K | Andersson | Production- | view |
| 39 | 31.95 | 23.9660 | 1.6188 | 31 | 19.15 | 14 | Kresten | Hellberg | Production- | view |
| 40 | 31.37 | 23.5308 | 1.5894 | 36 | 22.65 | 3 | Thomas | Dyregaard | Production- | view |
| 41 | 29.45 | 22.0864 | 1.4918 | 32 | 21.45 | 24 | Jan | Leth-Espensen | Standard- | view |
| 42 | 28.66 | 21.4924 | 1.4517 | 43 | 29.62 | 4 | Michael | Low | Revolver+ | view |
| 43 | 27.97 | 20.9803 | 1.4171 | 23 | 16.23 | 35 | Kenneth | Pacht | Standard- | view |
| 44 | 21.67 | 16.2535 | 1.0979 | 23 | 20.95 | 23 | Michael | Frederiksen | Production- | view |
| 45 | 21.48 | 16.1097 | 1.0881 | 20 | 18.38 | 20 | Michael | Stefansen | Production- | view |
| 46 | 21.02 | 15.7684 | 1.0651 | 27 | 25.35 | 58 | Rudi | Steen | Production- | view |
| 47 | 19.13 | 14.3504 | 0.9693 | 24 | 24.76 | 5 | Thomas | Andersen | Production- | view |
| 48 | 16.85 | 12.6344 | 0.8534 | 28 | 32.81 | 53 | Martin | Hansen | Production- | view |
| 49 | 14.35 | 10.7615 | 0.7269 | 21 | 28.89 | 27 | kenneth | christensen | Standard- | view |
| 50 | 0.00 | 0.0000 | 0.0000 | 0 | 18.56 | 43 | Tobias | Lund | Open- | view |



