PRODUCTION Final results for 1. Stage 1
Comstock
Stage results: Standard | Combined
| STAGE PERCENT |
STAGE PTS |
HIT FACTOR |
PTS | TIME | #. | First | Last | DIV | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.00 | 100.0000 | 3.2982 | 100 | 30.32 | 29 | Christian | Kronbäck | Production- | view |
| 2 | 88.29 | 88.2935 | 2.9121 | 100 | 34.34 | 4 | martin | gunnarsson | Production- | view |
| 3 | 81.33 | 81.3305 | 2.6824 | 100 | 37.28 | 7 | Pär | Hylander | Production- | view |
| 4 | 78.96 | 78.9583 | 2.6042 | 100 | 38.40 | 15 | Henrik | Ivarsson | Production- | view |
| 5 | 75.54 | 75.5356 | 2.4913 | 100 | 40.14 | 12 | Marcus | Molin | Production- | view |
| 6 | 71.04 | 71.0403 | 2.3430 | 100 | 42.68 | 22 | Dzibo | Zigovic | Production- | view |
| 7 | 70.96 | 70.9572 | 2.3403 | 100 | 42.73 | 5 | Christian | Luckmann | Production- | view |
| 8 | 56.99 | 56.9925 | 1.8797 | 100 | 53.20 | 28 | Lars | Jönsson | Production- | view |
| 9 | 49.40 | 49.3972 | 1.6292 | 100 | 61.38 | 21 | Niclas | Fröhberg | Production- | view |
| 10 | 48.39 | 48.3890 | 1.5959 | 85 | 53.26 | 14 | Henrik | Kalling | Production- | view |
| 11 | 39.61 | 39.6133 | 1.3065 | 100 | 76.54 | 1 | Magnus | Appelkvist | Production- | view |
| 12 | 35.42 | 35.4206 | 1.1682 | 100 | 85.60 | 30 | Fredrik | Rosenqvist | Production- | view |
| 13 | 11.26 | 11.2597 | 0.3714 | 25 | 67.32 | 8 | Oscar | Fungmark | Production- | view |
| 14 | 4.13 | 4.1325 | 0.1363 | 10 | 73.37 | 20 | Patrick | Jankovic | Production- | view |



