Scores for stage: 7. Gevär - nästan allt (Rifle)
100% of all competitors have scored this stage (DQ'ed competitors excluded).
| #. | First | Last | A | C | D | MISS | PROC | NS | PTS | TIME | HIT FACTOR |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leif | Madsen | 28 | 7 | 1 | 2 | 0 | 0 | 142 | 52.71 | 2.6940 | |
| 2. | Niclas | Fröhberg | 15 | 18 | 5 | 0 | 0 | 0 | 157 | 61.00 | 2.5738 | |
| 3. | Fredrik | Rosenqvist | 17 | 16 | 5 | 0 | 0 | 0 | 138 | 56.67 | 2.4352 | |
| 4. | Gert | Hellström | 19 | 10 | 6 | 3 | 0 | 0 | 101 | 90.02 | 1.1220 | |
| 5. | Magnus | Wallenrodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | |
| 6. | Jonas | Nilsson | 18 | 14 | 5 | 1 | 0 | 1 | 117 | 56.26 | 2.0796 | |
| 11. | Hans-Erik | Sjöholm | 20 | 15 | 2 | 1 | 0 | 0 | 137 | 65.59 | 2.0887 | |
| 12. | stefan | Österlind | 13 | 16 | 4 | 5 | 3 | 0 | 37 | 62.13 | 0.5955 | |
| 14. | Jakob | Willborg | 23 | 13 | 0 | 2 | 0 | 0 | 147 | 96.77 | 1.5191 | |
| 15. | Daniel | Jönsson | 22 | 11 | 2 | 3 | 0 | 1 | 105 | 91.02 | 1.1536 | |
| 16. | Ulf | Bjelkengren | 20 | 15 | 2 | 1 | 0 | 1 | 127 | 56.82 | 2.2351 | |
| 17. | Einar | Cronstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | |
| 18. | Martin | Zimmermann | 33 | 4 | 1 | 0 | 0 | 0 | 178 | 83.14 | 2.1410 | |
| 19. | Henrik | Lestréus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | |
| 21. | Konrad | Wallenrodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | |
| 22. | Ola | Dahlbäck | 35 | 3 | 0 | 0 | 0 | 0 | 184 | 99.10 | 1.8567 |
* special penalty (1-20%)



