Scores for stage: 2.
100% of all competitors have scored this stage (DQ'ed competitors excluded).
| #. | First | Last | A | C | D | MISS | PROC | NS | PTS | TIME | HIT FACTOR |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Claus | Henneberg | 23 | 9 | 0 | 0 | 0 | 0 | 142 | 27.25 | 5.2110 | |
| 2. | Per | Bressendorff | 25 | 5 | 2 | 0 | 0 | 0 | 142 | 38.14 | 3.7231 | |
| 3. | Thomas | Dyregaard | 26 | 4 | 2 | 0 | 0 | 0 | 144 | 39.90 | 3.6090 | |
| 4. | Michael | Low | 27 | 5 | 0 | 0 | 0 | 0 | 155 | 55.76 | 2.7798 | |
| 5. | Thomas | Andersen | 26 | 6 | 0 | 0 | 0 | 0 | 148 | 30.09 | 4.9186 | |
| 7. | Jan | Bodé | 27 | 4 | 1 | 0 | 0 | 0 | 148 | 31.78 | 4.6570 | |
| 8. | Claus | Stahnke | 25 | 7 | 0 | 0 | 0 | 0 | 146 | 30.24 | 4.8280 | |
| 9. | Peter | Schieck | 22 | 9 | 1 | 0 | 0 | 0 | 148 | 25.62 | 5.7767 | |
| 10. | Michael | Gjelsø | 20 | 9 | 3 | 0 | 0 | 0 | 130 | 25.29 | 5.1404 | |
| 11. | Jess | Lund | 25 | 7 | 0 | 0 | 0 | 0 | 146 | 27.06 | 5.3954 | |
| 12. | Jan | Hofman | 24 | 7 | 1 | 0 | 0 | 0 | 142 | 24.52 | 5.7912 | |
| 13. | Christian Ditlev | Jensen | 26 | 5 | 1 | 0 | 0 | 0 | 146 | 25.37 | 5.7548 | |
| 14. | Kresten | Hellberg | 22 | 8 | 2 | 0 | 0 | 0 | 136 | 30.77 | 4.4199 | |
| 15. | Peter | Olsen Mertz | 21 | 9 | 2 | 0 | 0 | 0 | 134 | 29.67 | 4.5163 | |
| 18. | Niels | Hjortnæs | 20 | 12 | 0 | 0 | 0 | 0 | 148 | 24.72 | 5.9871 | |
| 19. | lars | hagemann | 28 | 3 | 1 | 0 | 0 | 0 | 150 | 23.67 | 6.3371 | |
| 20. | Michael | Stefansen | 21 | 10 | 0 | 1 | 0 | 0 | 125 | 31.75 | 3.9370 | |
| 21. | Timmi | Mensah | 30 | 1 | 1 | 0 | 0 | 0 | 154 | 42.31 | 3.6398 | |
| 22. | Per | Westphalen | 18 | 11 | 3 | 0 | 0 | 0 | 126 | 40.91 | 3.0799 | |
| 23. | Michael | Frederiksen | 22 | 5 | 1 | 4 | 2 | 0 | 66 | 45.59 | 1.4477 | |
| 24. | Jan | Leth-Espensen | 21 | 10 | 1 | 0 | 0 | 0 | 136 | 31.34 | 4.3395 | |
| 25. | Ronnie | Johansen | 15 | 15 | 0 | 2 | 0 | 0 | 100 | 31.43 | 3.1817 | |
| 26. | Eli | Huttner | 24 | 7 | 1 | 0 | 0 | 0 | 150 | 23.64 | 6.3452 | |
| 27. | kenneth | christensen | 26 | 6 | 0 | 0 | 0 | 0 | 148 | 40.42 | 3.6616 | |
| 29. | Mark | Weisinger | 26 | 5 | 1 | 0 | 0 | 0 | 146 | 36.63 | 3.9858 | |
| 30. | hans jörgen | jensen | 27 | 5 | 0 | 0 | 0 | 0 | 155 | 51.24 | 3.0250 | |
| 31. | Jørgen | Rigtrup | 17 | 13 | 2 | 0 | 0 | 0 | 126 | 26.51 | 4.7529 | |
| 32. | Mads | Andersen | 23 | 7 | 2 | 0 | 0 | 0 | 147 | 26.55 | 5.5367 | |
| 33. | Søren | Larsen | 29 | 3 | 0 | 0 | 0 | 0 | 154 | 25.81 | 5.9667 | |
| 34. | Rune | Møller | 23 | 7 | 2 | 0 | 0 | 0 | 138 | 25.73 | 5.3634 | |
| 35. | Kenneth | Pacht | 13 | 14 | 4 | 1 | 0 | 0 | 101 | 34.73 | 2.9081 | |
| 36. | Michael Deleuran | Jensen | 30 | 2 | 0 | 0 | 0 | 0 | 156 | 45.87 | 3.4009 | |
| 37. | Steen Pico | Nielsen | 26 | 5 | 1 | 0 | 0 | 0 | 152 | 42.13 | 3.6079 | |
| 38. | Erkki | Søndergaard | 19 | 9 | 4 | 0 | 0 | 0 | 139 | 44.06 | 3.1548 | |
| 39. | Jorgen K | Andersson | 23 | 8 | 1 | 0 | 0 | 0 | 140 | 32.31 | 4.3330 | |
| 40. | Jesper | Østergaard | 29 | 3 | 0 | 0 | 0 | 0 | 154 | 36.74 | 4.1916 | |
| 41. | Rene | Billetorp | 22 | 10 | 0 | 0 | 0 | 0 | 140 | 36.87 | 3.7971 | |
| 42. | Tom | smidt | 23 | 8 | 1 | 0 | 0 | 0 | 140 | 40.79 | 3.4322 | |
| 43. | Tobias | Lund | 17 | 13 | 2 | 0 | 0 | 0 | 126 | 26.27 | 4.7963 | |
| 44. | Peter | Bjerghave | 30 | 2 | 0 | 0 | 0 | 0 | 156 | 60.55 | 2.5764 | |
| 48. | Gert Erling | Hansen | 30 | 2 | 0 | 0 | 0 | 0 | 156 | 30.75 | 5.0732 | |
| 49. | David K. | Grainger | 25 | 7 | 0 | 0 | 0 | 0 | 146 | 37.87 | 3.8553 | |
| 50. | Erik Hein | Møller | 19 | 10 | 3 | 0 | 0 | 0 | 128 | 35.79 | 3.5764 | |
| 51. | Tim | Andersen | 21 | 10 | 1 | 0 | 0 | 0 | 136 | 34.76 | 3.9125 | |
| 52. | Johan | Schuldt | 22 | 9 | 1 | 0 | 0 | 0 | 138 | 27.80 | 4.9640 | |
| 53. | Martin | Hansen | 29 | 3 | 0 | 0 | 0 | 0 | 154 | 53.88 | 2.8582 | |
| 55. | Michael | Bickham | 18 | 12 | 1 | 1 | 0 | 0 | 117 | 23.76 | 4.9242 | |
| 56. | Klaus | Fristrup | 19 | 13 | 0 | 0 | 0 | 0 | 147 | 22.76 | 6.4587 | |
| 57. | Rene | Mortensen | 29 | 3 | 0 | 0 | 0 | 0 | 154 | 24.53 | 6.2780 | |
| 58. | Rudi | Steen | 20 | 8 | 4 | 0 | 0 | 0 | 128 | 30.96 | 4.1344 |
* special penalty (1-20%)



