Scores for stage: 7.
100% of all competitors have scored this stage (DQ'ed competitors excluded).
| #. | First | Last | A | C | D | MISS | PROC | NS | PTS | TIME | HIT FACTOR |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Claus | Henneberg | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 9.32 | 4.2918 | |
| 2. | Per | Bressendorff | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 9.46 | 4.2283 | |
| 3. | Thomas | Dyregaard | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.11 | 5.6259 | |
| 4. | Michael | Low | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 14.57 | 2.7454 | |
| 5. | Thomas | Andersen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.84 | 5.8480 | |
| 7. | Jan | Bodé | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 5.13 | 7.7973 | |
| 8. | Claus | Stahnke | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 5.12 | 7.8125 | |
| 9. | Peter | Schieck | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 4.15 | 9.6386 | |
| 10. | Michael | Gjelsø | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 9.70 | 3.0928 | |
| 11. | Jess | Lund | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.48 | 6.1728 | |
| 12. | Jan | Hofman | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.56 | 5.2910 | |
| 13. | Christian Ditlev | Jensen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.66 | 5.2219 | |
| 14. | Kresten | Hellberg | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.82 | 5.8651 | |
| 15. | Peter | Olsen Mertz | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.37 | 5.4274 | |
| 18. | Niels | Hjortnæs | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 4.91 | 8.1466 | |
| 19. | lars | hagemann | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 4.69 | 8.5288 | |
| 20. | Michael | Stefansen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 8.96 | 4.4643 | |
| 21. | Timmi | Mensah | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.66 | 6.0060 | |
| 22. | Per | Westphalen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 9.83 | 4.0692 | |
| 23. | Michael | Frederiksen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.21 | 5.5479 | |
| 24. | Jan | Leth-Espensen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.94 | 5.0378 | |
| 25. | Ronnie | Johansen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.00 | 6.6667 | |
| 26. | Eli | Huttner | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 4.45 | 8.9888 | |
| 27. | kenneth | christensen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.99 | 5.0063 | |
| 29. | Mark | Weisinger | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 10.37 | 2.8930 | |
| 30. | hans jörgen | jensen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 11.09 | 3.6069 | |
| 31. | Jørgen | Rigtrup | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 5.26 | 7.6046 | |
| 32. | Mads | Andersen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.98 | 5.7307 | |
| 33. | Søren | Larsen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 5.38 | 7.4349 | |
| 34. | Rune | Møller | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 7.83 | 5.1086 | |
| 35. | Kenneth | Pacht | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.44 | 6.2112 | |
| 36. | Michael Deleuran | Jensen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 9.95 | 4.0201 | |
| 37. | Steen Pico | Nielsen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 12.26 | 3.2626 | |
| 38. | Erkki | Søndergaard | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 12.28 | 2.4430 | |
| 39. | Jorgen K | Andersson | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.06 | 6.6007 | |
| 40. | Jesper | Østergaard | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 9.07 | 4.4101 | |
| 41. | Rene | Billetorp | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 8.28 | 4.8309 | |
| 42. | Tom | smidt | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 8.76 | 3.4247 | |
| 43. | Tobias | Lund | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 10.63 | 3.7629 | |
| 44. | Peter | Bjerghave | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 10.48 | 3.8168 | |
| 48. | Gert Erling | Hansen | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 5.15 | 5.8252 | |
| 49. | David K. | Grainger | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 7.04 | 4.2614 | |
| 50. | Erik Hein | Møller | 8 | 0 | 0 | 0 | 0 | 1 | 30 | 12.07 | 2.4855 | |
| 51. | Tim | Andersen | 8 | 0 | 0 | 0 | 0 | 2 | 20 | 5.59 | 3.5778 | |
| 52. | Johan | Schuldt | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 6.86 | 5.8309 | |
| 53. | Martin | Hansen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 9.49 | 4.2150 | |
| 55. | Michael | Bickham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | |
| 56. | Klaus | Fristrup | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 4.33 | 9.2379 | |
| 57. | Rene | Mortensen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 5.52 | 7.2464 | |
| 58. | Rudi | Steen | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 24.38 | 1.6407 |
* special penalty (1-20%)



