1. Stage 1
Hit Factor Name Time total/raw (sec) id
0.0000 Steinar Gulichsen Klasse 2 7.41 7.41/7.41 1269384
0.0000 Steinar Gulichsen Klasse 3 7.81 10.31/7.81 1269386
0.0000 Steinar Gulichsen Klasse 4 19.73 22.23/19.73 1269387
0.0000 Steinar Gulichsen Klasse 5 6.16 7.16/6.16 1269389
0.0000 Per Arild Gulichsen Klasse 2 11.25 12.75/11.25 1269391
0.0000 Per Arild Gulichsen Klasse 3 6.15 10.65/6.15 1269394
0.0000 Per Arild Gulichsen Klasse 4 19.16 24.66/19.16 1269395
0.0000 Per Arild Gulichsen Klasse 5 5.38 5.88/5.38 1269397
2. Stage 2
Hit Factor Name Time total/raw (sec) id
0.0000 Steinar Gulichsen Klasse 2 6.78 6.78/6.78 1269415
0.0000 Steinar Gulichsen Klasse 3 6.49 11.99/6.49 1269403
0.0000 Steinar Gulichsen Klasse 4 20.61 23.11/20.61 1269404
0.0000 Steinar Gulichsen Klasse 5 5.45 6.95/5.45 1269406
0.0000 Per Arild Gulichsen Klasse 2 5.73 5.73/5.73 1269409
0.0000 Per Arild Gulichsen Klasse 3 5.21 7.71/5.21 1269410
0.0000 Per Arild Gulichsen Klasse 4 20.95 24.45/20.95 1269412
0.0000 Per Arild Gulichsen Klasse 5 4.44 5.44/4.44 1269414
3. Stage 3
Hit Factor Name Time total/raw (sec) id
0.0000 Steinar Gulichsen Klasse 2 11.64 13.14/11.64 1269485
0.0000 Steinar Gulichsen Klasse 3 19.60 28.60/19.60 1269479
0.0000 Steinar Gulichsen Klasse 4 39.16 46.66/39.16 1269476
0.0000 Steinar Gulichsen Klasse 5 11.07 17.57/11.07 1269489
0.0000 Per Arild Gulichsen Klasse 2 9.86 11.86/9.86 1269483
0.0000 Per Arild Gulichsen Klasse 3 10.79 22.29/10.79 1269478
0.0000 Per Arild Gulichsen Klasse 4 39.87 42.87/39.87 1269475
0.0000 Per Arild Gulichsen Klasse 5 8.42 8.92/8.42 1269488
4. Stage 4
Hit Factor Name Time total/raw (sec) id
0.0000 Steinar Gulichsen Klasse 2 9.71 9.71/9.71 1269501
0.0000 Steinar Gulichsen Klasse 3 10.65 11.65/10.65 1269495
0.0000 Steinar Gulichsen Klasse 4 11.01 12.01/11.01 1269492
0.0000 Steinar Gulichsen Klasse 5 7.63 8.63/7.63 1269503
0.0000 Per Arild Gulichsen Klasse 2 7.76 7.76/7.76 1269500
0.0000 Per Arild Gulichsen Klasse 3 9.30 9.80/9.30 1269493
0.0000 Per Arild Gulichsen Klasse 4 9.37 9.87/9.37 1269491
0.0000 Per Arild Gulichsen Klasse 5 6.65 7.15/6.65 1269502
5. Stage 5
Hit Factor Name Time total/raw (sec) id
0.0000 Steinar Gulichsen Klasse 2 11.86 12.86/11.86 1269519
0.0000 Steinar Gulichsen Klasse 3 14.23 15.73/14.23 1269512
0.0000 Steinar Gulichsen Klasse 4 16.71 17.21/16.71 1269509
0.0000 Steinar Gulichsen Klasse 5 14.05 14.55/14.05 1269516
0.0000 Per Arild Gulichsen Klasse 2 11.65 12.15/11.65 1269518
0.0000 Per Arild Gulichsen Klasse 3 13.15 23.65/13.15 1269511
0.0000 Per Arild Gulichsen Klasse 4 21.95 22.45/21.95 1269506
0.0000 Per Arild Gulichsen Klasse 5 11.71 12.71/11.71 1269515
6. Stage 6
Hit Factor Name Time total/raw (sec) id
0.0000 Steinar Gulichsen Klasse 2 10.90 10.90/10.90 1269531
0.0000 Steinar Gulichsen Klasse 3 10.72 11.22/10.72 1269527
0.0000 Steinar Gulichsen Klasse 4 27.87 29.37/27.87 1269523
0.0000 Steinar Gulichsen Klasse 5 13.82 16.32/13.82 1269534
0.0000 Per Arild Gulichsen Klasse 2 7.30 10.30/7.30 1269529
0.0000 Per Arild Gulichsen Klasse 3 10.32 14.32/10.32 1269526
0.0000 Per Arild Gulichsen Klasse 4 27.66 30.16/27.66 1269521
0.0000 Per Arild Gulichsen Klasse 5 5.51 8.01/5.51 1269533

Last result: 25th April 2024 05:55 (CDT)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

TBD
Enter some text on how to use this feature !!!