1. ULTIMATE SOLAR
Hit Factor Name Time p A|C|D|M|NS id
2.6367 Herman Potgieter Pistol Caliber Carbine- 15.55 41p 9|2|0|1|0 1312123
3.9620 Frans Pieterse Pistol Caliber Carbine- 12.62 50p 9|1|2|0|0 1312126
4.6672 Deon Potgieter Pistol Caliber Carbine- 11.57 54p 10|1|1|0|0 1312129
0.2501 Beverly Pancoust Production- 43.98 11p 7|2|0|3|0 1311882
4.4118 Carlo Belletti Open+ 12.92 57p 9|3|0|0|0 1311982
2.6081 Peter Lindstrom Production Optics- 15.72 41p 9|2|0|1|0 1311887
2.9464 Wyn Robertson Production Optics- 16.97 50p 8|3|1|0|0 1311889
1.9955 Duane Wessels Production- 22.05 44p 7|2|3|0|0 1311893
2.3270 Clive Pedersen Open+ 16.76 39p 7|3|1|1|0 1311986
3.6988 Eugene Jonker Production Optics- 15.14 56p 10|2|0|0|0 1311897
4.0903 Johan Otto Production- 14.18 58p 11|1|0|0|0 1312054
0.7680 Lehan Potgieter Production- 45.57 35p 7|3|1|1|0 1312136
3.5326 Christopher Hanscombe Pistol Caliber Carbine- 14.72 52p 10|0|2|0|0 1312142
3.1304 wayne Hammond Production- 17.25 54p 10|1|1|0|0 1312057
3.1834 Coert Erasmus Open- 14.45 46p 7|3|2|0|0 1311992
1.7072 Gideon Jouber Open+ 31.63 54p 8|3|1|0|0 1312000
3.2445 cHris Marais Open+ 17.26 56p 10|1|1|0|0 1312007
0.3347 Gavin Warburton Standard- 26.89 9p 6|3|0|3|0 1312010
3.3750 Joel Cohen Open+ 16.00 54p 8|3|1|0|0 1312012
1.3872 Sean Moffett Standard- 25.23 35p 7|3|1|1|0 1312014
2.4819 Schalk Du Plessis Production- 19.34 48p 8|2|2|0|0 1312031
4.9166 Eddie Smith Pistol Caliber Carbine+ 11.39 56p 8|4|0|0|0 1312148
2.7632 Fanie Otto Standard+ 20.99 58p 10|2|0|0|0 1312036
2.3216 Keith Trollip Standard- 23.26 54p 9|3|0|0|0 1311900
1.3834 Larry Class Production- 25.30 35p 7|3|1|1|0 1312042
2.1688 Kevin Trollip Production Optics- 17.06 37p 7|4|0|1|0 1311902
0.5208 Derick Van Den Berg Standard- 17.28 9p 6|3|0|3|0 1311799
3.2641 Ronel Barter Open+ 16.85 55p 9|2|1|0|0 1311801
3.7889 Jordan Barr Production Optics- 14.78 56p 10|2|0|0|0 1311802
4.2320 Davin Vincent Giles Pistol Caliber Carbine- 12.76 54p 9|3|0|0|0 1312151
0.5521 Graham Donald Open+ 41.66 23p 7|1|2|2|0 1311805
2.2707 Steven Barrett Standard- 22.90 52p 8|4|0|0|0 1311807
2.8557 Mohammed Hansia Open+ 19.26 55p 9|2|1|0|0 1313144
0.0000 Ronnie Van Der Merwe Open- 0.00 0p 0|0|0|0|0 1312048
4.6991 Leroy Barter Open+ 12.13 57p 9|3|0|0|0 1311812
0.8251 Freddie Labuschagne Standard+ 12.12 10p 6|2|1|3|0 1311816
3.9801 Kenny Van Der Merwe Open+ 14.07 56p 8|4|0|0|0 1313147
4.4597 Dion Du Bruyn Pistol Caliber Carbine- 11.66 52p 9|2|1|0|0 1312118
3.8067 Jan Harm Jacobs Production Optics- 13.66 52p 9|2|1|0|0 1311908
3.2394 Billy Pieterse Pistol Caliber Carbine- 16.67 54p 9|3|0|0|0 1312122
3.4593 Walter Dajee Open+ 15.61 54p 8|3|1|0|0 1313145
0.7946 Martin Menezes Standard- 25.17 20p 5|5|0|2|0 1311821
3.4290 Freddie Labuschagne Custom+ 12.54 43p 9|2|0|1|0 1313175
3.6136 Mark Atkins Production Optics- 14.39 52p 9|2|1|0|0 1313146
3.2386 Ronel Barter Custom+ 17.60 57p 9|3|0|0|0 1313170
2.9908 Leroy Barter Custom+ 13.04 39p 7|3|1|1|0 1313173
2. SPARTAN ARMS
Hit Factor Name Time p A|C|D|M|NS id
3.2827 Herman Potgieter Pistol Caliber Carbine- 16.45 54p 9|3|0|0|0 1311779
4.4597 Frans Pieterse Pistol Caliber Carbine- 11.66 52p 8|4|0|0|0 1311781
4.8085 Deon Potgieter Pistol Caliber Carbine- 11.23 54p 9|3|0|0|0 1311784
1.0877 Beverly Pancoust Production- 30.34 33p 7|2|2|1|0 1311943
5.4234 Carlo Belletti Open+ 10.51 57p 11|0|1|0|0 1312033
4.1667 Peter Lindstrom Production Optics- 12.48 52p 8|4|0|0|0 1311919
3.2468 Wyn Robertson Production Optics- 13.86 45p 11|0|0|1|0 1311921
0.7080 Duane Wessels Production- 28.25 20p 7|1|2|2|0 1311926
4.0172 Clive Pedersen Open+ 13.94 56p 8|4|0|0|0 1312022
4.7452 Eugene Jonker Production Optics- 11.38 54p 9|3|0|0|0 1311929
4.8866 Johan Otto Production- 11.46 56p 10|2|0|0|0 1312073
2.4011 Lehan Potgieter Production- 22.49 54p 9|3|0|0|0 1311787
4.4554 Christopher Hanscombe Pistol Caliber Carbine- 12.12 54p 9|3|0|0|0 1311789
3.5144 wayne Hammond Production- 12.52 44p 5|6|1|0|0 1312077
3.4913 Coert Erasmus Open- 16.04 56p 10|2|0|0|0 1312028
1.9877 Gideon Jouber Open+ 27.67 55p 9|2|1|0|0 1312035
3.9604 cHris Marais Open+ 14.14 56p 10|1|1|0|0 1312040
0.0000 Gavin Warburton Standard- 0.00 0p 4|0|0|0|0 1312045
5.2120 Joel Cohen Open+ 11.32 59p 11|1|0|0|0 1312053
2.1076 Sean Moffett Standard- 26.57 56p 11|0|1|0|0 1312056
1.8801 Schalk Du Plessis Production- 25.53 48p 7|4|1|0|0 1312082
5.3926 Eddie Smith Pistol Caliber Carbine+ 10.57 57p 9|3|0|0|0 1311791
2.9520 Fanie Otto Standard+ 13.55 40p 6|5|0|1|0 1312064
3.0230 Keith Trollip Standard- 16.54 50p 8|3|1|0|0 1311930
2.0320 Larry Class Production- 25.59 52p 9|2|1|0|0 1312067
4.0761 Kevin Trollip Production Optics- 14.72 60p 12|0|0|0|0 1311936
1.6105 Derick Van Den Berg Standard- 20.49 33p 6|4|1|1|0 1311854
3.4335 Ronel Barter Open+ 16.31 56p 8|4|0|0|0 1311829
5.0000 Jordan Barr Production Optics- 10.00 50p 8|3|1|0|0 1311832
5.3283 Davin Vincent Giles Pistol Caliber Carbine- 10.51 56p 10|2|0|0|0 1311793
1.2964 Graham Donald Open+ 27.77 36p 6|3|2|1|0 1311836
2.2717 Steven Barrett Standard- 22.01 50p 8|3|1|0|0 1311841
3.0512 Mohammed Hansia Open+ 17.37 53p 7|4|1|0|0 1313203
0.0000 Ronnie Van Der Merwe Open- 0.00 0p 0|0|0|0|0 1312069
4.6980 Leroy Barter Open+ 11.92 56p 8|4|0|0|0 1311843
4.7421 Freddie Labuschagne Standard+ 12.02 57p 9|3|0|0|0 1311846
6.2433 Kenny Van Der Merwe Open+ 9.29 58p 10|2|0|0|0 1313200
3.2675 Dion Du Bruyn Pistol Caliber Carbine- 14.69 48p 11|1|0|0|1 1311795
5.0373 Jan Harm Jacobs Production Optics- 10.72 54p 9|3|0|0|0 1311941
4.5011 Billy Pieterse Pistol Caliber Carbine- 13.33 60p 12|0|0|0|0 1311797
4.9123 Walter Dajee Open+ 11.40 56p 10|1|1|0|0 1313205
1.4517 Martin Menezes Standard- 24.11 35p 6|5|0|1|0 1311850
3.7294 Freddie Labuschagne Custom+ 11.53 43p 9|2|0|1|0 1313186
4.9446 Mark Atkins Production Optics- 11.73 58p 11|1|0|0|0 1313207
3.4622 Ronel Barter Custom+ 17.33 60p 12|0|0|0|0 1313179
4.0030 Leroy Barter Custom+ 13.49 54p 6|6|0|0|0 1313182
3. PROF ENGINEERING
Hit Factor Name Time p A|C|D|M|NS id
6.6009 Herman Potgieter Pistol Caliber Carbine- 23.33 154p 29|3|0|0|0 1311847
5.8082 Frans Pieterse Pistol Caliber Carbine- 26.17 152p 28|4|0|0|0 1311810
5.4728 Deon Potgieter Pistol Caliber Carbine- 24.85 136p 25|7|0|0|1 1311814
1.4946 Beverly Pancoust Production- 57.54 86p 14|10|6|2|0 1312005
6.4434 Carlo Belletti Open+ 23.59 152p 24|8|0|0|0 1312114
5.7053 Peter Lindstrom Production Optics- 22.26 127p 22|9|0|1|0 1312008
5.1948 Wyn Robertson Production Optics- 29.26 152p 28|4|0|0|0 1311962
1.3214 Duane Wessels Production- 46.92 62p 13|11|4|4|0 1311966
4.3785 Clive Pedersen Open+ 35.40 155p 27|5|0|0|0 1312117
6.0990 Eugene Jonker Production Optics- 25.25 154p 29|3|0|0|0 1311971
5.2106 Johan Otto Production- 28.02 146p 25|7|0|0|0 1312140
2.5218 Lehan Potgieter Production- 41.24 104p 24|4|2|2|0 1311819
7.0073 Christopher Hanscombe Pistol Caliber Carbine- 20.55 144p 26|4|2|0|0 1311852
5.2651 wayne Hammond Production- 27.35 144p 24|8|0|0|0 1312144
3.4010 Coert Erasmus Open- 42.34 144p 25|6|1|0|0 1312071
1.6507 Gideon Jouber Open+ 89.66 148p 20|12|0|0|0 1312081
5.5721 cHris Marais Open+ 26.92 150p 24|7|1|0|0 1312093
1.8826 Gavin Warburton Standard- 49.40 93p 20|7|2|3|0 1312101
6.3713 Joel Cohen Open+ 23.70 151p 23|9|0|0|0 1312106
2.9185 Sean Moffett Standard- 46.60 136p 21|10|1|0|0 1312110
3.2159 Schalk Du Plessis Production- 29.23 94p 17|13|0|2|1 1312152
5.6022 Eddie Smith Pistol Caliber Carbine+ 24.99 140p 26|5|0|1|0 1311827
4.4319 Fanie Otto Standard+ 33.62 149p 25|5|2|0|0 1312159
3.8330 Keith Trollip Standard- 34.96 134p 23|5|4|0|0 1311980
2.7556 Larry Class Production- 50.08 138p 24|5|3|0|0 1312131
3.5956 Kevin Trollip Production Optics- 42.83 154p 29|3|0|0|0 1311988
1.6433 Derick Van Den Berg Standard- 49.29 81p 18|5|6|3|0 1311904
5.3996 Ronel Barter Open+ 27.78 150p 24|7|1|0|0 1311907
5.5535 Jordan Barr Production Optics- 26.65 148p 26|6|0|0|0 1311865
7.5108 Davin Vincent Giles Pistol Caliber Carbine- 20.77 156p 30|2|0|0|0 1311856
1.8811 Graham Donald Open+ 49.97 94p 28|1|0|3|2 1311871
2.5935 Steven Barrett Standard- 40.10 104p 19|9|2|2|0 1311878
4.0286 Mohammed Hansia Open+ 33.51 135p 23|7|1|1|0 1313156
0.0000 Ronnie Van Der Merwe Open- 0.00 0p 0|0|0|0|0 1312133
5.8625 Leroy Barter Open+ 26.61 156p 28|4|0|0|0 1311885
5.5632 Freddie Labuschagne Standard+ 21.75 121p 17|9|5|1|0 1311891
7.1329 Kenny Van Der Merwe Open+ 21.59 154p 28|3|1|0|0 1313154
5.6849 Dion Du Bruyn Pistol Caliber Carbine- 22.34 127p 22|9|0|1|0 1311833
6.2946 Jan Harm Jacobs Production Optics- 23.83 150p 28|3|1|0|0 1311996
4.6487 Billy Pieterse Pistol Caliber Carbine- 28.61 133p 25|6|0|1|0 1311838
4.7390 Walter Dajee Open+ 29.12 138p 20|12|0|0|1 1313151
1.8444 Martin Menezes Standard- 57.47 106p 21|6|3|2|0 1311896
4.7686 Freddie Labuschagne Custom+ 21.39 102p 22|8|0|2|1 1313199
4.8290 Mark Atkins Production Optics- 29.82 144p 25|6|1|0|0 1313153
4.6797 Ronel Barter Custom+ 26.07 122p 24|5|1|2|0 1313193
7.2381 Leroy Barter Custom+ 21.00 152p 24|8|0|0|0 1313201
4. COMPETE CABLING EQUIPMENT
Hit Factor Name Time p A|C|D|M|NS id
6.4768 Herman Potgieter Pistol Caliber Carbine- 17.91 116p 23|0|1|0|0 1311898
6.9470 Frans Pieterse Pistol Caliber Carbine- 16.41 114p 21|3|0|0|0 1311899
6.0534 Deon Potgieter Pistol Caliber Carbine- 16.85 102p 17|5|2|0|0 1311864
0.4867 Beverly Pancoust Production- 30.82 15p 9|5|5|5|0 1312041
7.1743 Carlo Belletti Open+ 15.89 114p 20|3|1|0|0 1312163
6.4777 Peter Lindstrom Production Optics- 14.82 96p 14|8|2|0|0 1312044
5.5076 Wyn Robertson Production Optics- 18.52 102p 16|7|1|0|0 1312049
3.1979 Duane Wessels Production- 26.58 85p 14|8|1|1|0 1312017
5.1221 Clive Pedersen Open+ 20.89 107p 13|10|1|0|0 1312169
6.4702 Eugene Jonker Production Optics- 17.31 112p 20|4|0|0|0 1312021
6.6026 Johan Otto Production- 16.66 110p 19|5|0|0|0 1311820
3.8448 Lehan Potgieter Production- 27.57 106p 18|5|1|0|0 1311867
7.0025 Christopher Hanscombe Pistol Caliber Carbine- 16.28 114p 21|3|0|0|0 1311872
4.7259 wayne Hammond Production- 15.87 75p 11|9|3|1|0 1311823
4.4240 Coert Erasmus Open- 23.96 106p 17|7|0|0|0 1312178
2.5065 Gideon Jouber Open+ 45.88 115p 19|5|0|0|0 1312132
4.8008 cHris Marais Open+ 20.83 100p 18|5|0|1|0 1312141
2.3234 Gavin Warburton Standard- 42.61 99p 20|3|0|1|0 1312149
6.9444 Joel Cohen Open+ 15.84 110p 16|7|1|0|0 1312154
3.1991 Sean Moffett Standard- 33.76 108p 18|6|0|0|0 1312158
5.3176 Schalk Du Plessis Production- 20.31 108p 18|6|0|0|0 1311825
7.7724 Eddie Smith Pistol Caliber Carbine+ 14.41 112p 18|5|1|0|0 1311874
5.0445 Fanie Otto Standard+ 20.22 102p 14|6|4|0|0 1311809
4.6763 Keith Trollip Standard- 22.24 104p 17|6|1|0|0 1312025
3.1633 Larry Class Production- 36.67 116p 22|2|0|0|0 1311813
4.7514 Kevin Trollip Production Optics- 22.73 108p 18|6|0|0|0 1312029
3.9032 Derick Van Den Berg Standard- 25.62 100p 17|4|3|0|0 1311955
5.5798 Ronel Barter Open+ 20.61 115p 19|5|0|0|0 1311959
6.7374 Jordan Barr Production Optics- 16.03 108p 19|4|1|0|0 1311967
7.4951 Davin Vincent Giles Pistol Caliber Carbine- 15.21 114p 21|3|0|0|0 1311879
3.5618 Graham Donald Open+ 29.76 106p 14|8|2|0|0 1311939
2.9639 Steven Barrett Standard- 32.39 96p 15|6|3|0|0 1311940
3.5952 Mohammed Hansia Open+ 22.53 81p 13|9|0|2|0 1313160
1.9984 Ronnie Van Der Merwe Open- 38.53 77p 11|10|2|1|0 1311817
5.8390 Leroy Barter Open+ 17.64 103p 11|11|2|0|0 1311946
5.7456 Freddie Labuschagne Standard+ 15.49 89p 15|4|4|1|0 1311949
5.7971 Kenny Van Der Merwe Open+ 16.56 96p 14|9|0|1|0 1313159
7.4901 Dion Du Bruyn Pistol Caliber Carbine- 15.22 114p 21|3|0|0|0 1311884
5.4534 Jan Harm Jacobs Production Optics- 16.32 89p 16|6|1|1|0 1312034
3.6574 Billy Pieterse Pistol Caliber Carbine- 31.17 114p 21|3|0|0|0 1311892
6.1269 Walter Dajee Open+ 18.28 112p 16|8|0|0|0 1313162
2.1008 Martin Menezes Standard- 52.36 110p 20|3|1|0|0 1311953
7.8723 Freddie Labuschagne Custom+ 14.10 111p 17|6|1|0|0 1313217
5.0186 Mark Atkins Production Optics- 21.52 108p 18|6|0|0|0 1313158
5.7286 Ronel Barter Custom+ 19.90 114p 18|6|0|0|0 1313209
7.2040 Leroy Barter Custom+ 14.02 101p 13|7|4|0|0 1313212
5. AD TACTICAL
Hit Factor Name Time p A|C|D|M|NS id
6.2968 Herman Potgieter Pistol Caliber Carbine- 16.04 101p 21|2|0|1|0 1311942
6.0586 Frans Pieterse Pistol Caliber Carbine- 15.35 93p 18|4|1|1|0 1311945
4.3040 Deon Potgieter Pistol Caliber Carbine- 14.87 64p 16|4|2|2|0 1311948
0.0000 Beverly Pancoust Production- 36.12 0p 5|6|6|7|0 1312085
4.9820 Carlo Belletti Open+ 19.47 97p 13|10|1|0|1 1311796
1.1979 Peter Lindstrom Production Optics- 19.20 23p 10|7|2|5|0 1312090
4.1146 Wyn Robertson Production Optics- 24.79 102p 15|9|0|0|0 1312094
2.5641 Duane Wessels Production- 31.59 81p 13|8|2|1|0 1312098
5.4358 Clive Pedersen Open+ 21.34 116p 20|4|0|0|0 1311798
5.6432 Eugene Jonker Production Optics- 16.48 93p 17|6|0|1|0 1312061
5.5447 Johan Otto Production- 20.56 114p 21|3|0|0|0 1311842
1.9467 Lehan Potgieter Production- 39.04 76p 15|7|0|2|0 1311913
5.0990 Christopher Hanscombe Pistol Caliber Carbine- 16.67 85p 14|8|1|1|0 1311916
3.7441 wayne Hammond Production- 21.10 79p 12|9|2|1|0 1311848
3.1832 Coert Erasmus Open- 25.76 82p 18|4|0|2|0 1311803
0.8500 Gideon Jouber Open+ 50.59 43p 11|5|4|4|0 1311808
0.4034 cHris Marais Open+ 22.31 9p 11|6|0|7|0 1311777
0.2865 Gavin Warburton Standard- 62.83 18p 7|10|3|4|1 1311783
3.0332 Joel Cohen Open+ 21.10 64p 14|5|2|3|0 1311786
1.8382 Sean Moffett Standard- 40.80 75p 13|10|0|1|1 1311794
3.2285 Schalk Du Plessis Production- 23.85 77p 12|8|3|1|0 1311855
5.7837 Eddie Smith Pistol Caliber Carbine+ 17.29 100p 16|7|1|0|1 1311922
3.6591 Fanie Otto Standard+ 22.41 82p 16|5|1|2|0 1311858
1.0231 Keith Trollip Standard- 44.96 46p 14|5|1|4|0 1312066
0.0717 Larry Class Production- 41.86 3p 11|5|3|5|2 1311834
1.5174 Kevin Trollip Production Optics- 27.02 41p 16|3|2|3|2 1312072
2.2303 Derick Van Den Berg Standard- 27.35 61p 14|7|0|3|0 1312011
5.0408 Ronel Barter Open+ 20.83 105p 11|12|1|0|0 1312013
4.6059 Jordan Barr Production Optics- 21.06 97p 19|4|0|1|0 1312016
7.6190 Davin Vincent Giles Pistol Caliber Carbine- 15.75 120p 24|0|0|0|0 1311928
2.5593 Graham Donald Open+ 26.57 68p 12|9|1|2|0 1312019
2.1277 Steven Barrett Standard- 30.08 64p 13|5|4|2|0 1311995
1.3788 Mohammed Hansia Open+ 42.79 59p 13|4|4|3|0 1313166
1.0428 Ronnie Van Der Merwe Open- 46.99 49p 11|7|3|3|0 1311837
4.8122 Leroy Barter Open+ 23.69 114p 20|3|1|0|0 1311998
5.8504 Freddie Labuschagne Standard+ 16.58 97p 17|5|1|1|0 1312004
6.2648 Kenny Van Der Merwe Open+ 16.92 106p 12|11|1|0|0 1313165
4.9038 Dion Du Bruyn Pistol Caliber Carbine- 16.11 79p 15|8|0|1|1 1311932
4.6651 Jan Harm Jacobs Production Optics- 16.72 78p 17|4|1|2|0 1312078
3.9933 Billy Pieterse Pistol Caliber Carbine- 23.79 95p 18|5|0|1|0 1311938
6.0639 Walter Dajee Open+ 18.47 112p 18|5|1|0|0 1313167
0.2864 Martin Menezes Standard- 31.43 9p 12|6|1|5|1 1312009
5.1661 Freddie Labuschagne Custom+ 16.26 84p 16|5|2|1|1 1313229
5.2102 Mark Atkins Production Optics- 21.88 114p 21|3|0|0|0 1313168
5.0408 Ronel Barter Custom+ 20.83 105p 11|12|1|0|0 1313360
4.8122 Leroy Barter Custom+ 23.69 114p 20|3|1|0|0 1313361
6. LEMON TREE - DEL FORNO
Hit Factor Name Time p A|C|D|M|NS id
8.3573 Herman Potgieter Pistol Caliber Carbine- 6.94 58p 11|1|0|0|0 1311978
7.4766 Frans Pieterse Pistol Caliber Carbine- 6.42 48p 7|4|1|0|0 1311984
7.8550 Deon Potgieter Pistol Caliber Carbine- 6.62 52p 8|4|0|0|0 1311989
2.6657 Beverly Pancoust Production- 13.13 35p 8|1|2|1|0 1311782
8.6083 Carlo Belletti Open+ 6.97 60p 12|0|0|0|0 1311831
7.3446 Peter Lindstrom Production Optics- 7.08 52p 8|4|0|0|0 1311785
6.1538 Wyn Robertson Production Optics- 8.45 52p 8|4|0|0|0 1311788
3.4515 Duane Wessels Production- 10.72 37p 8|2|1|1|0 1311790
6.1555 Clive Pedersen Open+ 9.26 57p 9|3|0|0|0 1311835
6.9799 Eugene Jonker Production Optics- 7.45 52p 8|4|0|0|0 1311792
5.3591 Johan Otto Production- 9.33 50p 7|5|0|0|0 1311869
4.4379 Lehan Potgieter Production- 13.52 60p 12|0|0|0|0 1311991
8.5926 Christopher Hanscombe Pistol Caliber Carbine- 6.75 58p 11|1|0|0|0 1311965
4.8589 wayne Hammond Production- 6.38 31p 6|3|2|1|0 1311873
4.8945 Coert Erasmus Open- 11.85 58p 11|1|0|0|0 1311840
2.9835 Gideon Jouber Open+ 18.77 56p 10|1|1|0|0 1311845
6.4920 cHris Marais Open+ 8.78 57p 9|3|0|0|0 1311851
4.2017 Gavin Warburton Standard- 11.90 50p 7|5|0|0|0 1311824
7.1059 Joel Cohen Open+ 7.74 55p 9|2|1|0|0 1311828
3.6984 Sean Moffett Standard- 14.06 52p 8|4|0|0|0 1311830
5.8111 Schalk Du Plessis Production- 8.26 48p 6|6|0|0|0 1311877
9.1640 Eddie Smith Pistol Caliber Carbine+ 6.22 57p 9|3|0|0|0 1311969
7.0618 Fanie Otto Standard+ 7.93 56p 8|4|0|0|0 1311881
3.7674 Keith Trollip Standard- 12.21 46p 5|7|0|0|0 1311776
3.7572 Larry Class Production- 13.84 52p 8|4|0|0|0 1311888
4.8173 Kevin Trollip Production Optics- 12.04 58p 11|1|0|0|0 1311778
4.3297 Derick Van Den Berg Standard- 12.01 52p 8|4|0|0|0 1312199
5.7325 Ronel Barter Open+ 9.42 54p 8|3|1|0|0 1312051
7.5209 Jordan Barr Production Optics- 7.18 54p 9|3|0|0|0 1312055
9.0150 Davin Vincent Giles Pistol Caliber Carbine- 5.99 54p 9|3|0|0|0 1311973
1.7518 Graham Donald Open+ 13.70 24p 4|6|0|2|0 1312058
4.4617 Steven Barrett Standard- 10.31 46p 7|3|2|0|0 1312059
5.7631 Mohammed Hansia Open+ 9.37 54p 8|3|1|0|0 1313169
3.6194 Ronnie Van Der Merwe Open- 9.67 35p 6|5|0|1|0 1311868
7.6000 Leroy Barter Open+ 7.50 57p 9|3|0|0|0 1312038
7.7143 Freddie Labuschagne Standard+ 7.00 54p 8|3|1|0|0 1312039
8.3936 Kenny Van Der Merwe Open+ 6.91 58p 10|2|0|0|0 1313171
7.0381 Dion Du Bruyn Pistol Caliber Carbine- 6.82 48p 6|6|0|0|0 1311974
6.9677 Jan Harm Jacobs Production Optics- 7.75 54p 9|3|0|0|0 1311780
4.5872 Billy Pieterse Pistol Caliber Carbine- 9.81 45p 11|0|0|1|0 1311977
5.1056 Walter Dajee Open+ 11.36 58p 10|2|0|0|0 1313174
0.0000 Martin Menezes Standard- 1.00 0p 0|0|0|12|0 1312047
8.1514 Freddie Labuschagne Custom+ 6.87 56p 10|1|1|0|0 1313150
5.8754 Mark Atkins Production Optics- 8.51 50p 7|5|0|0|0 1313172
6.1728 Ronel Barter Custom+ 8.91 55p 7|5|0|0|0 1313148
8.5890 Leroy Barter Custom+ 6.52 56p 8|4|0|0|0 1313149
7. COMBINATION COATINGS
Hit Factor Name Time p A|C|D|M|NS id
7.2754 Herman Potgieter Pistol Caliber Carbine- 13.47 98p 19|4|1|1|0 1312032
8.0189 Frans Pieterse Pistol Caliber Carbine- 14.84 119p 22|3|0|0|0 1312037
7.1032 Deon Potgieter Pistol Caliber Carbine- 16.19 115p 20|5|0|0|0 1312043
1.3042 Beverly Pancoust Production- 37.57 49p 14|6|1|4|0 1311806
7.8912 Carlo Belletti Open+ 14.70 116p 16|9|0|0|0 1311866
6.1778 Peter Lindstrom Production Optics- 17.32 107p 17|7|1|0|0 1311811
5.8824 Wyn Robertson Production Optics- 19.55 115p 20|5|0|0|0 1311815
3.7708 Duane Wessels Production- 27.58 104p 21|3|0|1|0 1311818
5.4970 Clive Pedersen Open+ 21.83 120p 20|5|0|0|0 1311870
2.0176 Eugene Jonker Production Optics- 19.33 39p 18|3|0|4|0 1311822
6.7961 Johan Otto Production- 17.51 119p 22|3|0|0|0 1311909
3.0943 Lehan Potgieter Production- 34.58 107p 18|5|2|0|0 1312046
5.9966 Christopher Hanscombe Pistol Caliber Carbine- 17.51 105p 17|6|2|0|0 1312052
6.6261 wayne Hammond Production- 16.45 109p 18|6|1|0|0 1311912
5.8738 Coert Erasmus Open- 20.60 121p 23|2|0|0|0 1311875
1.8936 Gideon Jouber Open+ 63.37 120p 20|5|0|0|0 1311883
7.2239 cHris Marais Open+ 16.75 121p 21|4|0|0|0 1311890
3.3362 Gavin Warburton Standard- 34.47 115p 20|5|0|0|0 1311895
7.3422 Joel Cohen Open+ 16.48 121p 21|4|0|0|0 1311861
3.5450 Sean Moffett Standard- 32.44 115p 20|5|0|0|0 1311863
4.2399 Schalk Du Plessis Production- 26.18 111p 18|7|0|0|0 1311918
9.0979 Eddie Smith Pistol Caliber Carbine+ 13.08 119p 21|3|1|0|0 1312015
4.8094 Fanie Otto Standard+ 22.04 106p 18|6|1|0|1 1311923
4.1667 Keith Trollip Standard- 23.52 98p 19|4|1|1|0 1311826
3.8773 Larry Class Production- 29.66 115p 20|5|0|0|0 1311931
4.6259 Kevin Trollip Production Optics- 24.86 115p 20|5|0|0|0 1311800
4.0871 Derick Van Den Berg Standard- 26.18 107p 17|7|1|0|0 1312190
4.5923 Ronel Barter Open+ 21.34 98p 16|6|2|1|0 1312088
8.5629 Jordan Barr Production Optics- 13.43 115p 20|5|0|0|0 1312092
9.3825 Davin Vincent Giles Pistol Caliber Carbine- 12.47 117p 21|4|0|0|0 1312018
0.4084 Graham Donald Open+ 161.59 66p 18|4|0|3|1 1312105
2.5775 Steven Barrett Standard- 36.47 94p 16|8|0|1|0 1312108
5.2585 Mohammed Hansia Open+ 22.63 119p 19|6|0|0|0 1313191
2.5008 Ronnie Van Der Merwe Open- 31.99 80p 13|7|4|1|0 1311937
6.8225 Leroy Barter Open+ 15.83 108p 20|4|1|0|1 1312115
6.4242 Freddie Labuschagne Standard+ 16.50 106p 20|4|0|1|0 1312075
7.2319 Kenny Van Der Merwe Open+ 16.04 116p 16|9|0|0|0 1313194
7.7441 Dion Du Bruyn Pistol Caliber Carbine- 14.85 115p 20|5|0|0|0 1312023
7.3730 Jan Harm Jacobs Production Optics- 16.14 119p 22|3|0|0|0 1311804
3.5275 Billy Pieterse Pistol Caliber Carbine- 30.05 106p 22|2|0|1|0 1312027
6.6189 Walter Dajee Open+ 18.13 120p 20|5|0|0|0 1313196
1.6493 Martin Menezes Standard- 70.94 117p 23|0|2|0|0 1312083
7.7177 Freddie Labuschagne Custom+ 15.16 117p 21|2|2|0|0 1313157
5.4642 Mark Atkins Production Optics- 22.51 123p 24|1|0|0|0 1313189
6.4211 Ronel Barter Custom+ 19.00 122p 22|3|0|0|0 1313152
8.1246 Leroy Barter Custom+ 14.77 120p 22|2|1|0|0 1313155
8. SA BLOCK AFRIMAT
Hit Factor Name Time p A|C|D|M|NS id
4.7334 Herman Potgieter Pistol Caliber Carbine- 16.69 79p 16|6|1|1|1 1312076
5.8427 Frans Pieterse Pistol Caliber Carbine- 17.80 104p 16|8|0|0|0 1312080
6.2669 Deon Potgieter Pistol Caliber Carbine- 18.51 116p 22|2|0|0|0 1312089
0.2400 Beverly Pancoust Production- 33.33 8p 9|7|2|6|0 1311844
6.9581 Carlo Belletti Open+ 16.24 113p 17|7|0|0|0 1311911
5.2783 Peter Lindstrom Production Optics- 17.43 92p 14|6|4|0|0 1311849
