1. Easy as ABC
Hit Factor Name Time p A|C|D|M|NS id
1.5707 Jonathan Kennedy Manual Action Standard+ 17.19 27p 3|3|0|0|0 1332232
3.7705 Jonathan Kennedy Semi-Auto Open- 12.20 46p 6|5|1|0|0 1332230
4.2089 Jonathan Kennedy Custom- 12.83 54p 9|3|0|0|0 1332224
2.6562 Nils Oddvar Midtun Semi-Auto Standard- 20.33 54p 9|3|0|0|0 1332226
4.6053 Nils Oddvar Midtun Custom- 12.16 56p 10|2|0|0|0 1331871
5.5985 Richard Aaserud Semi-Auto Open- 10.36 58p 11|1|0|0|0 1332227
1.4416 Richard Aaserud Manual Action Standard- 20.81 30p 6|0|0|0|0 1332233
4.8128 Richard Aaserud Custom- 11.22 54p 9|3|0|0|0 1331874
1.5830 Sunniva Gaasemyr Custom- 22.11 35p 7|3|1|1|0 1331875
3.5000 Joakim Nilsen Semi-Auto Open- 10.00 35p 7|3|1|1|0 1332228
2.3327 Joakim Nilsen Semi-Auto Standard+ 16.29 38p 4|7|0|1|0 1332234
3.1621 Anders Gunbjornsen Custom- 15.18 48p 6|6|0|0|0 1331857
1.3953 Anders Gunbjornsen Manual Action Open- 17.20 24p 3|3|0|0|0 1332231
4.2693 Johnny Reyes Semi-Auto Open- 12.18 52p 8|4|0|0|0 1332229
3.3050 Johnny Reyes Pistol Caliber Carbine- 10.59 35p 6|5|0|1|0 1332225
4.8780 Johnny Reyes Custom- 11.07 54p 9|3|0|0|0 1331877
4.0172 Joakim Nilsen Custom- 13.94 56p 10|2|0|0|0 1331908
2. Only B
Hit Factor Name Time p A|C|D|M|NS id
2.3729 Jonathan Kennedy Manual Action Standard+ 11.80 28p 4|2|0|0|0 1332221
3.8079 Jonathan Kennedy Semi-Auto Open- 12.08 46p 6|5|1|0|0 1332217
6.1979 Jonathan Kennedy Custom- 8.39 52p 9|2|1|0|0 1331881
3.5966 Nils Oddvar Midtun Semi-Auto Standard- 12.79 46p 6|5|1|0|0 1332218
5.5762 Nils Oddvar Midtun Custom- 10.76 60p 12|0|0|0|0 1331884
6.0819 Richard Aaserud Semi-Auto Open- 8.55 52p 8|4|0|0|0 1332214
1.5023 Richard Aaserud Manual Action Standard- 19.97 30p 6|0|0|0|0 1332222
7.0905 Richard Aaserud Custom- 8.18 58p 11|1|0|0|0 1331885
1.0561 Sunniva Gaasemyr Custom- 36.93 39p 9|1|1|1|0 1331887
3.3248 Joakim Nilsen Semi-Auto Open- 11.73 39p 9|1|1|1|0 1332215
3.3424 Joakim Nilsen Semi-Auto Standard+ 14.66 49p 5|5|2|0|0 1332223
4.1237 Anders Gunbjornsen Custom- 13.58 56p 10|2|0|0|0 1331880
1.1775 Anders Gunbjornsen Manual Action Open- 11.04 13p 4|1|0|1|0 1332220
5.2452 Johnny Reyes Semi-Auto Open- 8.77 46p 5|7|0|0|0 1332216
1.8874 Johnny Reyes Pistol Caliber Carbine- 29.67 56p 10|2|0|0|0 1332219
6.5327 Johnny Reyes Custom- 7.96 52p 9|2|1|0|0 1331888
3.9557 Joakim Nilsen Custom- 12.64 50p 7|5|0|0|0 1331906
3. Alfa-Charlie
Hit Factor Name Time p A|C|D|M|NS id
1.3486 Jonathan Kennedy Manual Action Standard+ 14.83 20p 4|0|0|0|0 1332211
2.0651 Jonathan Kennedy Semi-Auto Open- 12.59 26p 2|5|1|0|0 1332209
2.2773 Jonathan Kennedy Custom- 14.93 34p 6|1|1|0|0 1331892
1.4903 Nils Oddvar Midtun Semi-Auto Standard- 20.13 30p 4|3|1|0|0 1332205
2.9358 Nils Oddvar Midtun Custom- 10.90 32p 5|2|1|0|0 1331893
1.3298 Richard Aaserud Semi-Auto Open- 11.28 15p 3|3|1|1|0 1332207
0.9112 Richard Aaserud Manual Action Standard- 13.17 12p 1|2|1|0|0 1332212
2.9975 Richard Aaserud Custom- 12.01 36p 6|2|0|0|0 1331894
1.6744 Sunniva Gaasemyr Custom- 21.50 36p 6|2|0|0|0 1331896
2.2191 Joakim Nilsen Semi-Auto Open- 14.42 32p 4|4|0|0|0 1332208
1.7668 Joakim Nilsen Semi-Auto Standard+ 19.81 35p 5|2|1|0|0 1332213
2.4490 Anders Gunbjornsen Custom- 14.70 36p 6|2|0|0|0 1331900
1.2103 Anders Gunbjornsen Manual Action Open- 13.22 16p 2|2|0|0|0 1332210
3.0717 Johnny Reyes Semi-Auto Open- 11.72 36p 6|2|0|0|0 1332206
3.5481 Johnny Reyes Pistol Caliber Carbine- 10.71 38p 7|1|0|0|0 1332204
2.7073 Johnny Reyes Custom- 11.82 32p 5|2|1|0|0 1331898
2.0422 Joakim Nilsen Custom- 14.69 30p 4|3|1|0|0 1331905
4. A-B-C
Hit Factor Name Time p A|C|D|M|NS id
0.1023 Jonathan Kennedy Manual Action Standard+ 87.96 9p 3|1|0|1|0 1332196
1.6529 Jonathan Kennedy Semi-Auto Open- 19.36 32p 7|2|1|0|1 1331918
2.9038 Jonathan Kennedy Custom- 16.53 48p 9|1|0|0|0 1331934
0.4751 Nils Oddvar Midtun Semi-Auto Standard- 33.68 16p 6|2|0|2|0 1331926
1.6213 Nils Oddvar Midtun Custom- 19.12 31p 7|2|0|1|0 1331933
2.4350 Richard Aaserud Semi-Auto Open- 18.07 44p 7|3|0|0|0 1331923
1.0951 Richard Aaserud Manual Action Standard- 22.83 25p 5|0|0|0|0 1332197
2.5014 Richard Aaserud Custom- 17.59 44p 7|3|0|0|0 1331928
0.0000 Sunniva Gaasemyr Custom- 53.17 0p 5|1|1|3|0 1331930
0.0000 Joakim Nilsen Semi-Auto Open- 18.91 0p 2|5|0|3|1 1331921
0.3607 Joakim Nilsen Semi-Auto Standard+ 22.18 8p 6|2|0|2|1 1332198
1.7034 Anders Gunbjornsen Custom- 25.83 44p 7|3|0|0|0 1331935
0.0833 Anders Gunbjornsen Manual Action Open- 24.01 2p 1|2|1|1|0 1332195
1.0638 Johnny Reyes Semi-Auto Open- 17.86 19p 6|3|0|1|1 1331919
1.6084 Johnny Reyes Pistol Caliber Carbine- 18.03 29p 6|3|0|1|0 1332194
1.7414 Johnny Reyes Custom- 18.95 33p 8|1|0|1|0 1331927
0.0000 Joakim Nilsen Custom- 0.00 0p 0|0|0|0|0 1332235
5. C-B-A
Hit Factor Name Time p A|C|D|M|NS id
0.9167 Jonathan Kennedy Manual Action Standard+ 26.18 24p 4|1|0|0|0 1332201
2.2727 Jonathan Kennedy Semi-Auto Open- 18.48 42p 6|4|0|0|0 1331951
2.9525 Jonathan Kennedy Custom- 15.58 46p 8|2|0|0|0 1331944
1.1104 Nils Oddvar Midtun Semi-Auto Standard- 30.62 34p 2|8|0|0|0 1331949
1.6581 Nils Oddvar Midtun Custom- 25.33 42p 7|2|1|0|0 1331943
2.5057 Richard Aaserud Semi-Auto Open- 17.56 44p 7|3|0|0|0 1331958
0.9115 Richard Aaserud Manual Action Standard- 18.65 17p 2|2|1|0|0 1332202
1.7479 Richard Aaserud Custom- 18.88 33p 8|1|0|1|0 1331942
0.5382 Sunniva Gaasemyr Custom- 46.45 25p 5|3|1|1|0 1331941
0.2917 Joakim Nilsen Semi-Auto Open- 20.57 6p 6|2|0|2|1 1331955
0.3023 Joakim Nilsen Semi-Auto Standard+ 26.46 8p 6|2|0|2|1 1332203
1.1416 Anders Gunbjornsen Custom- 35.04 40p 10|0|0|0|1 1331947
0.7917 Anders Gunbjornsen Manual Action Open- 24.00 19p 2|3|0|0|0 1332200
0.0000 Johnny Reyes Semi-Auto Open- 22.00 0p 7|1|0|2|2 1331953
1.1910 Johnny Reyes Pistol Caliber Carbine- 22.67 27p 5|4|0|1|0 1332199
2.0145 Johnny Reyes Custom- 17.87 36p 4|5|1|0|0 1331939
0.0000 Joakim Nilsen Custom- 0.00 0p 0|0|0|0|0 1332236
6. Move to B
Hit Factor Name Time p A|C|D|M|NS id
0.0000 Jonathan Kennedy Manual Action Standard+ 16.75 0p 1|2|0|2|1 1332191
3.1683 Jonathan Kennedy Semi-Auto Open- 15.15 48p 9|1|0|0|0 1331977
4.1591 Jonathan Kennedy Custom- 11.06 46p 8|2|0|0|0 1331970
2.1432 Nils Oddvar Midtun Semi-Auto Standard- 20.53 44p 7|3|0|0|0 1331975
1.9849 Nils Oddvar Midtun Custom- 21.16 42p 6|4|0|0|0 1331968
3.5034 Richard Aaserud Semi-Auto Open- 13.13 46p 8|2|0|0|0 1331973
0.3207 Richard Aaserud Manual Action Standard- 18.71 6p 2|2|0|1|0 1332192
4.2895 Richard Aaserud Custom- 11.19 48p 9|1|0|0|0 1331966
1.2777 Sunniva Gaasemyr Custom- 26.61 34p 7|3|0|0|1 1331965
0.0000 Joakim Nilsen Semi-Auto Open- 17.43 0p 5|2|0|3|1 1331979
1.4455 Joakim Nilsen Semi-Auto Standard+ 19.37 28p 4|4|1|1|0 1332193
2.6288 Anders Gunbjornsen Custom- 19.02 50p 10|0|0|0|0 1331960
0.4435 Anders Gunbjornsen Manual Action Open- 22.55 10p 4|0|0|1|0 1332190
3.4056 Johnny Reyes Semi-Auto Open- 12.92 44p 7|3|0|0|0 1331978
3.7770 Johnny Reyes Pistol Caliber Carbine- 11.12 42p 6|4|0|0|0 1332189
0.7519 Johnny Reyes Custom- 10.64 8p 7|1|0|2|1 1331962
0.0000 Joakim Nilsen Custom- 0.00 0p 0|0|0|0|0 1332237

Last result: 27th July 2024 23:19 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

TBD
Enter some text on how to use this feature !!!