1. ULTIMATE SOLAR
Hit Factor Name Time p A|C|D|M|NS id
1.3539 Beverly Pancoust Production- 26.59 36p 8|5|1|2|0 1346720
6.1489 Eugene Jonker Production Optics- 12.36 76p 14|2|0|0|0 1346586
4.4621 Rahul Dullabh Open+ 16.36 73p 11|4|1|0|0 1346274
3.2410 Neelesh Dullabh Open+ 16.97 55p 7|7|1|1|0 1346284
0.7899 Duane Wessels Production- 25.32 20p 7|4|3|2|1 1346722
4.3210 Keith Christopher Askham Open+ 17.82 77p 13|3|0|0|0 1346948
3.3221 Freddie Labuschagne Standard+ 17.76 59p 11|3|1|1|0 1346291
4.6936 Deon Potgieter Production Optics- 15.34 72p 13|2|1|0|0 1346589
6.2979 Jean Engelbrecht Production Optics- 11.75 74p 13|3|0|0|0 1346729
4.3876 Edwin Vermeulen Production- 16.41 72p 12|4|0|0|0 1346301
5.7395 Deon Potgieter Pistol Caliber Carbine- 13.59 78p 15|1|0|0|0 1347628
3.8680 Moosa Mangera Standard+ 17.58 68p 8|6|2|0|0 1346310
3.5975 Derich Eicker Production Optics- 17.79 64p 13|3|0|0|1 1346736
5.9242 Carlo Belletti Open+ 12.66 75p 13|2|1|0|0 1347955
3.3679 Niko Min Open+ 19.30 65p 11|5|0|0|1 1346317
4.1049 Wyn Robertson Production Optics- 17.54 72p 12|4|0|0|0 1347683
3.8804 Herman Potgieter Classic- 15.72 61p 13|2|0|1|0 1346600
4.8364 Pravesh Magan Open+ 14.06 68p 8|6|2|0|0 1346322
3.1860 Deveash Jivan Production- 19.46 62p 10|3|3|0|0 1346739
1.6562 Lehan Potgieter Production- 25.36 42p 11|2|1|2|0 1346610
5.6439 cHris Marais Open+ 12.58 71p 9|6|1|0|0 1346954
1.1095 Gideon Jouber Open+ 62.19 69p 9|5|2|0|0 1346971
3.5608 David Kazakov Production- 20.22 72p 12|4|0|0|0 1346329
2.4824 Lehan Potgieter Custom- 24.17 60p 8|6|2|0|0 1347646
3.5780 Coert Erasmus Open+ 21.80 78p 14|2|0|0|0 1348218
3.3045 Joel Cohen Open+ 12.71 42p 14|0|1|1|2 1346990
4.1958 Frans Pieterse Production- 17.16 72p 13|2|1|0|0 1346620
6.1803 Pieter Bouwer Open+ 11.65 72p 10|5|1|0|0 1346742
1.9794 Colin De Souza Classic- 25.26 50p 9|4|3|0|1 1347797
5.6338 Frans Pieterse Pistol Caliber Carbine- 12.78 72p 12|4|0|0|0 1347653
4.3266 Glen Kruger Standard+ 14.33 62p 12|3|0|1|0 1347662
5.9006 Herman Potgieter Pistol Caliber Carbine- 12.88 76p 14|2|0|0|0 1347586
4.4263 Sean O'Donovan Standard+ 17.17 76p 12|4|0|0|0 1347511
2.8571 Hilton Fischer Standard+ 23.80 68p 10|3|3|0|0 1347807
2.9708 Nick Wesley Smuts Standard+ 18.85 56p 10|3|2|1|0 1347512
2.8046 Sebella O'Donovan Standard+ 21.75 61p 11|4|0|1|0 1347514
4.1739 Kevin Trollip Production Optics- 17.25 72p 12|4|0|0|0 1346755
2.3085 Keith Trollip Production Optics- 28.59 66p 9|7|0|0|0 1346758
2.0185 Connor Trollip Production Optics- 23.78 48p 12|2|2|0|2 1346764
4.0932 James Selwyn Vaughan Open+ 17.59 72p 8|8|0|0|0 1347069
1.8534 Wanda Zama Production Optics- 23.20 43p 14|1|0|1|2 1346634
3.0224 Clifford Goosen Production- 19.19 58p 10|6|0|0|1 1346642
4.5673 Claudio Massella Open+ 16.64 76p 12|4|0|0|0 1347071
2.0747 Johan Esterhuizen Production- 28.92 60p 13|1|2|0|1 1347077
3.2385 Alan Norton Open+ 20.38 66p 12|4|0|0|1 1347003
1.0355 Robert Kimm Standard+ 45.39 47p 9|5|1|1|1 1347111
2.7555 Nigel Legge Production- 26.13 72p 12|4|0|0|0 1347083
6.0510 Shehzaad khan Standard- 12.56 76p 14|2|0|0|0 1346333
3.0945 Michael Zervogiannis Pistol Caliber Carbine- 24.56 76p 14|2|0|0|0 1347085
3.3514 Warren Bonheim Production Optics- 22.08 74p 13|3|0|0|0 1346649
2.7516 Daniel Du Plessis Production- 27.62 76p 14|2|0|0|0 1347008
3.0038 Gafoor Hoosien Classic- 23.97 72p 12|4|0|0|0 1347203
2.1715 Mohamed Riaz Subaya Standard- 26.71 58p 12|2|2|0|1 1347223
3.2216 Leroy Barter Open+ 23.28 75p 11|5|0|0|0 1347815
2.0408 Steven Barrett Standard- 28.42 58p 10|6|0|0|1 1347823
1.1325 Jean-Pierre Labuschagne Open- 56.51 64p 9|6|1|0|0 1347831
4.4108 Ronel Barter Open+ 15.87 70p 8|7|1|0|0 1347843
2.8645 Johan Swanepoel Pistol Caliber Carbine- 19.55 56p 9|7|0|0|1 1347849
2.6445 Ryan Swanepoel Production- 26.47 70p 12|3|1|0|0 1347861
2.1129 Mohammed Suliman Ismail Production Optics- 35.97 76p 14|2|0|0|0 1347234
4.9765 Johan Otto Production- 14.87 74p 13|3|0|0|0 1347247
4.3144 Fanie Otto Standard+ 16.92 73p 9|7|0|0|0 1347251
2.8117 Etienne Burger Production- 16.36 46p 9|7|0|0|2 1347262
3.9909 Steven Bennett Production- 17.54 70p 12|3|1|0|0 1347267
6.3312 Jan Harm Jacobs Production Optics- 12.32 78p 15|1|0|0|0 1348030
6.1288 Pieter Burger Open+ 12.89 79p 15|1|0|0|0 1348054
3.8947 Minette Burger Open- 19.00 74p 13|3|0|0|0 1348075
2.2009 Enver Tim Standard+ 35.44 78p 14|2|0|0|0 1347015
4.2493 Brad Henstock Production Optics- 14.12 60p 8|6|2|0|0 1348091
3.3118 Philip Papadopoulos Standard+ 23.25 77p 13|3|0|0|0 1347517
6.4865 Austen Stockbridge Production Optics- 11.10 72p 13|2|1|0|0 1347519
3.1189 Christopher Hanscombe Production Optics- 20.52 64p 13|3|0|0|1 1347595
3.2528 Ally Hassen Open- 20.29 66p 10|5|1|0|0 1346339
3.8982 Gideon Carstens Production- 18.47 72p 13|2|1|0|0 1346768
3.2279 Craig John Aspden Production- 15.18 49p 8|6|1|1|0 1347522
4.1001 Lionel Marks Standard+ 18.78 77p 13|3|0|0|0 1347524
3.0165 Mozzy Delpeche Standard+ 24.20 73p 11|4|1|0|0 1347089
4.2929 Eddie Smith Open+ 15.84 68p 14|2|0|0|1 1347529
3.7607 Mark Atkins Production Optics- 17.55 66p 10|5|1|0|0 1347974
1.6108 Paul Nunes Production- 37.87 61p 13|2|0|1|0 1347091
5.0824 Lei Ruan Open+ 14.56 74p 10|6|0|0|0 1347981
4.5161 David Coetzee Open+ 13.95 63p 11|4|1|0|1 1347020
3.5276 Jason Coetzee Open+ 13.04 46p 10|3|2|1|1 1347025
5.0209 Zunaid Solomon Open+ 14.34 72p 10|5|1|0|0 1347602
5.9727 Mohammed Fareed Fakie Standard+ 11.72 70p 10|4|2|0|0 1347604
5.8362 Ebrahim Asvat Open+ 11.48 67p 7|7|2|0|0 1347608
4.9897 Dawood Dadamia Open+ 14.63 73p 11|4|1|0|0 1347994
4.3302 Shameem Dadamia Open- 14.78 64p 11|2|3|0|0 1348016
2.9014 Graham Donald Open+ 25.16 73p 11|4|1|0|0 1346343
6.3478 Jordan Barr Open+ 11.50 73p 9|7|0|0|0 1346351
4.5299 wayne Hammond Production- 14.57 66p 10|5|1|0|0 1346787
5.7402 Asgar Ally Fakie Open+ 13.24 76p 14|1|1|0|0 1347668
5.6631 Walter Dajee Open+ 13.95 79p 15|1|0|0|0 1347093
0.6997 Aike Baars Production- 20.01 14p 11|3|0|2|3 1346659
2.5410 Paul Keaney Classic+ 25.58 65p 13|2|1|0|1 1347868
3.1234 Bashier Bhayat Standard- 19.85 62p 10|3|3|0|0 1347680
3. ZINIA INTERNET
Hit Factor Name Time p A|C|D|M|NS id
1.1645 Beverly Pancoust Production- 73.85 86p 19|6|3|3|0 1346957
4.4041 Eugene Jonker Production Optics- 32.47 143p 25|6|0|0|0 1346823
4.3827 Rahul Dullabh Open+ 29.89 131p 23|6|1|1|0 1346664
4.5412 Neelesh Dullabh Open+ 31.71 144p 24|5|2|0|0 1346670
1.0586 Duane Wessels Production- 58.57 62p 18|6|4|3|2 1346965
2.3431 Keith Christopher Askham Open+ 45.24 106p 22|6|1|2|0 1347270
4.1379 Freddie Labuschagne Standard+ 30.45 126p 22|5|3|1|0 1346540
4.5237 Deon Potgieter Production Optics- 33.38 151p 29|2|0|0|0 1346833
5.4102 Jean Engelbrecht Production Optics- 28.28 153p 30|1|0|0|0 1346873
3.8280 Edwin Vermeulen Production- 33.96 130p 26|3|1|1|0 1346552
4.9062 Deon Potgieter Pistol Caliber Carbine- 30.37 149p 28|3|0|0|0 1347812
3.8776 Moosa Mangera Standard+ 37.91 147p 27|2|2|0|0 1346559
3.7589 Derich Eicker Production Optics- 33.52 126p 24|5|1|1|0 1346883
4.1921 Carlo Belletti Open+ 34.35 144p 24|5|2|0|0 1347539
2.8631 Niko Min Open+ 52.39 150p 26|5|0|0|0 1346571
3.7971 Wyn Robertson Production Optics- 37.66 143p 25|6|0|0|0 1347826
4.0044 Herman Potgieter Classic- 36.21 145p 26|5|0|0|0 1346769
4.0000 Pravesh Magan Open+ 33.25 133p 17|10|4|0|0 1346581
2.5773 Deveash Jivan Production- 52.38 135p 23|6|2|0|0 1346892
2.4887 Lehan Potgieter Production- 46.61 116p 20|8|2|1|0 1346777
3.5139 cHris Marais Open+ 37.85 133p 17|10|4|0|0 1347275
0.9280 Gideon Jouber Open+ 78.66 73p 19|6|2|4|0 1347128
3.0839 David Kazakov Production- 44.10 136p 28|2|0|1|0 1346603
2.4143 Lehan Potgieter Custom- 46.39 112p 19|8|3|1|0 1347837
2.7112 Coert Erasmus Open+ 54.22 147p 25|5|1|0|0 1348292
4.4568 Joel Cohen Open+ 32.31 144p 22|8|1|0|0 1347149
3.3460 Frans Pieterse Production- 39.45 132p 26|4|0|1|0 1346786
5.4025 Pieter Bouwer Open+ 27.58 149p 27|3|1|0|0 1346899
2.9062 Colin De Souza Classic- 43.70 127p 21|6|4|0|0 1348122
4.2593 Frans Pieterse Pistol Caliber Carbine- 31.93 136p 28|2|0|1|0 1347850
4.7666 Glen Kruger Standard+ 30.42 145p 23|7|1|0|0 1347859
4.1602 Herman Potgieter Pistol Caliber Carbine- 31.97 133p 23|5|3|0|0 1347867
4.4131 Sean O'Donovan Standard+ 33.31 147p 27|2|2|0|0 1347639
2.3125 Hilton Fischer Standard+ 54.92 127p 23|4|3|1|0 1348131
0.8713 Nick Wesley Smuts Standard+ 44.76 39p 19|5|2|5|2 1347576
3.4475 Sebella O'Donovan Standard+ 43.22 149p 25|6|0|0|0 1347583
3.9262 Kevin Trollip Production Optics- 37.95 149p 28|3|0|0|0 1346908
1.9401 Keith Trollip Production Optics- 47.42 92p 21|5|2|3|0 1346914
2.3800 Connor Trollip Production Optics- 52.52 125p 20|7|4|0|0 1346926
4.3215 James Selwyn Vaughan Open+ 34.71 150p 26|5|0|0|0 1346396
3.5899 Wanda Zama Production Optics- 28.97 104p 19|9|2|1|1 1346793
5.0637 Clifford Goosen Production- 28.24 143p 26|4|1|0|0 1346801
3.3120 Peter Williams Production Optics- 43.78 145p 27|3|1|0|0 1346406
3.2947 Claudio Massella Open+ 38.85 128p 24|3|3|1|0 1346299
1.9988 Johan Esterhuizen Production- 48.53 97p 23|3|3|2|1 1346315
0.0000 Alan Norton Open+ 0.00 0p 0|0|0|0|0 1348648
1.6353 Robert Kimm Standard+ 77.66 127p 21|7|2|1|0 1346331
2.5141 Nigel Legge Production- 47.73 120p 23|4|3|1|0 1346342
4.3741 Shehzaad khan Standard- 33.15 145p 26|5|0|0|0 1346613
2.8992 Michael Zervogiannis Pistol Caliber Carbine- 42.77 124p 27|3|0|1|0 1346346
3.8653 Warren Bonheim Production Optics- 32.08 124p 24|4|2|1|0 1346806
2.5844 Daniel Du Plessis Production- 53.01 137p 24|5|2|0|0 1347199
3.0896 Gafoor Hoosien Classic- 44.99 139p 23|8|0|0|0 1346495
1.2890 Mohamed Riaz Subaya Standard- 89.99 116p 21|6|3|1|0 1346510
2.1417 Leroy Barter Open+ 65.37 140p 22|6|3|0|0 1347937
2.3814 Steven Barrett Standard- 58.37 139p 23|8|0|0|0 1347948
1.7125 Jean-Pierre Labuschagne Open- 80.00 137p 22|9|0|0|0 1347985
3.8933 Ronel Barter Open+ 37.50 146p 24|6|1|0|0 1348010
3.2326 Johan Swanepoel Pistol Caliber Carbine- 43.00 139p 23|8|0|0|0 1348044
2.6281 Ryan Swanepoel Production- 46.04 121p 21|8|2|0|1 1348070
0.0840 Mohammed Suliman Ismail Production Optics- 119.10 10p 13|7|4|7|1 1346438
5.2381 Johan Otto Production- 27.30 143p 25|6|0|0|0 1346444
3.8717 Fanie Otto Standard+ 37.71 146p 22|9|0|0|0 1346458
3.0089 Etienne Burger Production- 42.54 128p 25|4|1|1|0 1346471
3.1298 Steven Bennett Production- 45.69 143p 26|4|1|0|0 1346485
4.8805 Jan Harm Jacobs Production Optics- 30.12 147p 27|4|0|0|0 1347542
5.8731 Pieter Burger Open+ 25.54 150p 26|5|0|0|0 1347510
3.2666 Minette Burger Open- 41.94 137p 22|9|0|0|0 1347515
2.1183 Enver Tim Standard+ 70.34 149p 27|3|1|0|0 1347228
4.1719 Brad Henstock Production Optics- 32.12 134p 27|3|0|1|0 1347520
3.1922 Philip Papadopoulos Standard+ 45.11 144p 24|5|2|0|0 1347596
4.4709 Austen Stockbridge Production Optics- 26.84 120p 25|5|0|1|1 1347605
4.4899 Christopher Hanscombe Production Optics- 32.74 147p 27|4|0|0|0 1347728
3.6502 Gideon Carstens Production- 40.82 149p 28|3|0|0|0 1346939
2.8110 Craig John Aspden Production- 38.42 108p 25|4|1|1|2 1347614
4.0883 Lionel Marks Standard+ 36.69 150p 26|5|0|0|0 1347621
2.0499 Mozzy Delpeche Standard+ 60.98 125p 25|5|0|1|1 1346359
4.1692 Eddie Smith Open+ 32.86 137p 25|5|1|0|1 1347630
4.4221 Mark Atkins Production Optics- 32.79 145p 27|3|1|0|0 1347523
1.1828 Paul Nunes Production- 60.87 72p 22|4|0|5|0 1346373
2.0886 Lei Ruan Open+ 47.40 99p 21|5|2|3|0 1347530
3.8887 David Coetzee Open+ 38.83 151p 27|4|0|0|0 1347242
3.9974 Jason Coetzee Open+ 30.52 122p 20|6|4|1|0 1347258
3.2287 Essop Mohamed Open+ 45.22 146p 26|3|2|0|0 1348300
3.8572 Zunaid Solomon Open+ 34.74 134p 22|8|1|0|1 1347743
3.5734 Mohammed Hansia Open+ 36.38 130p 22|7|1|1|0 1347532
0.0000 Mohammed Fareed Fakie Standard+ 7.42 0p 6|2|2|21|0 1347760
4.5305 Ebrahim Asvat Open+ 30.46 138p 22|5|4|0|0 1347774
3.5754 Dawood Dadamia Open+ 36.36 130p 22|7|1|1|0 1348649
4.0513 Shameem Dadamia Open- 34.31 139p 28|3|0|0|1 1347536
2.6305 Graham Donald Open+ 48.66 128p 24|3|3|1|0 1346628
5.0586 Jordan Barr Open+ 29.85 151p 29|1|1|0|0 1346655
2.9438 wayne Hammond Production- 33.63 99p 21|3|5|2|0 1346946
3.0239 Asgar Ally Fakie Open+ 46.96 142p 22|7|2|0|0 1347783
3.6610 Walter Dajee Open+ 39.06 143p 23|6|2|0|0 1346387
3.5137 Aike Baars Production- 38.99 137p 24|5|2|0|0 1346817
0.0000 Paul Keaney Classic+ 31.95 0p 16|4|0|11|0 1348106
3.0722 Bashier Bhayat Standard- 42.64 131p 24|7|0|0|1 1347803
4. COMPETE CABLING EQUIPMENT
Hit Factor Name Time p A|C|D|M|NS id
0.9140 Beverly Pancoust Production- 44.86 41p 12|9|4|5|0 1347051
5.4185 Eugene Jonker Production Optics- 24.73 134p 23|6|1|0|0 1346936
5.2033 Rahul Dullabh Open+ 22.87 119p 21|4|4|1|0 1346808
5.1385 Neelesh Dullabh Open+ 24.91 128p 22|7|0|1|0 1346814
0.2108 Duane Wessels Production- 47.43 10p 14|6|2|8|0 1347055
1.8838 Keith Christopher Askham Open+ 50.96 96p 16|11|1|2|0 1346354
3.5473 Etienne Francois Bekker Standard+ 35.52 126p 14|12|4|0|0 1346362
4.7529 Freddie Labuschagne Standard+ 21.04 100p 12|14|2|2|0 1346821
5.1694 Deon Potgieter Production Optics- 23.02 119p 21|8|0|1|0 1346945
6.3158 Jean Engelbrecht Production Optics- 22.80 144p 27|3|0|0|0 1347057
4.0194 Edwin Vermeulen Production- 26.87 108p 22|6|0|2|0 1346741
6.1635 Deon Potgieter Pistol Caliber Carbine- 22.39 138p 24|6|0|0|0 1348002
4.9687 Moosa Mangera Standard+ 25.56 127p 15|11|4|0|0 1346747
4.5584 Derich Eicker Production Optics- 28.08 128p 23|3|4|0|0 1346997
5.3697 Carlo Belletti Open+ 24.21 130p 24|5|0|1|0 1347673
3.9632 Niko Min Open+ 35.83 142p 22|8|0|0|0 1346762
4.9174 Wyn Robertson Production Optics- 27.25 134p 23|6|1|0|0 1348023
3.7729 Herman Potgieter Classic- 25.71 97p 17|10|2|1|0 1346953
4.3260 Pravesh Magan Open+ 21.96 95p 11|13|4|2|0 1346767
3.2187 Deveash Jivan Production- 27.34 88p 15|10|3|2|0 1347005
0.0000 Lehan Potgieter Production- 27.93 0p 14|6|2|8|0 1346879
5.1161 cHris Marais Open+ 25.41 130p 14|14|2|0|0 1346371
0.0000 Gideon Jouber Open+ 0.00 0p 0|0|0|30|0 1346379
3.7350 David Kazakov Production- 34.27 128p 21|7|2|0|0 1346776
0.1911 Lehan Potgieter Custom- 31.39 6p 17|3|2|8|0 1348053
2.9602 Coert Erasmus Open+ 37.16 110p 20|7|1|2|0 1348332
4.4720 Joel Cohen Open+ 32.20 144p 24|6|0|0|0 1346277
3.6370 Frans Pieterse Production- 30.52 111p 19|8|2|1|0 1346889
4.8004 Pieter Bouwer Open+ 19.79 95p 15|12|1|2|0 1347010
2.8165 Colin De Souza Classic- 35.86 101p 14|13|2|1|0 1347560
7.5608 Frans Pieterse Pistol Caliber Carbine- 19.31 146p 28|2|0|0|0 1348065
4.0592 Glen Kruger Standard+ 23.65 96p 10|15|3|2|0 1348087
5.9864 Herman Potgieter Pistol Caliber Carbine- 22.05 132p 22|7|1|0|0 1348103
4.4476 Sean O'Donovan Standard+ 27.88 124p 20|8|1|1|0 1347793
3.5170 Hilton Fischer Standard+ 34.12 120p 20|6|3|1|0 1347567
2.0582 Nick Wesley Smuts Standard+ 28.18 58p 14|8|3|5|0 1347805
3.3208 Sebella O'Donovan Standard+ 39.75 132p 18|9|3|0|0 1347725
4.0013 Kevin Trollip Production Optics- 30.49 122p 18|10|2|0|0 1347016
2.0658 Keith Trollip Production Optics- 36.79 76p 11|12|5|2|0 1347022
1.7674 Connor Trollip Production Optics- 39.04 69p 11|14|2|3|0 1347029
4.5865 James Selwyn Vaughan Open+ 29.87 137p 23|4|3|0|0 1346530
4.9971 Wanda Zama Production Optics- 17.01 85p 17|10|0|3|0 1346898
6.0209 Clifford Goosen Production- 19.10 115p 22|4|3|1|0 1346904
2.4823 Peter Williams Production Optics- 28.20 70p 8|15|5|2|0 1346536
3.2082 Claudio Massella Open+ 27.43 88p 16|8|3|3|0 1346544
1.8823 Johan Esterhuizen Production- 37.72 71p 16|10|1|3|0 1346463
2.8792 Alan Norton Open+ 38.90 112p 14|11|4|1|0 1346294
3.0007 Robert Kimm Standard+ 41.99 126p 14|12|4|0|0 1346474
2.6471 Nigel Legge Production- 34.00 90p 15|11|2|2|0 1346489
4.3956 Shehzaad khan Standard- 22.75 100p 20|6|2|2|0 1346784
4.0602 Michael Zervogiannis Pistol Caliber Carbine- 15.27 62p 22|4|0|4|0 1346500
5.7096 Warren Bonheim Production Optics- 24.52 140p 25|5|0|0|0 1346912
1.5734 Daniel Du Plessis Production- 48.94 77p 16|8|3|3|0 1346314
3.4262 Gafoor Hoosien Classic- 31.23 107p 20|9|0|1|1 1346652
0.4145 Mohamed Riaz Subaya Standard- 50.66 21p 7|14|4|5|1 1346668
5.5201 Leroy Barter Open+ 21.92 121p 17|11|1|1|0 1347578
2.4661 Steven Barrett Standard- 48.66 120p 18|9|3|0|0 1347525
0.0338 Jean-Pierre Labuschagne Open- 118.51 4p 9|12|3|6|0 1347534
4.1356 Ronel Barter Open+ 32.16 133p 17|11|2|0|0 1347527
2.2281 Johan Swanepoel Pistol Caliber Carbine- 37.70 84p 18|7|3|2|0 1347537
1.6812 Ryan Swanepoel Production- 34.50 58p 17|7|2|4|0 1347544
2.8600 Mohammed Suliman Ismail Production Optics- 39.51 113p 19|9|1|1|0 1346680
4.8273 Johan Otto Production- 25.48 123p 23|6|0|1|0 1346601
3.9119 Fanie Otto Standard+ 26.33 103p 15|11|2|2|0 1346615
3.3082 Etienne Burger Production- 23.88 79p 14|13|0|3|0 1346633
4.5304 Steven Bennett Production- 27.15 123p 24|4|1|1|0 1346645
3.7383 Jan Harm Jacobs Production Optics- 21.40 80p 22|3|1|4|0 1347685
5.5947 Pieter Burger Open+ 24.13 135p 21|6|3|0|0 1347701
3.4633 Minette Burger Open- 34.36 119p 23|4|2|1|0 1347612
2.5040 Enver Tim Standard+ 55.91 140p 20|10|0|0|0 1346326
4.2838 Brad Henstock Production Optics- 29.18 125p 24|5|0|1|0 1347620
2.9042 Philip Papadopoulos Standard+ 35.81 104p 22|6|0|2|0 1347736
7.0858 Austen Stockbridge Production Optics- 20.04 142p 26|4|0|0|0 1347744
5.1107 Christopher Hanscombe Production Optics- 23.48 120p 18|9|3|0|0 1348125
0.0000 Ally Hassen Open- 0.00 0p 0|0|0|0|0 1348647
2.6712 Gideon Carstens Production- 29.20 78p 20|6|0|4|0 1347038
4.5925 Craig John Aspden Production- 24.17 111p 17|12|0|1|0 1347757
5.8403 Lionel Marks Standard+ 23.80 139p 23|5|2|0|0 1347773
1.1586 Mozzy Delpeche Standard+ 52.65 61p 21|3|2|4|0 1346512
6.0107 Eddie Smith Open+ 22.46 135p 17|12|1|0|0 1347779
5.4140 Mark Atkins Production Optics- 25.12 136p 23|7|0|0|0 1347626
1.7009 Paul Nunes Production- 39.98 68p 18|5|3|4|0 1346521
2.4088 Lei Ruan Open+ 27.40 66p 10|12|4|4|0 1347636
5.7394 David Coetzee Open+ 23.87 137p 19|10|1|0|0 1346335
0.0000 Jason Coetzee Open+ 3.94 0p 2|0|0|28|0 1346344
6.3447 Zunaid Solomon Open+ 21.12 134p 16|13|1|0|0 1347934
5.1821 Mohammed Fareed Fakie Standard+ 21.42 111p 21|6|1|2|0 1347940
3.2194 Ebrahim Asvat Open+ 25.16 81p 21|3|2|4|0 1347945
4.5911 Dawood Dadamia Open+ 27.88 128p 16|10|4|0|0 1347650
2.3336 Shameem Dadamia Open- 31.71 74p 18|8|0|4|0 1347660
2.4314 Graham Donald Open+ 44.83 109p 13|11|5|1|0 1346791
5.0209 Jordan Barr Open+ 23.90 120p 24|5|0|1|1 1346804
3.9319 wayne Hammond Production- 24.67 97p 13|13|3|1|0 1347042
4.3664 Asgar Ally Fakie Open+ 30.46 133p 19|8|3|0|0 1347961
3.5376 Walter Dajee Open+ 27.42 97p 19|7|2|2|0 1346526
3.4976 Aike Baars Production- 25.16 88p 14|12|2|2|0 1346922
2.0227 Paul Keaney Classic+ 32.63 66p 16|9|0|5|0 1347551
1.3292 Bashier Bhayat Standard- 32.35 43p 12|10|3|5|0 1347982
5. AD TACTICAL
Hit Factor Name Time p A|C|D|M|NS id
0.0000 Beverly Pancoust Production- 80.97 0p 7|0|0|5|0 1346313
3.9164 Eugene Jonker Production Optics- 15.32 60p 12|0|0|0|0 1347023
2.7675 Rahul Dullabh Open+ 21.68 60p 12|0|0|0|0 1346901
2.5652 Neelesh Dullabh Open+ 23.39 60p 12|0|0|0|0 1346910
0.6044 Duane Wessels Production- 74.45 45p 11|0|0|1|0 1346323
2.2189 Keith Christopher Askham Open+ 27.04 60p 12|0|0|0|0 1346472
0.0000 Etienne Francois Bekker Standard+ 0.00 0p 0|0|0|0|0 1346504
3.4924 Freddie Labuschagne Standard+ 17.18 60p 12|0|0|0|0 1346913
2.7894 Deon Potgieter Production Optics- 21.51 60p 12|0|0|0|0 1347028
3.5950 Jean Engelbrecht Production Optics- 16.69 60p 12|0|0|0|0 1346330
2.9970 Edwin Vermeulen Production- 20.02 60p 12|0|0|0|0 1346919
3.8785 Deon Potgieter Pistol Caliber Carbine- 15.47 60p 12|0|0|0|0 1347535
2.8077 Moosa Mangera Standard+ 21.37 60p 12|0|0|0|0 1346864
3.2380 Derich Eicker Production Optics- 18.53 60p 12|0|0|0|0 1346334
2.7548 Carlo Belletti Open+ 21.78 60p 12|0|0|0|0 1347814
2.1802 Niko Min Open+ 27.52 60p 12|0|0|0|0 1346867
2.3594 Wyn Robertson Production Optics- 25.43 60p 12|0|0|0|0 1347538
2.6443 Herman Potgieter Classic- 22.69 60p 12|0|0|0|0 1347037
3.7570 Pravesh Magan Open+ 15.97 60p 12|0|0|0|0 1346871
2.1482 Deveash Jivan Production- 27.93 60p 12|0|0|0|0 1346254
0.6088 Lehan Potgieter Production- 98.56 60p 12|0|0|0|0 1347047
1.2690 cHris Marais Open+ 23.64 30p 10|0|0|2|0 1346511
0.0000 Gideon Jouber Open+ 68.23 0p 6|0|0|6|0 1346517
2.4272 David Kazakov Production- 24.72 60p 12|0|0|0|0 1346877
0.8628 Lehan Potgieter Custom- 69.54 60p 12|0|0|0|0 1347545
1.1078 Coert Erasmus Open+ 54.16 60p 12|0|0|0|0 1348371
3.7360 Joel Cohen Open+ 16.06 60p 12|0|0|0|0 1346420
2.7510 Frans Pieterse Production- 21.81 60p 12|0|0|0|0 1347001
3.4562 Pieter Bouwer Open+ 17.36 60p 12|0|0|0|0 1346256
1.6331 Colin De Souza Classic- 36.74 60p 12|0|0|0|0 1347663
5.2863 Frans Pieterse Pistol Caliber Carbine- 11.35 60p 12|0|0|0|0 1347547
2.3622 Glen Kruger Standard+ 25.40 60p 12|0|0|0|0 1347513
3.1120 Herman Potgieter Pistol Caliber Carbine- 19.28 60p 12|0|0|0|0 1347516
3.2949 Sean O'Donovan Standard+ 18.21 60p 12|0|0|0|0 1347977
1.5322 Hilton Fischer Standard+ 39.16 60p 12|0|0|0|0 1347675
2.4233 Nick Wesley Smuts Standard+ 24.76 60p 12|0|0|0|0 1347991
2.2633 Sebella O'Donovan Standard+ 26.51 60p 12|0|0|0|0 1348008
1.6588 Kevin Trollip Production Optics- 36.17 60p 12|0|0|0|0 1346264
1.2358 Keith Trollip Production Optics- 48.55 60p 12|0|0|0|0 1346271
1.2163 Connor Trollip Production Optics- 49.33 60p 12|0|0|0|0 1346282
3.7014 James Selwyn Vaughan Open+ 16.21 60p 12|0|0|0|0 1346691
3.3223 Wanda Zama Production Optics- 18.06 60p 12|0|0|0|0 1347006
4.4810 Clifford Goosen Production- 13.39 60p 12|0|0|0|0 1347009
2.5974 Peter Williams Production Optics- 23.10 60p 12|0|0|0|0 1346694
2.4087 Claudio Massella Open+ 24.91 60p 12|0|0|0|0 1346702
0.9027 Johan Esterhuizen Production- 66.47 60p 12|0|0|0|0 1346708
1.4032 Alan Norton Open+ 42.76 60p 12|0|0|0|0 1346427
1.2227 Robert Kimm Standard+ 49.07 60p 12|0|0|0|0 1346630
1.4344 Nigel Legge Production- 41.83 60p 12|0|0|0|0 1346636
3.6608 Shehzaad khan Standard- 16.39 60p 12|0|0|0|0 1346885
3.4702 Michael Zervogiannis Pistol Caliber Carbine- 17.29 60p 12|0|0|0|0 1346647
