Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
6.2217 | Oliver Damm Standard+ | 8.84 | 55p 7|5|0|0|0 | 1520917 |
5.8252 | Jonas Klinkhammer Open- | 9.27 | 54p 9|3|0|0|0 | 1519783 |
5.6795 | Ralf Kroß Production- | 9.86 | 56p 10|2|0|0|0 | 1520233 |
4.8825 | Harold Ferreria Classic- | 11.06 | 54p 9|3|0|0|0 | 1519493 |
4.7259 | Wout van Mieghem Production- | 10.58 | 50p 8|3|1|0|0 | 1520051 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
5.6793 | Hans-Peter Schäfer Open+ | 8.98 | 51p 7|4|0|0|0 | 1520928 |
5.2973 | Oliver Damm Standard+ | 9.25 | 49p 5|6|0|0|0 | 1520932 |
4.6139 | Thomas Rieder Standard- | 10.62 | 49p 8|3|0|0|0 | 1519580 |
4.4372 | Jonas Klinkhammer Open- | 9.24 | 41p 5|5|1|0|0 | 1519805 |
4.0833 | Harold Ferreria Classic- | 12.00 | 49p 8|3|0|0|0 | 1519495 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
7.3356 | Hans-Peter Schäfer Open+ | 11.86 | 87p 15|3|0|0|0 | 1520940 |
7.1616 | Jonas Klinkhammer Open- | 11.45 | 82p 14|4|0|0|0 | 1519826 |
5.5351 | Wout van Mieghem Production- | 16.26 | 90p 18|0|0|0|0 | 1520154 |
5.3237 | Oliver Damm Standard+ | 13.90 | 74p 16|1|0|1|0 | 1520943 |
5.2417 | Simon Tendick Production Optics- | 17.17 | 90p 18|0|0|0|0 | 1520438 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
5.4473 | Oliver Damm Standard+ | 20.01 | 109p 17|6|0|0|0 | 1520729 |
5.2684 | Hans-Peter Schäfer Open+ | 19.93 | 105p 15|7|1|0|0 | 1520770 |
4.4626 | Jonas Klinkhammer Open- | 20.84 | 93p 14|7|2|0|0 | 1519962 |
4.0212 | Danny Jungbluth Open+ | 22.63 | 91p 15|6|1|1|0 | 1519787 |
3.9011 | Helmut Friedrich Open- | 25.89 | 101p 17|5|1|0|0 | 1520073 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
5.6287 | Danny Jungbluth Open+ | 16.70 | 94p 14|6|0|0|0 | 1519856 |
5.5331 | Oliver Damm Standard+ | 14.82 | 82p 16|3|0|1|0 | 1520836 |
5.3738 | Jürgen Ranczka Production Optics- | 17.12 | 92p 16|4|0|0|0 | 1520528 |
5.3160 | Jonas Klinkhammer Open- | 16.93 | 90p 15|5|0|0|0 | 1519908 |
5.2138 | Helmut Friedrich Open- | 19.18 | 100p 20|0|0|0|0 | 1520178 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
5.5324 | Hans-Peter Schäfer Open+ | 26.39 | 146p 22|9|0|0|0 | 1520791 |
5.4957 | Oliver Damm Standard+ | 26.93 | 148p 24|7|0|0|0 | 1520804 |
5.4440 | Wout van Mieghem Production- | 25.90 | 141p 25|5|1|0|0 | 1519831 |
4.9981 | Bilal Daouk Production- | 27.01 | 135p 23|6|2|0|0 | 1520492 |
4.8756 | René Heinrichs Standard- | 30.15 | 147p 27|4|0|0|0 | 1519488 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.1908 | Oliver Damm Standard+ | 15.67 | 50p 6|5|0|0|0 | 1520890 |
2.9480 | Stéphane Dury Standard+ | 17.30 | 51p 7|4|0|0|0 | 1519905 |
2.9467 | Jonas Klinkhammer Open- | 15.95 | 47p 7|4|0|0|0 | 1520048 |
2.6928 | Hans-Peter Schäfer Open+ | 16.34 | 44p 4|5|2|0|0 | 1520884 |
2.6747 | Jürgen Ranczka Production Optics- | 18.32 | 49p 8|3|0|0|0 | 1520599 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.2422 | Oliver Damm Standard+ | 15.73 | 51p 7|4|0|0|0 | 1520892 |
2.9903 | Bilal Daouk Production- | 14.38 | 43p 7|2|2|0|0 | 1520577 |
2.9687 | Danny Jungbluth Open+ | 18.19 | 54p 10|1|0|0|0 | 1519937 |
2.9553 | Jonas Klinkhammer Open- | 14.55 | 43p 6|4|1|0|0 | 1520046 |
2.9359 | Wout van Mieghem Production- | 16.69 | 49p 9|1|1|0|0 | 1519932 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
5.0922 | Hans-Peter Schäfer Open+ | 22.78 | 116p 14|11|1|0|0 | 1520872 |
4.7025 | Oliver Damm Standard+ | 20.84 | 98p 12|11|2|1|0 | 1520876 |
3.7123 | Alfred Müller Standard- | 30.17 | 112p 17|9|0|0|0 | 1519496 |
3.6912 | Arnd Schebstadt Open- | 32.51 | 120p 21|5|0|0|0 | 1520864 |
3.5862 | Helmut Friedrich Open- | 29.00 | 104p 14|11|1|0|0 | 1519879 |
Last result: 9th May 2025 05:26 (UTC)
show/hide instructions show/hide settings return