1. ULTIMATE SOLAR
Hit Factor Name Time p A|C|D|M|NS id
6.4368 Herman Potgieter Pistol Caliber Carbine- 8.70 56p 10|2|0|0|0 1606723
5.1800 James Selwyn Vaughan Open+ 11.39 59p 11|1|0|0|0 1607956
6.3559 Eugene Jonker Production Optics- 9.44 60p 12|0|0|0|0 1606735
4.5348 Lehan Potgieter Production- 12.79 58p 11|1|0|0|0 1606742
8.9744 Frans Pieterse Pistol Caliber Carbine- 6.24 56p 10|2|0|0|0 1606754
7.6294 Mat Da Silva Pistol Caliber Carbine- 7.34 56p 10|2|0|0|0 1608935
4.2813 Steven Barrett Standard- 13.08 56p 10|2|0|0|0 1606376
5.7540 Wyn Robertson Production- 10.08 58p 11|1|0|0|0 1606548
6.7207 Neil Taylor Production Optics- 8.63 58p 11|1|0|0|0 1606763
7.5423 Christopher Hanscombe Pistol Caliber Carbine- 7.69 58p 11|1|0|0|0 1606770
7.5130 Dylan Kent Pistol Caliber Carbine- 7.72 58p 11|1|0|0|0 1606782
7.5130 Peter Lindstrom Pistol Caliber Carbine- 7.72 58p 11|1|0|0|0 1606785
6.4665 Warren Bonheim Pistol Caliber Carbine- 8.66 56p 11|0|1|0|0 1606791
4.5697 Kevin Trollip Production Optics- 13.13 60p 12|0|0|0|0 1606878
4.4892 Keith Trollip Production Optics- 12.92 58p 11|1|0|0|0 1606890
4.2169 Connor Trollip Production Optics- 13.28 56p 10|2|0|0|0 1606901
3.5692 Brad Henstock Production Optics- 16.25 58p 11|1|0|0|0 1606910
4.8462 Abraham Jansen Van Vuuren Classic- 10.73 52p 9|2|1|0|0 1606921
4.9140 wayne Hammond Production- 12.21 60p 12|0|0|0|0 1606929
4.1787 Mark Hammond Classic- 13.88 58p 11|1|0|0|0 1606935
5.9016 Larry Class Pistol Caliber Carbine- 9.15 54p 10|1|1|0|0 1606943
4.3243 Schalk Du Plessis Production- 12.95 56p 10|2|0|0|0 1606950
3.9110 Pieter Burger Open+ 14.83 58p 10|2|0|0|0 1606511
9.2476 Pieter Burger Custom+ 6.38 59p 11|1|0|0|0 1609558
6.4410 David Coetzee Open+ 9.16 59p 11|1|0|0|0 1609485
6.6964 Jason Coetzee Open+ 8.96 60p 12|0|0|0|0 1609500
6.3853 Joel Cohen Open+ 9.24 59p 11|1|0|0|0 1607613
5.5977 Minette Burger Open+ 10.54 59p 11|1|0|0|0 1606551
2.8238 Gavin Warburton Classic+ 20.54 58p 10|2|0|0|0 1607621
6.3784 Neelesh Dullabh Open+ 9.25 59p 11|1|0|0|0 1607095
7.4401 Pravesh Magan Open+ 7.93 59p 11|1|0|0|0 1607047
4.2521 Bardev Rowjee Open- 13.17 56p 10|2|0|0|0 1607062
3.7307 Glen Kruger Production Optics- 10.99 41p 9|2|0|1|0 1606521
4.7538 Clive Pedersen Open+ 11.78 56p 10|1|1|0|0 1607637
2.6971 Nicky Klacar Production- 19.28 52p 9|2|1|0|0 1606379
4.3716 Deveash Jivan Production Optics- 12.81 56p 10|2|0|0|0 1606529
6.7715 Deon Potgieter Pistol Caliber Carbine- 8.27 56p 10|2|0|0|0 1606807
6.0729 Claudio Massella Open+ 9.88 60p 12|0|0|0|0 1607959
0.0000 Heinz Gunter Max Tischmann Open+ 24.28 0p 6|0|0|6|0 1607962
6.1538 Martin Lowe Open+ 9.75 60p 12|0|0|0|0 1607967
2.7619 Coert Erasmus Pistol Caliber Carbine- 21.00 58p 11|1|0|0|0 1607646
3.2295 cHris Marais Open+ 17.65 57p 9|3|0|0|0 1607655
5.5026 Feroz (Faheem ) Daya Pistol Caliber Carbine- 9.45 52p 9|2|1|0|0 1607663
8.1203 Theunus O'Kelly Pistol Caliber Carbine- 6.65 54p 9|3|0|0|0 1606575
5.9356 Carlo Belletti Open+ 9.94 59p 11|1|0|0|0 1607668
3.6058 Robert Kimm Standard+ 16.64 60p 12|0|0|0|0 1607969
2.4111 Mark Leong Classic+ 24.47 59p 11|1|0|0|0 1607071
5.9322 Michael Zervogiannis Pistol Caliber Carbine- 9.44 56p 10|2|0|0|0 1606698
3.1346 Quentin Briggs Standard- 13.08 41p 10|0|1|1|0 1606489
3.8949 Kenny Van Der Merwe Pistol Caliber Carbine- 11.04 43p 10|1|0|1|0 1607970
4.1268 Gafoor Hoosein Classic- 13.57 56p 10|2|0|0|0 1608950
7.5130 Jan Harm Jacobs Production Optics- 7.72 58p 11|1|0|0|0 1606962
4.2197 Walter Dajee Open+ 12.56 53p 7|4|1|0|0 1607975
5.0127 Marlin Kops Standard+ 11.77 59p 11|1|0|0|0 1607080
2.8046 Enver Tim Standard+ 20.68 58p 10|2|0|0|0 1607676
1.9674 Werner Van Waveren Pistol Caliber Carbine- 29.48 58p 11|1|0|0|0 1606584
3.5539 Derrick Van Zyl Production Optics- 16.32 58p 11|1|0|0|0 1606541
5.1370 Peter Holmes Production- 11.68 60p 12|0|0|0|0 1608959
3.3234 Sean Freeman Standard- 16.85 56p 10|2|0|0|0 1606420
2.0624 Nicola Freeman Standard- 19.88 41p 9|2|0|1|0 1606429
3.1384 Duane Wessels Production- 14.02 44p 6|4|2|0|0 1606436
2.2811 Beverly Pancoust Production- 24.55 56p 10|2|0|0|0 1606497
2.6866 Graham Donald Open+ 20.10 54p 8|3|1|0|0 1606454
4.9488 Ronel Barter Open+ 11.72 58p 10|2|0|0|0 1606459
6.1889 Leroy Barter Open+ 9.21 57p 9|3|0|0|0 1606464
4.8904 Ivan Babachev Production- 11.86 58p 11|1|0|0|0 1606708
3.8949 Gideon Carstens Production- 11.04 43p 10|1|0|1|0 1606975
2.3304 Brent Africa Production- 24.03 56p 10|2|0|0|0 1606469
5.6281 Billy Pieterse Pistol Caliber Carbine- 9.95 56p 10|2|0|0|0 1606720
3.2027 Ronnie Van Der Merwe Open- 18.11 58p 11|1|0|0|0 1609512
5.0209 Mohammed Hansia Open+ 11.95 60p 12|0|0|0|0 1608967
4.8426 Stephen Marais Production Optics- 12.39 60p 12|0|0|0|0 1606476
2.8859 Irfaan Omar Standard- 14.90 43p 10|1|0|1|0 1608975
8.0000 Wyn Robertson Production Optics- 7.00 56p 10|2|0|0|0 1609525
4.7847 Konrad Seeber Open- 12.54 60p 12|0|0|0|0 1609540
2. SPARTAN ARMS
Hit Factor Name Time p A|C|D|M|NS id
4.3706 Herman Potgieter Pistol Caliber Carbine- 11.44 50p 8|3|1|0|0 1606836
3.1339 James Selwyn Vaughan Open+ 17.55 55p 11|0|0|0|0 1608089
5.7540 Eugene Jonker Production Optics- 10.08 58p 11|1|0|0|0 1606846
5.3853 Lehan Potgieter Production- 10.77 58p 11|1|0|0|0 1606855
5.1804 Frans Pieterse Pistol Caliber Carbine- 10.81 56p 10|2|0|0|0 1606866
5.9840 Mat Da Silva Pistol Caliber Carbine- 7.52 45p 11|0|0|1|0 1609038
2.3852 Steven Barrett Standard- 16.77 40p 10|0|0|1|0 1606658
4.9638 Wyn Robertson Production- 9.67 48p 9|1|0|0|0 1606778
6.6438 Neil Taylor Production Optics- 8.73 58p 11|1|0|0|0 1606887
6.5192 Christopher Hanscombe Pistol Caliber Carbine- 8.59 56p 10|2|0|0|0 1606895
2.1638 Peter Lindstrom Pistol Caliber Carbine- 6.47 14p 5|3|0|2|0 1606912
7.5094 Warren Bonheim Pistol Caliber Carbine- 7.99 60p 12|0|0|0|0 1606920
3.2138 Kevin Trollip Production Optics- 13.38 43p 10|1|0|1|0 1607152
4.0419 Keith Trollip Production Optics- 13.36 54p 9|3|0|0|0 1607014
1.3628 Connor Trollip Production Optics- 21.28 29p 6|3|0|1|0 1607032
5.3435 Brad Henstock Production Optics- 10.48 56p 11|0|1|0|0 1607040
2.1079 Abraham Jansen Van Vuuren Classic- 11.86 25p 9|0|0|2|0 1607058
3.8729 wayne Hammond Production- 10.07 39p 8|3|0|1|0 1607065
4.0055 Mark Hammond Classic- 14.48 58p 11|1|0|0|0 1607074
4.7409 Larry Class Pistol Caliber Carbine- 9.07 43p 10|1|0|1|0 1607081
4.5603 Schalk Du Plessis Production- 12.28 56p 10|2|0|0|0 1607090
5.1836 Pieter Burger Open+ 9.26 48p 8|2|0|0|0 1606786
7.6628 Pieter Burger Custom+ 7.83 60p 12|0|0|0|0 1609687
7.1429 David Coetzee Open+ 7.42 53p 9|2|0|0|0 1609707
6.1659 Jason Coetzee Open+ 8.92 55p 9|2|1|0|0 1609610
5.1109 Joel Cohen Open+ 10.37 53p 9|2|0|0|0 1606439
5.0644 Minette Burger Open+ 11.65 59p 11|1|0|0|0 1606796
2.1926 Gavin Warburton Classic+ 25.54 56p 10|1|1|0|0 1606350
5.8559 Neelesh Dullabh Open+ 8.88 52p 8|2|2|0|0 1607220
4.4551 Pravesh Magan Open+ 12.57 56p 8|4|0|0|0 1607179
3.8003 Bardev Rowjee Open- 13.42 51p 9|2|0|0|0 1607187
5.1693 Glen Kruger Production Optics- 11.22 58p 11|1|0|0|0 1606719
4.1029 Clive Pedersen Open+ 14.38 59p 11|1|0|0|0 1606365
0.6743 Nicky Klacar Production- 34.11 23p 8|1|0|2|0 1606546
5.3022 Deveash Jivan Production Optics- 9.43 50p 9|1|2|0|0 1606734
7.9027 Deon Potgieter Pistol Caliber Carbine- 6.58 52p 8|4|0|0|0 1606928
4.3611 Claudio Massella Open+ 9.86 43p 9|2|0|1|0 1607985
0.0000 Heinz Gunter Max Tischmann Open+ 0.00 0p 0|0|0|0|0 1608023
5.0771 Martin Lowe Open+ 11.03 56p 10|1|1|0|0 1608036
5.0633 Coert Erasmus Pistol Caliber Carbine- 11.06 56p 10|2|0|0|0 1606378
3.7918 cHris Marais Open+ 13.45 51p 9|1|1|0|0 1606390
3.6400 Feroz (Faheem ) Daya Pistol Caliber Carbine- 9.89 36p 8|2|0|1|0 1606400
4.2179 Theunus O'Kelly Pistol Caliber Carbine- 5.69 24p 7|3|0|1|0 1606745
4.7934 Carlo Belletti Open+ 12.10 58p 10|2|0|0|0 1606413
2.4267 Robert Kimm Standard+ 19.78 48p 8|2|0|0|0 1608047
2.5593 Mark Leong Classic+ 21.49 55p 11|0|0|0|0 1607203
5.4910 Michael Zervogiannis Pistol Caliber Carbine- 9.47 52p 9|2|1|0|0 1606938
2.5788 Quentin Briggs Standard- 17.45 45p 8|1|2|0|0 1606558
2.5358 Kenny Van Der Merwe Pistol Caliber Carbine- 18.14 46p 8|2|0|0|0 1608062
3.1102 Gafoor Hoosein Classic- 14.79 46p 7|3|2|0|0 1608994
6.1404 Jan Harm Jacobs Production Optics- 9.12 56p 10|2|0|0|0 1607101
5.4147 Walter Dajee Open+ 8.68 47p 7|3|0|0|0 1608077
4.7735 Marlin Kops Standard+ 12.36 59p 11|1|0|0|0 1607210
2.1751 Enver Tim Standard+ 18.39 40p 8|2|1|1|0 1606430
4.4481 Werner Van Waveren Pistol Caliber Carbine- 12.14 54p 9|3|0|0|0 1606756
2.5478 Derrick Van Zyl Production Optics- 14.13 36p 8|2|0|1|0 1606765
2.6729 Peter Holmes Production- 17.21 46p 8|2|0|0|0 1609005
2.3981 Sean Freeman Standard- 8.34 20p 6|3|1|1|0 1606571
0.9689 Nicola Freeman Standard- 34.06 33p 8|1|0|1|0 1606599
1.1652 Duane Wessels Production- 29.18 34p 8|1|1|1|0 1606602
1.7448 Beverly Pancoust Production- 27.51 48p 9|0|3|0|0 1606608
1.9205 Graham Donald Open+ 15.10 29p 5|3|1|1|0 1606619
2.2603 Ronel Barter Open+ 12.83 29p 7|0|2|1|0 1606632
3.1679 Leroy Barter Open+ 9.47 30p 6|2|1|1|0 1606638
3.6906 Ivan Babachev Production- 14.09 52p 8|4|0|0|0 1606825
3.9847 Gideon Carstens Production- 13.05 52p 8|4|0|0|0 1607145
1.7381 Brent Africa Production- 16.11 28p 7|0|3|1|0 1606646
5.7508 Billy Pieterse Pistol Caliber Carbine- 9.39 54p 9|3|0|0|0 1606829
0.0000 Ronnie Van Der Merwe Open- 15.62 0p 4|2|0|4|0 1609640
2.8331 Mohammed Hansia Open+ 13.06 37p 7|3|0|1|0 1609016
3.7209 Stephen Marais Production Optics- 12.90 48p 9|1|0|0|0 1606653
1.6136 Irfaan Omar Standard- 22.31 36p 8|2|0|1|0 1609031
5.8175 Wyn Robertson Production Optics- 9.97 58p 11|1|0|0|0 1609649
3.8221 Konrad Seeber Open- 14.39 55p 11|0|0|0|0 1609668
3. GEARBOX CONNEXION
Hit Factor Name Time p A|C|D|M|NS id
5.3406 Herman Potgieter Pistol Caliber Carbine- 18.35 98p 14|9|1|0|0 1607086
4.1230 James Selwyn Vaughan Open+ 27.65 114p 18|6|0|0|0 1608091
6.1844 Eugene Jonker Production Optics- 17.14 106p 18|5|1|0|0 1607098
3.9043 Lehan Potgieter Production- 23.82 93p 19|2|2|1|0 1607108
4.7082 Frans Pieterse Pistol Caliber Carbine- 20.39 96p 18|5|1|0|1 1607122
6.8872 Mat Da Silva Pistol Caliber Carbine- 14.81 102p 15|9|0|0|0 1610062
1.9168 Steven Barrett Standard- 36.52 70p 18|3|1|2|0 1606870
4.5531 Wyn Robertson Production- 23.72 108p 19|4|1|0|0 1606982
5.7114 Neil Taylor Production Optics- 19.61 112p 20|4|0|0|0 1607130
6.3731 Christopher Hanscombe Pistol Caliber Carbine- 17.26 110p 19|5|0|0|0 1607141
2.2297 Peter Lindstrom Pistol Caliber Carbine- 14.80 33p 14|4|1|5|0 1607164
5.3632 Warren Bonheim Pistol Caliber Carbine- 20.51 110p 19|5|0|0|0 1607168
5.2533 Kevin Trollip Production Optics- 21.32 112p 20|4|0|0|0 1608008
3.3950 Keith Trollip Production Optics- 32.99 112p 20|4|0|0|0 1608011
2.6710 Connor Trollip Production Optics- 43.43 116p 22|2|0|0|0 1607974
5.2786 Brad Henstock Production Optics- 20.46 108p 20|2|2|0|0 1607980
2.9598 Abraham Jansen Van Vuuren Classic- 33.11 98p 16|5|3|0|0 1607983
5.1494 wayne Hammond Production- 21.75 112p 20|4|0|0|0 1607986
3.9911 Mark Hammond Classic- 27.06 108p 18|6|0|0|0 1607990
4.2470 Larry Class Pistol Caliber Carbine- 25.43 108p 18|6|0|0|0 1607993
3.5341 Schalk Du Plessis Production- 24.90 88p 16|5|3|0|1 1607996
6.2088 Pieter Burger Open+ 18.20 113p 19|4|1|0|0 1606995
7.2000 Pieter Burger Custom+ 15.00 108p 22|2|0|0|1 1609866
6.1257 David Coetzee Open+ 19.10 117p 21|3|0|0|0 1609890
6.9015 Jason Coetzee Open+ 13.91 96p 18|3|2|1|0 1609924
5.1778 Joel Cohen Open+ 22.21 115p 19|5|0|0|0 1606642
2.7333 Minette Burger Open+ 21.22 58p 18|1|2|3|0 1607025
2.7660 Gavin Warburton Classic+ 42.30 117p 21|3|0|0|0 1606654
5.3423 Neelesh Dullabh Open+ 19.28 103p 19|4|1|0|1 1607470
4.4701 Bardev Rowjee Open- 25.95 116p 22|2|0|0|0 1607419
3.8392 Glen Kruger Production Optics- 22.14 85p 18|5|0|1|1 1607008
4.0749 Clive Pedersen Open+ 27.24 111p 17|6|1|0|0 1606535
1.8200 Nicky Klacar Production- 50.55 92p 20|4|0|0|2 1606889
4.5658 Deveash Jivan Production Optics- 24.53 112p 20|4|0|0|0 1606930
5.8754 Deon Potgieter Pistol Caliber Carbine- 17.02 100p 19|5|0|0|1 1607175
4.2363 Claudio Massella Open+ 25.73 109p 23|1|0|0|1 1607987
1.2343 Heinz Gunter Max Tischmann Open+ 80.21 99p 19|3|1|1|0 1608024
4.3617 Martin Lowe Open+ 24.99 109p 17|5|2|0|0 1608037
5.0633 Coert Erasmus Pistol Caliber Carbine- 21.33 108p 18|6|0|0|0 1606549
2.2779 cHris Marais Open+ 44.34 101p 17|6|1|0|1 1606572
2.6884 Feroz (Faheem ) Daya Pistol Caliber Carbine- 22.69 61p 13|8|2|1|2 1606595
3.7213 Theunus O'Kelly Pistol Caliber Carbine- 27.41 102p 17|5|2|0|0 1606942
2.8684 Carlo Belletti Open+ 40.44 116p 20|4|0|0|0 1606612
3.0961 Robert Kimm Standard+ 37.79 117p 21|3|0|0|0 1608048
2.0671 Mark Leong Classic+ 48.86 101p 19|4|0|1|0 1607437
6.0125 Michael Zervogiannis Pistol Caliber Carbine- 17.63 106p 18|5|1|0|0 1607181
2.1188 Quentin Briggs Standard- 31.15 66p 16|5|1|2|0 1606762
5.6877 Kenny Van Der Merwe Pistol Caliber Carbine- 19.34 110p 19|5|0|0|0 1608064
4.9129 Gafoor Hoosein Classic- 22.39 110p 19|5|0|0|0 1609160
4.7360 Jan Harm Jacobs Production Optics- 18.37 87p 20|2|1|1|1 1608002
0.6878 Walter Dajee Open+ 56.70 39p 13|6|0|5|0 1608080
3.9239 Marlin Kops Standard+ 25.74 101p 19|4|0|1|0 1607452
2.9074 Enver Tim Standard+ 40.93 119p 23|1|0|0|0 1606634
4.8387 Werner Van Waveren Pistol Caliber Carbine- 21.08 102p 16|7|1|0|0 1606951
1.6069 Derrick Van Zyl Production Optics- 40.45 65p 16|5|0|3|0 1606966
2.9365 Peter Holmes Production- 38.14 112p 21|2|1|0|0 1609096
0.2889 Sean Freeman Standard- 31.15 9p 16|3|0|5|0 1606777
1.2118 Nicola Freeman Standard- 53.64 65p 17|3|1|3|0 1606789
2.4529 Duane Wessels Production- 33.43 82p 18|4|0|2|0 1606800
1.5699 Beverly Pancoust Production- 61.15 96p 17|7|0|0|1 1606810
3.1719 Graham Donald Open+ 29.32 93p 19|0|4|1|0 1606828
3.7351 Ronel Barter Open+ 29.45 110p 16|7|1|0|0 1606830
5.6889 Leroy Barter Open+ 19.16 109p 15|8|1|0|0 1606833
3.2860 Ivan Babachev Production- 22.52 74p 19|3|0|2|1 1607190
4.3400 Gideon Carstens Production- 27.65 120p 24|0|0|0|0 1608004
2.5691 Brent Africa Production- 41.26 106p 18|5|1|0|0 1606843
2.3370 Billy Pieterse Pistol Caliber Carbine- 40.65 95p 18|5|0|1|0 1607072
1.2834 Ronnie Van Der Merwe Open- 67.79 87p 19|4|0|1|1 1609759
4.7091 Mohammed Hansia Open+ 25.27 119p 23|1|0|0|0 1609109
3.8736 Stephen Marais Production Optics- 29.43 114p 21|3|0|0|0 1606853
1.5381 Irfaan Omar Standard- 42.91 66p 15|7|0|2|1 1609129
4.9721 Wyn Robertson Production Optics- 23.33 116p 22|2|0|0|0 1609817
2.6601 Konrad Seeber Open- 40.60 108p 19|4|1|0|0 1609845
4. AD TACTICAL
Hit Factor Name Time p A|C|D|M|NS id
5.9901 Herman Potgieter Pistol Caliber Carbine- 14.19 85p 14|8|1|1|0 1607277
6.3057 James Selwyn Vaughan Open+ 15.70 99p 17|6|0|1|0 1608094
8.0737 Eugene Jonker Production Optics- 14.12 114p 21|3|0|0|0 1607294
6.7627 Lehan Potgieter Production- 15.97 108p 18|6|0|0|0 1607307
8.0055 Frans Pieterse Pistol Caliber Carbine- 14.49 116p 22|2|0|0|0 1607318
8.4906 Mat Da Silva Pistol Caliber Carbine- 12.72 108p 18|6|0|0|0 1609364
4.6572 Steven Barrett Standard- 23.19 108p 20|2|2|0|0 1607059
5.6869 Wyn Robertson Production- 15.65 89p 15|8|0|1|0 1607206
5.6792 Neil Taylor Production Optics- 13.03 74p 20|1|1|2|0 1607333
8.3927 Christopher Hanscombe Pistol Caliber Carbine- 12.63 106p 18|5|1|0|0 1607344
6.5407 Peter Lindstrom Pistol Caliber Carbine- 13.76 90p 9|15|0|0|0 1607354
7.6814 Warren Bonheim Pistol Caliber Carbine- 14.06 108p 19|4|1|0|0 1607370
5.7986 Kevin Trollip Production Optics- 19.66 114p 22|1|1|0|0 1607353
3.6556 Keith Trollip Production Optics- 20.79 76p 17|3|2|2|0 1607359
4.2792 Connor Trollip Production Optics- 24.07 103p 22|1|0|1|0 1607224
6.0506 Brad Henstock Production Optics- 18.18 110p 19|5|0|0|0 1607231
5.8145 Abraham Jansen Van Vuuren Classic- 19.95 116p 22|2|0|0|0 1607239
7.1689 wayne Hammond Production- 16.46 118p 23|1|0|0|0 1607244
4.3251 Mark Hammond Classic- 21.04 91p 17|5|1|1|0 1607254
6.0606 Larry Class Pistol Caliber Carbine- 18.81 114p 22|1|1|0|0 1607271
6.8111 Schalk Du Plessis Production- 16.15 110p 19|5|0|0|0 1607300
3.0741 Pieter Burger Open+ 32.53 100p 18|5|0|1|0 1607216
8.6858 Pieter Burger Custom+ 13.24 115p 19|5|0|0|0 1608969
7.6873 David Coetzee Open+ 15.22 117p 21|3|0|0|0 1608979
6.2657 Jason Coetzee Open+ 15.96 100p 14|5|5|0|0 1608987
7.0482 Joel Cohen Open+ 16.60 117p 21|3|0|0|0 1606802
4.4594 Minette Burger Open+ 16.37 73p 19|2|0|3|0 1607241
4.5846 Gavin Warburton Classic+ 25.52 117p 21|3|0|0|0 1606811
7.1663 Neelesh Dullabh Open+ 15.21 109p 17|5|2|0|0 1606387
7.8014 Pravesh Magan Open+ 12.69 99p 17|6|0|1|0 1606397
4.1278 Bardev Rowjee Open- 20.35 84p 20|1|1|2|0 1606408
7.2026 Glen Kruger Production Optics- 15.55 112p 20|4|0|0|0 1607225
5.4054 Clive Pedersen Open+ 21.09 114p 20|3|1|0|0 1606819
3.5801 Nicky Klacar Production- 32.96 118p 23|1|0|0|0 1607073
5.1810 Deveash Jivan Production Optics- 16.02 83p 13|9|1|1|0 1607229
7.0561 Deon Potgieter Pistol Caliber Carbine- 13.18 93p 17|6|0|1|0 1607380
6.6967 Claudio Massella Open+ 15.53 104p 20|3|1|0|1 1607989
7.8729 Heinz Gunter Max Tischmann Open+ 14.48 114p 18|6|0|0|0 1608026
5.8854 Martin Lowe Open+ 19.03 112p 18|5|1|0|0 1608038
5.9450 Coert Erasmus Pistol Caliber Carbine- 17.83 106p 17|7|0|0|0 1606728
5.1791 cHris Marais Open+ 20.66 107p 15|7|2|0|0 1606744
6.9658 Feroz (Faheem ) Daya Pistol Caliber Carbine- 14.93 104p 16|8|0|0|0 1606759
8.6164 Theunus O'Kelly Pistol Caliber Carbine- 12.07 104p 17|6|1|0|0 1607183
7.6555 Carlo Belletti Open+ 14.63 112p 18|5|1|0|0 1606768
2.3077 Robert Kimm Standard+ 52.00 120p 24|0|0|0|0 1608050
3.5417 Mark Leong Classic+ 28.80 102p 20|3|0|1|0 1606370
6.3905 Michael Zervogiannis Pistol Caliber Carbine- 16.90 108p 20|2|2|0|0 1607389
4.7830 Quentin Briggs Standard- 20.28 97p 19|4|0|1|0 1607083
7.4586 Kenny Van Der Merwe Pistol Caliber Carbine- 14.48 108p 18|6|0|0|0 1608066
5.3439 Gafoor Hoosein Classic- 20.21 108p 18|6|0|0|0 1609318
6.3588 Jan Harm Jacobs Production Optics- 14.94 95p 18|5|0|1|0 1607314
5.3199 Walter Dajee Open+ 14.85 79p 13|8|1|2|0 1608082
5.6998 Marlin Kops Standard+ 17.72 101p 19|4|0|1|0 1606374
3.6104 Enver Tim Standard+ 32.96 119p 23|1|0|0|0 1606788
5.7052 Werner Van Waveren Pistol Caliber Carbine- 18.93 108p 20|2|2|0|0 1607188
3.7564 Derrick Van Zyl Production Optics- 25.29 95p 19|3|1|1|0 1607197
3.5886 Peter Holmes Production- 27.03 97p 19|4|0|1|0 1609301
4.3694 Sean Freeman Standard- 22.20 97p 20|2|1|1|0 1606952
2.4215 Nicola Freeman Standard- 41.71 101p 21|2|0|1|0 1606964
3.3898 Duane Wessels Production- 21.24 72p 15|5|2|2|0 1606981
2.0639 Beverly Pancoust Production- 24.71 51p 10|10|1|3|0 1606992
3.9444 Graham Donald Open+ 22.31 88p 12|8|3|1|0 1607004
5.9603 Ronel Barter Open+ 19.63 117p 21|3|0|0|0 1607012
7.3056 Leroy Barter Open+ 14.92 109p 17|5|2|0|0 1607026
2.1932 Ivan Babachev Production- 19.15 42p 16|4|0|4|0 1607407
4.9827 Gideon Carstens Production- 20.27 101p 21|2|0|1|0 1607329
3.8880 Brent Africa Production- 23.92 93p 17|6|0|1|0 1607041
5.8517 Billy Pieterse Pistol Caliber Carbine- 17.26 101p 21|2|0|1|0 1607415
2.1855 Ronnie Van Der Merwe Open- 33.86 74p 15|6|1|2|0 1608943
5.9748 Mohammed Hansia Open+ 19.08 114p 20|3|1|0|0 1609254
5.0515 Stephen Marais Production Optics- 21.38 108p 20|2|2|0|0 1607049
1.1200 Keagan Salt Production- 100.00 112p 20|4|0|0|0 1607339
4.1796 Irfaan Omar Standard- 25.84 108p 18|6|0|0|0 1609280
6.8287 Wyn Robertson Production Optics- 17.28 118p 23|1|0|0|0 1608952
4.7270 Konrad Seeber Open- 24.54 116p 22|2|0|0|0 1608962
5. LEMON TREE - DEL FORNO
Hit Factor Name Time p A|C|D|M|NS id
5.7160 Herman Potgieter Pistol Caliber Carbine- 16.27 93p 18|1|0|0|0 1607674
3.9106 James Selwyn Vaughan Open+ 23.27 91p 15|4|0|0|0 1608096
5.7049 Eugene Jonker Production Optics- 15.25 87p 16|2|1|0|0 1607599
3.9286 Lehan Potgieter Production- 19.60 77p 16|2|1|0|1 1607606
6.2584 Frans Pieterse Pistol Caliber Carbine- 14.86 93p 18|1|0|0|0 1607609
6.9615 Mat Da Silva Pistol Caliber Carbine- 12.21 85p 15|3|1|0|0 1609472
3.6135 Steven Barrett Standard- 24.63 89p 16|3|0|0|0 1610524
3.4751 Wyn Robertson Production- 24.46 85p 15|3|1|0|0 1607119
6.6569 Neil Taylor Production Optics- 13.67 91p 17|2|0|0|0 1607614
5.6604 Christopher Hanscombe Pistol Caliber Carbine- 15.37 87p 15|4|0|0|0 1607623
6.3457 Peter Lindstrom Pistol Caliber Carbine- 13.71 87p 15|4|0|0|0 1607632
5.3296 Warren Bonheim Pistol Caliber Carbine- 14.26 76p 16|2|0|1|0 1607643
4.3478 Kevin Trollip Production Optics- 19.09 83p 18|1|0|0|1 1606421
3.0688 Keith Trollip Production Optics- 28.35 87p 16|2|1|0|0 1606427
1.3453 Connor Trollip Production Optics- 64.67 87p 15|4|0|0|0 1606444
4.9890 Brad Henstock Production Optics- 18.24 91p 17|2|0|0|0 1606450
2.7464 Abraham Jansen Van Vuuren Classic- 24.76 68p 14|2|2|1|0 1606458
4.4499 wayne Hammond Production- 20.45 91p 18|0|1|0|0 1606357
3.6356 Mark Hammond Classic- 23.93 87p 16|2|1|0|0 1606367
4.4279 Larry Class Pistol Caliber Carbine- 20.10 89p 16|3|0|0|0 1606373
3.7736 Schalk Du Plessis Production- 19.61 74p 15|3|0|1|0 1606382
6.0000 Pieter Burger Open+ 15.50 93p 17|2|0|0|0 1607129
6.1093 Pieter Burger Custom+ 15.55 95p 19|0|0|0|0 1609053
4.0359 David Coetzee Open+ 15.61 63p 15|2|0|2|0 1609066
5.0810 Jason Coetzee Open+ 17.91 91p 15|4|0|0|0 1609078
4.8652 Joel Cohen Open+ 18.91 92p 16|3|0|0|0 1606944
4.6378 Minette Burger Open+ 19.19 89p 13|6|0|0|0 1607165
2.7509 Gavin Warburton Classic+ 33.08 91p 17|1|1|0|0 1606961
5.8198 Neelesh Dullabh Open+ 15.98 93p 17|2|0|0|0 1606528
5.5203 Pravesh Magan Open+ 15.76 87p 13|5|1|0|0 1606540
4.0807 Bardev Rowjee Open- 21.81 89p 17|1|1|0|0 1606554
