Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.9273 | Brad Henstock Production Optics- | 13.75 | 54p 9|3|0|0|0 | 1694837 |
5.0269 | Larry Class Pistol Caliber Carbine- | 11.14 | 56p 11|0|1|0|0 | 1694850 |
3.8760 | Schalk Du Plessis Production- | 12.90 | 50p 8|3|1|0|0 | 1694871 |
4.3062 | Abraham Jansen Van Vuuren Classic- | 12.54 | 54p 9|3|0|0|0 | 1694890 |
4.4366 | Justin Bohler Production- | 11.27 | 50p 8|3|1|0|0 | 1697124 |
5.2158 | Jan Harm Jacobs Production Optics- | 11.12 | 58p 11|1|0|0|0 | 1694895 |
4.8780 | Deveash Jivan Production Optics- | 12.30 | 60p 12|0|0|0|0 | 1695239 |
5.7256 | Pieter Bouwer Open+ | 10.13 | 58p 10|2|0|0|0 | 1695515 |
3.1034 | Kevin Trollip Production Optics- | 17.40 | 54p 10|1|1|0|0 | 1694941 |
4.6823 | James Selwyn Vaughan Open+ | 11.96 | 56p 8|4|0|0|0 | 1695525 |
3.2062 | Keith Trollip Production Optics- | 18.09 | 58p 11|1|0|0|0 | 1694947 |
1.8227 | Connor Trollip Production Optics- | 20.30 | 37p 8|2|1|1|0 | 1695013 |
5.9365 | Wanda Zama Production Optics- | 9.77 | 58p 11|1|0|0|0 | 1697138 |
2.6266 | Colin De Souza Classic- | 21.32 | 56p 11|0|1|0|0 | 1695236 |
3.0750 | Bardev Rowjee Open- | 16.26 | 50p 8|3|1|0|0 | 1695248 |
5.4029 | Walter Dajee Open+ | 10.92 | 59p 11|1|0|0|0 | 1695642 |
5.3931 | Naushaad Cassim Open+ | 10.94 | 59p 11|1|0|0|0 | 1695256 |
3.2459 | Mark Hammond Classic- | 16.02 | 52p 10|0|2|0|0 | 1694957 |
2.8513 | Claudio Massella Open+ | 14.73 | 42p 8|3|0|1|0 | 1695569 |
4.0996 | Neelesh Dullabh Open+ | 13.66 | 56p 8|4|0|0|0 | 1695266 |
4.1509 | Rahul Dullabh Open+ | 13.25 | 55p 9|2|1|0|0 | 1695273 |
3.5813 | Gideon Carstens Production- | 14.52 | 52p 9|2|1|0|0 | 1694975 |
3.3784 | Shyam Jagwanth Production- | 17.76 | 60p 12|0|0|0|0 | 1695281 |
3.6430 | Philip Papadopoulos Standard+ | 16.47 | 60p 12|0|0|0|0 | 1697144 |
3.2658 | Keith Askham Open+ | 17.76 | 58p 10|2|0|0|0 | 1694067 |
4.1168 | Kenny Van Der Merwe Pistol Caliber Carbine+ | 13.36 | 55p 9|2|1|0|0 | 1695580 |
4.1311 | Coert Erasmus Production Optics- | 14.04 | 58p 11|1|0|0|0 | 1694079 |
4.7674 | Eugene Jonker Production Optics- | 8.60 | 41p 9|2|0|1|0 | 1697163 |
5.4217 | Mohammed Hassen Standard- | 9.96 | 54p 10|1|1|0|0 | 1695293 |
4.7019 | Andy Charalambous Standard+ | 11.91 | 56p 8|4|0|0|0 | 1697175 |
4.1458 | Clive Pedersen Open+ | 13.99 | 58p 10|2|0|0|0 | 1694085 |
2.7641 | Gafoor Hoosein Classic- | 20.26 | 56p 10|2|0|0|0 | 1698177 |
1.6065 | Gavin Warburton Classic+ | 35.48 | 57p 9|3|0|0|0 | 1694102 |
0.5725 | Willem Stephanus Davel Production- | 52.40 | 30p 10|0|0|2|0 | 1693988 |
0.0000 | Stefan Davel Standard- | 130.90 | 0p 7|1|0|4|0 | 1694008 |
5.3957 | Johan Otto Production- | 11.12 | 60p 12|0|0|0|0 | 1694985 |
3.0577 | Fanie Otto Standard+ | 14.39 | 44p 10|1|0|1|0 | 1694995 |
4.0278 | Wyn Robertson Production Optics- | 14.40 | 58p 11|1|0|0|0 | 1694293 |
2.8939 | Werner Van Waveren Standard- | 18.66 | 54p 9|3|0|0|0 | 1694301 |
6.8293 | Theunus O'Kelly Pistol Caliber Carbine- | 8.20 | 56p 10|2|0|0|0 | 1694314 |
0.0000 | Pravesh Magan Open+ | 8.00 | 0p 7|0|0|5|0 | 1695312 |
2.5904 | Jan Stander Classic- | 22.39 | 58p 11|1|0|0|0 | 1694323 |
2.9692 | Derick Van Den Berg Standard- | 18.86 | 56p 10|2|0|0|0 | 1694042 |
6.0215 | Clifford Goosen Production- | 9.30 | 56p 10|2|0|0|0 | 1697186 |
5.2823 | Stephan Van Zijl Production Optics- | 10.98 | 58p 11|1|0|0|0 | 1697199 |
4.1885 | Hendrik Engelbrecht Production Optics- | 13.37 | 56p 11|0|1|0|0 | 1695319 |
2.1053 | Tiaan Gildenhuys Standard+ | 27.55 | 58p 10|2|0|0|0 | 1694333 |
4.0367 | Herman Gildenhuys Standard+ | 10.90 | 44p 10|1|0|1|0 | 1694342 |
2.2604 | Sudesh Hansrajh Production- | 23.89 | 54p 10|1|1|0|0 | 1698217 |
5.6943 | Pieter Burger Open+ | 10.01 | 57p 9|3|0|0|0 | 1695594 |
4.6296 | Minette Burger Open+ | 12.96 | 60p 12|0|0|0|0 | 1695539 |
5.1329 | Glen Kruger Standard- | 10.91 | 56p 10|2|0|0|0 | 1694357 |
3.9832 | Peter Holmes Open+ | 14.31 | 57p 11|0|1|0|0 | 1694448 |
2.6091 | Enver Tim Standard+ | 21.08 | 55p 9|2|1|0|0 | 1695336 |
0.7175 | Themba Sefolo Production- | 57.14 | 41p 10|0|1|1|0 | 1694546 |
5.2385 | Peter Lindstrom Production Optics- | 10.69 | 56p 10|2|0|0|0 | 1694368 |
1.6023 | Dumisani Tshabalala Production- | 34.95 | 56p 10|2|0|0|0 | 1694468 |
3.4014 | Essop Mohamed Open+ | 17.64 | 60p 12|0|0|0|0 | 1694479 |
3.9241 | Ronel Barter Open+ | 15.29 | 60p 12|0|0|0|0 | 1694115 |
5.2830 | Leroy Barter Open+ | 10.60 | 56p 10|1|1|0|0 | 1694128 |
1.3882 | Quentin Briggs Standard- | 38.90 | 54p 10|1|1|0|0 | 1694026 |
0.8143 | Ivan Babachev Production- | 18.42 | 15p 9|0|0|3|0 | 1694381 |
4.2065 | Asgar Ally Fakie Open+ | 10.46 | 44p 10|1|0|1|0 | 1695614 |
5.2632 | Mohammed Fareed Fakie Standard+ | 11.02 | 58p 10|2|0|0|0 | 1695626 |
3.6827 | Bashier Bhayat Standard- | 14.12 | 52p 9|2|1|0|0 | 1695489 |
2.8150 | Graham Donald Open+ | 14.92 | 42p 8|3|0|1|0 | 1695502 |
0.5236 | Ziphozonke Dlamini Standard- | 53.48 | 28p 9|1|0|2|0 | 1694500 |
2.9221 | Rudie Liebenberg Production Optics- | 15.40 | 45p 11|0|0|1|0 | 1695508 |
4.2995 | Davey Gate Production- | 13.49 | 58p 11|1|0|0|0 | 1697216 |
4.5879 | Lei Ruan Open+ | 12.86 | 59p 11|1|0|0|0 | 1698066 |
2.1423 | Mpho Doyoyo Production- | 26.14 | 56p 10|2|0|0|0 | 1694523 |
5.2018 | Lionel Marks Standard+ | 11.15 | 58p 10|2|0|0|0 | 1697225 |
6.3158 | Mat Da Silva Pistol Caliber Carbine- | 9.50 | 60p 12|0|0|0|0 | 1697234 |
1.2821 | Bruce Di Zhang Open+ | 20.28 | 26p 6|4|0|2|0 | 1698104 |
3.5479 | Danny Zhang Open+ | 12.12 | 43p 9|2|0|1|0 | 1698113 |
6.9444 | Mo Osman Open+ | 8.64 | 60p 12|0|0|0|0 | 1698143 |
7.7027 | Pieter Burger Custom+ | 7.40 | 57p 11|0|1|0|0 | 1697247 |
0.0000 | Nicola Freeman Standard- | 0.00 | 0p 0|0|0|0|0 | 1698145 |
0.0000 | Sean Freeman Standard- | 0.00 | 0p 0|0|0|0|0 | 1698146 |
4.1636 | Minette Burger Custom+ | 13.69 | 57p 9|3|0|0|0 | 1697259 |
0.1745 | Korlekie Schwartz Production- | 143.27 | 25p 5|2|4|1|0 | 1701693 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
6.0268 | Brad Henstock Production Optics- | 8.96 | 54p 9|3|0|0|0 | 1695232 |
6.0976 | Larry Class Pistol Caliber Carbine- | 9.02 | 55p 11|0|0|0|0 | 1695062 |
6.6975 | Schalk Du Plessis Production- | 8.66 | 58p 11|1|0|0|0 | 1695067 |
5.3555 | Abraham Jansen Van Vuuren Classic- | 10.83 | 58p 11|1|0|0|0 | 1695079 |
7.6923 | Justin Bohler Production- | 7.80 | 60p 12|0|0|0|0 | 1697440 |
5.5631 | Jan Harm Jacobs Production Optics- | 7.37 | 41p 9|2|0|1|0 | 1695094 |
7.3727 | Deveash Jivan Production Optics- | 7.46 | 55p 11|0|0|0|0 | 1695499 |
6.6306 | Pieter Bouwer Open+ | 7.39 | 49p 7|3|1|0|0 | 1695718 |
4.8644 | Kevin Trollip Production Optics- | 10.69 | 52p 9|2|1|0|0 | 1695107 |
5.8893 | James Selwyn Vaughan Open+ | 8.49 | 50p 8|2|1|0|0 | 1695734 |
3.1295 | Keith Trollip Production Optics- | 13.74 | 43p 10|1|0|1|0 | 1695134 |
2.6273 | Connor Trollip Production Optics- | 18.65 | 49p 8|3|0|0|0 | 1695176 |
8.1121 | Wanda Zama Production Optics- | 6.78 | 55p 11|0|0|0|0 | 1697313 |
4.1256 | Colin De Souza Classic- | 11.15 | 46p 8|2|0|0|0 | 1695386 |
4.2701 | Bardev Rowjee Open- | 10.07 | 43p 7|2|2|0|0 | 1695403 |
7.0221 | Walter Dajee Open+ | 7.69 | 54p 8|3|1|0|0 | 1695753 |
8.3736 | Naushaad Cassim Open+ | 6.21 | 52p 8|3|0|0|0 | 1695422 |
3.6431 | Mark Hammond Classic- | 13.45 | 49p 8|3|0|0|0 | 1695188 |
6.4904 | Claudio Massella Open+ | 8.32 | 54p 10|1|0|0|0 | 1695772 |
5.3203 | Neelesh Dullabh Open+ | 9.21 | 49p 7|3|1|0|0 | 1695434 |
5.8434 | Rahul Dullabh Open+ | 9.07 | 53p 9|1|2|0|0 | 1695442 |
4.4104 | Gideon Carstens Production- | 11.11 | 49p 8|3|0|0|0 | 1695203 |
4.2211 | Shyam Jagwanth Production- | 9.95 | 42p 6|4|0|0|0 | 1695452 |
6.7485 | Philip Papadopoulos Standard+ | 8.15 | 55p 9|2|1|0|0 | 1697325 |
4.9477 | Keith Askham Open+ | 10.51 | 52p 8|3|0|0|0 | 1694047 |
5.1948 | Kenny Van Der Merwe Pistol Caliber Carbine+ | 6.93 | 36p 6|4|0|1|0 | 1695786 |
6.2153 | Coert Erasmus Production Optics- | 9.01 | 56p 10|2|0|0|0 | 1694000 |
7.2084 | Eugene Jonker Production Optics- | 7.63 | 55p 11|0|0|0|0 | 1697332 |
4.7743 | Mohammed Hassen Standard- | 11.52 | 55p 11|0|0|0|0 | 1695469 |
5.4957 | Andy Charalambous Standard+ | 9.28 | 51p 9|0|3|0|0 | 1697344 |
4.5584 | Clive Pedersen Open+ | 10.53 | 48p 8|1|2|0|0 | 1694011 |
5.2392 | Gafoor Hoosein Classic- | 8.78 | 46p 8|2|0|0|0 | 1698424 |
3.5837 | Gavin Warburton Classic+ | 14.51 | 52p 8|3|0|0|0 | 1694021 |
0.7833 | Willem Stephanus Davel Production- | 53.62 | 42p 7|2|1|0|0 | 1694080 |
1.4872 | Stefan Davel Standard- | 33.62 | 50p 10|0|0|0|0 | 1694070 |
7.5556 | Johan Otto Production- | 6.75 | 51p 10|0|1|0|0 | 1695214 |
7.6712 | Fanie Otto Standard+ | 7.30 | 56p 8|4|0|0|0 | 1695223 |
5.0420 | Wyn Robertson Production Optics- | 8.33 | 42p 6|4|0|0|0 | 1694513 |
5.4254 | Werner Van Waveren Standard- | 8.11 | 44p 8|1|1|0|0 | 1694432 |
6.5395 | Theunus O'Kelly Pistol Caliber Carbine- | 7.34 | 48p 9|1|0|0|0 | 1694435 |
4.5788 | Pravesh Magan Open+ | 10.92 | 50p 8|2|1|0|0 | 1695474 |
4.0780 | Jan Stander Classic- | 11.28 | 46p 8|2|0|0|0 | 1694442 |
5.5227 | Derick Van Den Berg Standard- | 10.14 | 56p 11|0|1|0|0 | 1694097 |
5.8824 | Clifford Goosen Production- | 7.65 | 45p 7|3|1|0|0 | 1697354 |
7.2655 | Stephan Van Zijl Production Optics- | 7.57 | 55p 11|0|0|0|0 | 1697362 |
6.0988 | Hendrik Engelbrecht Production Optics- | 9.51 | 58p 11|1|0|0|0 | 1695480 |
5.2687 | Tiaan Gildenhuys Standard+ | 9.49 | 50p 8|2|1|0|0 | 1694450 |
6.9738 | Herman Gildenhuys Standard+ | 8.03 | 56p 10|1|1|0|0 | 1694458 |
3.8739 | Sudesh Hansrajh Production- | 11.10 | 43p 7|2|2|0|0 | 1698312 |
8.7637 | Pieter Burger Open+ | 6.39 | 56p 10|1|1|0|0 | 1695799 |
5.0436 | Minette Burger Open+ | 10.31 | 52p 8|3|0|0|0 | 1695745 |
6.0523 | Glen Kruger Standard- | 7.27 | 44p 8|1|1|0|0 | 1694471 |
4.6709 | Peter Holmes Open+ | 9.42 | 44p 6|3|1|0|0 | 1694319 |
3.8705 | Enver Tim Standard+ | 12.66 | 49p 9|1|0|0|0 | 1695492 |
2.2288 | Themba Sefolo Production- | 23.78 | 53p 10|1|0|0|0 | 1694335 |
5.8700 | Peter Lindstrom Production Optics- | 9.54 | 56p 10|2|0|0|0 | 1694480 |
2.1884 | Dumisani Tshabalala Production- | 21.02 | 46p 8|2|0|0|0 | 1694348 |
4.1433 | Essop Mohamed Open+ | 14.24 | 59p 11|1|0|0|0 | 1694355 |
5.7569 | Ronel Barter Open+ | 9.38 | 54p 10|1|0|0|0 | 1694030 |
5.6738 | Leroy Barter Open+ | 9.87 | 56p 8|4|0|0|0 | 1694036 |
1.2510 | Quentin Briggs Standard- | 36.77 | 46p 8|2|0|0|0 | 1694134 |
0.3110 | Ivan Babachev Production- | 12.86 | 4p 6|1|1|2|0 | 1694502 |
3.7569 | Asgar Ally Fakie Open+ | 9.05 | 34p 8|0|2|1|0 | 1695821 |
8.4211 | Mohammed Fareed Fakie Standard+ | 5.70 | 48p 8|2|0|0|0 | 1695828 |
4.4610 | Bashier Bhayat Standard- | 10.76 | 48p 9|1|0|0|0 | 1695838 |
2.8345 | Graham Donald Open+ | 15.17 | 43p 5|3|3|0|0 | 1695683 |
3.1922 | Ziphozonke Dlamini Standard- | 14.41 | 46p 5|7|0|0|0 | 1694376 |
5.6106 | Rudie Liebenberg Production Optics- | 9.09 | 51p 9|2|0|0|0 | 1695700 |
2.5352 | Davey Gate Production- | 10.65 | 27p 6|2|1|1|0 | 1697385 |
2.5602 | Lei Ruan Open+ | 13.28 | 34p 6|3|1|1|0 | 1698338 |
3.5153 | Mpho Doyoyo Production- | 13.37 | 47p 8|2|1|0|0 | 1694397 |
6.6743 | Lionel Marks Standard+ | 8.69 | 58p 10|2|0|0|0 | 1697393 |
7.3140 | Mat Da Silva Pistol Caliber Carbine- | 7.93 | 58p 11|1|0|0|0 | 1697406 |
2.5945 | Bruce Di Zhang Open+ | 13.49 | 35p 7|2|1|1|0 | 1698357 |
5.3549 | Danny Zhang Open+ | 8.03 | 43p 5|4|1|0|0 | 1698371 |
6.4972 | Mo Osman Open+ | 7.08 | 46p 8|1|1|0|0 | 1698395 |
9.2409 | Pieter Burger Custom+ | 6.06 | 56p 10|1|1|0|0 | 1697415 |
0.0000 | Nicola Freeman Standard- | 0.00 | 0p 0|0|0|0|0 | 1698398 |
0.0000 | Sean Freeman Standard- | 0.00 | 0p 0|0|0|0|0 | 1698400 |
6.3702 | Minette Burger Custom+ | 8.32 | 53p 9|2|0|0|0 | 1697432 |
0.9073 | Korlekie Schwartz Production- | 46.29 | 42p 7|2|1|0|0 | 1701703 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.2624 | Brad Henstock Production Optics- | 26.98 | 115p 20|8|1|1|0 | 1695475 |
4.5155 | Larry Class Pistol Caliber Carbine- | 31.89 | 144p 27|3|0|0|0 | 1695494 |
4.1969 | Schalk Du Plessis Production- | 26.21 | 110p 14|12|4|0|0 | 1695278 |
3.9126 | Abraham Jansen Van Vuuren Classic- | 28.37 | 111p 17|12|0|1|0 | 1695295 |
6.0848 | Justin Bohler Production- | 20.05 | 122p 17|12|1|0|0 | 1697727 |
4.2100 | Jan Harm Jacobs Production Optics- | 19.24 | 81p 17|8|2|3|0 | 1695315 |
5.1750 | Deveash Jivan Production Optics- | 20.29 | 105p 18|7|4|1|0 | 1695698 |
6.7548 | Pieter Bouwer Open+ | 20.43 | 138p 20|9|1|0|0 | 1694076 |
4.2054 | Kevin Trollip Production Optics- | 29.01 | 122p 19|8|3|0|0 | 1695333 |
5.1282 | James Selwyn Vaughan Open+ | 26.13 | 134p 18|10|2|0|0 | 1694092 |
2.8707 | Keith Trollip Production Optics- | 29.61 | 85p 17|10|0|3|0 | 1695356 |
2.5143 | Connor Trollip Production Optics- | 40.17 | 101p 18|5|6|1|0 | 1695384 |
6.9475 | Wanda Zama Production Optics- | 18.28 | 127p 25|4|0|1|0 | 1697757 |
3.8489 | Colin De Souza Classic- | 27.54 | 106p 21|7|0|2|0 | 1695717 |
3.6426 | Bardev Rowjee Open- | 35.14 | 128p 20|9|1|0|0 | 1695551 |
5.1997 | Walter Dajee Open+ | 24.04 | 125p 21|7|1|1|0 | 1693984 |
7.4094 | Naushaad Cassim Open+ | 18.22 | 135p 19|9|2|0|0 | 1695565 |
3.5167 | Mark Hammond Classic- | 33.27 | 117p 20|9|0|1|0 | 1695400 |
5.8977 | Claudio Massella Open+ | 23.06 | 136p 16|14|0|0|0 | 1693991 |
4.8881 | Neelesh Dullabh Open+ | 21.89 | 107p 15|13|0|2|0 | 1695583 |
3.3478 | Rahul Dullabh Open+ | 23.00 | 77p 15|10|1|4|0 | 1695597 |
4.0142 | Gideon Carstens Production- | 30.89 | 124p 19|9|2|0|0 | 1695424 |
3.9406 | Shyam Jagwanth Production- | 30.96 | 122p 18|10|2|0|0 | 1695609 |
5.1175 | Philip Papadopoulos Standard+ | 26.38 | 135p 19|9|2|0|0 | 1697517 |
3.8368 | Keith Askham Open+ | 32.84 | 126p 22|6|1|1|0 | 1694206 |
6.1116 | Kenny Van Der Merwe Pistol Caliber Carbine+ | 22.58 | 138p 22|6|2|0|0 | 1694003 |
3.4388 | Coert Erasmus Production Optics- | 32.86 | 113p 19|9|1|1|0 | 1694217 |
6.3076 | Eugene Jonker Production Optics- | 20.61 | 130p 20|10|0|0|0 | 1697534 |
5.9346 | Mohammed Hassen Standard- | 18.03 | 107p 19|6|4|1|0 | 1695630 |
4.8664 | Andy Charalambous Standard+ | 25.07 | 122p 18|10|1|1|0 | 1697555 |
4.4381 | Clive Pedersen Open+ | 31.77 | 141p 27|0|3|0|0 | 1694161 |
3.9963 | Gafoor Hoosein Classic- | 32.53 | 130p 22|6|2|0|0 | 1701413 |
2.8578 | Gavin Warburton Classic+ | 45.14 | 129p 15|12|3|0|0 | 1694175 |
0.8526 | Willem Stephanus Davel Production- | 82.10 | 70p 18|6|2|4|0 | 1694295 |
1.0988 | Stefan Davel Standard- | 75.54 | 83p 19|5|3|3|0 | 1694316 |
5.3824 | Johan Otto Production- | 17.65 | 95p 14|10|5|1|0 | 1695454 |
4.6053 | Fanie Otto Standard+ | 22.80 | 105p 15|12|1|2|0 | 1695462 |
4.7797 | Wyn Robertson Production Optics- | 26.78 | 128p 19|11|0|0|0 | 1694633 |
3.4446 | Werner Van Waveren Standard- | 28.16 | 97p 13|13|3|1|0 | 1694660 |
6.0521 | Theunus O'Kelly Pistol Caliber Carbine- | 21.48 | 130p 22|6|2|0|0 | 1694558 |
4.8963 | Pravesh Magan Open+ | 22.67 | 111p 15|9|5|1|0 | 1695644 |
3.2728 | Jan Stander Classic- | 39.11 | 128p 21|7|2|0|0 | 1694565 |
3.5847 | Derick Van Den Berg Standard- | 29.57 | 106p 21|7|0|2|0 | 1694253 |
7.1733 | Clifford Goosen Production- | 16.45 | 118p 16|12|2|0|0 | 1697570 |
5.5315 | Stephan Van Zijl Production Optics- | 23.14 | 128p 21|7|2|0|0 | 1697599 |
5.7242 | Hendrik Engelbrecht Production Optics- | 23.06 | 132p 21|9|0|0|0 | 1695657 |
2.7636 | Tiaan Gildenhuys Standard+ | 33.29 | 92p 18|7|2|3|0 | 1694575 |
5.3557 | Herman Gildenhuys Standard+ | 24.46 | 131p 15|13|2|0|0 | 1694579 |
2.2188 | Sudesh Hansrajh Production- | 45.07 | 100p 18|10|0|2|0 | 1701456 |
6.5795 | Pieter Burger Open+ | 22.19 | 146p 26|4|0|0|0 | 1694016 |
4.8609 | Minette Burger Open+ | 29.83 | 145p 25|5|0|0|0 | 1694106 |
3.6762 | Glen Kruger Standard- | 25.57 | 94p 17|9|2|2|0 | 1694593 |
4.7712 | Peter Holmes Open+ | 25.57 | 122p 16|13|0|1|0 | 1694755 |
3.6382 | Enver Tim Standard+ | 40.13 | 146p 26|4|0|0|0 | 1695682 |
1.4548 | Themba Sefolo Production- | 70.80 | 103p 15|12|2|1|0 | 1694944 |
4.6262 | Peter Lindstrom Production Optics- | 24.21 | 112p 16|9|5|0|0 | 1694604 |
0.0000 | Dumisani Tshabalala Production- | 8.82 | 0p 2|3|1|24|1 | 1694798 |
3.1885 | Essop Mohamed Open+ | 43.28 | 138p 22|6|2|0|0 | 1694823 |
4.8654 | Ronel Barter Open+ | 28.98 | 141p 21|9|0|0|0 | 1694184 |
5.6041 | Leroy Barter Open+ | 25.16 | 141p 23|6|1|0|0 | 1694192 |
2.9379 | Quentin Briggs Standard- | 35.74 | 105p 16|11|2|1|0 | 1694270 |
4.1693 | Ivan Babachev Production- | 31.66 | 132p 22|7|1|0|0 | 1694617 |
5.5255 | Asgar Ally Fakie Open+ | 25.88 | 143p 23|7|0|0|0 | 1694029 |
4.9500 | Mohammed Fareed Fakie Standard+ | 22.02 | 109p 15|8|6|1|0 | 1694041 |
3.6601 | Bashier Bhayat Standard- | 30.60 | 112p 16|9|5|0|0 | 1694048 |
3.8721 | Graham Donald Open+ | 28.15 | 109p 13|11|5|1|0 | 1694056 |
1.8810 | Ziphozonke Dlamini Standard- | 42.00 | 79p 14|13|0|3|0 | 1694861 |
3.4984 | Rudie Liebenberg Production Optics- | 25.44 | 89p 11|13|5|1|0 | 1694065 |
4.1356 | Davey Gate Production- | 24.18 | 100p 19|8|1|2|0 | 1697612 |
4.3296 | Lei Ruan Open+ | 23.79 | 103p 17|8|3|2|0 | 1701491 |
3.2220 | Mpho Doyoyo Production- | 42.83 | 138p 24|6|0|0|0 | 1694897 |
5.3721 | Lionel Marks Standard+ | 22.71 | 122p 18|10|1|1|0 | 1697636 |
5.5196 | Mat Da Silva Pistol Caliber Carbine- | 20.11 | 111p 19|8|2|1|0 | 1697650 |
4.5314 | Bruce Di Zhang Open+ | 29.13 | 132p 16|12|2|0|0 | 1698593 |
1.9120 | Danny Zhang Open+ | 22.49 | 43p 11|11|2|6|0 | 1701355 |
7.1088 | Mo Osman Open+ | 18.85 | 134p 16|13|1|0|0 | 1701376 |
8.1948 | Pieter Burger Custom+ | 16.84 | 138p 20|9|1|0|0 | 1697671 |
0.0000 | Nicola Freeman Standard- | 0.00 | 0p 0|0|0|0|0 | 1701379 |
0.0000 | Sean Freeman Standard- | 0.00 | 0p 0|0|0|0|0 | 1698503 |
4.8207 | Minette Burger Custom+ | 25.93 | 125p 21|7|1|1|0 | 1697704 |
0.7953 | Korlekie Schwartz Production- | 142.08 | 113p 21|5|3|1|0 | 1701711 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.4532 | Brad Henstock Production Optics- | 28.07 | 125p 19|9|3|0|0 | 1695784 |
3.6498 | Larry Class Pistol Caliber Carbine- | 39.18 | 143p 25|6|0|0|0 | 1695725 |
4.8028 | Schalk Du Plessis Production- | 25.61 | 123p 18|10|3|0|0 | 1695802 |
4.5319 | Abraham Jansen Van Vuuren Classic- | 30.23 | 137p 22|9|0|0|0 | 1695552 |
5.6614 | Justin Bohler Production- | 18.37 | 104p 17|8|5|1|0 | 1698109 |
5.2958 | Jan Harm Jacobs Production Optics- | 20.96 | 111p 22|7|0|2|0 | 1695571 |
5.0477 | Deveash Jivan Production Optics- | 25.16 | 127p 20|8|3|0|0 | 1694066 |
8.2200 | Pieter Bouwer Open+ | 17.64 | 145p 23|7|1|0|0 | 1694271 |
5.6769 | Kevin Trollip Production Optics- | 25.19 | 143p 26|4|1|0|0 | 1695589 |
5.5682 | James Selwyn Vaughan Open+ | 26.40 | 147p 23|8|0|0|0 | 1694290 |
2.8006 | Keith Trollip Production Optics- | 35.35 | 99p 19|7|3|2|0 | 1695607 |
1.7389 | Connor Trollip Production Optics- | 44.28 | 77p 19|7|1|4|0 | 1695624 |
6.5485 | Wanda Zama Production Optics- | 20.31 | 133p 21|9|1|0|0 | 1698147 |
3.9259 | Colin De Souza Classic- | 31.84 | 125p 19|9|3|0|0 | 1694075 |
0.0000 | Bardev Rowjee Open- | 21.39 | 0p 13|8|1|9|0 | 1694096 |
5.7951 | Walter Dajee Open+ | 22.26 | 129p 15|11|5|0|0 | 1694326 |
8.0043 | Naushaad Cassim Open+ | 18.49 | 148p 26|4|1|0|0 | 1693979 |
3.9725 | Mark Hammond Classic- | 33.48 | 133p 21|9|1|0|0 | 1695721 |
5.6574 | Claudio Massella Open+ | 25.10 | 142p 20|10|1|0|0 | 1694152 |
5.4357 | Marlin Kops Standard+ | 23.18 | 126p 14|11|6|0|0 | 1693990 |
5.4357 | Neelesh Dullabh Open+ | 23.18 | 126p 14|11|6|0|0 | 1693994 |
4.7571 | Rahul Dullabh Open+ | 19.97 | 95p 17|9|2|3|0 | 1693999 |
4.5455 | Gideon Carstens Production- | 28.38 | 129p 19|11|1|0|0 | 1695733 |
3.7930 | Shyam Jagwanth Production- | 34.01 | 129p 22|5|4|0|0 | 1694014 |
5.3982 | Philip Papadopoulos Standard+ | 26.12 | 141p 21|8|2|0|0 | 1698172 |
3.7539 | Keith Askham Open+ | 38.36 | 144p 20|11|0|0|0 | 1694580 |
5.6563 | Kenny Van Der Merwe Pistol Caliber Carbine+ | 23.16 | 131p 21|9|0|1|0 | 1694160 |
4.0013 | Coert Erasmus Production Optics- | 29.74 | 119p 17|10|4|0|0 | 1694598 |
6.9779 | Eugene Jonker Production Optics- | 19.92 | 139p 24|6|1|0|0 | 1697875 |
4.6233 | Mohammed Hassen Standard- | 23.36 | 108p 17|10|3|1|0 | 1694024 |
5.1188 | Andy Charalambous Standard+ | 24.42 | 125p 21|6|3|1|0 | 1697902 |
3.1240 | Clive Pedersen Open+ | 32.01 | 100p 22|4|2|3|0 | 1694611 |
4.0614 | Gafoor Hoosein Classic- | 31.27 | 127p 21|6|4|0|0 | 1701713 |
3.3974 | Gavin Warburton Classic+ | 42.68 | 145p 23|7|1|0|0 | 1694430 |
1.0924 | Willem Stephanus Davel Production- | 81.47 | 89p 16|8|5|2|0 | 1694452 |
1.3624 | Stefan Davel Standard- | 80.74 | 110p 19|7|4|1|0 | 1694477 |
6.5632 | Johan Otto Production- | 16.76 | 110p 18|9|3|1|0 | 1695750 |
6.4096 | Fanie Otto Standard+ | 20.75 | 133p 23|7|0|1|0 | 1695763 |
4.8301 | Wyn Robertson Production Optics- | 27.95 | 135p 22|8|1|0|0 | 1694873 |
2.9349 | Werner Van Waveren Standard- | 27.94 | 82p 17|8|3|3|0 | 1694886 |
5.7913 | Theunus O'Kelly Pistol Caliber Carbine- | 20.03 | 116p 19|10|1|1|0 | 1694910 |
4.6940 | Pravesh Magan Open+ | 16.83 | 79p 15|10|2|4|0 | 1694039 |
4.4734 | Jan Stander Classic- | 31.52 | 141p 24|7|0|0|0 | 1694735 |
