1. ULTIMATE SOLAR
Hit Factor Name Time p A|C|D|M|NS id
2.1995 Brad Henstock Production Optics- 12.73 28p 9|1|0|2|0 2008684
6.7285 Wayne Hammond Pistol Caliber Carbine- 8.62 58p 11|1|0|0|0 2008686
4.6167 Nicky Klacar Production- 12.13 56p 10|2|0|0|0 2008691
1.3354 Schalk Du Plessis Production- 19.47 26p 8|2|0|2|0 2008696
7.0588 Larry Class Pistol Caliber Carbine- 8.50 60p 12|0|0|0|0 2008701
4.4776 Eric Joyce Production- 13.40 60p 12|0|0|0|0 2008508
4.0214 Mark Hammond Classic- 14.92 60p 12|0|0|0|0 2008709
6.2299 Jan Harm Jacobs Pistol Caliber Carbine- 9.31 58p 11|1|0|0|0 2010471
2.7195 Gavin Warburton Classic+ 20.96 57p 9|3|0|0|0 2008593
4.9470 Martin Lowe Open+ 11.32 56p 8|4|0|0|0 2009068
5.8764 Kevin Trollip Open- 9.87 58p 11|1|0|0|0 2008715
5.4005 Keith Trollip Pistol Caliber Carbine- 11.11 60p 12|0|0|0|0 2008719
2.4465 Connor Trollip Production Optics- 22.89 56p 10|2|0|0|0 2008729
4.3647 James Selwyn Vaughan Open+ 10.31 45p 11|0|0|1|0 2009081
1.5314 Lehlohonolo Moloi Open+ 39.18 60p 12|0|0|0|0 2008844
8.2645 Pieter Burger Open+ 7.26 60p 12|0|0|0|0 2008600
1.2398 Ruihe Wei Production- 33.07 41p 9|2|0|1|0 2010122
2.6495 Chelang Chang Production- 14.72 39p 9|1|1|1|0 2010158
5.3097 Coert Erasmus Pistol Caliber Carbine- 11.30 60p 12|0|0|0|0 2008606
4.8208 Herman Potgieter Pistol Caliber Carbine- 8.09 39p 8|3|0|1|0 2010854
7.7348 Lehan Potgieter Pistol Caliber Carbine- 7.24 56p 10|2|0|0|0 2010874
8.3799 Frans Pieterse Pistol Caliber Carbine- 7.16 60p 12|0|0|0|0 2010889
8.1744 Edwin Vermeulen Pistol Caliber Carbine- 7.34 60p 12|0|0|0|0 2010902
10.0173 Jason Coetzee Open+ 5.79 58p 10|2|0|0|0 2008612
6.3250 David Coetzee Open+ 9.17 58p 10|2|0|0|0 2008616
6.3158 Minette Burger Open+ 9.50 60p 12|0|0|0|0 2008623
2.9900 (Jay)Jiankai Yao Production- 15.05 45p 11|0|0|1|0 2010175
3.9971 Quentin Briggs Standard- 14.01 56p 11|0|1|0|0 2008556
5.8765 Claudio Massella Open+ 10.04 59p 11|1|0|0|0 2009092
7.3698 Lehan Potgieter Production Optics- 7.87 58p 11|1|0|0|0 2008512
3.9076 Herman Potgieter Standard+ 11.26 44p 10|1|0|1|0 2008521
6.9686 Sasha-Lee Du Plessis Pistol Caliber Carbine- 8.61 60p 12|0|0|0|0 2010906
3.1668 Derick Van Den Berg Standard- 14.21 45p 11|0|0|1|0 2008628
5.4299 Wyn Robertson Production Optics- 11.05 60p 12|0|0|0|0 2008654
7.9890 Garrett-John Evans Pistol Caliber Carbine- 7.26 58p 11|1|0|0|0 2010804
5.3309 Mark Neves Production Optics- 10.88 58p 11|1|0|0|0 2010486
2.9087 Ronnie Van Der Merwe Open- 19.94 58p 11|1|0|0|0 2009105
7.5130 Theunus O'Kelly Pistol Caliber Carbine- 7.72 58p 11|1|0|0|0 2010818
5.2402 Justin Roux Production Optics- 11.45 60p 12|0|0|0|0 2010824
3.0303 Aubrey Plein Classic+ 14.52 44p 10|1|0|1|0 2008868
5.2533 Noah Plein Production- 10.66 56p 10|2|0|0|0 2008877
3.1002 Ivan Babachev Production- 13.87 43p 10|1|0|1|0 2008525
1.6564 Sean Anderson Classic+ 35.62 59p 11|1|0|0|0 2008888
1.2513 Sharon Anderson Standard- 27.97 35p 7|3|1|1|0 2008902
3.6092 Stephen Brink Production- 16.07 58p 11|1|0|0|0 2010837
0.5895 Paige Briggs Production Optics- 27.14 16p 8|2|0|2|0 2008531
5.1740 Mpho Doyoyo Production Optics- 11.21 58p 11|1|0|0|0 2008981
4.9383 Dewet Du Bruyn Pistol Caliber Carbine- 12.15 60p 12|0|0|0|0 2008536
7.8947 Matthew Da Silva Pistol Caliber Carbine- 7.60 60p 12|0|0|0|0 2008543
4.4346 Lei (Charlie) Cheng Production- 13.53 60p 12|0|0|0|0 2010191
8.0863 Glen Kruger Pistol Caliber Carbine- 7.42 60p 12|0|0|0|0 2008662
7.8125 Demis Karamitsos Pistol Caliber Carbine- 7.68 60p 12|0|0|0|0 2008665
4.4207 Ronel Barter Open+ 13.12 58p 10|2|0|0|0 2010198
3.4945 Michael Zervogiannis Standard- 17.17 60p 12|0|0|0|0 2008629
4.9261 Johan Wheeler Classic- 12.18 60p 12|0|0|0|0 2008737
2.4246 Craig Cremen Standard- 18.56 45p 11|0|0|1|0 2008550
6.1181 Rudie Liebenberg Pistol Caliber Carbine- 9.48 58p 11|1|0|0|0 2010461
2. RMS
Hit Factor Name Time p A|C|D|M|NS id
4.0194 Brad Henstock Production Optics- 14.43 58p 11|1|0|0|0 2008831
5.5378 Wayne Hammond Pistol Caliber Carbine- 9.39 52p 8|4|0|0|0 2008754
1.4085 Nicky Klacar Production- 15.62 22p 7|2|1|2|0 2008765
1.3319 Schalk Du Plessis Production- 18.02 24p 8|1|1|2|0 2008771
5.4167 Larry Class Pistol Caliber Carbine- 9.60 52p 9|2|1|0|0 2008778
1.7307 Eric Joyce Production- 23.69 41p 9|2|0|1|0 2008595
1.9916 Mark Hammond Classic- 16.57 33p 8|0|3|1|0 2008786
6.4362 Jan Harm Jacobs Pistol Caliber Carbine- 8.39 54p 9|3|0|0|0 2010510
1.7825 Gavin Warburton Classic+ 33.10 59p 11|1|0|0|0 2008716
4.2139 Martin Lowe Open+ 12.34 52p 8|2|2|0|0 2009175
4.6957 Kevin Trollip Open- 11.50 54p 10|1|1|0|0 2008792
4.6272 Keith Trollip Pistol Caliber Carbine- 11.67 54p 10|1|1|0|0 2008799
1.4247 Connor Trollip Production Optics- 36.50 52p 9|2|1|0|0 2008811
2.4490 James Selwyn Vaughan Open+ 12.25 30p 10|0|0|2|0 2009151
1.8572 Lehlohonolo Moloi Open+ 27.46 51p 7|3|2|0|0 2008990
7.1429 Pieter Burger Open+ 7.98 57p 9|3|0|0|0 2008661
0.4498 Ruihe Wei Production- 40.02 18p 6|2|2|2|0 2010293
1.6110 Chelang Chang Production- 33.52 54p 9|3|0|0|0 2010234
1.8799 Coert Erasmus Pistol Caliber Carbine- 21.81 41p 9|2|0|1|0 2008668
1.4032 Herman Potgieter Pistol Caliber Carbine- 10.69 15p 9|0|0|3|0 2010992
6.6351 Lehan Potgieter Pistol Caliber Carbine- 8.44 56p 10|2|0|0|0 2011020
6.6052 Frans Pieterse Pistol Caliber Carbine- 6.51 43p 10|1|0|1|0 2011029
4.7619 Edwin Vermeulen Pistol Caliber Carbine- 8.61 41p 9|2|0|1|0 2011040
5.0245 Jason Coetzee Open+ 8.16 41p 9|1|1|1|0 2008673
5.1985 David Coetzee Open+ 10.58 55p 9|2|1|0|0 2008678
3.2381 Minette Burger Open+ 10.50 34p 10|1|0|1|1 2008683
2.5487 Graham Donald Open+ 13.34 34p 6|2|3|1|0 2008688
0.6865 (Jay)Jiankai Yao Production- 13.11 9p 7|1|1|3|0 2010253
1.4042 Quentin Briggs Standard- 26.35 37p 7|4|0|1|0 2008601
4.3336 Claudio Massella Open+ 12.23 53p 9|1|2|0|0 2009154
5.5133 Lehan Potgieter Production Optics- 10.52 58p 11|1|0|0|0 2008563
4.4477 Herman Potgieter Standard+ 13.49 60p 12|0|0|0|0 2008566
4.8043 Sasha-Lee Du Plessis Pistol Caliber Carbine- 11.24 54p 9|3|0|0|0 2011049
1.5779 Derick Van Den Berg Standard- 15.21 24p 8|1|1|2|0 2008695
3.8760 Wyn Robertson Production Optics- 15.48 60p 12|0|0|0|0 2008637
7.0529 Garrett-John Evans Pistol Caliber Carbine- 7.94 56p 10|2|0|0|0 2011058
1.7566 Mark Neves Production Optics- 23.34 41p 9|2|0|1|0 2010526
0.6718 Ronnie Van Der Merwe Open- 41.68 28p 9|1|0|2|0 2009169
6.3011 Theunus O'Kelly Pistol Caliber Carbine- 8.57 54p 10|1|1|0|0 2010947
1.7358 Justin Roux Production Optics- 10.37 18p 9|1|0|2|1 2010957
1.3393 Aubrey Plein Classic+ 20.16 27p 7|3|0|2|0 2009014
2.8240 Noah Plein Production- 13.81 39p 9|1|1|1|0 2009025
2.3277 Ivan Babachev Production- 21.48 50p 8|3|1|0|0 2008568
0.5991 Sean Anderson Classic+ 38.39 23p 7|1|2|2|0 2009034
0.1976 Sharon Anderson Standard- 55.67 11p 8|0|1|3|0 2009045
2.7370 Stephen Brink Production- 14.98 41p 10|0|1|1|0 2010978
0.0000 Paige Briggs Production Optics- 43.71 0p 7|1|0|4|0 2008575
3.7221 Mpho Doyoyo Production Optics- 12.09 45p 11|0|0|1|0 2009057
4.1574 Dewet Du Bruyn Pistol Caliber Carbine- 13.47 56p 10|2|0|0|0 2008580
6.3947 Matthew Da Silva Pistol Caliber Carbine- 9.07 58p 11|1|0|0|0 2008584
0.0000 Lei (Charlie) Cheng Production- 21.55 0p 6|0|2|4|0 2010271
7.4454 Glen Kruger Pistol Caliber Carbine- 7.79 58p 11|1|0|0|0 2008642
5.1724 Demis Karamitsos Pistol Caliber Carbine- 9.28 48p 8|2|2|0|0 2008632
4.3143 Ronel Barter Open+ 12.98 56p 8|4|0|0|0 2010278
0.0000 Michael Zervogiannis Standard- 19.34 0p 6|2|0|4|2 2008711
3.7341 Johan Wheeler Classic- 13.39 50p 8|3|1|0|0 2008817
3.1818 Craig Cremen Standard- 17.60 56p 10|2|0|0|0 2008585
4.4635 Rudie Liebenberg Pistol Caliber Carbine- 11.65 52p 9|2|1|0|0 2010545
3. ZINIA INTERNET
Hit Factor Name Time p A|C|D|M|NS id
4.8523 Brad Henstock Production Optics- 28.44 138p 23|7|2|0|0 2009143
5.4949 Wayne Hammond Pistol Caliber Carbine- 26.57 146p 25|7|0|0|0 2009152
3.3465 Nicky Klacar Production- 40.64 136p 22|8|2|0|0 2009004
2.1475 Schalk Du Plessis Production- 42.84 92p 15|11|4|2|0 2009027
5.1020 Larry Class Pistol Caliber Carbine- 29.40 150p 27|5|0|0|0 2009038
3.1359 Eric Joyce Production- 34.44 108p 24|6|0|2|0 2008700
4.0955 Mark Hammond Classic- 31.01 127p 22|9|0|1|0 2009051
4.2318 Jan Harm Jacobs Pistol Caliber Carbine- 32.61 138p 21|11|0|0|0 2010683
3.1285 Gavin Warburton Classic+ 44.43 139p 19|9|4|0|0 2008917
4.4767 Martin Lowe Open+ 34.40 154p 26|6|0|0|0 2008526
3.7535 Kevin Trollip Open- 31.97 120p 25|5|0|2|0 2009074
4.1361 Keith Trollip Pistol Caliber Carbine- 36.75 152p 28|4|0|0|0 2009089
3.6788 Connor Trollip Production Optics- 28.27 104p 20|7|3|2|0 2009128
4.6368 James Selwyn Vaughan Open+ 32.35 150p 22|10|0|0|0 2008534
1.2655 Lehlohonolo Moloi Open+ 42.67 54p 16|7|3|6|0 2009254
7.7039 Pieter Burger Open+ 19.86 153p 25|7|0|0|0 2008931
1.0670 Ruihe Wei Production- 84.35 90p 20|5|5|2|0 2010427
1.6149 Chelang Chang Production- 49.54 80p 18|10|0|4|0 2010450
4.7418 Coert Erasmus Pistol Caliber Carbine- 30.79 146p 25|7|0|0|0 2008813
5.5620 Herman Potgieter Pistol Caliber Carbine- 25.89 144p 24|8|0|0|0 2011164
6.8865 Lehan Potgieter Pistol Caliber Carbine- 20.62 142p 24|7|1|0|0 2011179
7.1099 Frans Pieterse Pistol Caliber Carbine- 21.66 154p 29|3|0|0|0 2011188
6.6468 Edwin Vermeulen Pistol Caliber Carbine- 23.47 156p 30|2|0|0|0 2011197
8.1741 Jason Coetzee Open+ 18.84 154p 26|6|0|0|0 2008823
6.8162 David Coetzee Open+ 22.74 155p 27|5|0|0|0 2008835
4.0656 Minette Burger Open+ 31.73 129p 19|10|2|1|0 2008852
3.2409 Graham Donald Open+ 44.74 145p 17|15|0|0|0 2008865
3.7354 (Jay)Jiankai Yao Production- 31.59 118p 15|13|4|0|0 2010354
1.2379 Quentin Briggs Standard- 33.12 41p 17|8|2|5|0 2008712
3.7358 Claudio Massella Open+ 29.98 112p 22|8|0|2|0 2008501
7.2165 Lehan Potgieter Production Optics- 21.34 154p 29|3|0|0|0 2008725
5.1342 Herman Potgieter Standard+ 25.71 132p 18|13|0|1|0 2008639
5.2778 Sasha-Lee Du Plessis Pistol Caliber Carbine- 28.80 152p 28|4|0|0|0 2011211
3.9531 Derick Van Den Berg Standard- 32.38 128p 20|8|4|0|0 2008885
5.8603 Wyn Robertson Production Optics- 26.62 156p 30|2|0|0|0 2008753
7.2478 Garrett-John Evans Pistol Caliber Carbine- 20.42 148p 26|6|0|0|0 2011224
2.9566 Mark Neves Production Optics- 30.44 90p 18|9|3|2|0 2010619
0.2972 Ronnie Van Der Merwe Open- 47.10 14p 10|14|2|6|0 2008514
5.9125 Theunus O'Kelly Pistol Caliber Carbine- 21.48 127p 22|9|0|1|0 2011231
4.2174 Justin Roux Production Optics- 33.67 142p 26|3|3|0|0 2011132
3.3852 Aubrey Plein Classic+ 44.31 150p 24|7|1|0|0 2009260
3.2820 Noah Plein Production- 29.86 98p 20|9|1|2|0 2009207
2.5056 Ivan Babachev Production- 35.52 89p 19|7|3|3|0 2008648
1.8737 Sean Anderson Classic+ 66.18 124p 18|9|4|1|0 2009219
0.9923 Sharon Anderson Standard- 93.72 93p 9|18|4|1|0 2009233
2.4968 Stephen Brink Production- 39.25 98p 19|11|0|2|0 2011152
0.9156 Paige Briggs Production Optics- 87.37 80p 19|8|1|4|0 2008663
2.3810 Mpho Doyoyo Production Optics- 36.54 87p 26|2|1|3|0 2009239
2.7606 Dewet Du Bruyn Pistol Caliber Carbine- 30.79 85p 20|8|1|3|0 2008676
5.3817 Matthew Da Silva Pistol Caliber Carbine- 23.97 129p 23|8|0|1|0 2009419
3.4104 Lei (Charlie) Cheng Production- 35.48 121p 20|10|1|1|0 2010373
7.5322 Glen Kruger Pistol Caliber Carbine- 20.18 152p 28|4|0|0|0 2008772
6.7752 Demis Karamitsos Pistol Caliber Carbine- 22.73 154p 29|3|0|0|0 2008764
3.3758 Ronel Barter Open+ 39.99 135p 23|7|1|1|0 2010397
2.8088 Michael Zervogiannis Standard- 48.42 136p 22|8|2|0|0 2008900
5.2632 Johan Wheeler Classic- 26.98 142p 24|7|1|0|0 2009115
2.3957 Craig Cremen Standard- 40.49 97p 25|4|0|3|0 2008690
4.6497 Rudie Liebenberg Pistol Caliber Carbine- 32.26 150p 27|5|0|0|0 2010659
4. SKIPPY SKIP REN
Hit Factor Name Time p A|C|D|M|NS id
4.9505 Brad Henstock Production Optics- 22.22 110p 19|5|0|0|0 2009246
5.0303 Wayne Hammond Pistol Caliber Carbine- 21.47 108p 18|6|0|0|0 2009250
2.8386 Nicky Klacar Production- 32.41 92p 11|12|1|0|0 2009257
2.9371 Schalk Du Plessis Production- 36.09 106p 18|5|1|0|0 2009198
5.5760 Larry Class Pistol Caliber Carbine- 19.01 106p 17|7|0|0|0 2009203
3.9680 Eric Joyce Production- 26.21 104p 17|6|1|0|0 2008858
3.3422 Mark Hammond Classic- 29.92 100p 16|6|2|0|0 2009213
6.2236 Jan Harm Jacobs Pistol Caliber Carbine- 16.55 103p 22|1|0|1|0 2010826
2.5974 Gavin Warburton Classic+ 34.65 90p 18|5|0|1|1 2009091
4.4174 Martin Lowe Open+ 26.26 116p 20|4|0|0|0 2008599
1.9320 Kevin Trollip Open- 25.88 50p 18|3|1|2|1 2009217
3.6551 Keith Trollip Pistol Caliber Carbine- 25.17 92p 17|5|2|0|1 2009223
1.0715 Connor Trollip Production Optics- 40.13 43p 16|4|1|3|2 2009237
4.1929 James Selwyn Vaughan Open+ 26.95 113p 21|1|2|0|0 2008611
2.5565 Lehlohonolo Moloi Open+ 37.16 95p 19|1|3|1|0 2009324
6.6032 Pieter Burger Open+ 15.75 104p 22|1|0|1|0 2009104
2.3034 Ruihe Wei Production- 40.81 94p 16|3|5|0|0 2010537
2.0864 Chelang Chang Production- 53.68 112p 21|2|1|0|0 2010560
3.5886 Coert Erasmus Pistol Caliber Carbine- 31.21 112p 20|4|0|0|0 2009116
7.7198 Herman Potgieter Pistol Caliber Carbine- 13.99 108p 19|4|1|0|0 2011285
6.5286 Lehan Potgieter Pistol Caliber Carbine- 15.93 104p 19|2|3|0|0 2011289
8.0233 Frans Pieterse Pistol Caliber Carbine- 13.71 110p 19|5|0|0|0 2011298
7.3333 Edwin Vermeulen Pistol Caliber Carbine- 15.00 110p 20|3|1|0|0 2011305
5.6380 Jason Coetzee Open+ 16.85 95p 17|4|2|1|0 2008996
6.2851 David Coetzee Open+ 17.82 112p 18|5|1|0|0 2009016
3.9952 Minette Burger Open+ 25.03 100p 18|4|2|0|1 2009033
2.8662 Graham Donald Open+ 28.26 81p 15|6|1|2|0 2009043
3.0835 (Jay)Jiankai Yao Production- 23.35 72p 13|9|0|2|0 2010586
4.2087 Quentin Briggs Standard- 22.81 96p 16|4|4|0|0 2008874
3.6394 Claudio Massella Open+ 23.63 86p 16|1|6|1|0 2008624
4.4541 Lehan Potgieter Production Optics- 22.90 102p 17|5|2|0|0 2008892
3.1610 Herman Potgieter Standard+ 33.85 107p 17|4|3|0|0 2008901
7.7455 Sasha-Lee Du Plessis Pistol Caliber Carbine- 14.46 112p 21|2|1|0|0 2011311
3.6738 Derick Van Den Berg Standard- 24.77 91p 17|5|1|1|0 2009055
4.7530 Wyn Robertson Production Optics- 21.46 102p 17|5|2|0|0 2008498
7.8076 Garrett-John Evans Pistol Caliber Carbine- 12.68 99p 20|3|0|1|0 2011316
1.8664 Mark Neves Production Optics- 60.01 112p 20|4|0|0|0 2010921
1.5031 Ronnie Van Der Merwe Open- 53.89 81p 13|8|2|1|0 2008591
6.7905 Theunus O'Kelly Pistol Caliber Carbine- 15.61 106p 19|3|2|0|0 2011322
4.7271 Justin Roux Production Optics- 23.27 110p 19|5|0|0|0 2011325
2.3859 Aubrey Plein Classic+ 48.20 115p 21|2|1|0|0 2009338
4.1732 Noah Plein Production- 25.40 106p 19|3|2|0|0 2009351
3.7089 Ivan Babachev Production- 28.58 106p 17|7|0|0|0 2008913
1.8263 Sean Anderson Classic+ 47.09 86p 18|4|0|2|0 2009295
1.1338 Sharon Anderson Standard- 79.38 90p 11|11|2|0|0 2009307
2.6830 Stephen Brink Production- 34.29 92p 18|3|3|0|1 2011280
1.1829 Paige Briggs Production Optics- 73.55 87p 20|2|1|1|1 2008929
3.8619 Mpho Doyoyo Production Optics- 26.93 104p 16|8|0|0|0 2009313
4.2489 Dewet Du Bruyn Pistol Caliber Carbine- 26.36 112p 20|4|0|0|0 2008828
6.9007 Matthew Da Silva Pistol Caliber Carbine- 16.81 116p 22|2|0|0|0 2008838
3.1218 Lei (Charlie) Cheng Production- 29.15 91p 18|3|2|1|0 2010506
6.2900 Glen Kruger Pistol Caliber Carbine- 17.17 108p 19|4|1|0|0 2008506
4.6691 Demis Karamitsos Pistol Caliber Carbine- 19.49 91p 17|5|1|1|0 2008513
4.5987 Ronel Barter Open+ 23.92 110p 18|4|2|0|0 2010524
2.5943 Michael Zervogiannis Standard- 37.39 97p 19|4|0|1|0 2009072
4.7216 Johan Wheeler Classic- 22.45 106p 17|7|0|0|0 2009231
3.2379 Craig Cremen Standard- 24.09 78p 16|6|0|2|0 2008845
2.8197 Rudie Liebenberg Pistol Caliber Carbine- 19.86 56p 11|10|1|2|0 2010867
5. AD TACTICAL & 480BC SUPPLIES
Hit Factor Name Time p A|C|D|M|NS id
3.5942 Brad Henstock Production Optics- 17.25 62p 15|5|2|2|0 2009301
6.6923 Wayne Hammond Pistol Caliber Carbine- 13.00 87p 14|9|0|1|0 2009309
4.8649 Nicky Klacar Production- 22.20 108p 18|6|0|0|0 2009316
5.3384 Schalk Du Plessis Production- 20.98 112p 20|4|0|0|0 2009323
6.4893 Larry Class Pistol Caliber Carbine- 15.41 100p 14|10|0|0|0 2009275
6.0537 Eric Joyce Production- 17.51 106p 18|5|1|0|0 2009023
6.0423 Mark Hammond Classic- 16.55 100p 15|8|1|0|0 2009279
7.8064 Jan Harm Jacobs Pistol Caliber Carbine- 12.81 100p 14|10|0|0|0 2011025
4.2337 Gavin Warburton Classic+ 23.62 100p 18|5|0|1|0 2009197
6.2215 Martin Lowe Open+ 17.52 109p 15|8|1|0|0 2008655
3.6759 Kevin Trollip Open- 25.30 93p 17|6|0|1|0 2009281
4.8354 Keith Trollip Pistol Caliber Carbine- 19.44 94p 12|11|1|0|0 2009283
4.6746 Connor Trollip Production Optics- 16.90 79p 11|11|1|1|0 2009289
5.6919 James Selwyn Vaughan Open+ 20.38 116p 20|4|0|0|0 2008667
5.4935 Lehlohonolo Moloi Open+ 21.48 118p 22|2|0|0|0 2008509
9.5823 Pieter Burger Open+ 12.21 117p 21|3|0|0|0 2009204
1.1976 Ruihe Wei Production- 26.72 32p 7|12|1|4|0 2010668
3.2651 Chelang Chang Production- 33.69 110p 19|5|0|0|0 2010689
5.2103 Coert Erasmus Pistol Caliber Carbine- 15.93 83p 14|7|2|1|0 2009212
8.0417 Herman Potgieter Pistol Caliber Carbine- 13.43 108p 19|4|1|0|0 2010250
8.4996 Lehan Potgieter Pistol Caliber Carbine- 11.53 98p 15|7|2|0|0 2010263
8.8926 Frans Pieterse Pistol Caliber Carbine- 11.92 106p 18|5|1|0|0 2010165
8.3019 Edwin Vermeulen Pistol Caliber Carbine- 13.25 110p 19|5|0|0|0 2010180
9.8074 Jason Coetzee Open+ 11.42 112p 16|8|0|0|0 2009216
7.9224 David Coetzee Open+ 12.37 98p 16|7|0|1|0 2009156
5.2969 Minette Burger Open+ 17.18 91p 15|5|3|1|0 2009168
5.6992 Graham Donald Open+ 18.95 108p 14|9|1|0|0 2009179
5.3452 (Jay)Jiankai Yao Production- 17.96 96p 14|8|2|0|0 2010739
6.8210 Quentin Briggs Standard- 16.42 112p 20|4|0|0|0 2009085
4.6526 Claudio Massella Open+ 16.12 75p 9|12|1|2|0 2008674
6.6327 Lehan Potgieter Production Optics- 13.72 91p 17|5|1|1|0 2009032
6.1276 Herman Potgieter Standard+ 15.83 97p 17|5|1|1|0 2009042
6.2706 Sasha-Lee Du Plessis Pistol Caliber Carbine- 18.18 114p 22|1|1|0|0 2010189
5.5359 Derick Van Den Berg Standard- 16.98 94p 13|9|2|0|0 2009183
6.7955 Wyn Robertson Production Optics- 17.07 116p 22|2|0|0|0 2008573
8.7764 Garrett-John Evans Pistol Caliber Carbine- 11.85 104p 17|6|1|0|0 2010202
3.6455 Mark Neves Production Optics- 27.98 102p 16|7|1|0|0 2011011
2.2108 Ronnie Van Der Merwe Open- 31.21 69p 10|8|5|1|0 2008681
8.2658 Theunus O'Kelly Pistol Caliber Carbine- 12.34 102p 16|7|1|0|0 2010217
4.9841 Justin Roux Production Optics- 22.07 110p 19|5|0|0|0 2010229
4.0354 Aubrey Plein Classic+ 28.25 114p 18|6|0|0|0 2008515
4.3832 Noah Plein Production- 15.97 70p 14|6|2|2|0 2008523
5.9086 Ivan Babachev Production- 17.94 106p 17|7|0|0|0 2009053
2.7285 Sean Anderson Classic+ 42.88 117p 21|3|0|0|0 2008530
3.0208 Sharon Anderson Standard- 35.09 106p 17|7|0|0|0 2008497
3.7736 Stephen Brink Production- 28.62 108p 18|6|0|0|0 2010243
1.3215 Paige Briggs Production Optics- 64.32 85p 15|6|2|1|0 2009069
6.2058 Mpho Doyoyo Production Optics- 18.37 114p 21|3|0|0|0 2008500
7.3370 Dewet Du Bruyn Pistol Caliber Carbine- 14.72 108p 18|6|0|0|0 2008977
8.8424 Matthew Da Silva Pistol Caliber Carbine- 12.44 110p 21|1|2|0|0 2008989
3.9586 Lei (Charlie) Cheng Production- 22.23 88p 21|1|0|2|0 2010758
8.2609 Glen Kruger Pistol Caliber Carbine- 13.80 114p 21|3|0|0|0 2008571
7.4866 Demis Karamitsos Pistol Caliber Carbine- 14.96 112p 20|4|0|0|0 2008564
4.7942 Ronel Barter Open+ 19.19 92p 12|10|1|1|0 2010655
5.0075 Michael Zervogiannis Standard- 19.97 100p 17|4|3|0|0 2009190
5.6633 Johan Wheeler Classic- 19.07 108p 18|6|0|0|0 2009293
4.2296 Craig Cremen Standard- 26.48 112p 20|4|0|0|0 2008999
7.0050 Rudie Liebenberg Pistol Caliber Carbine- 13.99 98p 14|9|1|0|0 2010991
6. GEARBOX CONNEXION
Hit Factor Name Time p A|C|D|M|NS id
4.9009 Brad Henstock Production Optics- 18.16 89p 16|3|0|0|0 2009410
5.2059 Wayne Hammond Pistol Caliber Carbine- 17.48 91p 17|2|0|0|0 2009417
3.1862 Nicky Klacar Production- 26.05 83p 15|2|2|0|0 2009430
3.1695 Schalk Du Plessis Production- 28.08 89p 16|3|0|0|0 2009435
5.6010 Larry Class Pistol Caliber Carbine- 15.89 89p 17|1|1|0|0 2009443
4.4674 Eric Joyce Production- 20.37 91p 17|2|0|0|0 2009146
4.2504 Mark Hammond Classic- 21.41 91p 17|2|0|0|0 2009370
2.5970 Jan Harm Jacobs Pistol Caliber Carbine- 35.04 91p 17|2|0|0|0 2010160
3.0862 Gavin Warburton Classic+ 29.81 92p 18|0|1|0|0 2009270
3.7531 Martin Lowe Open+ 23.98 90p 16|2|1|0|0 2008767
4.2336 Kevin Trollip Open- 20.55 87p 15|4|0|0|0 2009379
3.3699 Keith Trollip Pistol Caliber Carbine- 26.41 89p 16|3|0|0|0 2009389
2.1333 Connor Trollip Production Optics- 30.00 64p 11|6|1|1|0 2009393
4.8021 James Selwyn Vaughan Open+ 18.95 91p 15|4|0|0|0 2008740
3.5374 Lehlohonolo Moloi Open+ 22.05 78p 16|2|0|1|0 2008572
7.9419 Pieter Burger Open+ 11.71 93p 17|2|0|0|0 2009276
2.3240 Ruihe Wei Production- 28.83 67p 15|4|0|0|2 2010829
2.3460 Chelang Chang Production- 38.79 91p 18|0|1|0|0 2010857
4.4385 Coert Erasmus Pistol Caliber Carbine- 18.70 83p 15|2|2|0|0 2009282
4.5455 Herman Potgieter Pistol Caliber Carbine- 18.26 83p 14|4|1|0|0 2010364
6.1195 Lehan Potgieter Pistol Caliber Carbine- 13.89 85p 15|3|1|0|0 2010376
6.3197 Frans Pieterse Pistol Caliber Carbine- 13.45 85p 15|3|1|0|0 2010303
6.1321 Edwin Vermeulen Pistol Caliber Carbine- 14.84 91p 17|2|0|0|0 2010312
6.2346 Jason Coetzee Open+ 12.19 76p 14|4|0|1|0 2009287
5.2815 David Coetzee Open+ 17.23 91p 15|4|0|0|0 2009296
5.1500 Minette Burger Open+ 17.67 91p 15|4|0|0|0 2009240
4.0238 Graham Donald Open+ 21.87 88p 12|7|0|0|0 2009249
4.0592 (Jay)Jiankai Yao Production- 20.94 85p 14|5|0|0|0 2010885
3.7468 Quentin Briggs Standard- 23.22 87p 15|4|0|0|0 2009200
5.1648 Claudio Massella Open+ 18.20 94p 18|1|0|0|0 2008749
6.6468 Lehan Potgieter Production Optics- 13.39 89p 16|3|0|0|0 2009158
