Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.8610 | Patric Bottne Production- | 7.77 | 30p 6|0|0|0|0 | 2341464 |
7.7348 | Joel Arabäck Pistol Caliber Carbine- | 3.62 | 28p 5|1|0|0|0 | 2340747 |
3.4956 | Jona Svahn Standard- | 8.01 | 28p 5|1|0|0|0 | 2340754 |
5.0817 | Joakim Svahn Standard- | 5.51 | 28p 5|1|0|0|0 | 2340769 |
4.9091 | Mikael Janeman Standard+ | 5.50 | 27p 5|0|1|0|0 | 2340778 |
8.5470 | Gerry Strandberg Production- | 3.51 | 30p 6|0|0|0|0 | 2341306 |
4.9209 | Johan Fälth Production- | 5.69 | 28p 5|1|0|0|0 | 2341038 |
2.6619 | Thomas Persson Production Optics- | 11.27 | 30p 6|0|0|0|0 | 2343231 |
5.8700 | Urban Wennström Production Optics- | 4.77 | 28p 5|1|0|0|0 | 2341333 |
3.2397 | Jacob Jogrell Standard- | 9.26 | 30p 6|0|0|0|0 | 2343238 |
4.4527 | Tomislav Kuna Production- | 5.39 | 24p 4|1|1|0|0 | 2341079 |
7.6712 | Johan Fälth Pistol Caliber Carbine- | 3.65 | 28p 5|1|0|0|0 | 2343470 |
2.5907 | Long-John Lundblom Classic- | 5.79 | 15p 5|0|0|1|0 | 2341366 |
7.2289 | Robin Lilja Production- | 4.15 | 30p 6|0|0|0|0 | 2340792 |
5.8939 | Carl-Filip Björk Production Optics- | 5.09 | 30p 6|0|0|0|0 | 2341200 |
7.0922 | Carl-Filip Björk Pistol Caliber Carbine- | 4.23 | 30p 6|0|0|0|0 | 2343478 |
2.0651 | Marjan Sipos Production- | 12.59 | 26p 4|2|0|0|0 | 2341089 |
2.7273 | Samuel Grennhag Production- | 5.50 | 15p 5|0|0|1|0 | 2341101 |
6.0086 | Joel Arabäck Production Optics- | 4.66 | 28p 5|1|0|0|0 | 2342883 |
7.3684 | Joakim Solnen Production- | 3.80 | 28p 5|1|0|0|0 | 2341382 |
11.5830 | Alexander Bäckman Pistol Caliber Carbine- | 2.59 | 30p 6|0|0|0|0 | 2341479 |
5.6180 | Pontus Höglund Production- | 5.34 | 30p 6|0|0|0|0 | 2341492 |
3.9604 | Jacob Jogrell Production- | 7.07 | 28p 5|1|0|0|0 | 2341504 |
3.8514 | Urban Wennström Classic- | 7.27 | 28p 5|1|0|0|0 | 2343273 |
5.3571 | Tommy Krey Production- | 4.48 | 24p 4|1|1|0|0 | 2341219 |
8.0429 | Tommy Krey Pistol Caliber Carbine- | 3.73 | 30p 6|0|0|0|0 | 2342906 |
7.6696 | Joakim Svahn Pistol Caliber Carbine- | 3.39 | 26p 4|2|0|0|0 | 2342917 |
7.2816 | Jona Svahn Pistol Caliber Carbine- | 4.12 | 30p 6|0|0|0|0 | 2342937 |
9.6154 | Jesper Gustafsson Production- | 3.12 | 30p 6|0|0|0|0 | 2341235 |
6.2370 | Zebulon Ohlsson Production- | 4.81 | 30p 6|0|0|0|0 | 2341523 |
8.4848 | Patrik Engholm Production- | 3.30 | 28p 5|1|0|0|0 | 2341394 |
4.6434 | Jan Tirfing Classic- | 6.03 | 28p 5|1|0|0|0 | 2341408 |
7.2993 | Martin Ahlberg Pistol Caliber Carbine- | 4.11 | 30p 6|0|0|0|0 | 2343491 |
1.9841 | Martin Ahlberg Production- | 15.12 | 30p 6|0|0|0|0 | 2341117 |
5.6711 | Theo Perlerot Production- | 5.29 | 30p 6|0|0|0|0 | 2341552 |
6.1475 | Thomas Persson Classic- | 4.88 | 30p 6|0|0|0|0 | 2341418 |
5.5556 | Theo Perlerot Standard- | 5.04 | 28p 5|1|0|0|0 | 2343289 |
6.6667 | Christopher Mortezaei Production- | 4.20 | 28p 5|1|0|0|0 | 2341425 |
3.2120 | Martin Eklind Production- | 9.34 | 30p 6|0|0|0|0 | 2341163 |
6.4368 | Lars-Göran Adolfsson Pistol Caliber Carbine- | 4.35 | 28p 5|1|0|0|0 | 2340759 |
7.4866 | Christoffer Rath Olsen Production- | 3.74 | 28p 5|1|0|0|0 | 2341175 |
6.7568 | Long-John Lundblom Pistol Caliber Carbine- | 4.44 | 30p 6|0|0|0|0 | 2342952 |
8.8957 | Jonas Björk Standard+ | 3.26 | 29p 5|1|0|0|0 | 2341571 |
7.3370 | Jonas Björk Classic+ | 3.68 | 27p 5|0|1|0|0 | 2343505 |
5.4446 | Zebulon Ohlsson Standard- | 5.51 | 30p 6|0|0|0|0 | 2343298 |
6.4516 | Joakim Solnen Production Optics- | 4.65 | 30p 6|0|0|0|0 | 2342956 |
2.6999 | Patric Bottne Standard- | 9.63 | 26p 4|2|0|0|0 | 2343310 |
5.5866 | Pontus Höglund Standard- | 5.37 | 30p 6|0|0|0|0 | 2343317 |
6.3694 | Samuel Grennhag Production Optics- | 4.71 | 30p 6|0|0|0|0 | 2343510 |
6.1224 | Alexander Bäckman Standard- | 3.92 | 24p 4|1|1|0|0 | 2343515 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
0.0000 | Patric Bottne Production- | 21.16 | 0p 2|4|3|3|0 | 2341326 |
5.2953 | Joel Arabäck Pistol Caliber Carbine- | 9.82 | 52p 9|2|1|0|0 | 2342113 |
3.9216 | Jona Svahn Standard- | 13.26 | 52p 8|4|0|0|0 | 2342002 |
2.3387 | Joakim Svahn Standard- | 12.40 | 29p 4|6|1|1|0 | 2342018 |
5.7447 | Mikael Janeman Standard+ | 9.40 | 54p 6|6|0|0|0 | 2342033 |
2.8942 | Gerry Strandberg Production- | 10.02 | 29p 8|3|0|1|1 | 2341737 |
0.0000 | Johan Fälth Production- | 12.43 | 0p 5|2|2|3|1 | 2340964 |
3.5363 | Thomas Persson Production Optics- | 15.27 | 54p 9|3|0|0|0 | 2343487 |
4.5369 | Urban Wennström Production Optics- | 10.58 | 48p 6|6|0|0|0 | 2341509 |
0.3025 | Jacob Jogrell Standard- | 16.53 | 5p 5|3|1|3|0 | 2343379 |
1.7291 | Tomislav Kuna Production- | 27.76 | 48p 6|6|0|0|0 | 2340781 |
0.0000 | Johan Fälth Pistol Caliber Carbine- | 14.21 | 0p 6|1|0|5|0 | 2343670 |
3.3590 | Long-John Lundblom Classic- | 14.29 | 48p 6|6|0|0|0 | 2341545 |
2.9438 | Robin Lilja Production- | 11.21 | 33p 6|4|1|1|0 | 2342053 |
3.4456 | Carl-Filip Björk Production Optics- | 12.77 | 44p 5|6|1|0|0 | 2340979 |
1.8058 | Carl-Filip Björk Pistol Caliber Carbine- | 20.49 | 37p 7|4|0|1|0 | 2343579 |
0.7005 | Marjan Sipos Production- | 17.13 | 12p 5|1|4|2|0 | 2340800 |
2.6519 | Samuel Grennhag Production- | 18.10 | 48p 8|2|2|0|0 | 2340818 |
5.7650 | Joel Arabäck Production Optics- | 9.02 | 52p 8|4|0|0|0 | 2343150 |
3.1609 | Joakim Solnen Production- | 10.44 | 33p 6|4|1|1|0 | 2341576 |
5.0523 | Alexander Bäckman Pistol Caliber Carbine- | 11.48 | 58p 11|1|0|0|0 | 2341150 |
2.0408 | Pontus Höglund Production- | 14.21 | 29p 6|2|3|1|0 | 2341188 |
2.4658 | Jacob Jogrell Production- | 14.60 | 36p 3|6|3|0|0 | 2341231 |
3.9427 | Urban Wennström Classic- | 11.16 | 44p 5|6|1|0|0 | 2343391 |
3.3883 | Tommy Krey Production- | 10.92 | 37p 8|2|1|1|0 | 2340846 |
3.2150 | Tommy Krey Pistol Caliber Carbine- | 14.93 | 48p 6|6|0|0|0 | 2343006 |
3.5034 | Joakim Svahn Pistol Caliber Carbine- | 13.13 | 46p 7|3|2|0|0 | 2343024 |
3.7267 | Jona Svahn Pistol Caliber Carbine- | 12.88 | 48p 6|6|0|0|0 | 2343051 |
3.0837 | Jesper Gustafsson Production- | 11.35 | 35p 7|3|1|1|0 | 2340873 |
0.7552 | Zebulon Ohlsson Production- | 15.89 | 12p 3|5|2|2|0 | 2341263 |
4.1359 | Patrik Engholm Production- | 13.54 | 56p 10|2|0|0|0 | 2341602 |
2.9902 | Jan Tirfing Classic- | 17.39 | 52p 8|4|0|0|0 | 2341651 |
4.2789 | Martin Ahlberg Pistol Caliber Carbine- | 12.62 | 54p 9|3|0|0|0 | 2343601 |
0.6203 | Martin Ahlberg Production- | 14.51 | 9p 6|3|0|3|0 | 2340908 |
2.7850 | Theo Perlerot Production- | 15.44 | 43p 10|1|0|1|0 | 2341281 |
1.3919 | Thomas Persson Classic- | 13.65 | 19p 4|6|1|1|1 | 2341682 |
0.3531 | Theo Perlerot Standard- | 14.16 | 5p 5|3|1|3|0 | 2343405 |
0.4862 | Christopher Mortezaei Production- | 12.34 | 6p 1|6|3|2|0 | 2341707 |
3.0612 | Martin Eklind Production- | 17.64 | 54p 9|3|0|0|0 | 2340924 |
1.5157 | Lars-Göran Adolfsson Pistol Caliber Carbine- | 30.35 | 46p 6|5|1|0|0 | 2342081 |
0.8172 | Christoffer Rath Olsen Production- | 9.79 | 8p 2|5|3|2|0 | 2340939 |
4.5954 | Long-John Lundblom Pistol Caliber Carbine- | 10.01 | 46p 6|5|1|0|0 | 2343084 |
4.5136 | Jonas Björk Standard+ | 12.85 | 58p 10|2|0|0|0 | 2341299 |
4.4657 | Jonas Björk Classic+ | 12.54 | 56p 8|4|0|0|0 | 2343622 |
0.0000 | Zebulon Ohlsson Standard- | 14.91 | 0p 2|4|3|3|0 | 2343425 |
1.0161 | Joakim Solnen Production Optics- | 28.54 | 29p 4|6|1|1|0 | 2343120 |
0.0000 | Patric Bottne Standard- | 15.82 | 0p 2|6|1|3|1 | 2343453 |
2.6094 | Pontus Höglund Standard- | 13.03 | 34p 3|5|4|0|0 | 2343471 |
4.0208 | Samuel Grennhag Production Optics- | 13.43 | 54p 9|3|0|0|0 | 2343644 |
3.3149 | Alexander Bäckman Standard- | 10.86 | 36p 6|5|1|0|1 | 2343658 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
0.0799 | Patric Bottne Production- | 62.56 | 5p 9|2|4|5|0 | 2342316 |
5.1425 | Joel Arabäck Pistol Caliber Carbine- | 17.89 | 92p 17|2|1|0|0 | 2341227 |
2.5815 | Jona Svahn Standard- | 30.99 | 80p 11|8|1|0|0 | 2341040 |
1.2448 | Joakim Svahn Standard- | 31.33 | 39p 11|4|2|3|0 | 2341075 |
2.5882 | Mikael Janeman Standard+ | 25.50 | 66p 12|6|1|1|1 | 2341110 |
3.2297 | Gerry Strandberg Production- | 25.08 | 81p 17|2|0|1|0 | 2340927 |
2.0518 | Johan Fälth Production- | 40.94 | 84p 13|6|1|0|0 | 2341573 |
2.8468 | Thomas Persson Production Optics- | 33.02 | 94p 17|3|0|0|0 | 2343632 |
2.9200 | Urban Wennström Production Optics- | 25.00 | 73p 14|4|1|1|0 | 2340952 |
0.3326 | Jacob Jogrell Standard- | 60.13 | 20p 8|6|2|4|0 | 2343646 |
1.0437 | Tomislav Kuna Production- | 41.20 | 43p 12|4|1|3|0 | 2341608 |
4.8314 | Johan Fälth Pistol Caliber Carbine- | 19.87 | 96p 18|2|0|0|0 | 2343233 |
2.3669 | Long-John Lundblom Classic- | 33.80 | 80p 11|8|1|0|0 | 2340765 |
1.3353 | Robin Lilja Production- | 34.45 | 46p 12|5|1|2|0 | 2341151 |
1.7493 | Carl-Filip Björk Production Optics- | 41.73 | 73p 13|6|0|1|0 | 2341383 |
3.6256 | Carl-Filip Björk Pistol Caliber Carbine- | 27.03 | 98p 19|1|0|0|0 | 2343148 |
1.8663 | Marjan Sipos Production- | 46.08 | 86p 13|7|0|0|0 | 2341407 |
1.5396 | Samuel Grennhag Production- | 54.56 | 84p 14|4|2|0|0 | 2341434 |
2.3988 | Joel Arabäck Production Optics- | 32.10 | 77p 16|2|1|1|0 | 2343350 |
1.4568 | Joakim Solnen Production- | 42.56 | 62p 9|8|3|0|1 | 2340803 |
3.2097 | Alexander Bäckman Pistol Caliber Carbine- | 28.04 | 90p 15|5|0|0|0 | 2342346 |
0.9204 | Pontus Höglund Production- | 46.72 | 43p 12|4|1|3|0 | 2342192 |
0.0000 | Jacob Jogrell Production- | 39.15 | 0p 6|0|0|14|0 | 2342232 |
1.8546 | Urban Wennström Classic- | 46.37 | 86p 13|7|0|0|0 | 2343532 |
2.8994 | Tommy Krey Production- | 32.42 | 94p 17|3|0|0|0 | 2341652 |
5.5717 | Tommy Krey Pistol Caliber Carbine- | 17.23 | 96p 18|2|0|0|0 | 2343359 |
3.9557 | Joakim Svahn Pistol Caliber Carbine- | 25.28 | 100p 20|0|0|0|0 | 2343294 |
5.1419 | Jona Svahn Pistol Caliber Carbine- | 18.67 | 96p 18|2|0|0|0 | 2343313 |
3.7298 | Jesper Gustafsson Production- | 24.13 | 90p 16|3|1|0|0 | 2341676 |
0.2534 | Zebulon Ohlsson Production- | 78.94 | 20p 10|2|4|4|0 | 2342251 |
2.1098 | Patrik Engholm Production- | 41.71 | 88p 14|6|0|0|0 | 2340820 |
1.5404 | Jan Tirfing Classic- | 48.69 | 75p 15|3|1|1|0 | 2340849 |
3.7704 | Martin Ahlberg Pistol Caliber Carbine- | 23.87 | 90p 16|3|1|0|0 | 2343164 |
0.7754 | Martin Ahlberg Production- | 43.85 | 34p 13|3|0|4|0 | 2341473 |
0.8537 | Theo Perlerot Production- | 58.57 | 50p 12|2|4|2|0 | 2342270 |
1.4714 | Thomas Persson Classic- | 55.73 | 82p 14|3|3|0|0 | 2340871 |
1.6984 | Theo Perlerot Standard- | 39.45 | 67p 13|3|3|1|0 | 2343558 |
1.3885 | Christopher Mortezaei Production- | 38.17 | 53p 11|5|3|1|1 | 2340912 |
0.8043 | Martin Eklind Production- | 33.57 | 27p 13|4|0|3|1 | 2341512 |
2.5658 | Lars-Göran Adolfsson Pistol Caliber Carbine- | 30.01 | 77p 15|4|0|1|0 | 2341186 |
4.4146 | Christoffer Rath Olsen Production- | 20.84 | 92p 16|4|0|0|0 | 2341539 |
5.4524 | Long-John Lundblom Pistol Caliber Carbine- | 17.24 | 94p 17|3|0|0|0 | 2343321 |
3.3929 | Jonas Björk Standard+ | 28.00 | 95p 15|5|0|0|0 | 2342287 |
3.0116 | Jonas Björk Classic+ | 29.22 | 88p 18|2|0|0|1 | 2343177 |
1.9493 | Zebulon Ohlsson Standard- | 37.45 | 73p 14|4|1|1|0 | 2343581 |
1.1622 | Joakim Solnen Production Optics- | 41.30 | 48p 10|5|3|2|0 | 2343334 |
0.0000 | Patric Bottne Standard- | 75.45 | 0p 8|4|1|7|0 | 2343604 |
1.0262 | Pontus Höglund Standard- | 43.85 | 45p 13|3|1|3|0 | 2343624 |
1.6091 | Samuel Grennhag Production Optics- | 50.96 | 82p 13|5|2|0|0 | 2343196 |
3.0235 | Alexander Bäckman Standard- | 31.09 | 94p 17|3|0|0|0 | 2343213 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
0.7610 | Patric Bottne Production- | 19.71 | 15p 2|3|6|1|0 | 2342077 |
4.8237 | Joel Arabäck Pistol Caliber Carbine- | 10.78 | 52p 8|4|0|0|0 | 2342465 |
1.1494 | Jona Svahn Standard- | 17.40 | 20p 6|3|1|2|0 | 2342515 |
2.2943 | Joakim Svahn Standard- | 12.64 | 29p 5|4|2|1|0 | 2342484 |
1.5385 | Mikael Janeman Standard+ | 12.35 | 19p 3|4|4|1|1 | 2342416 |
3.4928 | Gerry Strandberg Production- | 13.17 | 46p 6|5|1|0|0 | 2341889 |
0.4584 | Johan Fälth Production- | 15.27 | 7p 5|4|0|3|0 | 2342642 |
1.4510 | Thomas Persson Production Optics- | 16.54 | 24p 7|3|0|2|0 | 2343708 |
3.1250 | Urban Wennström Production Optics- | 12.16 | 38p 5|3|4|0|0 | 2341908 |
2.2364 | Jacob Jogrell Standard- | 18.78 | 42p 5|5|2|0|0 | 2343717 |
0.0000 | Tomislav Kuna Production- | 15.49 | 0p 4|4|0|4|0 | 2342653 |
4.2522 | Johan Fälth Pistol Caliber Carbine- | 13.64 | 58p 11|1|0|0|0 | 2343082 |
3.2852 | Long-John Lundblom Classic- | 15.22 | 50p 9|1|2|0|0 | 2341925 |
1.8182 | Robin Lilja Production- | 15.95 | 29p 5|4|2|1|0 | 2342431 |
1.7277 | Carl-Filip Björk Production Optics- | 14.47 | 25p 3|6|2|1|0 | 2342677 |
2.1845 | Carl-Filip Björk Pistol Caliber Carbine- | 24.72 | 54p 10|1|1|0|0 | 2343115 |
1.1325 | Samuel Grennhag Production- | 17.66 | 20p 5|5|0|2|0 | 2342565 |
1.9608 | Joel Arabäck Production Optics- | 15.30 | 30p 8|3|1|0|2 | 2343430 |
0.0000 | Joakim Solnen Production- | 18.13 | 0p 1|8|0|3|1 | 2341799 |
4.7316 | Alexander Bäckman Pistol Caliber Carbine- | 10.99 | 52p 8|4|0|0|0 | 2342114 |
1.4342 | Pontus Höglund Production- | 15.34 | 22p 7|2|1|2|0 | 2341976 |
0.0000 | Jacob Jogrell Production- | 16.97 | 0p 3|3|2|4|0 | 2342001 |
0.5259 | Urban Wennström Classic- | 13.31 | 7p 5|4|0|3|0 | 2343727 |
3.7879 | Tommy Krey Production- | 13.20 | 50p 7|5|0|0|0 | 2342579 |
4.2484 | Tommy Krey Pistol Caliber Carbine- | 12.24 | 52p 8|4|0|0|0 | 2343446 |
3.0581 | Joakim Svahn Pistol Caliber Carbine- | 16.35 | 50p 8|3|1|0|0 | 2343467 |
2.4403 | Jona Svahn Pistol Caliber Carbine- | 19.67 | 48p 6|6|0|0|0 | 2343373 |
2.5234 | Jesper Gustafsson Production- | 10.70 | 27p 5|3|3|1|0 | 2342591 |
0.0000 | Zebulon Ohlsson Production- | 18.44 | 0p 3|3|2|4|0 | 2342017 |
2.8996 | Patrik Engholm Production- | 13.45 | 39p 8|3|0|1|0 | 2341811 |
2.2366 | Jan Tirfing Classic- | 16.99 | 38p 4|5|3|0|0 | 2341828 |
2.7242 | Martin Ahlberg Pistol Caliber Carbine- | 17.62 | 48p 8|2|2|0|0 | 2342981 |
0.3589 | Martin Ahlberg Production- | 16.72 | 6p 4|5|1|2|1 | 2342609 |
1.8979 | Theo Perlerot Production- | 15.28 | 29p 5|4|2|1|0 | 2342031 |
0.7273 | Thomas Persson Classic- | 13.75 | 10p 3|4|3|2|0 | 2341849 |
0.8992 | Theo Perlerot Standard- | 15.57 | 14p 7|3|0|2|1 | 2343669 |
0.7348 | Christopher Mortezaei Production- | 16.33 | 12p 3|5|2|2|0 | 2341872 |
2.4412 | Martin Eklind Production- | 22.94 | 56p 10|2|0|0|0 | 2342618 |
3.0642 | Lars-Göran Adolfsson Pistol Caliber Carbine- | 16.97 | 52p 8|4|0|0|0 | 2342448 |
3.3588 | Christoffer Rath Olsen Production- | 13.10 | 44p 6|4|2|0|0 | 2342633 |
3.4940 | Long-John Lundblom Pistol Caliber Carbine- | 16.60 | 58p 11|1|0|0|0 | 2343390 |
4.2468 | Jonas Björk Standard+ | 12.48 | 53p 5|7|0|0|0 | 2342052 |
3.2192 | Jonas Björk Classic+ | 14.60 | 47p 9|3|0|0|1 | 2343004 |
0.0000 | Zebulon Ohlsson Standard- | 14.09 | 0p 1|5|2|4|1 | 2343680 |
3.5137 | Joakim Solnen Production Optics- | 14.23 | 50p 8|3|1|0|0 | 2343401 |
1.0492 | Patric Bottne Standard- | 15.25 | 16p 6|1|3|2|0 | 2343687 |
1.7751 | Pontus Höglund Standard- | 15.21 | 27p 5|3|3|1|0 | 2343695 |
2.3649 | Samuel Grennhag Production Optics- | 17.76 | 42p 4|7|1|0|0 | 2343022 |
2.8953 | Alexander Bäckman Standard- | 13.47 | 39p 8|3|0|1|0 | 2343054 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
0.0000 | Patric Bottne Production- | 19.91 | 0p 2|5|2|7|0 | 2340796 |
5.2590 | Joel Arabäck Pistol Caliber Carbine- | 12.55 | 66p 10|5|1|0|0 | 2341395 |
2.6811 | Jona Svahn Standard- | 17.53 | 47p 8|5|2|1|0 | 2341423 |
0.1506 | Joakim Svahn Standard- | 13.28 | 2p 5|5|2|4|0 | 2341488 |
5.4367 | Mikael Janeman Standard+ | 11.22 | 61p 7|4|5|0|0 | 2341447 |
3.8732 | Gerry Strandberg Production- | 14.20 | 55p 11|3|1|1|0 | 2341158 |
3.8417 | Johan Fälth Production- | 17.18 | 66p 10|5|1|0|0 | 2341952 |
3.0138 | Thomas Persson Production Optics- | 23.89 | 72p 12|4|0|0|0 | 2342961 |
3.5894 | Urban Wennström Production Optics- | 15.88 | 57p 11|4|0|1|0 | 2341183 |
0.0000 | Jacob Jogrell Standard- | 21.46 | 0p 5|4|2|5|0 | 2342970 |
3.3859 | Tomislav Kuna Production- | 17.13 | 58p 7|7|2|0|0 | 2341973 |
4.3658 | Johan Fälth Pistol Caliber Carbine- | 16.95 | 74p 13|3|0|0|0 | 2343413 |
3.3058 | Long-John Lundblom Classic- | 15.73 | 52p 3|12|1|0|0 | 2341205 |
2.2115 | Robin Lilja Production- | 14.47 | 32p 7|5|2|2|0 | 2341343 |
2.8826 | Carl-Filip Björk Production Optics- | 19.08 | 55p 11|3|1|1|0 | 2341990 |
3.3561 | Carl-Filip Björk Pistol Caliber Carbine- | 17.58 | 59p 13|1|1|1|0 | 2343444 |
2.1760 | Marjan Sipos Production- | 20.68 | 45p 7|6|2|1|0 | 2342004 |
2.6161 | Samuel Grennhag Production- | 18.73 | 49p 9|4|2|1|0 | 2341786 |
4.4084 | Joel Arabäck Production Optics- | 17.24 | 76p 14|2|0|0|0 | 2343608 |
1.1753 | Joakim Solnen Production- | 19.57 | 23p 9|2|2|3|0 | 2341225 |
6.5574 | Alexander Bäckman Pistol Caliber Carbine- | 11.59 | 76p 14|2|0|0|0 | 2340804 |
0.0000 | Pontus Höglund Production- | 17.45 | 0p 5|2|2|7|0 | 2340810 |
1.4097 | Jacob Jogrell Production- | 22.70 | 32p 7|5|2|2|0 | 2340824 |
1.0246 | Urban Wennström Classic- | 14.64 | 15p 6|4|3|3|0 | 2342979 |
2.7556 | Tommy Krey Production- | 13.79 | 38p 9|4|1|2|0 | 2341813 |
4.3156 | Tommy Krey Pistol Caliber Carbine- | 14.83 | 64p 8|8|0|0|0 | 2343571 |
4.5842 | Joakim Svahn Pistol Caliber Carbine- | 15.27 | 70p 11|5|0|0|0 | 2343584 |
4.2969 | Jona Svahn Pistol Caliber Carbine- | 15.36 | 66p 9|7|0|0|0 | 2343595 |
4.2673 | Jesper Gustafsson Production- | 12.42 | 53p 10|4|1|1|0 | 2341847 |
0.0000 | Zebulon Ohlsson Production- | 17.74 | 0p 3|3|2|8|0 | 2340756 |
2.0063 | Patrik Engholm Production- | 15.95 | 32p 6|7|1|2|0 | 2341070 |
2.2704 | Jan Tirfing Classic- | 19.82 | 45p 8|4|3|1|0 | 2341092 |
3.7152 | Martin Ahlberg Pistol Caliber Carbine- | 19.38 | 72p 12|4|0|0|0 | 2343431 |
0.7504 | Martin Ahlberg Production- | 19.99 | 15p 5|6|2|3|0 | 2341879 |
2.9193 | Theo Perlerot Production- | 17.47 | 51p 9|5|1|1|0 | 2340767 |
2.8383 | Thomas Persson Classic- | 15.15 | 43p 6|7|2|1|0 | 2341106 |
2.1763 | Theo Perlerot Standard- | 18.38 | 40p 10|3|1|2|0 | 2342987 |
2.7579 | Christopher Mortezaei Production- | 19.58 | 54p 7|5|4|0|0 | 2341134 |
1.8681 | Martin Eklind Production- | 27.30 | 51p 9|5|1|1|0 | 2341911 |
3.3457 | Lars-Göran Adolfsson Pistol Caliber Carbine- | 21.52 | 72p 12|4|0|0|0 | 2341368 |
5.1202 | Christoffer Rath Olsen Production- | 12.89 | 66p 11|3|2|0|0 | 2341932 |
5.2013 | Long-John Lundblom Pistol Caliber Carbine- | 11.92 | 62p 9|5|2|0|0 | 2343513 |
4.3822 | Jonas Björk Standard+ | 13.92 | 61p 13|1|1|1|0 | 2340784 |
4.0195 | Jonas Björk Classic+ | 16.42 | 66p 10|2|4|0|0 | 2343386 |
0.6244 | Zebulon Ohlsson Standard- | 20.82 | 13p 5|5|3|3|0 | 2342921 |
1.4989 | Joakim Solnen Production Optics- | 18.68 | 28p 7|3|4|2|0 | 2343526 |
0.0000 | Patric Bottne Standard- | 20.47 | 0p 3|6|2|5|0 | 2342934 |
2.5395 | Pontus Höglund Standard- | 17.72 | 45p 8|4|3|1|0 | 2342950 |
2.6627 | Samuel Grennhag Production Optics- | 16.90 | 45p 7|6|2|1|0 | 2343395 |
5.3200 | Alexander Bäckman Standard- | 12.03 | 64p 9|6|1|0|0 | 2343406 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
0.0000 | Patric Bottne Production- | 40.27 | 0p 2|4|12|8|0 | 2340915 |
2.1570 | Joel Arabäck Pistol Caliber Carbine- | 21.79 | 47p 14|4|5|3|0 | 2341642 |
4.0292 | Jona Svahn Standard- | 28.79 | 116p 20|5|1|0|0 | 2341666 |
3.4104 | Joakim Svahn Standard- | 26.39 | 90p 12|8|6|0|0 | 2341699 |
5.3137 | Mikael Janeman Standard+ | 17.69 | 94p 10|12|3|1|0 | 2341556 |
5.8486 | Gerry Strandberg Production- | 17.44 | 102p 13|12|1|0|0 | 2342096 |
3.6929 | Johan Fälth Production- | 27.35 | 101p 19|5|1|1|0 | 2342325 |
4.0498 | Thomas Persson Production Optics- | 25.68 | 104p 16|7|3|0|0 | 2343073 |
5.3656 | Urban Wennström Production Optics- | 19.01 | 102p 15|8|3|0|0 | 2342122 |
1.7035 | Jacob Jogrell Standard- | 33.46 | 57p 13|6|4|3|0 | 2343103 |
3.4579 | Tomislav Kuna Production- | 25.16 | 87p 13|10|2|1|0 | 2342351 |
5.3205 | Johan Fälth Pistol Caliber Carbine- | 22.93 | 122p 22|4|0|0|0 | 2343325 |
2.9388 | Long-John Lundblom Classic- | 37.43 | 110p 17|8|1|0|0 | 2342152 |
4.0197 | Robin Lilja Production- | 24.38 | 98p 13|10|3|0|0 | 2341578 |
4.0047 | Carl-Filip Björk Production Optics- | 25.72 | 103p 19|6|0|1|0 | 2342372 |
4.8932 | Carl-Filip Björk Pistol Caliber Carbine- | 22.48 | 110p 18|6|2|0|0 | 2343370 |
0.0000 | Marjan Sipos Production- | 0.00 | 0p 0|0|0|0|0 | 2342390 |
2.0814 | Samuel Grennhag Production- | 32.67 | 68p 11|10|3|2|0 | 2342430 |
4.8611 | Joel Arabäck Production Optics- | 25.92 | 126p 24|2|0|0|0 | 2343630 |
3.5467 | Joakim Solnen Production- | 23.12 | 82p 17|5|2|2|0 | 2342166 |
7.3484 | Alexander Bäckman Pistol Caliber Carbine- | 16.33 | 120p 21|5|0|0|0 | 2340926 |
1.9427 | Pontus Höglund Production- | 30.37 | 59p 12|9|2|3|0 | 2340936 |
1.3047 | Jacob Jogrell Production- | 34.49 | 45p 9|8|6|3|0 | 2340970 |
1.4132 | Urban Wennström Classic- | 26.89 | 38p 8|12|2|4|0 | 2343130 |
3.5505 | Tommy Krey Production- | 23.94 | 85p 14|7|4|1|0 | 2342238 |
6.0684 | Tommy Krey Pistol Caliber Carbine- | 15.49 | 94p 11|12|3|0|0 | 2343638 |
