Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.0323 | Per Ola Jansberg PCC Iron | 7.44 | 30p 3|5|0|0|0 | 2335518 |
2.9260 | Kátjá Ailin Mustaparta PCC Iron | 11.62 | 34p 6|1|1|0|0 | 2335556 |
6.8522 | Nikolay Mustaparta PCC Iron | 4.67 | 32p 5|2|1|0|0 | 2335516 |
7.4074 | Tony Raffelsen PCC Optics | 4.05 | 30p 4|3|1|0|0 | 2335541 |
2.7375 | Joakim Nordin PCC Optics | 12.42 | 34p 5|3|0|0|0 | 2335547 |
4.4586 | Kjell Pedersen PCC Optics | 6.28 | 28p 2|6|0|0|0 | 2335545 |
7.4364 | Lars Fallmyr PCC Optics | 5.11 | 38p 7|1|0|0|0 | 2335543 |
1.1576 | Elsa Fink Thompson PCC Optics | 15.55 | 18p 0|5|3|0|0 | 2335558 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
6.3712 | Per Ola Jansberg PCC Iron | 7.22 | 46p 8|2|0|0|0 | 2335519 |
3.4359 | Kátjá Ailin Mustaparta PCC Iron | 13.97 | 48p 9|1|0|0|0 | 2335546 |
8.2883 | Nikolay Mustaparta PCC Iron | 5.55 | 46p 8|2|0|0|0 | 2335517 |
10.2088 | Tony Raffelsen PCC Optics | 4.31 | 44p 7|3|0|0|0 | 2335540 |
4.2885 | Kjell Pedersen PCC Optics | 10.26 | 44p 7|3|0|0|0 | 2335544 |
7.2727 | Lars Fallmyr PCC Optics | 6.05 | 44p 7|3|0|0|0 | 2335542 |
0.4192 | Elsa Fink Thompson PCC Optics | 16.70 | 7p 0|4|5|1|0 | 2335557 |
Last result: 23rd December 2024 11:14 (UTC)
show/hide instructions show/hide settings return