Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.1359 | Wayne Hammond Production- | 27.08 | 112p 20|4|0|0|0 | 2401989 |
5.0484 | Justin Bohler Production Optics- | 19.61 | 99p 20|3|0|1|0 | 2403254 |
7.6574 | Kirsty Bohler Production Optics- | 15.41 | 118p 23|1|0|0|0 | 2403255 |
5.3999 | Mohammed Fareed Fakie Production- | 19.63 | 106p 18|5|1|0|0 | 2403175 |
4.8061 | Asgar Ally Fakie Open+ | 24.76 | 119p 23|1|0|0|0 | 2403153 |
4.1757 | Graham Donald Open+ | 27.78 | 116p 20|4|0|0|0 | 2401687 |
7.6574 | Lehan Potgieter Production Optics- | 15.41 | 118p 23|1|0|0|0 | 2403258 |
4.0486 | Larry Class Production Optics- | 24.70 | 100p 15|8|1|0|0 | 2403639 |
3.7087 | Joel Cohen Open+ | 29.93 | 111p 15|9|0|0|0 | 2402385 |
4.5034 | Edwin Vermeulen Standard+ | 24.87 | 112p 18|5|1|0|0 | 2403260 |
5.8698 | Frans Pieterse Pistol Caliber Carbine Optics- | 18.74 | 110p 20|3|1|0|0 | 2403265 |
5.7256 | Herman Potgieter Production Optics- | 20.26 | 116p 22|2|0|0|0 | 2403235 |
6.7644 | Dirk Van Der Walt Production Optics- | 17.74 | 120p 24|0|0|0|0 | 2402003 |
4.2270 | Christine van der Walt Pistol Caliber Carbine Optics- | 25.55 | 108p 18|6|0|0|0 | 2402011 |
3.1112 | Luan Burger Production Optics- | 34.07 | 106p 17|7|0|0|0 | 2401694 |
5.7157 | Carlo Belletti Open+ | 20.82 | 119p 23|1|0|0|0 | 2402394 |
4.8573 | Theunus O'Kelly Open+ | 23.47 | 114p 18|6|0|0|0 | 2401698 |
3.5275 | Herman Gildenhuys Production- | 30.05 | 106p 17|7|0|0|0 | 2401702 |
5.0907 | Kevin Trollip Open+ | 19.84 | 101p 19|4|0|1|0 | 2402028 |
2.2463 | Connor Trollip Open- | 38.73 | 87p 15|7|1|1|0 | 2402039 |
3.3827 | Coert Erasmus Production- | 26.31 | 89p 16|6|1|1|0 | 2402052 |
5.6241 | Brad Henstock Optics- | 20.27 | 114p 21|3|0|0|0 | 2403645 |
4.2008 | cHris Marais Open+ | 28.09 | 118p 22|2|0|0|0 | 2402068 |
6.0248 | Jan Harm Jacobs Open+ | 16.93 | 102p 20|3|0|1|0 | 2403649 |
2.5865 | Rudie Liebenberg Optics- | 28.61 | 74p 14|8|0|2|0 | 2403657 |
3.4137 | Jan Stander Classic- | 29.88 | 102p 16|7|1|0|0 | 2401704 |
5.1406 | Wyn Robertson Production Optics- | 20.62 | 106p 18|5|1|0|0 | 2403238 |
7.6871 | Pieter Burger Open+ | 14.83 | 114p 18|6|0|0|0 | 2401707 |
3.4673 | Sebella O'Donovan Standard+ | 32.59 | 113p 17|7|0|0|0 | 2402589 |
4.5685 | Sean O'Donovan Standard+ | 25.61 | 117p 21|3|0|0|0 | 2402601 |
5.2915 | Jorncy Page Production Optics- | 20.41 | 108p 18|6|0|0|0 | 2402611 |
3.5644 | Bashier Bhayat Standard+ | 30.58 | 109p 19|2|3|0|0 | 2403157 |
5.2852 | Abrie Preller Standard- | 19.11 | 101p 21|2|0|1|0 | 2401710 |
3.6468 | Janita Kruger Production Optics- | 26.05 | 95p 19|3|1|1|0 | 2402617 |
6.8100 | Shameem Dadamia Open+ | 16.74 | 114p 18|6|0|0|0 | 2403661 |
4.9302 | Mohammed Hansia Open+ | 22.92 | 113p 19|4|1|0|0 | 2403667 |
2.8623 | Dawood Dadamia Open+ | 22.36 | 64p 14|5|2|3|0 | 2403671 |
3.9786 | Gideon Carstens Production- | 26.14 | 104p 18|4|2|0|0 | 2402071 |
5.3712 | Arno Theron Standard- | 18.99 | 102p 16|7|1|0|0 | 2401715 |
5.9859 | Minette Burger Open+ | 19.88 | 119p 23|1|0|0|0 | 2401726 |
4.7980 | Neelesh Dullabh Open+ | 23.76 | 114p 20|3|1|0|0 | 2401873 |
4.9522 | Louis Lombard Standard+ | 23.02 | 114p 18|6|0|0|0 | 2402621 |
2.4245 | Adiel Albertyn Open+ | 45.37 | 110p 16|7|1|0|0 | 2403676 |
2.9256 | Quentin Briggs Standard- | 24.61 | 72p 15|5|2|2|0 | 2402634 |
3.9186 | Andy Charalambous Production- | 26.54 | 104p 17|6|1|0|0 | 2402086 |
5.0715 | Kenny Van Der Merwe Open+ | 23.07 | 117p 21|3|0|0|0 | 2402403 |
4.7276 | Wayne Valkner Hammond Custom- | 24.96 | 118p 23|1|0|0|0 | 2403685 |
4.6998 | James Selwyn Vaughan Open+ | 25.32 | 119p 23|1|0|0|0 | 2402423 |
3.6992 | Ruan Van Heerden Production Optics- | 24.60 | 91p 18|3|2|1|0 | 2401718 |
3.9877 | Hendrik Engelbrecht Production Optics- | 26.08 | 104p 17|6|1|0|0 | 2401722 |
5.8505 | Leibrandt Swart Production- | 18.46 | 108p 18|6|0|0|0 | 2401879 |
2.9168 | Kobus Maree Standard- | 32.57 | 95p 19|3|1|1|0 | 2401886 |
5.1748 | Matthew Da Silva Standard+ | 21.45 | 111p 15|9|0|0|0 | 2402646 |
4.3426 | Martin Lowe Optics- | 24.87 | 108p 18|6|0|0|0 | 2402429 |
3.8153 | Colin Amm Standard+ | 24.90 | 95p 17|4|2|1|0 | 2402445 |
3.9805 | Moosa Mangera Standard+ | 24.62 | 98p 16|7|0|1|0 | 2401889 |
4.4697 | Bernadette Remacle Standard+ | 24.61 | 110p 16|7|1|0|0 | 2401896 |
5.5992 | Mat Da Silva Standard+ | 20.36 | 114p 20|3|1|0|0 | 2403240 |
6.2335 | Dylan Thompson Production Optics- | 18.93 | 118p 23|1|0|0|0 | 2403160 |
2.1053 | Enver Tim Standard+ | 53.20 | 112p 20|2|2|0|0 | 2401901 |
4.6717 | Sd Van Heerden Production Optics- | 22.69 | 106p 18|5|1|0|0 | 2403163 |
4.1629 | Jaco Kruger Production Optics- | 22.34 | 93p 17|6|0|1|0 | 2403166 |
4.3222 | Bardev Rowjee Open- | 25.45 | 110p 20|3|1|0|0 | 2401912 |
3.3557 | Sudesh Hansrajh Production- | 29.80 | 100p 15|8|1|0|0 | 2403244 |
3.9556 | Marius de Wet Production- | 28.82 | 114p 21|3|0|0|0 | 2403169 |
4.5491 | Carel Booyens Classic- | 24.62 | 112p 20|4|0|0|0 | 2403172 |
4.3909 | Karin Booyens Production Optics- | 23.23 | 102p 17|5|2|0|0 | 2403174 |
3.3986 | Michael Zervogiannis Standard+ | 29.13 | 99p 19|3|1|1|0 | 2401922 |
5.3781 | Rudolf Snyman Production Optics- | 18.78 | 101p 21|2|0|1|0 | 2402657 |
4.7939 | Gerrit Snyman Production Optics- | 23.78 | 114p 21|3|0|0|0 | 2402667 |
1.4323 | Alwyn Gard Standard- | 53.76 | 77p 14|4|5|1|0 | 2403706 |
4.2500 | Glen Kruger Production Optics- | 20.00 | 85p 15|6|2|1|0 | 2403250 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.9194 | Wayne Hammond Production- | 11.79 | 58p 11|1|0|0|0 | 2402223 |
5.8632 | Justin Bohler Production Optics- | 9.21 | 54p 9|3|0|0|0 | 2403324 |
7.5032 | Mohammed Fareed Fakie Production- | 7.73 | 58p 11|1|0|0|0 | 2403205 |
4.6937 | Asgar Ally Fakie Open+ | 12.57 | 59p 11|1|0|0|0 | 2403179 |
3.4584 | Graham Donald Open+ | 17.06 | 59p 11|1|0|0|0 | 2401763 |
7.7620 | Lehan Potgieter Production Optics- | 7.73 | 60p 12|0|0|0|0 | 2403329 |
4.5005 | Larry Class Production Optics- | 11.11 | 50p 9|1|2|0|0 | 2403764 |
5.2957 | Joel Cohen Open+ | 11.33 | 60p 12|0|0|0|0 | 2402506 |
5.3486 | Edwin Vermeulen Standard+ | 10.47 | 56p 10|1|1|0|0 | 2403332 |
5.5769 | Frans Pieterse Pistol Caliber Carbine Optics- | 10.40 | 58p 11|1|0|0|0 | 2403338 |
6.2016 | Herman Potgieter Production Optics- | 9.03 | 56p 10|2|0|0|0 | 2403341 |
7.0529 | Dirk Van Der Walt Production Optics- | 7.94 | 56p 10|2|0|0|0 | 2402127 |
4.9724 | Christine van der Walt Pistol Caliber Carbine Optics- | 10.86 | 54p 9|3|0|0|0 | 2402136 |
2.4988 | Luan Burger Production Optics- | 20.81 | 52p 8|4|0|0|0 | 2401734 |
5.7526 | Carlo Belletti Open+ | 10.43 | 60p 12|0|0|0|0 | 2402470 |
3.7071 | Theunus O'Kelly Open+ | 10.79 | 40p 8|2|1|1|0 | 2401736 |
2.7814 | Herman Gildenhuys Production- | 15.46 | 43p 10|1|0|1|0 | 2401738 |
5.0934 | Kevin Trollip Open+ | 11.78 | 60p 12|0|0|0|0 | 2402146 |
4.2521 | Connor Trollip Open- | 13.17 | 56p 10|2|0|0|0 | 2402162 |
2.1548 | Coert Erasmus Production- | 20.42 | 44p 5|6|1|0|0 | 2402182 |
4.2904 | Brad Henstock Optics- | 12.12 | 52p 9|2|1|0|0 | 2403721 |
3.2762 | cHris Marais Open+ | 13.43 | 44p 10|1|0|1|0 | 2402195 |
6.2366 | Jan Harm Jacobs Open+ | 9.30 | 58p 10|2|0|0|0 | 2403723 |
2.9054 | Rudie Liebenberg Optics- | 14.80 | 43p 10|1|0|1|0 | 2403729 |
2.6549 | Jan Stander Classic- | 14.69 | 39p 9|1|1|1|0 | 2401740 |
5.7082 | Wyn Robertson Production Optics- | 9.46 | 54p 9|3|0|0|0 | 2403280 |
6.8802 | Pieter Burger Open+ | 8.43 | 58p 10|2|0|0|0 | 2401743 |
3.7951 | Sebella O'Donovan Standard+ | 15.81 | 60p 12|0|0|0|0 | 2402756 |
5.5882 | Sean O'Donovan Standard+ | 10.20 | 57p 9|3|0|0|0 | 2402696 |
5.3239 | Jorncy Page Production Optics- | 11.27 | 60p 12|0|0|0|0 | 2402709 |
6.3636 | Abrie Preller Standard- | 8.80 | 56p 10|2|0|0|0 | 2401746 |
4.8866 | Janita Kruger Production Optics- | 11.46 | 56p 10|2|0|0|0 | 2402714 |
6.4950 | Shameem Dadamia Open+ | 8.93 | 58p 10|2|0|0|0 | 2403743 |
3.8204 | Mohammed Hansia Open+ | 14.92 | 57p 9|3|0|0|0 | 2403747 |
3.4111 | Dawood Dadamia Open+ | 16.71 | 57p 9|3|0|0|0 | 2403751 |
3.8007 | Gideon Carstens Production- | 11.84 | 45p 11|0|0|1|0 | 2402203 |
5.8824 | Arno Theron Standard- | 9.86 | 58p 11|1|0|0|0 | 2401747 |
3.7940 | Minette Burger Open+ | 11.07 | 42p 8|3|0|1|0 | 2401752 |
3.2703 | Neelesh Dullabh Open+ | 13.76 | 45p 9|2|1|0|0 | 2402047 |
4.9778 | Louis Lombard Standard+ | 11.25 | 56p 10|1|1|0|0 | 2402725 |
4.1938 | Adiel Albertyn Open+ | 13.83 | 58p 10|2|0|0|0 | 2403753 |
5.3846 | Quentin Briggs Standard- | 10.40 | 56p 10|2|0|0|0 | 2402732 |
5.0761 | Andy Charalambous Production- | 11.82 | 60p 12|0|0|0|0 | 2402213 |
3.9020 | Kenny Van Der Merwe Open+ | 11.02 | 43p 9|2|0|1|0 | 2402477 |
4.4857 | Wayne Valkner Hammond Custom- | 12.93 | 58p 11|1|0|0|0 | 2403756 |
4.3939 | James Selwyn Vaughan Open+ | 13.20 | 58p 10|2|0|0|0 | 2402488 |
6.6590 | Ruan Van Heerden Production Optics- | 8.71 | 58p 11|1|0|0|0 | 2401754 |
5.1464 | Hendrik Engelbrecht Production Optics- | 11.27 | 58p 11|1|0|0|0 | 2401759 |
4.9234 | Leibrandt Swart Production- | 9.14 | 45p 11|0|0|1|0 | 2401976 |
1.5873 | Kobus Maree Standard- | 16.38 | 26p 8|2|0|2|0 | 2401988 |
5.4884 | Matthew Da Silva Standard+ | 10.75 | 59p 11|1|0|0|0 | 2402737 |
3.6936 | Martin Lowe Optics- | 14.62 | 54p 9|3|0|0|0 | 2402491 |
3.1870 | Colin Amm Standard+ | 14.12 | 45p 11|0|0|1|0 | 2402498 |
3.9136 | Moosa Mangera Standard+ | 14.82 | 58p 10|2|0|0|0 | 2401994 |
3.7712 | Bernadette Remacle Standard+ | 15.91 | 60p 12|0|0|0|0 | 2402010 |
6.1489 | Mat Da Silva Standard+ | 9.27 | 57p 9|3|0|0|0 | 2403299 |
5.5670 | Dylan Thompson Production Optics- | 9.70 | 54p 10|1|1|0|0 | 2403183 |
2.6175 | Enver Tim Standard+ | 16.81 | 44p 10|1|0|1|0 | 2402016 |
7.2776 | Sd Van Heerden Production Optics- | 7.42 | 54p 9|3|0|0|0 | 2403186 |
4.3734 | Jaco Kruger Production Optics- | 11.89 | 52p 9|2|1|0|0 | 2403187 |
3.3198 | Bardev Rowjee Open- | 12.35 | 41p 9|2|0|1|0 | 2402027 |
3.3778 | Sudesh Hansrajh Production- | 12.73 | 43p 10|1|0|1|0 | 2403313 |
3.2600 | Marius de Wet Production- | 13.19 | 43p 10|1|0|1|0 | 2403191 |
3.6341 | Carel Booyens Classic- | 15.96 | 58p 11|1|0|0|0 | 2403197 |
2.7336 | Karin Booyens Production Optics- | 15.73 | 43p 10|1|0|1|0 | 2403200 |
2.7933 | Michael Zervogiannis Standard+ | 16.11 | 45p 11|0|0|1|0 | 2402038 |
6.7950 | Rudolf Snyman Production Optics- | 8.83 | 60p 12|0|0|0|0 | 2402743 |
3.2488 | Gerrit Snyman Production Optics- | 12.62 | 41p 9|2|0|1|0 | 2402748 |
2.0093 | Alwyn Gard Standard- | 12.94 | 26p 8|2|0|2|0 | 2403760 |
6.6906 | Glen Kruger Production Optics- | 8.37 | 56p 10|2|0|0|0 | 2403317 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.6909 | Wayne Hammond Production- | 26.01 | 96p 15|7|0|0|0 | 2402393 |
5.7110 | Justin Bohler Production Optics- | 17.51 | 100p 17|5|0|0|0 | 2403380 |
5.0777 | Mohammed Fareed Fakie Production- | 19.30 | 98p 18|2|2|0|0 | 2403269 |
3.3408 | Asgar Ally Fakie Open+ | 26.64 | 89p 17|3|1|1|0 | 2403272 |
2.6224 | Graham Donald Open+ | 31.65 | 83p 13|5|4|0|1 | 2401835 |
5.3719 | Lehan Potgieter Production Optics- | 19.36 | 104p 19|3|0|0|0 | 2403385 |
3.9729 | Larry Class Production Optics- | 22.15 | 88p 11|11|0|0|0 | 2403825 |
3.5714 | Joel Cohen Open+ | 27.16 | 97p 19|3|0|0|1 | 2401699 |
4.3386 | Edwin Vermeulen Standard+ | 23.51 | 102p 16|5|1|0|0 | 2403404 |
6.1275 | Frans Pieterse Pistol Caliber Carbine Optics- | 16.32 | 100p 17|5|0|0|0 | 2403408 |
5.2340 | Herman Potgieter Production Optics- | 19.87 | 104p 19|3|0|0|0 | 2403411 |
5.6160 | Dirk Van Der Walt Production Optics- | 17.45 | 98p 16|6|0|0|0 | 2402400 |
3.7459 | Christine van der Walt Pistol Caliber Carbine Optics- | 27.23 | 102p 18|4|0|0|0 | 2402267 |
2.5608 | Luan Burger Production Optics- | 39.05 | 100p 18|3|1|0|0 | 2401840 |
4.2396 | Carlo Belletti Open+ | 21.70 | 92p 16|5|1|0|1 | 2401676 |
4.1202 | Theunus O'Kelly Open+ | 23.30 | 96p 12|8|2|0|0 | 2401784 |
4.0476 | Herman Gildenhuys Production- | 25.20 | 102p 18|4|0|0|0 | 2401790 |
4.0000 | Kevin Trollip Open+ | 22.25 | 89p 13|8|1|0|1 | 2402286 |
2.0791 | Connor Trollip Open- | 29.82 | 62p 12|7|1|2|0 | 2402299 |
2.9110 | Coert Erasmus Production- | 30.23 | 88p 13|7|2|0|0 | 2402326 |
3.8941 | Brad Henstock Optics- | 19.26 | 75p 16|5|0|1|1 | 2403830 |
3.9881 | cHris Marais Open+ | 26.83 | 107p 19|3|0|0|0 | 2402359 |
6.2123 | Jan Harm Jacobs Open+ | 16.58 | 103p 15|7|0|0|0 | 2403783 |
3.8298 | Rudie Liebenberg Optics- | 21.15 | 81p 14|7|0|1|0 | 2403802 |
1.6771 | Jan Stander Classic- | 23.85 | 40p 17|1|2|2|3 | 2401793 |
5.4443 | Wyn Robertson Production Optics- | 19.47 | 106p 20|2|0|0|0 | 2403413 |
5.8662 | Pieter Burger Open+ | 18.24 | 107p 19|3|0|0|0 | 2401799 |
2.8187 | Sebella O'Donovan Standard+ | 30.51 | 86p 14|6|1|1|0 | 2402538 |
3.8362 | Sean O'Donovan Standard+ | 27.11 | 104p 16|6|0|0|0 | 2402546 |
4.9595 | Jorncy Page Production Optics- | 19.76 | 98p 21|1|0|0|1 | 2402479 |
5.1541 | Abrie Preller Standard- | 19.79 | 102p 18|4|0|0|0 | 2401805 |
3.6967 | Janita Kruger Production Optics- | 26.51 | 98p 16|6|0|0|0 | 2402486 |
6.0128 | Shameem Dadamia Open+ | 17.13 | 103p 15|7|0|0|0 | 2403806 |
4.8849 | Mohammed Hansia Open+ | 21.29 | 104p 18|3|1|0|0 | 2403811 |
3.0405 | Dawood Dadamia Open+ | 23.68 | 72p 10|10|1|1|1 | 2403815 |
2.1046 | Gideon Carstens Production- | 31.36 | 66p 14|5|1|2|0 | 2402377 |
5.1493 | Arno Theron Standard- | 19.42 | 100p 17|5|0|0|0 | 2401810 |
4.8410 | Minette Burger Open+ | 21.07 | 102p 16|5|1|0|0 | 2401816 |
5.3747 | Neelesh Dullabh Open+ | 19.35 | 104p 18|3|1|0|0 | 2402159 |
4.6522 | Louis Lombard Standard+ | 23.43 | 109p 21|1|0|0|0 | 2402500 |
3.6268 | Adiel Albertyn Open+ | 28.40 | 103p 15|7|0|0|0 | 2403817 |
1.3982 | Quentin Briggs Standard- | 32.90 | 46p 7|9|4|2|0 | 2402509 |
2.7559 | Andy Charalambous Production- | 25.40 | 70p 16|3|1|2|0 | 2402386 |
4.8515 | Kenny Van Der Merwe Open+ | 20.20 | 98p 20|2|0|0|1 | 2401680 |
3.4602 | Wayne Valkner Hammond Custom- | 26.01 | 90p 12|10|0|0|0 | 2403820 |
3.2407 | James Selwyn Vaughan Open+ | 25.92 | 84p 18|3|1|0|2 | 2401684 |
6.7054 | Ruan Van Heerden Production Optics- | 15.51 | 104p 19|3|0|0|0 | 2401823 |
3.3046 | Hendrik Engelbrecht Production Optics- | 27.84 | 92p 18|4|0|0|1 | 2401830 |
4.4734 | Leibrandt Swart Production- | 21.46 | 96p 16|5|1|0|0 | 2402178 |
2.4664 | Kobus Maree Standard- | 36.49 | 90p 13|8|1|0|0 | 2402084 |
4.5662 | Matthew Da Silva Standard+ | 21.90 | 100p 16|4|2|0|0 | 2402515 |
2.5552 | Martin Lowe Optics- | 37.57 | 96p 16|5|1|0|0 | 2401688 |
3.3535 | Colin Amm Standard+ | 24.75 | 83p 19|2|0|1|1 | 2401695 |
3.0503 | Moosa Mangera Standard+ | 24.26 | 74p 14|5|2|1|1 | 2402097 |
2.3219 | Bernadette Remacle Standard+ | 37.47 | 87p 15|5|1|1|0 | 2402103 |
4.7574 | Mat Da Silva Standard+ | 21.23 | 101p 15|6|1|0|0 | 2403364 |
5.4169 | Dylan Thompson Production Optics- | 18.83 | 102p 19|2|1|0|0 | 2403239 |
2.4124 | Enver Tim Standard+ | 43.11 | 104p 18|3|1|0|0 | 2402116 |
5.3838 | Sd Van Heerden Production Optics- | 20.06 | 108p 21|1|0|0|0 | 2403242 |
4.6795 | Jaco Kruger Production Optics- | 21.37 | 100p 18|3|1|0|0 | 2403246 |
3.8447 | Bardev Rowjee Open- | 26.01 | 100p 18|3|1|0|0 | 2402135 |
1.8638 | Sudesh Hansrajh Production- | 29.51 | 55p 13|6|2|1|2 | 2403370 |
4.0108 | Marius de Wet Production- | 25.93 | 104p 19|3|0|0|0 | 2403252 |
3.3887 | Carel Booyens Classic- | 28.92 | 98p 18|2|2|0|0 | 2403257 |
3.9797 | Karin Booyens Production Optics- | 23.62 | 94p 14|8|0|0|0 | 2403263 |
3.2246 | Michael Zervogiannis Standard+ | 27.29 | 88p 14|6|2|0|1 | 2402151 |
5.2157 | Rudolf Snyman Production Optics- | 21.09 | 110p 22|0|0|0|0 | 2402523 |
3.8922 | Gerrit Snyman Production Optics- | 26.72 | 104p 19|3|0|0|0 | 2402532 |
2.5650 | Alwyn Gard Standard- | 29.24 | 75p 12|8|1|1|0 | 2403821 |
5.0883 | Glen Kruger Production Optics- | 19.26 | 98p 16|6|0|0|0 | 2403375 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.6277 | Wayne Hammond Production- | 33.71 | 156p 30|2|0|0|0 | 2402521 |
6.5089 | Justin Bohler Production Optics- | 23.66 | 154p 29|3|0|0|0 | 2403445 |
6.4544 | Mohammed Fareed Fakie Production- | 22.93 | 148p 26|6|0|0|0 | 2403379 |
4.3311 | Asgar Ally Fakie Open+ | 33.71 | 146p 28|4|0|0|1 | 2403386 |
3.3781 | Graham Donald Open+ | 41.74 | 141p 27|4|0|1|0 | 2401984 |
8.0808 | Lehan Potgieter Production Optics- | 18.81 | 152p 28|4|0|0|0 | 2403454 |
4.0232 | Larry Class Production Optics- | 31.07 | 125p 22|8|1|1|0 | 2403167 |
5.2087 | Joel Cohen Open+ | 28.99 | 151p 25|6|1|0|0 | 2401778 |
5.9822 | Edwin Vermeulen Standard+ | 25.91 | 155p 29|2|1|0|0 | 2403460 |
6.9027 | Frans Pieterse Pistol Caliber Carbine Optics- | 22.60 | 156p 30|2|0|0|0 | 2403466 |
6.0511 | Herman Potgieter Production Optics- | 25.45 | 154p 29|3|0|0|0 | 2403476 |
6.5006 | Dirk Van Der Walt Production Optics- | 23.69 | 154p 29|3|0|0|0 | 2402531 |
4.4404 | Christine van der Walt Pistol Caliber Carbine Optics- | 33.33 | 148p 26|6|0|0|0 | 2402539 |
3.3949 | Luan Burger Production Optics- | 46.54 | 158p 31|1|0|0|0 | 2402004 |
5.9443 | Carlo Belletti Open+ | 26.58 | 158p 30|2|0|0|0 | 2401788 |
5.5155 | Theunus O'Kelly Open+ | 27.74 | 153p 27|4|1|0|0 | 2402021 |
5.5534 | Herman Gildenhuys Production- | 26.29 | 146p 25|7|0|0|0 | 2401885 |
4.0867 | Kevin Trollip Open+ | 32.30 | 132p 28|3|0|1|1 | 2402455 |
2.5533 | Connor Trollip Open- | 40.34 | 103p 17|12|2|1|1 | 2402466 |
4.5313 | Coert Erasmus Production- | 32.22 | 146p 25|7|0|0|0 | 2402475 |
4.6261 | Brad Henstock Optics- | 28.75 | 133p 26|4|1|1|0 | 2403171 |
4.8197 | cHris Marais Open+ | 32.16 | 155p 27|5|0|0|0 | 2402487 |
5.1048 | Jan Harm Jacobs Open+ | 21.94 | 112p 26|3|0|3|0 | 2403176 |
5.1350 | Rudie Liebenberg Optics- | 30.38 | 156p 30|2|0|0|0 | 2403145 |
3.9364 | Jan Stander Classic- | 37.09 | 146p 25|7|0|0|0 | 2401892 |
6.5500 | Wyn Robertson Production Optics- | 22.29 | 146p 25|7|0|0|0 | 2403481 |
5.3833 | Pieter Burger Open+ | 23.22 | 125p 23|7|1|1|1 | 2401900 |
3.1830 | Sebella O'Donovan Standard+ | 41.47 | 132p 22|7|2|1|0 | 2401713 |
4.6336 | Sean O'Donovan Standard+ | 30.43 | 141p 27|4|0|1|0 | 2401720 |
5.8777 | Jorncy Page Production Optics- | 25.18 | 148p 27|4|1|0|0 | 2401733 |
5.6976 | Abrie Preller Standard- | 27.38 | 156p 30|2|0|0|0 | 2401905 |
4.4483 | Janita Kruger Production Optics- | 34.62 | 154p 29|3|0|0|0 | 2401696 |
6.4114 | Shameem Dadamia Open+ | 23.24 | 149p 21|11|0|0|0 | 2403148 |
5.2614 | Mohammed Hansia Open+ | 29.27 | 154p 26|6|0|0|0 | 2403150 |
4.0558 | Dawood Dadamia Open+ | 37.97 | 154p 28|3|1|0|0 | 2403151 |
4.4419 | Gideon Carstens Production- | 34.67 | 154p 29|3|0|0|0 | 2402503 |
6.3436 | Arno Theron Standard- | 22.70 | 144p 24|8|0|0|0 | 2401917 |
5.1776 | Minette Burger Open+ | 30.13 | 156p 28|4|0|0|0 | 2401937 |
5.4102 | Neelesh Dullabh Open+ | 27.91 | 151p 25|6|1|0|0 | 2402300 |
3.9281 | Louis Lombard Standard+ | 36.15 | 142p 28|3|0|1|0 | 2401691 |
3.5154 | Adiel Albertyn Open+ | 42.67 | 150p 22|10|0|0|0 | 2403155 |
3.2349 | Quentin Briggs Standard- | 35.55 | 115p 22|8|1|1|1 | 2401731 |
4.9175 | Andy Charalambous Production- | 28.47 | 140p 22|10|0|0|0 | 2402512 |
6.2360 | Kenny Van Der Merwe Open+ | 22.29 | 139p 25|6|0|1|0 | 2401796 |
4.2912 | Wayne Valkner Hammond Custom- | 31.46 | 135p 26|5|0|1|0 | 2403158 |
0.0000 | James Selwyn Vaughan Open+ | 31.32 | 0p 4|0|0|28|0 | 2401757 |
5.9162 | Ruan Van Heerden Production Optics- | 24.34 | 144p 29|3|0|0|1 | 2401951 |
5.7715 | Hendrik Engelbrecht Production Optics- | 25.99 | 150p 27|5|0|0|0 | 2401965 |
6.0482 | Leibrandt Swart Production- | 24.47 | 148p 26|6|0|0|0 | 2402309 |
3.9058 | Kobus Maree Standard- | 37.38 | 146p 26|5|1|0|0 | 2402322 |
5.2922 | Matthew Da Silva Standard+ | 27.21 | 144p 22|7|3|0|0 | 2401703 |
4.4175 | Martin Lowe Optics- | 33.05 | 146p 25|7|0|0|0 | 2401764 |
3.6145 | Colin Amm Standard+ | 42.33 | 153p 25|7|0|0|0 | 2401771 |
4.7544 | Moosa Mangera Standard+ | 31.76 | 151p 25|6|1|0|0 | 2402248 |
4.6919 | Bernadette Remacle Standard+ | 31.97 | 150p 22|10|0|0|0 | 2402255 |
6.2576 | Mat Da Silva Standard+ | 24.77 | 155p 29|2|1|0|0 | 2403491 |
5.8135 | Dylan Thompson Production Optics- | 24.77 | 144p 24|8|0|0|0 | 2403406 |
3.4445 | Enver Tim Standard+ | 45.58 | 157p 29|3|0|0|0 | 2402263 |
6.5322 | Sd Van Heerden Production Optics- | 20.82 | 136p 22|8|2|0|0 | 2403337 |
3.4978 | Jaco Kruger Production Optics- | 38.31 | 134p 24|8|0|0|1 | 2403344 |
4.8056 | Bardev Rowjee Open- | 31.63 | 152p 28|4|0|0|0 | 2402275 |
3.2759 | Sudesh Hansrajh Production- | 40.60 | 133p 26|4|1|1|0 | 2403433 |
3.5382 | Marius de Wet Production- | 44.09 | 156p 30|2|0|0|0 | 2403349 |
4.4592 | Carel Booyens Classic- | 33.19 | 148p 26|6|0|0|0 | 2403360 |
4.4804 | Karin Booyens Production Optics- | 32.14 | 144p 25|6|1|0|0 | 2403368 |
3.7242 | Michael Zervogiannis Standard+ | 37.86 | 141p 29|1|1|1|0 | 2402291 |
3.4148 | Rudolf Snyman Production Optics- | 40.12 | 137p 28|2|1|1|0 | 2401705 |
4.5428 | Gerrit Snyman Production Optics- | 34.78 | 158p 31|1|0|0|0 | 2401708 |
3.6500 | Alwyn Gard Standard- | 40.00 | 146p 27|3|2|0|0 | 2403162 |
5.5862 | Glen Kruger Production Optics- | 25.42 | 142p 23|9|0|0|0 | 2403436 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
1.3894 | Wayne Hammond Production- | 28.07 | 39p 7|1|1|0|0 | 2401689 |
1.5168 | Justin Bohler Production Optics- | 27.03 | 41p 7|2|0|0|0 | 2403507 |
