1. 15 yards Option 1
Hit Factor Name Time p A|C|D|M|NS id
8.5227 Vanessa Duffy Standard 3.52 30p 6|0|0|0|0 508213
5.5046 Robert Mathiesen Standard 5.45 30p 6|0|0|0|0 493234
5.7582 Conor Kenneally Standard Manual 5.21 30p 6|0|0|0|0 493221
9.1185 Richard Bowman Standard 3.29 30p 6|0|0|0|0 505519
7.1599 Andy Ramsay Standard 4.19 30p 6|0|0|0|0 508265
5.3763 Anthony Witts Open 5.58 30p 6|0|0|0|0 505483
7.7320 Richard Burton Standard 3.88 30p 6|0|0|0|0 493443
4.7319 Andrew Hatfield Standard Manual 6.34 30p 6|0|0|0|0 493247
7.8740 Edward Buttler Standard Manual 3.81 30p 6|0|0|0|0 493442
2.7125 Graeme Cushion Standard 11.06 30p 6|0|0|0|0 493444
6.8493 Tony Geddes Standard Manual 4.38 30p 6|0|0|0|0 493290
4.5942 Steve Lee Standard Manual 6.53 30p 6|0|0|0|0 509101
1.9243 Alistair Jupe Standard Manual 15.59 30p 6|0|0|0|0 509114
8.1081 Andy Welch Standard Manual 3.70 30p 6|0|0|0|0 505493
6.7416 Nick Weber Standard 4.45 30p 6|0|0|0|0 505506
2.1157 Sally Lee Standard 14.18 30p 6|0|0|0|0 509127
7.9787 Graeme Cooper Standard 3.76 30p 6|0|0|0|0 503488
5.6497 Simon Lofthouse Standard 5.31 30p 6|0|0|0|0 504241
7.9365 Andrew DUFFY Standard 3.78 30p 6|0|0|0|0 504254
6.9767 Kevin Strowger Standard 4.30 30p 6|0|0|0|0 504267
7.2464 Gary Waugh Standard 4.14 30p 6|0|0|0|0 504280
5.5762 Geoff Bell Standard 5.38 30p 6|0|0|0|0 504293
5.1903 Walter Robinson Standard Manual 5.78 30p 6|0|0|0|0 508226
7.9576 David Ramage Standard 3.77 30p 6|0|0|0|0 508239
8.3102 Keith Snow Standard 3.61 30p 6|0|0|0|0 508252
7.0093 Mark Hives Standard 4.28 30p 6|0|0|0|0 508278
2.9042 Kevin Mcclumpha Standard Manual 10.33 30p 6|0|0|0|0 509140
6.8650 Andrew Newns Standard 4.37 30p 6|0|0|0|0 503462
5.3097 Des Greaves Open 5.65 30p 6|0|0|0|0 503449
2.4174 Karl Pizzie Standard 12.41 30p 6|0|0|0|0 503475
4.6083 Milton Holland Standard 6.51 30p 6|0|0|0|0 503436
1.7442 Rex Shilvock Standard 17.20 30p 6|0|0|0|0 503423
1.5416 Gary Lockwood Standard Manual 19.46 30p 6|0|0|0|0 503410
5.7361 John Wiggins Standard 5.23 30p 6|0|0|0|0 503402
1.8484 Alan White Standard 16.23 30p 6|0|0|0|0 503393
7.7922 Allen Ardron Modified 3.85 30p 6|0|0|0|0 503614
7.5188 Paul westbury Standard 3.99 30p 6|0|0|0|0 503644
7.6923 Bill Morris Modified 3.90 30p 6|0|0|0|0 503658
5.8140 Graeme Cushion Open 5.16 30p 6|0|0|0|0 503671
6.8966 Claire Ardron Modified 4.35 30p 6|0|0|0|0 503684
11.1940 Rupert Stanley Modified 2.68 30p 6|0|0|0|0 504215
6.7568 Cosmin Maris Standard Manual 4.44 30p 6|0|0|0|0 504228
6.8337 Nick Andrew Standard 4.39 30p 6|0|0|0|0 505470
7.5949 Edmund Putwain Standard 3.95 30p 6|0|0|0|0 511221
5.8140 Chris Chunsi Standard 5.16 30p 6|0|0|0|0 511247
9.1463 Paul Allen Standard 3.28 30p 6|0|0|0|0 511260
7.9156 Christian Marper Standard 3.79 30p 6|0|0|0|0 511234
8.1967 Lincoln Morrow Standard 3.66 30p 6|0|0|0|0 505910
8.0214 Nick Ward Standard 3.74 30p 6|0|0|0|0 505920
1.8072 Standard 16.60 30p 6|0|0|0|0 505933
0.9387 Mark Miller Standard 31.96 30p 6|0|0|0|0 508174
5.4645 Richard Knight Standard 5.49 30p 6|0|0|0|0 508291
0.8608 Maurice Lone Standard Manual 34.85 30p 6|0|0|0|0 508304
1.0791 Mccutchan Philip Custom 27.80 30p 6|0|0|0|0 508317
2.3943 Gillies Sim Custom 12.53 30p 6|0|0|0|0 508330
0.4105 Gordon Jackson Standard Manual 73.08 30p 6|0|0|0|0 508343
4.0323 John Morgan-Jones Custom 7.44 30p 6|0|0|0|0 508356
1.3351 Steve Langston Standard 22.47 30p 6|0|0|0|0 508648
4.2614 Robert Tryner Standard Manual 7.04 30p 6|0|0|0|0 509234
2. 10 yards Option 1
Hit Factor Name Time p A|C|D|M|NS id
11.1111 Vanessa Duffy Standard 2.70 30p 6|0|0|0|0 508214
9.4044 Robert Mathiesen Standard 3.19 30p 6|0|0|0|0 493235
5.8939 Conor Kenneally Standard Manual 5.09 30p 6|0|0|0|0 493222
9.3750 Richard Bowman Standard 3.20 30p 6|0|0|0|0 505520
10.2740 Andy Ramsay Standard 2.92 30p 6|0|0|0|0 508266
6.7568 Anthony Witts Open 4.44 30p 6|0|0|0|0 505484
10.9890 Richard Burton Standard 2.73 30p 6|0|0|0|0 493446
6.2370 Andrew Hatfield Standard Manual 4.81 30p 6|0|0|0|0 493248
10.6762 Edward Buttler Standard Manual 2.81 30p 6|0|0|0|0 493447
1.8692 Graeme Cushion Standard 16.05 30p 6|0|0|0|0 493445
8.2873 Tony Geddes Standard Manual 3.62 30p 6|0|0|0|0 493291
7.9787 Steve Lee Standard Manual 3.76 30p 6|0|0|0|0 509102
3.4286 Alistair Jupe Standard Manual 8.75 30p 6|0|0|0|0 509115
7.9787 Andy Welch Standard Manual 3.76 30p 6|0|0|0|0 505494
8.6455 Nick Weber Standard 3.47 30p 6|0|0|0|0 505507
6.8650 Sally Lee Standard 4.37 30p 6|0|0|0|0 509128
9.3458 Graeme Cooper Standard 3.21 30p 6|0|0|0|0 503489
8.8235 Simon Lofthouse Standard 3.40 30p 6|0|0|0|0 504242
9.3168 Andrew DUFFY Standard 3.22 30p 6|0|0|0|0 504255
13.1579 Kevin Strowger Standard 2.28 30p 6|0|0|0|0 504268
7.7320 Gary Waugh Standard 3.88 30p 6|0|0|0|0 504281
3.3370 Geoff Bell Standard 8.99 30p 6|0|0|0|0 504294
6.9124 Walter Robinson Standard Manual 4.34 30p 6|0|0|0|0 508227
9.1185 David Ramage Standard 3.29 30p 6|0|0|0|0 508240
7.8947 Keith Snow Standard 3.80 30p 6|0|0|0|0 508253
8.3333 Mark Hives Standard 3.60 30p 6|0|0|0|0 508279
5.0420 Kevin Mcclumpha Standard Manual 5.95 30p 6|0|0|0|0 509141
9.3750 Andrew Newns Standard 3.20 30p 6|0|0|0|0 503463
5.7034 Des Greaves Open 5.26 30p 6|0|0|0|0 503450
9.3168 Karl Pizzie Standard 3.22 30p 6|0|0|0|0 503476
2.1277 Milton Holland Standard 14.10 30p 6|0|0|0|0 503437
3.1612 Rex Shilvock Standard 9.49 30p 6|0|0|0|0 503424
1.6340 Gary Lockwood Standard Manual 18.36 30p 6|0|0|0|0 503411
3.1915 John Wiggins Standard 9.40 30p 6|0|0|0|0 503403
6.1602 Alan White Standard 4.87 30p 6|0|0|0|0 503394
9.2308 Allen Ardron Modified 3.25 30p 6|0|0|0|0 503615
8.0645 Paul westbury Standard 3.72 30p 6|0|0|0|0 503645
11.2782 Bill Morris Modified 2.66 30p 6|0|0|0|0 503659
6.6519 Graeme Cushion Open 4.51 30p 6|0|0|0|0 503672
7.0922 Claire Ardron Modified 4.23 30p 6|0|0|0|0 503685
12.0482 Rupert Stanley Modified 2.49 30p 6|0|0|0|0 504216
3.9113 Cosmin Maris Standard Manual 7.67 30p 6|0|0|0|0 504229
10.8696 Nick Andrew Standard 2.76 30p 6|0|0|0|0 505471
7.2464 Edmund Putwain Standard 4.14 30p 6|0|0|0|0 511222
9.4044 Chris Chunsi Standard 3.19 30p 6|0|0|0|0 511248
7.2464 Paul Allen Standard 4.14 30p 6|0|0|0|0 511261
9.3168 Christian Marper Standard 3.22 30p 6|0|0|0|0 511235
2.8736 Lincoln Morrow Standard 10.44 30p 6|0|0|0|0 505911
7.9787 Nick Ward Standard 3.76 30p 6|0|0|0|0 505921
1.2464 Standard 24.07 30p 6|0|0|0|0 505934
1.5228 Mark Miller Standard 19.70 30p 6|0|0|0|0 508175
7.2639 Richard Knight Standard 4.13 30p 6|0|0|0|0 508292
4.4118 Maurice Lone Standard Manual 6.80 30p 6|0|0|0|0 508305
1.2077 Mccutchan Philip Custom 24.84 30p 6|0|0|0|0 508318
1.3587 Gillies Sim Custom 22.08 30p 6|0|0|0|0 508331
3.1217 Gordon Jackson Standard Manual 9.61 30p 6|0|0|0|0 508344
1.0101 John Morgan-Jones Custom 29.70 30p 6|0|0|0|0 508357
1.8975 Steve Langston Standard 15.81 30p 6|0|0|0|0 508649
6.6225 Robert Tryner Standard Manual 4.53 30p 6|0|0|0|0 509235
3. 7 yards Option 1
Hit Factor Name Time p A|C|D|M|NS id
10.8303 Vanessa Duffy Standard 2.77 30p 6|0|0|0|0 508215
10.7143 Robert Mathiesen Standard 2.80 30p 6|0|0|0|0 493236
8.9552 Conor Kenneally Standard Manual 3.35 30p 6|0|0|0|0 493223
11.5830 Richard Bowman Standard 2.59 30p 6|0|0|0|0 505521
9.3458 Andy Ramsay Standard 3.21 30p 6|0|0|0|0 508267
7.6142 Anthony Witts Open 3.94 30p 6|0|0|0|0 505485
13.8249 Richard Burton Standard 2.17 30p 6|0|0|0|0 493448
7.7922 Andrew Hatfield Standard Manual 3.85 30p 6|0|0|0|0 493249
12.0968 Edward Buttler Standard Manual 2.48 30p 6|0|0|0|0 493449
7.5188 Graeme Cushion Standard 3.99 30p 6|0|0|0|0 493450
6.3694 Tony Geddes Standard Manual 4.71 30p 6|0|0|0|0 493292
7.1090 Steve Lee Standard Manual 4.22 30p 6|0|0|0|0 509103
1.8703 Alistair Jupe Standard Manual 16.04 30p 6|0|0|0|0 509116
8.2192 Andy Welch Standard Manual 3.65 30p 6|0|0|0|0 505495
10.4167 Nick Weber Standard 2.88 30p 6|0|0|0|0 505508
6.7873 Sally Lee Standard 4.42 30p 6|0|0|0|0 509129
8.4270 Graeme Cooper Standard 3.56 30p 6|0|0|0|0 503490
11.4943 Simon Lofthouse Standard 2.61 30p 6|0|0|0|0 504243
11.0701 Andrew DUFFY Standard 2.71 30p 6|0|0|0|0 504256
13.2743 Kevin Strowger Standard 2.26 30p 6|0|0|0|0 504269
10.0671 Gary Waugh Standard 2.98 30p 6|0|0|0|0 504282
5.7915 Geoff Bell Standard 5.18 30p 6|0|0|0|0 504295
7.8740 Walter Robinson Standard Manual 3.81 30p 6|0|0|0|0 508228
9.5238 David Ramage Standard 3.15 30p 6|0|0|0|0 508241
9.7720 Keith Snow Standard 3.07 30p 6|0|0|0|0 508254
10.4167 Mark Hives Standard 2.88 30p 6|0|0|0|0 508280
5.2724 Kevin Mcclumpha Standard Manual 5.69 30p 6|0|0|0|0 509142
5.9761 Andrew Newns Standard 5.02 30p 6|0|0|0|0 503464
6.4655 Des Greaves Open 4.64 30p 6|0|0|0|0 503451
7.8947 Karl Pizzie Standard 3.80 30p 6|0|0|0|0 503477
5.8252 Milton Holland Standard 5.15 30p 6|0|0|0|0 503438
4.9180 Rex Shilvock Standard 6.10 30p 6|0|0|0|0 503425
1.6611 Gary Lockwood Standard Manual 18.06 30p 6|0|0|0|0 503412
3.9947 John Wiggins Standard 7.51 30p 6|0|0|0|0 503404
4.2254 Alan White Standard 7.10 30p 6|0|0|0|0 503395
10.8303 Allen Ardron Modified 2.77 30p 6|0|0|0|0 503616
6.9930 Paul westbury Standard 4.29 30p 6|0|0|0|0 503646
10.3448 Bill Morris Modified 2.90 30p 6|0|0|0|0 503660
9.7087 Graeme Cushion Open 3.09 30p 6|0|0|0|0 503673
10.3806 Claire Ardron Modified 2.89 30p 6|0|0|0|0 503686
12.1457 Rupert Stanley Modified 2.47 30p 6|0|0|0|0 504217
4.5942 Cosmin Maris Standard Manual 6.53 30p 6|0|0|0|0 504230
11.2782 Nick Andrew Standard 2.66 30p 6|0|0|0|0 505472
6.8650 Edmund Putwain Standard 4.37 30p 6|0|0|0|0 511223
11.4068 Chris Chunsi Standard 2.63 30p 6|0|0|0|0 511249
7.3892 Paul Allen Standard 4.06 30p 6|0|0|0|0 511262
9.1743 Christian Marper Standard 3.27 30p 6|0|0|0|0 511236
7.7121 Lincoln Morrow Standard 3.89 30p 6|0|0|0|0 505912
10.3448 Nick Ward Standard 2.90 30p 6|0|0|0|0 505922
1.6667 Standard 18.00 30p 6|0|0|0|0 505935
1.6807 Mark Miller Standard 17.85 30p 6|0|0|0|0 508176
5.8027 Richard Knight Standard 5.17 30p 6|0|0|0|0 508293
5.8027 Maurice Lone Standard Manual 5.17 30p 6|0|0|0|0 508306
1.6959 Mccutchan Philip Custom 17.69 30p 6|0|0|0|0 508319
2.1645 Gillies Sim Custom 13.86 30p 6|0|0|0|0 508332
3.8363 Gordon Jackson Standard Manual 7.82 30p 6|0|0|0|0 508345
0.8084 John Morgan-Jones Custom 37.11 30p 6|0|0|0|0 508358
2.0819 Steve Langston Standard 14.41 30p 6|0|0|0|0 508650
5.4945 Robert Tryner Standard Manual 5.46 30p 6|0|0|0|0 509236
4. 10 Yards Load 1 Shoot 1
Hit Factor Name Time p A|C|D|M|NS id
1.7720 Vanessa Duffy Standard 16.93 30p 6|0|0|0|0 508216
1.8237 Robert Mathiesen Standard 16.45 30p 6|0|0|0|0 493237
2.1231 Conor Kenneally Standard Manual 14.13 30p 6|0|0|0|0 493224
1.1086 Richard Bowman Standard 27.06 30p 6|0|0|0|0 505522
1.5283 Andy Ramsay Standard 19.63 30p 6|0|0|0|0 508268
1.1308 Anthony Witts Open 26.53 30p 6|0|0|0|0 505486
1.6854 Richard Burton Standard 17.80 30p 6|0|0|0|0 493452
2.2814 Andrew Hatfield Standard Manual 13.15 30p 6|0|0|0|0 493250
2.5000 Edward Buttler Standard Manual 12.00 30p 6|0|0|0|0 493453
1.4340 Graeme Cushion Standard 20.92 30p 6|0|0|0|0 493451
1.3680 Tony Geddes Standard Manual 21.93 30p 6|0|0|0|0 493293
2.1946 Steve Lee Standard Manual 13.67 30p 6|0|0|0|0 509104
1.5190 Alistair Jupe Standard Manual 19.75 30p 6|0|0|0|0 509117
1.6402 Andy Welch Standard Manual 18.29 30p 6|0|0|0|0 505496
1.5593 Nick Weber Standard 19.24 30p 6|0|0|0|0 505509
1.0388 Sally Lee Standard 28.88 30p 6|0|0|0|0 509130
1.4903 Graeme Cooper Standard 20.13 30p 6|0|0|0|0 503491
1.4822 Simon Lofthouse Standard 20.24 30p 6|0|0|0|0 504244
1.7606 Andrew DUFFY Standard 17.04 30p 6|0|0|0|0 504257
2.3511 Kevin Strowger Standard 12.76 30p 6|0|0|0|0 504270
1.4131 Gary Waugh Standard 21.23 30p 6|0|0|0|0 504283
0.9653 Geoff Bell Standard 31.08 30p 6|0|0|0|0 504296
1.4918 Walter Robinson Standard Manual 20.11 30p 6|0|0|0|0 508229
1.2970 David Ramage Standard 23.13 30p 6|0|0|0|0 508242
1.4306 Keith Snow Standard 20.97 30p 6|0|0|0|0 508255
1.2573 Mark Hives Standard 23.86 30p 6|0|0|0|0 508281
1.8116 Kevin Mcclumpha Standard Manual 16.56 30p 6|0|0|0|0 509143
1.2685 Andrew Newns Standard 23.65 30p 6|0|0|0|0 503465
1.0929 Des Greaves Open 27.45 30p 6|0|0|0|0 503452
1.7104 Karl Pizzie Standard 17.54 30p 6|0|0|0|0 503478
0.8283 Milton Holland Standard 36.22 30p 6|0|0|0|0 503439
0.8244 Rex Shilvock Standard 36.39 30p 6|0|0|0|0 503426
1.0545 Gary Lockwood Standard Manual 28.45 30p 6|0|0|0|0 503413
1.5091 John Wiggins Standard 19.88 30p 6|0|0|0|0 503405
1.2371 Alan White Standard 24.25 30p 6|0|0|0|0 503396
2.0562 Allen Ardron Modified 14.59 30p 6|0|0|0|0 503617
1.6402 Paul westbury Standard 18.29 30p 6|0|0|0|0 503647
1.9519 Bill Morris Modified 15.37 30p 6|0|0|0|0 503661
0.4575 Graeme Cushion Open 65.57 30p 6|0|0|0|0 503674
1.7162 Claire Ardron Modified 17.48 30p 6|0|0|0|0 503687
2.2710 Rupert Stanley Modified 13.21 30p 6|0|0|0|0 504218
1.4691 Cosmin Maris Standard Manual 20.42 30p 6|0|0|0|0 504231
1.8127 Nick Andrew Standard 16.55 30p 6|0|0|0|0 505473
0.8267 Edmund Putwain Standard 36.29 30p 6|0|0|0|0 511224
1.8149 Chris Chunsi Standard 16.53 30p 6|0|0|0|0 511250
1.5536 Paul Allen Standard 19.31 30p 6|0|0|0|0 511263
0.5849 Christian Marper Standard 51.29 30p 6|0|0|0|0 511237
1.3251 Lincoln Morrow Standard 22.64 30p 6|0|0|0|0 505913
1.3129 Nick Ward Standard 22.85 30p 6|0|0|0|0 505923
1.0803 Standard 27.77 30p 6|0|0|0|0 505936
0.8126 Mark Miller Standard 36.92 30p 6|0|0|0|0 508177
1.4006 Richard Knight Standard 21.42 30p 6|0|0|0|0 508294
1.4006 Maurice Lone Standard Manual 21.42 30p 6|0|0|0|0 508307
0.9004 Mccutchan Philip Custom 33.32 30p 6|0|0|0|0 508320
1.4191 Gillies Sim Custom 21.14 30p 6|0|0|0|0 508333
1.2712 Gordon Jackson Standard Manual 23.60 30p 6|0|0|0|0 508346
0.6479 John Morgan-Jones Custom 46.30 30p 6|0|0|0|0 508359
0.6990 Steve Langston Standard 42.92 30p 6|0|0|0|0 508651
2.5000 Robert Tryner Standard Manual 12.00 30p 6|0|0|0|0 509237
5. 10 Yards Unloaded Start
Hit Factor Name Time p A|C|D|M|NS id
1.2356 Vanessa Duffy Standard 24.28 30p 6|0|0|0|0 508217
3.2503 Robert Mathiesen Standard 9.23 30p 6|0|0|0|0 493238
3.8265 Conor Kenneally Standard Manual 7.84 30p 6|0|0|0|0 493225
2.0690 Richard Bowman Standard 14.50 30p 6|0|0|0|0 505523
2.6643 Andy Ramsay Standard 11.26 30p 6|0|0|0|0 508269
3.6320 Anthony Witts Open 8.26 30p 6|0|0|0|0 505487
3.5714 Richard Burton Standard 8.40 30p 6|0|0|0|0 493454
2.5773 Andrew Hatfield Standard Manual 11.64 30p 6|0|0|0|0 493251
4.2194 Edward Buttler Standard Manual 7.11 30p 6|0|0|0|0 493455
1.2942 Graeme Cushion Standard 23.18 30p 6|0|0|0|0 493456
1.3612 Tony Geddes Standard Manual 22.04 30p 6|0|0|0|0 493294
1.9218 Steve Lee Standard Manual 15.61 30p 6|0|0|0|0 509105
1.5915 Alistair Jupe Standard Manual 18.85 30p 6|0|0|0|0 509118
2.5554 Andy Welch Standard Manual 11.74 30p 6|0|0|0|0 505497
1.6051 Nick Weber Standard 18.69 30p 6|0|0|0|0 505510
1.9268 Sally Lee Standard 15.57 30p 6|0|0|0|0 509131
7.1259 Graeme Cooper Standard 4.21 30p 6|0|0|0|0 503492
2.7473 Simon Lofthouse Standard 10.92 30p 6|0|0|0|0 504245
2.9326 Andrew DUFFY Standard 10.23 30p 6|0|0|0|0 504258
3.5545 Kevin Strowger Standard 8.44 30p 6|0|0|0|0 504271
3.2189 Gary Waugh Standard 9.32 30p 6|0|0|0|0 504284
1.3363 Geoff Bell Standard 22.45 30p 6|0|0|0|0 504297
2.5189 Walter Robinson Standard Manual 11.91 30p 6|0|0|0|0 508230
1.2987 David Ramage Standard 23.10 30p 6|0|0|0|0 508243
1.2637 Keith Snow Standard 23.74 30p 6|0|0|0|0 508256
1.1316 Mark Hives Standard 26.51 30p 6|0|0|0|0 508282
1.6376 Kevin Mcclumpha Standard Manual 18.32 30p 6|0|0|0|0 509144
1.3889 Andrew Newns Standard 21.60 30p 6|0|0|0|0 503466
4.3228 Des Greaves Open 6.94 30p 6|0|0|0|0 503453
2.4252 Karl Pizzie Standard 12.37 30p 6|0|0|0|0 503479
0.6140 Milton Holland Standard 48.86 30p 6|0|0|0|0 503440
0.6539 Rex Shilvock Standard 45.88 30p 6|0|0|0|0 503427
1.0033 Gary Lockwood Standard Manual 29.90 30p 6|0|0|0|0 503414
1.2739 John Wiggins Standard 23.55 30p 6|0|0|0|0 503406
1.2621 Alan White Standard 23.77 30p 6|0|0|0|0 503397
2.3847 Allen Ardron Modified 12.58 30p 6|0|0|0|0 503618
2.0994 Paul westbury Standard 14.29 30p 6|0|0|0|0 503648
4.7847 Bill Morris Modified 6.27 30p 6|0|0|0|0 503662
3.8911 Graeme Cushion Open 7.71 30p 6|0|0|0|0 503675
1.8394 Claire Ardron Modified 16.31 30p 6|0|0|0|0 503688
5.0251 Rupert Stanley Modified 5.97 30p 6|0|0|0|0 504219
1.1359 Cosmin Maris Standard Manual 26.41 30p 6|0|0|0|0 504232
1.7773 Nick Andrew Standard 16.88 30p 6|0|0|0|0 505474
1.7637 Edmund Putwain Standard 17.01 30p 6|0|0|0|0 511225
2.6858 Chris Chunsi Standard 11.17 30p 6|0|0|0|0 511251
1.8856 Paul Allen Standard 15.91 30p 6|0|0|0|0 511264
1.7222 Christian Marper Standard 17.42 30p 6|0|0|0|0 511238
1.1655 Lincoln Morrow Standard 25.74 30p 6|0|0|0|0 505914
1.6331 Nick Ward Standard 18.37 30p 6|0|0|0|0 505924
1.1765 Standard 25.50 30p 6|0|0|0|0 505937
0.8537 Mark Miller Standard 35.14 30p 6|0|0|0|0 508178
1.4874 Richard Knight Standard 20.17 30p 6|0|0|0|0 508295
1.4874 Maurice Lone Standard Manual 20.17 30p 6|0|0|0|0 508308
1.1765 Mccutchan Philip Custom 25.50 30p 6|0|0|0|0 508321
1.0877 Gillies Sim Custom 27.58 30p 6|0|0|0|0 508334
1.4699 Gordon Jackson Standard Manual 20.41 30p 6|0|0|0|0 508347
0.5596 John Morgan-Jones Custom 53.61 30p 6|0|0|0|0 508360
0.9323 Steve Langston Standard 32.18 30p 6|0|0|0|0 508652
1.8029 Robert Tryner Standard Manual 16.64 30p 6|0|0|0|0 509238
6. 10 Yards Option 2 start
Hit Factor Name Time p A|C|D|M|NS id
9.6463 Vanessa Duffy Standard 3.11 30p 6|0|0|0|0 508218
7.9156 Robert Mathiesen Standard 3.79 30p 6|0|0|0|0 493239
7.6531 Conor Kenneally Standard Manual 3.92 30p 6|0|0|0|0 493226
6.5217 Richard Bowman Standard 4.60 30p 6|0|0|0|0 505524
0.9677 Andy Ramsay Standard 31.00 30p 6|0|0|0|0 508270
6.9930 Anthony Witts Open 4.29 30p 6|0|0|0|0 505488
10.4530 Richard Burton Standard 2.87 30p 6|0|0|0|0 493459
6.6815 Andrew Hatfield Standard Manual 4.49 30p 6|0|0|0|0 493252
7.0423 Edward Buttler Standard Manual 4.26 30p 6|0|0|0|0 493458
2.0027 Graeme Cushion Standard 14.98 30p 6|0|0|0|0 493457
6.1224 Tony Geddes Standard Manual 4.90 30p 6|0|0|0|0 493295
6.3694 Steve Lee Standard Manual 4.71 30p 6|0|0|0|0 509106
2.1661 Alistair Jupe Standard Manual 13.85 30p 6|0|0|0|0 509119
1.9672 Andy Welch Standard Manual 15.25 30p 6|0|0|0|0 505498
6.8027 Nick Weber Standard 4.41 30p 6|0|0|0|0 505511
5.9524 Sally Lee Standard 5.04 30p 6|0|0|0|0 509132
7.1259 Graeme Cooper Standard 4.21 30p 6|0|0|0|0 503493
2.7473 Simon Lofthouse Standard 10.92 30p 6|0|0|0|0 504246
4.5045 Andrew DUFFY Standard 6.66 30p 6|0|0|0|0 504259
6.4378 Kevin Strowger Standard 4.66 30p 6|0|0|0|0 504272
7.2816 Gary Waugh Standard 4.12 30p 6|0|0|0|0 504285
6.8493 Geoff Bell Standard 4.38 30p 6|0|0|0|0 504298
5.0590 Walter Robinson Standard Manual 5.93 30p 6|0|0|0|0 508231
6.6964 David Ramage Standard 4.48 30p 6|0|0|0|0 508244
4.5872 Keith Snow Standard 6.54 30p 6|0|0|0|0 508257
6.9606 Mark Hives Standard 4.31 30p 6|0|0|0|0 508283
5.0167 Kevin Mcclumpha Standard Manual 5.98 30p 6|0|0|0|0 509145
6.8337 Andrew Newns Standard 4.39 30p 6|0|0|0|0 503467
5.8480 Des Greaves Open 5.13 30p 6|0|0|0|0 503454
5.3476 Karl Pizzie Standard 5.61 30p 6|0|0|0|0 503480
3.6188 Milton Holland Standard 8.29 30p 6|0|0|0|0 503441
2.0548 Rex Shilvock Standard 14.60 30p 6|0|0|0|0 503428
1.3749 Gary Lockwood Standard Manual 21.82 30p 6|0|0|0|0 503415
6.7720 John Wiggins Standard 4.43 30p 6|0|0|0|0 503407
4.0650 Alan White Standard 7.38 30p 6|0|0|0|0 503398
7.6336 Allen Ardron Modified 3.93 30p 6|0|0|0|0 503619
5.4054 Paul westbury Standard 5.55 30p 6|0|0|0|0 503649
8.5714 Bill Morris Modified 3.50 30p 6|0|0|0|0 503663
2.0325 Graeme Cushion Open 14.76 30p 6|0|0|0|0 503676
4.7544 Claire Ardron Modified 6.31 30p 6|0|0|0|0 503689
7.4442 Rupert Stanley Modified 4.03 30p 6|0|0|0|0 504220
5.5970 Cosmin Maris Standard Manual 5.36 30p 6|0|0|0|0 504233
5.2448 Nick Andrew Standard 5.72 30p 6|0|0|0|0 505475
5.2083 Edmund Putwain Standard 5.76 30p 6|0|0|0|0 511226
7.0093 Chris Chunsi Standard 4.28 30p 6|0|0|0|0 511252
8.0000 Paul Allen Standard 3.75 30p 6|0|0|0|0 511265
1.7222 Christian Marper Standard 17.42 30p 6|0|0|0|0 511239
6.4103 Lincoln Morrow Standard 4.68 30p 6|0|0|0|0 505915
7.0258 Nick Ward Standard 4.27 30p 6|0|0|0|0 505925
1.4521 Standard 20.66 30p 6|0|0|0|0 505938
1.0067 Mark Miller Standard 29.80 30p 6|0|0|0|0 508179
4.8232 Richard Knight Standard 6.22 30p 6|0|0|0|0 508296
4.8232 Maurice Lone Standard Manual 6.22 30p 6|0|0|0|0 508309
1.4955 Mccutchan Philip Custom 20.06 30p 6|0|0|0|0 508322
1.5144 Gillies Sim Custom 19.81 30p 6|0|0|0|0 508335
1.2706 Gordon Jackson Standard Manual 23.61 30p 6|0|0|0|0 508348
1.4940 John Morgan-Jones Custom 20.08 30p 6|0|0|0|0 508361
1.4706 Steve Langston Standard 20.40 30p 6|0|0|0|0 508653
4.7096 Robert Tryner Standard Manual 6.37 30p 6|0|0|0|0 509239
7. 10 yards Option 3 - Weak Shoulder
Hit Factor Name Time p A|C|D|M|NS id
2.0776 Vanessa Duffy Standard 14.44 30p 6|0|0|0|0 508219
0.5924 Robert Mathiesen Standard 16.88 10p 6|0|0|0|0 493240
2.5974 Conor Kenneally Standard Manual 11.55 30p 6|0|0|0|0 493227
1.1774 Richard Bowman Standard 25.48 30p 6|0|0|0|0 505525
1.6968 Andy Ramsay Standard 17.68 30p 6|0|0|0|0 508271
3.0832 Anthony Witts Open 9.73 30p 6|0|0|0|0 505489
3.0612 Richard Burton Standard 9.80 30p 6|0|0|0|0 503643
2.3659 Andrew Hatfield Standard Manual 12.68 30p 6|0|0|0|0 493253
3.0832 Edward Buttler Standard Manual 9.73 30p 6|0|0|0|0 511273
2.1490 Graeme Cushion Standard 13.96 30p 6|0|0|0|0 503657
1.7261 Tony Geddes Standard Manual 17.38 30p 6|0|0|0|0 493296
1.6138 Steve Lee Standard Manual 18.59 30p 6|0|0|0|0 509107
1.4793 Alistair Jupe Standard Manual 20.28 30p 6|0|0|0|0 509120
2.3256 Andy Welch Standard Manual 12.90 30p 6|0|0|0|0 505499
1.8007 Nick Weber Standard 16.66 30p 6|0|0|0|0 505512
0.8749 Sally Lee Standard 34.29 30p 6|0|0|0|0 509133
1.3405 Graeme Cooper Standard 22.38 30p 6|0|0|0|0 503494
1.9182 Simon Lofthouse Standard 15.64 30p 6|0|0|0|0 504247
