1. Faznet
Hit Factor Name Time p A|C|D|M|NS id
1.7045 Christiaan du Plessis Classic- 14.08 24p 6|1|1|1|0 484411
0.0000 Neil Hunter Production- 22.00 0p 3|1|2|3|0 484413
3.0879 Albert Wessels Production- 12.63 39p 7|1|1|0|0 484385
0.2527 Frikkie Streicher Production- 27.70 7p 4|2|1|2|0 484390
2.6658 Claudio Massella Open+ 15.38 41p 5|4|0|0|0 483656
2.7817 William(One Speed) De Jager Production- 14.02 39p 7|1|1|0|0 484459
0.0000 Rui Freitas Standard+ 19.30 0p 1|1|0|7|1 484524
0.0000 Jon Samuelsson Production- 19.74 0p 2|2|2|3|0 484393
1.5950 Craig John Aspden Production- 20.69 33p 4|4|1|0|0 483371
1.6724 Coert Erasmus Production- 17.34 29p 3|4|2|0|0 483581
1.4937 Sean Flannigan Production- 13.39 20p 5|1|2|1|0 483447
0.0000 Brent John Aspden Production- 16.05 0p 3|1|1|4|0 483398
0.0000 Jose Cardoso Standard+ 19.23 0p 1|3|3|2|1 483811
0.8662 Darryl Flannigan Production- 20.78 18p 4|2|2|1|0 483408
0.0000 Lynn Aspden Production- 41.20 0p 3|3|0|3|0 483413
0.9884 Andre Aike Baars Production- 41.48 41p 7|2|0|0|0 483422
1.0373 Steven Wells Production- 19.28 20p 3|5|0|1|0 483816
0.0000 Alan Norton Production- 37.83 0p 2|2|1|4|0 483585
0.0000 Sean Flannigan Custom- 14.60 0p 4|2|1|2|2 484396
1.7513 Moosa Mangera Standard+ 22.84 40p 6|2|1|0|0 484000
1.4580 Leroy Barter Open+ 28.12 41p 5|4|0|0|0 484774
0.9590 Darryl Flannigan Custom- 18.77 18p 3|4|1|1|0 484398
3.9806 Nazeem Khan Open+ 10.30 41p 5|4|0|0|0 483951
0.0000 Ronel Barter Open+ 15.07 0p 2|2|2|3|1 484779
1.3327 Niko Min Open+ 20.26 27p 5|3|0|1|0 484002
0.0000 Raymond Crichton Production- 23.89 0p 3|1|2|3|0 483736
2.7742 Pano Detsikas Standard+ 15.50 43p 7|2|0|0|0 483825
2.7937 Charl Meiring Production- 13.96 39p 6|3|0|0|0 484462
0.0000 Tarryn Boshoff Production- 42.88 0p 1|1|1|6|2 483751
2.1204 Herman Potgieter Production- 14.62 31p 4|3|2|0|0 484401
0.8026 Nick Wesley Smuts Standard+ 31.15 25p 3|4|2|0|1 483430
2.2177 Andre Van Straaten Standard+ 14.88 33p 3|3|3|0|0 484781
2.6278 Gordon du Plessis Production- 14.08 37p 6|2|1|0|0 483759
0.0000 Andre Moll Production- 20.08 0p 3|1|2|3|0 484787
3.1611 Maciek Michalski Standard+ 12.97 41p 5|4|0|0|0 483835
0.2735 Jacques Swanepoel Production- 18.28 5p 3|3|1|2|0 484664
3.0069 Stephen Varty Open+ 11.64 35p 3|4|2|0|0 483959
0.7579 Keith Christopher Askham Standard+ 22.43 17p 3|1|4|1|0 483537
0.0000 Richard Westley Standard+ 25.53 0p 3|3|1|2|1 483435
1.0069 Estelle Westley Production- 28.80 29p 6|3|0|0|1 483442
1.2975 Dawid Van Reenen Standard+ 20.81 27p 5|2|2|0|1 484430
3.2853 Justin Bohler Production- 12.48 41p 7|2|0|0|0 484665
3.1837 Alan Varty Open+ 12.25 39p 5|3|1|0|0 484535
1.5495 Yutin Chu Production- 27.75 43p 8|1|0|0|0 483512
0.9078 Terrick Naude Standard+ 14.32 13p 5|2|0|2|0 484667
1.4374 Farhad Soomar Open+ 19.48 28p 6|2|0|1|0 483965
1.6098 Terrick Naude Standard+ 15.53 25p 5|2|1|1|0 483762
0.9887 Ridwaan Imandin Open+ 21.24 21p 3|3|2|1|0 483971
1.6625 Jacques Swanepoel Production- 12.03 20p 4|3|1|1|0 483715
1.3797 Demis Karamitsos Standard+ 16.67 23p 3|3|3|0|1 483853
2.4320 Andreas Elia Standard+ 17.27 42p 6|3|0|0|0 483783
0.2567 Deming Su Standard- 46.75 12p 4|4|0|1|1 483543
0.5435 Sarel Mouton Production- 12.88 7p 3|4|0|2|0 484403
1.4359 Justin Peacock Standard+ 9.75 14p 4|3|1|1|1 484746
0.0000 Austen Stockbridge Classic- 16.09 0p 1|1|0|7|0 484637
1.8072 Francois Muller Classic- 14.94 27p 3|3|3|0|0 484643
0.8168 Kirsty Shovlin-Bohler Open+ 17.14 14p 4|3|1|1|1 484652
0.0000 Paul Flavin Standard+ 40.05 0p 2|3|1|3|1 484436
0.2899 Gideon Joubert Classic+ 24.15 7p 3|2|2|2|0 483549
0.0000 Peter Holmes Production- 36.73 0p 3|2|2|2|1 483444
0.0000 Nadeem Bhyat Production- 30.10 0p 2|2|0|5|0 483987
2.5341 Joel Cohen Open+ 15.39 39p 5|3|1|0|0 483661
1.8801 Heinz Gunter Max Tischmann Open+ 17.02 32p 6|3|0|0|1 483666
1.8473 Dylan Henstock Open+ 8.12 15p 5|2|1|1|1 483458
1.3834 Bradford Thomas Henstock Production- 25.30 35p 5|3|1|0|0 483474
0.7322 Chris Prinsloo Production- 32.78 24p 6|1|1|1|0 484797
3.5103 Carlo Belletti Open+ 11.68 41p 5|4|0|0|0 483614
1.1256 Colin De Souza Classic+ 32.87 37p 3|5|1|0|0 484443
0.9432 Anthony Kruger Open+ 47.71 45p 9|0|0|0|0 484753
0.0000 Nicky Bernhard Classic+ 27.68 0p 1|5|0|3|0 484655
0.0000 Abraham Jansen Van Vuuren Classic- 11.72 0p 2|2|3|2|0 483464
0.4727 J.J. Smith Production- 14.81 7p 4|2|1|2|0 484447
0.0000 Malcolm Smith Production- 32.14 0p 3|3|1|2|1 484408
1.9846 Clive Pedersen Open+ 15.62 31p 5|4|0|0|1 483621
2.8857 Dion du Bruyn Classic- 9.01 26p 6|2|0|1|0 483469
1.9980 Chris Marais Open+ 20.02 40p 4|5|0|0|0 484334
2.5000 Francis van Ravenswaay Standard+ 14.80 37p 5|2|2|0|0 483787
0.0000 Enver Tim Standard+ 35.90 0p 2|3|1|3|0 484337
1.4694 Pravesh Magan Open+ 25.18 37p 5|2|2|0|0 484005
0.0000 Sean Moffett Standard- 31.51 0p 0|3|0|6|0 483553
0.7003 Steven Barrett Production- 34.27 24p 5|3|0|1|0 483721
0.3238 Etienne Francois Bekker Standard+ 24.71 8p 2|4|1|2|0 483558
3.2152 Stephen Varty Custom+ 12.13 39p 5|3|1|0|0 484522
0.1732 Gerhard De Wet Standard+ 23.10 4p 2|2|3|2|0 483482
2.5354 Gideon Carstens Production- 16.96 43p 8|1|0|0|0 484657
1.3460 Dan Levin Open+ 12.63 17p 5|3|0|1|1 483626
0.0000 Deon Labuschagne Standard+ 52.06 0p 1|3|1|4|2 484452
0.0000 Mark Hammond Production- 13.33 0p 3|2|1|3|0 483489
1.4440 Neelesh Dullabh Open+ 24.93 36p 4|3|2|0|0 484009
0.4726 Otto Hecht Standard+ 25.39 12p 2|5|1|1|1 484756
0.9240 Desmond Dye Open+ 14.07 13p 5|2|0|2|0 483632
0.0000 Schalk Du Plessis Production- 28.62 0p 1|1|2|5|0 483492
0.0000 Lei Cheng Standard- 23.35 0p 1|5|0|3|1 483560
2.2958 Rahul Dullabh Open+ 18.73 43p 7|2|0|0|0 484026
0.5035 Brian Shih-Chieh Liu Production- 43.69 22p 5|2|1|1|0 483567
0.4724 James Shorten Open+ 25.40 12p 4|3|0|2|0 484762
3.7572 Kenny Van Der Merwe Open+ 10.38 39p 5|3|1|0|0 484525
2.1875 Robert Kimm Open+ 19.20 42p 6|3|0|0|0 483637
0.8877 Bruce Di Zhang Standard+ 45.06 40p 6|2|1|0|0 483573
0.0000 Lareina De Wet Standard- 20.48 0p 3|2|0|4|0 483499
1.5464 Sashikant Gopal Open+ 21.34 33p 3|3|3|0|0 484341
0.1777 Yupeng Wang Production- 16.88 3p 3|2|2|2|0 483579
0.4582 Mark Leong Classic+ 82.93 38p 6|1|2|0|0 484344
3.0511 Pieter Bouwer Open+ 13.11 40p 4|5|0|0|0 483990
0.0000 Peter Williams Production- 28.96 0p 0|3|1|5|0 484528
0.8223 Fred Scott Classic+ 34.05 28p 4|4|1|0|1 483731
2.3399 Arthur Cavallineas Standard+ 16.24 38p 4|4|1|0|0 483792
4.1626 Mo Osman Open+ 10.33 43p 7|2|0|0|0 483927
4.3067 Walter Dajee Open+ 9.52 41p 5|4|0|0|0 484530
4.2061 Goolam Dadamia Open+ 9.51 40p 6|2|1|0|0 484584
0.5117 Daniel Matic Production- 27.36 14p 5|3|0|1|1 483737
1.7947 Nazier Mohamed Open+ 13.93 25p 3|5|0|1|0 484588
0.0000 Mohamed Zaheed Moosa Open+ 21.05 0p 5|1|0|3|0 484552
2.0134 Shahiem Mohamed Open+ 13.41 27p 5|3|0|1|0 484562
0.8530 Bardev Rowjee Open- 30.48 26p 6|2|0|1|0 484015
3.0116 Ismail Allow Open+ 14.61 44p 8|1|0|0|0 484569
0.0000 Mohamed Cassim (Cassco) Standard- 24.03 0p 3|1|2|3|0 483994
1.2389 Ras Solomon Open+ 22.60 28p 6|2|0|1|0 484573
0.0000 Shyam Jagwanth Production- 16.50 0p 2|3|1|3|0 484345
0.0000 Johan Esterhuizen Production- 39.55 0p 0|3|3|3|1 484531
0.0000 Zaid Iqbal Khan Production- 26.73 0p 2|2|0|5|1 483997
0.0000 Gafoor Hoosien Standard- 21.09 0p 2|3|2|2|1 483998
0.8547 Gugu Bohali Production- 21.06 18p 4|2|2|1|0 484659
0.0000 Herman Gildenhuys Standard+ 28.60 0p 2|4|0|3|1 483506
1.2456 Stephen Marais Standard+ 20.07 25p 5|2|1|1|0 483742
0.6025 Abdul Hamid Hansia Open+ 59.75 36p 4|3|2|0|0 484346
0.4265 Gc Range Officer Custom- 21.10 9p 4|3|0|2|0 484599
0.0000 Johan Swanepoel Production- 37.76 0p 2|1|2|4|1 483643
0.0152 Ryan Swanepoel Production- 65.62 1p 3|1|3|2|0 483652
2.2112 Mark Neves Standard+ 18.09 40p 4|5|0|0|0 484765
0.0000 James Hurly Standard+ 15.45 0p 1|2|3|3|0 483799
0.7973 Nico Economakis Open- 8.78 7p 3|4|0|2|0 483933
0.7160 Nikolaos Loupellis Standard- 16.76 12p 4|4|0|1|1 483938
0.6829 Johnny Loupellis Classic- 13.18 9p 4|3|0|2|0 483947
2.3691 Alexis Biermann Open+ 16.04 38p 4|4|1|0|0 484533
0.0000 Ally Hassen Open- 40.02 0p 2|3|1|3|0 484348
0.2064 Milan Kavka Standard- 24.23 5p 3|3|1|2|0 484455
2.0443 Zunaid Solomon Open+ 11.74 24p 6|0|2|1|0 484581
0.0000 Ramdas Dayaljee Open+ 45.57 0p 2|3|0|4|0 484349
1.6367 Davin Vincent Giles Classic- 12.22 20p 4|3|1|1|0 484663
0.5687 Godfrey Fourie Open+ 21.10 12p 4|3|0|2|0 485198
2. Spartan Arms
Hit Factor Name Time p A|C|D|M|NS id
7.1956 Christiaan du Plessis Classic- 5.42 39p 6|3|0|0|0 484449
6.1462 Neil Hunter Production- 6.02 37p 6|2|1|0|0 484451
9.3822 Albert Wessels Production- 4.37 41p 7|2|0|0|0 484453
7.3254 Frikkie Streicher Production- 5.87 43p 8|1|0|0|0 484427
5.2500 Claudio Massella Open+ 8.00 42p 6|3|0|0|0 483707
7.4699 William(One Speed) De Jager Production- 4.15 31p 4|3|2|0|0 484492
2.9745 Rui Freitas Standard+ 14.12 42p 6|3|0|0|0 484570
7.6923 Jon Samuelsson Production- 5.33 41p 7|2|0|0|0 484431
6.0656 Craig John Aspden Production- 6.10 37p 6|2|1|0|0 483481
5.1322 Coert Erasmus Production- 6.43 33p 4|4|1|0|0 483378
7.8788 Sean Flannigan Production- 4.95 39p 6|3|0|0|0 483451
1.6736 Brent John Aspden Production- 4.78 8p 4|2|2|1|1 483454
8.9450 Jose Cardoso Standard+ 4.36 39p 5|3|1|0|0 483627
4.4883 Darryl Flannigan Production- 5.57 25p 2|4|3|0|0 483457
3.0120 Lynn Aspden Production- 11.62 35p 5|3|1|0|0 483461
7.2027 Andre Aike Baars Production- 5.97 43p 8|1|0|0|0 483465
7.9304 Steven Wells Production- 5.17 41p 7|2|0|0|0 483631
1.5340 Alan Norton Production- 10.43 16p 3|3|2|1|0 483384
7.1017 Sean Flannigan Custom- 5.21 37p 6|2|1|0|0 484434
7.1168 Moosa Mangera Standard+ 5.48 39p 5|3|1|0|0 483763
7.0853 Leroy Barter Open+ 6.21 44p 8|1|0|0|0 484318
4.7934 Darryl Flannigan Custom- 6.05 29p 4|2|3|0|0 484437
9.7950 Nazeem Khan Open+ 4.39 43p 7|2|0|0|0 483872
7.8212 Ronel Barter Open+ 5.37 42p 6|3|0|0|0 484313
8.4112 Niko Min Open+ 4.28 36p 2|6|1|0|0 483769
5.8935 Raymond Crichton Production- 5.26 31p 2|7|0|0|0 484980
8.8496 Pano Detsikas Standard+ 4.52 40p 6|2|1|0|0 483635
1.8059 Charl Meiring Production- 4.43 8p 3|4|1|1|1 484496
6.5502 Herman Potgieter Production- 6.87 45p 9|0|0|0|0 484441
4.6213 Nick Wesley Smuts Standard+ 7.79 36p 2|6|1|0|0 483467
7.4627 Andre Van Straaten Standard+ 5.36 40p 6|2|1|0|0 484330
8.4980 Gordon du Plessis Production- 5.06 43p 8|1|0|0|0 483810
2.5830 Andre Moll Production- 13.55 35p 5|3|1|0|0 484332
9.0047 Maciek Michalski Standard+ 4.22 38p 4|4|1|0|0 483605
4.6651 Jacques Swanepoel Production- 8.36 39p 7|1|1|0|0 485023
12.3867 Stephen Varty Open+ 3.31 41p 5|4|0|0|0 483878
5.6417 Keith Christopher Askham Standard+ 7.09 40p 6|2|1|0|0 483386
4.1626 Richard Westley Standard+ 10.33 43p 7|2|0|0|0 483470
3.2151 Estelle Westley Production- 9.02 29p 3|4|2|0|0 483473
6.1224 Dawid Van Reenen Standard+ 5.88 36p 4|3|2|0|0 484502
6.1404 Justin Bohler Production- 5.70 35p 4|5|0|0|0 485024
7.1556 Alan Varty Open+ 5.59 40p 4|5|0|0|0 484576
3.2907 Yutin Chu Production- 5.47 18p 3|4|1|1|0 483546
2.5974 Terrick Naude Standard+ 3.85 10p 4|2|1|2|0 485025
8.1301 Farhad Soomar Open+ 4.92 40p 4|5|0|0|0 483884
10.1299 Terrick Naude Standard+ 3.85 39p 5|3|1|0|0 483815
7.1038 Ridwaan Imandin Open+ 3.66 26p 4|4|0|1|0 483889
5.1460 Jacques Swanepoel Production- 7.19 37p 5|4|0|0|0 483821
9.1981 Demis Karamitsos Standard+ 4.24 39p 3|6|0|0|0 483607
5.0725 Andreas Elia Standard+ 4.14 21p 1|6|1|1|0 483612
3.5484 Deming Su Standard- 9.30 33p 4|4|1|0|0 483394
7.9741 Sarel Mouton Production- 4.64 37p 5|4|0|0|0 484444
11.1429 Justin Peacock Standard+ 3.50 39p 5|3|1|0|0 485026
7.7083 Austen Stockbridge Classic- 4.80 37p 5|4|0|0|0 485027
7.0881 Francois Muller Classic- 5.22 37p 5|4|0|0|0 485017
8.6580 Kirsty Shovlin-Bohler Open+ 4.62 40p 4|5|0|0|0 485018
4.1065 Paul Flavin Standard+ 9.01 37p 5|2|2|0|0 484470
2.9268 Gideon Joubert Classic+ 12.30 36p 4|3|2|0|0 483400
2.3557 Peter Holmes Production- 8.49 20p 3|5|0|1|0 483477
3.4161 Nadeem Bhyat Production- 6.44 22p 5|2|1|1|0 483895
7.0352 Joel Cohen Open+ 5.97 42p 6|3|0|0|0 483709
8.0675 Heinz Gunter Max Tischmann Open+ 5.33 43p 7|2|0|0|0 483711
11.6147 Dylan Henstock Open+ 3.53 41p 7|1|1|0|0 483550
5.4291 Bradford Thomas Henstock Production- 5.71 31p 3|5|1|0|0 483533
3.4940 Chris Prinsloo Production- 8.30 29p 4|2|3|0|0 484339
4.1951 Carlo Belletti Open+ 10.25 43p 7|2|0|0|0 483713
5.1965 Colin De Souza Classic+ 7.89 41p 5|4|0|0|0 484473
1.2778 Anthony Kruger Open+ 32.87 42p 6|3|0|0|0 484324
7.3043 Nicky Bernhard Classic+ 5.75 42p 6|3|0|0|0 485019
7.0295 Abraham Jansen Van Vuuren Classic- 4.41 31p 4|3|2|0|0 483523
3.4429 J.J. Smith Production- 6.39 22p 4|4|0|1|0 484479
7.9060 Malcolm Smith Production- 4.68 37p 6|2|1|0|0 484446
7.4713 Clive Pedersen Open+ 5.22 39p 5|3|1|0|0 483680
8.8517 Dion du Bruyn Classic- 4.18 37p 5|4|0|0|0 483524
10.0686 Chris Marais Open+ 4.37 44p 8|1|0|0|0 484371
5.7029 Hilton Fischer Standard+ 7.54 43p 7|2|0|0|0 484481
10.0962 Francis van Ravenswaay Standard+ 4.16 42p 6|3|0|0|0 483615
3.9394 Enver Tim Standard+ 6.60 26p 6|1|1|1|0 484377
6.3209 Pravesh Magan Open+ 6.17 39p 3|6|0|0|0 483773
3.7718 Sean Moffett Standard- 10.87 41p 7|2|0|0|0 483405
5.5241 Steven Barrett Production- 7.06 39p 6|3|0|0|0 483782
5.7778 Etienne Francois Bekker Standard+ 6.75 39p 5|3|1|0|0 483407
6.6775 Stephen Varty Custom+ 6.14 41p 5|4|0|0|0 484580
3.3081 Gerhard De Wet Standard+ 10.58 35p 3|4|2|0|0 483534
2.9304 Gideon Carstens Production- 5.46 16p 3|3|2|1|0 485020
6.8333 Dan Levin Open+ 6.00 41p 5|4|0|0|0 483684
5.7181 Deon Labuschagne Standard+ 7.52 43p 7|2|0|0|0 484485
7.2125 Mark Hammond Production- 5.13 37p 5|4|0|0|0 483536
2.6694 Neelesh Dullabh Open+ 4.87 13p 1|2|5|1|0 483778
3.4682 Otto Hecht Standard+ 6.92 24p 4|3|1|1|0 484326
6.7851 Desmond Dye Open+ 6.19 42p 6|3|0|0|0 483690
5.3936 Schalk Du Plessis Production- 6.86 37p 7|0|2|0|0 483539
3.1694 Lei Cheng Standard- 9.15 29p 3|4|2|0|0 483412
6.4912 Rahul Dullabh Open+ 5.70 37p 5|2|2|0|0 483741
5.3218 Brian Shih-Chieh Liu Production- 8.08 43p 8|1|0|0|0 483416
7.9755 James Shorten Open+ 4.89 39p 3|6|0|0|0 484327
8.5540 Kenny Van Der Merwe Open+ 4.91 42p 8|0|1|0|0 484582
6.7851 Robert Kimm Open+ 6.19 42p 6|3|0|0|0 483693
3.6878 Bruce Di Zhang Standard+ 11.66 43p 7|2|0|0|0 483419
0.2648 Lareina De Wet Standard- 11.33 3p 2|4|1|2|0 483541
3.4056 Sashikant Gopal Open+ 9.69 33p 1|6|2|0|0 484373
6.0561 Yupeng Wang Production- 6.77 41p 7|2|0|0|0 483424
4.7970 Mark Leong Classic+ 8.13 39p 3|6|0|0|0 484358
4.6316 Pieter Bouwer Open+ 4.75 22p 4|2|2|1|0 483841
3.8793 Peter Williams Production- 4.64 18p 3|4|1|1|0 484555
6.2407 Fred Scott Classic+ 6.73 42p 6|3|0|0|0 483794
3.8136 Arthur Cavallineas Standard+ 4.72 18p 2|3|3|1|0 483622
11.3636 Mo Osman Open+ 3.52 40p 4|5|0|0|0 483845
3.4335 Walter Dajee Open+ 11.65 40p 6|2|1|0|0 484557
11.7318 Goolam Dadamia Open+ 3.58 42p 6|3|0|0|0 485014
7.9430 Daniel Matic Production- 4.91 39p 6|3|0|0|0 483802
9.5823 Nazier Mohamed Open+ 4.07 39p 5|3|1|0|0 485016
6.4695 Mohamed Zaheed Moosa Open+ 5.41 35p 3|4|2|0|0 485015
8.8235 Shahiem Mohamed Open+ 4.42 39p 5|3|1|0|0 485009
5.2632 Bardev Rowjee Open- 7.03 37p 6|2|1|0|0 483744
6.7138 Ziyaad Jada Open+ 5.66 38p 6|1|2|0|0 485010
10.2326 Ismail Allow Open+ 4.30 44p 8|1|0|0|0 485011
5.3140 Mohamed Cassim (Cassco) Standard- 6.21 33p 4|4|1|0|0 483747
5.5046 Ras Solomon Open+ 7.63 42p 8|0|1|0|0 485012
3.8309 Shyam Jagwanth Production- 7.57 29p 4|2|3|0|0 484361
2.6994 Johan Esterhuizen Production- 8.15 22p 6|0|2|1|0 484563
1.6471 Zaid Iqbal Khan Production- 8.50 14p 3|2|3|1|0 483755
4.6926 Gafoor Hoosien Standard- 6.18 29p 2|6|1|0|0 483761
4.4776 Gugu Bohali Production- 7.37 33p 5|2|2|0|0 485021
9.1703 Herman Gildenhuys Standard+ 4.58 42p 8|0|1|0|0 483544
6.4516 Stephen Marais Standard+ 6.82 44p 8|1|0|0|0 483806
5.0518 Abdul Hamid Hansia Open+ 7.72 39p 5|3|1|0|0 484364
5.1451 Gc Range Officer Custom- 7.58 39p 6|3|0|0|0 484602
3.9941 Johan Swanepoel Production- 6.76 27p 2|5|2|0|0 483703
5.6923 Ryan Swanepoel Production- 6.50 37p 5|4|0|0|0 483704
5.9222 Mark Neves Standard+ 5.91 35p 3|4|2|0|0 484329
7.1269 James Hurly Standard+ 4.49 32p 2|4|3|0|0 483623
10.0817 Nico Economakis Open- 3.67 37p 5|4|0|0|0 483851
6.1914 Nikolaos Loupellis Standard- 5.33 33p 3|6|0|0|0 483858
7.4153 Johnny Loupellis Classic- 4.72 35p 6|1|2|0|0 483867
9.6852 Alexis Biermann Open+ 4.13 40p 4|5|0|0|0 484565
4.6113 Ally Hassen Open- 7.59 35p 4|5|0|0|0 484365
4.3046 Milan Kavka Standard- 6.04 26p 6|2|0|1|0 484489
7.0547 Zunaid Solomon Open+ 5.67 40p 6|2|1|0|0 485013
5.8594 Ramdas Dayaljee Open+ 7.68 45p 9|0|0|0|0 484369
8.0235 Davin Vincent Giles Classic- 5.11 41p 7|2|0|0|0 485022
5.5409 Godfrey Fourie Open+ 7.58 42p 6|3|0|0|0 485199
3. Prof Engineering
Hit Factor Name Time p A|C|D|M|NS id
4.6975 Christiaan du Plessis Classic- 28.10 132p 20|10|2|0|0 484360
4.8060 Neil Hunter Production- 29.13 140p 22|10|0|0|0 484309
5.6238 Albert Wessels Production- 25.25 142p 25|5|2|0|0 484311
4.9884 Frikkie Streicher Production- 25.86 129p 23|8|0|1|0 484314
5.4034 Claudio Massella Open+ 27.39 148p 22|9|1|0|0 483784
5.6636 William(One Speed) De Jager Production- 23.66 134p 19|13|0|0|0 484939
3.1290 Rui Freitas Standard+ 38.99 122p 18|8|5|1|0 484614
3.9029 Jon Samuelsson Production- 32.54 127p 24|5|2|1|0 484316
4.8959 Craig John Aspden Production- 27.37 134p 21|9|2|0|0 483673
3.5207 Coert Erasmus Production- 33.80 119p 21|7|3|1|0 483528
4.7021 Sean Flannigan Production- 31.05 146p 25|7|0|0|0 483682
3.0171 Brent John Aspden Production- 27.51 83p 15|12|2|3|0 483689
5.9951 Jose Cardoso Standard+ 24.52 147p 21|10|1|0|0 483595
4.4781 Darryl Flannigan Production- 30.37 136p 23|6|3|0|0 483630
1.5104 Lynn Aspden Production- 60.91 92p 15|11|4|2|0 483638
4.2053 Andre Aike Baars Production- 32.34 136p 20|12|0|0|0 483646
4.8054 Steven Wells Production- 29.55 142p 23|9|0|0|0 483599
3.0366 Alan Norton Production- 43.14 131p 25|5|1|1|0 483455
5.1499 Sean Flannigan Custom- 28.35 146p 27|3|2|0|0 484322
4.5766 Moosa Mangera Standard+ 32.12 147p 19|13|0|0|0 483910
5.4427 Leroy Barter Open+ 27.56 150p 22|10|0|0|0 484380
5.0227 Darryl Flannigan Custom- 28.67 144p 25|6|1|0|0 484331
7.0442 Nazeem Khan Open+ 21.72 153p 25|7|0|0|0 484017
5.5293 Ronel Barter Open+ 27.49 152p 26|5|1|0|0 484384
5.2725 Niko Min Open+ 28.07 148p 22|9|1|0|0 483929
5.2594 Raymond Crichton Production- 27.76 146p 26|5|1|0|0 484973
4.8489 Pano Detsikas Standard+ 30.11 146p 20|11|1|0|0 483552
4.3963 Charl Meiring Production- 30.48 134p 19|13|0|0|0 484561
3.2796 Herman Potgieter Production- 37.81 124p 18|10|4|0|0 484347
3.0985 Nick Wesley Smuts Standard+ 34.21 106p 16|9|5|2|0 483654
5.3191 Andre Van Straaten Standard+ 28.20 150p 24|7|1|0|0 484389
4.3713 Gordon du Plessis Production- 33.40 146p 26|5|1|0|0 484064
2.4566 Andre Moll Production- 44.37 109p 18|8|5|1|0 484395
5.8700 Maciek Michalski Standard+ 23.85 140p 18|11|3|0|0 483557
2.7367 Jacques Swanepoel Production- 36.54 100p 16|13|1|2|0 484884
7.7564 Stephen Varty Open+ 19.21 149p 23|8|1|0|0 484030
4.3082 Keith Christopher Askham Standard+ 36.21 156p 28|4|0|0|0 483463
3.6577 Richard Westley Standard+ 41.83 153p 25|7|0|0|0 483660
3.5673 Estelle Westley Production- 43.17 154p 29|3|0|0|0 483664
4.1317 Dawid Van Reenen Standard+ 33.40 138p 24|7|0|1|0 484571
4.5752 Justin Bohler Production- 29.07 133p 25|6|0|1|0 484903
5.1318 Alan Varty Open+ 28.84 148p 24|6|2|0|0 484624
4.2986 Yutin Chu Production- 34.43 148p 26|6|0|0|0 483375
6.1053 Terrick Naude Standard+ 25.06 153p 25|7|0|0|0 484907
4.1191 Farhad Soomar Open+ 35.93 148p 22|9|1|0|0 484032
4.5756 Terrick Naude Standard+ 27.10 124p 24|6|0|2|0 484069
5.7476 Ridwaan Imandin Open+ 26.62 153p 25|7|0|0|0 484062
3.6862 Jacques Swanepoel Production- 37.98 140p 22|10|0|0|0 484157
5.5413 Demis Karamitsos Standard+ 23.46 130p 20|9|2|1|0 483566
4.8772 Andreas Elia Standard+ 30.14 147p 21|10|1|0|0 483572
2.1890 Naushaad Cassim Open- 38.83 85p 19|5|5|3|0 484037
3.7648 Deming Su Standard- 38.78 146p 25|7|0|0|0 483468
5.9627 Sarel Mouton Production- 24.15 144p 25|6|1|0|0 484351
5.4800 Justin Peacock Standard+ 24.27 133p 25|3|3|1|0 484912
6.3279 Austen Stockbridge Classic- 20.86 132p 20|10|2|0|0 484914
4.2281 Francois Muller Classic- 30.51 129p 24|6|1|1|0 484918
6.2055 Kirsty Shovlin-Bohler Open+ 23.85 148p 20|12|0|0|0 484921
3.3750 Paul Flavin Standard+ 29.63 100p 10|15|5|2|0 484577
1.9474 Gideon Joubert Classic+ 63.16 123p 25|4|1|2|0 483475
3.2227 Peter Holmes Production- 31.65 102p 19|8|3|2|0 483669
5.5896 Joel Cohen Open+ 26.12 146p 22|8|2|0|0 483791
1.5473 Heinz Gunter Max Tischmann Open+ 86.60 134p 22|8|1|1|0 483804
7.4903 Dylan Henstock Open+ 20.56 154p 26|6|0|0|0 483383
3.9175 Bradford Thomas Henstock Production- 38.29 150p 27|5|0|0|0 483410
2.2671 Chris Prinsloo Production- 40.58 92p 17|7|6|2|0 484399
5.8065 Carlo Belletti Open+ 26.35 153p 25|7|0|0|0 483809
4.1806 Colin De Souza Classic+ 35.88 150p 24|7|1|0|0 484527
0.0000 Anthony Kruger Open+ 43.31 0p 4|0|2|26|0 484402
3.0769 Nicky Bernhard Classic+ 46.80 144p 20|10|2|0|0 484847
4.8278 Abraham Jansen Van Vuuren Classic- 28.17 136p 21|10|1|0|0 483391
3.4370 J.J. Smith Production- 36.66 126p 19|9|4|0|0 484534
4.5033 Malcolm Smith Production- 30.20 136p 21|10|1|0|0 484356
5.3949 Clive Pedersen Open+ 28.36 153p 25|7|0|0|0 483818
5.3763 Dion du Bruyn Classic- 26.04 140p 23|8|1|0|0 483404
