1. FAZNET
Hit Factor Name Time p A|C|D|M|NS id
2.3928 Lance Katz Production- 10.03 24p 5|3|0|1|0 524840
0.0000 Nadeem Bhyat Production- 11.81 0p 3|3|1|2|1 525771
3.0377 Ronel Barter Open+ 8.23 25p 5|2|1|1|0 524847
1.1962 Walter Dajee Open- 8.36 10p 8|0|0|1|2 524940
0.0901 Johannes Van Dyk Standard- 33.28 3p 3|2|2|2|0 525772
3.5768 Kenny Van Der Merwe Open- 6.71 24p 5|3|0|1|0 524941
2.6589 Gerhard De Wet Standard- 15.42 41p 7|2|0|0|0 524458
3.2733 Gham De Wet Standard+ 12.22 40p 6|2|1|0|0 524441
0.1224 Lareina De Wet Standard- 24.51 3p 2|4|1|2|0 524460
0.0000 Marvick Janse van Rensburg Classic+ 16.30 0p 0|6|1|2|2 524447
2.5773 Ruan Smith Standard- 13.58 35p 4|5|0|0|0 524449
0.0000 Caitlyn Smith Production- 50.97 0p 4|1|1|3|2 524452
1.4675 Jan Schoeman Standard+ 9.54 14p 6|0|2|1|1 524948
2.8571 Wanda Zama Production- 7.70 22p 4|4|0|1|0 524959
6.1493 Leroy Barter Open+ 6.83 42p 6|3|0|0|0 525299
0.9564 Rinus Loubser Standard- 9.41 9p 4|3|0|2|0 525583
1.8246 Daniel McWilliam Standard- 14.25 26p 7|0|1|1|0 525634
3.3883 Craig John Aspden Production- 10.92 37p 6|2|1|0|0 524453
4.2579 Craig John Aspden Standard- 8.22 35p 5|3|1|0|0 525584
4.3624 Brent John Aspden Standard- 8.94 39p 6|3|0|0|0 524454
4.8620 Brent John Aspden Production- 7.61 37p 6|2|1|0|0 525585
1.2966 Steven Barrett Standard- 12.34 16p 6|2|0|1|1 524981
4.8349 Dan Levin Open+ 8.48 41p 7|1|1|0|0 524616
3.4739 Robert Kimm Standard+ 12.09 42p 8|0|1|0|0 524621
2.9762 Heinz Gunter Max Tischmann Open+ 8.40 25p 5|2|1|1|0 524632
3.0833 Keith Christopher Askham Open+ 12.00 37p 5|2|2|0|0 525618
2.9719 Jan Schoeman Custom+ 12.45 37p 3|5|1|0|0 525588
0.1189 Jacobus Deysel Standard- 8.41 1p 2|3|2|2|0 525589
4.1719 Kevin Messer Production- 7.91 33p 4|4|1|0|0 525591
6.1889 Neelesh Dullabh Open+ 6.14 38p 4|4|1|0|0 525774
5.1929 Rahul Dullabh Open+ 6.74 35p 5|1|3|0|0 525775
3.7736 Mark Atkins Open- 7.42 28p 7|1|0|1|0 524984
4.2092 Husain Haffejee Production- 7.84 33p 4|4|1|0|0 524644
5.3050 cHris Marais Open+ 7.54 40p 6|2|1|0|0 525620
4.3427 Alan Norton Production- 8.52 37p 5|4|0|0|0 525622
4.4843 Etienne Francois Bekker Standard+ 8.92 40p 6|2|1|0|0 525623
1.2220 Milan Kavka Standard- 14.73 18p 7|1|0|1|1 525769
2.9817 Wolfgang Dirsuweit Open+ 13.08 39p 5|3|1|0|0 525768
0.0952 Garth Beulich Production- 10.50 1p 5|2|0|2|1 525594
0.8024 Carel De Beer Standard- 9.97 8p 5|0|3|1|1 524971
1.0336 Gugu Bohali Production- 15.48 16p 6|2|0|1|1 524606
0.0000 Larise Dicken Production- 24.38 0p 4|2|1|2|2 524649
0.0000 Ronnie Van Der Merwe Open- 14.63 0p 4|0|0|5|0 525626
2. SPARTAN ARMS INTERNATIONAL
Hit Factor Name Time p A|C|D|M|NS id
0.0000 Lance Katz Production- 10.52 0p 5|0|0|3|0 525851
0.0000 Nadeem Bhyat Production- 0.00 0p 0|0|0|0|0 526034
3.3882 Ronel Barter Open+ 10.33 35p 5|2|1|0|0 524857
5.9561 Walter Dajee Open- 6.38 38p 7|1|0|0|0 524911
1.7887 Johannes Van Dyk Standard- 17.89 32p 4|4|0|0|0 525781
5.5749 Kenny Van Der Merwe Open- 5.74 32p 4|4|0|0|0 524924
3.1933 Gerhard De Wet Standard- 11.90 38p 7|1|0|0|0 524430
0.2562 Gham De Wet Standard+ 11.71 3p 5|2|0|1|2 524431
1.2144 Lareina De Wet Standard- 21.41 26p 3|3|2|0|0 524432
1.4715 Marvick Janse van Rensburg Classic+ 15.63 23p 5|2|0|1|0 524433
2.0226 Ruan Smith Standard- 16.81 34p 5|3|0|0|0 524435
0.0000 Caitlyn Smith Production- 33.76 0p 5|1|0|2|1 524436
3.5714 Jan Schoeman Standard+ 10.08 36p 6|1|1|0|0 524895
2.0541 Wanda Zama Production- 9.25 19p 4|3|0|1|0 524907
4.5669 Leroy Barter Open+ 6.35 29p 7|1|0|0|1 524870
2.9297 Rinus Loubser Standard- 10.24 30p 4|3|1|0|0 525606
3.5119 Daniel McWilliam Standard- 11.39 40p 8|0|0|0|0 525928
4.4226 Craig John Aspden Production- 8.14 36p 6|2|0|0|0 524437
4.6512 Craig John Aspden Standard- 7.31 34p 6|1|1|0|0 525597
5.0473 Brent John Aspden Standard- 6.34 32p 5|2|1|0|0 524438
5.6940 Brent John Aspden Production- 5.62 32p 5|2|1|0|0 525599
2.4904 Steven Barrett Standard- 10.44 26p 6|2|0|0|1 524931
4.5819 Dan Levin Open+ 8.73 40p 8|0|0|0|0 524565
2.1988 Robert Kimm Standard+ 11.37 25p 7|0|0|1|0 524568
2.3629 Heinz Gunter Max Tischmann Open+ 10.58 25p 7|0|0|1|0 524571
4.1526 Keith Christopher Askham Open+ 8.91 37p 5|3|0|0|0 525854
3.4133 Jan Schoeman Custom+ 10.84 37p 5|3|0|0|0 525600
1.8053 Jacobus Deysel Standard- 12.74 23p 6|1|0|1|0 525602
0.7782 Kevin Messer Production- 7.71 6p 4|2|0|2|0 525604
5.9504 Neelesh Dullabh Open+ 6.05 36p 6|1|1|0|0 525782
6.2914 Rahul Dullabh Open+ 6.04 38p 6|2|0|0|0 525784
3.3676 Mark Atkins Open- 10.69 36p 6|2|0|0|0 525926
4.0050 Husain Haffejee Production- 7.99 32p 5|2|1|0|0 524573
6.2102 cHris Marais Open+ 6.28 39p 7|1|0|0|0 525856
2.1134 Alan Norton Production- 10.41 22p 5|2|1|0|1 525861
4.3860 Etienne Francois Bekker Standard+ 9.12 40p 8|0|0|0|0 525864
4.3257 Milan Kavka Standard- 7.86 34p 5|3|0|0|0 525779
2.9870 Wolfgang Dirsuweit Open+ 7.70 23p 5|1|2|0|1 525786
4.1812 Garth Beulich Production- 8.61 36p 6|2|0|0|0 525603
1.6722 Carel De Beer Standard- 14.95 25p 7|0|0|1|0 524884
2.6959 Gugu Bohali Production- 11.87 32p 5|2|1|0|0 524563
0.0000 Larise Dicken Production- 34.52 0p 5|0|1|2|1 524561
2.9235 Ronnie Van Der Merwe Open- 11.63 34p 6|1|1|0|0 525867
3. PROF ENGINEERING
Hit Factor Name Time p A|C|D|M|NS id
2.9676 Lance Katz Production- 33.36 99p 15|10|4|1|0 525762
0.0000 Nadeem Bhyat Production- 0.00 0p 0|0|0|0|0 526036
3.4066 Ronel Barter Open+ 31.41 107p 25|3|0|2|0 524577
2.8669 Walter Dajee Open- 32.09 92p 16|10|2|2|0 524590
1.5545 Johannes Van Dyk Standard- 64.33 100p 13|9|8|0|0 525793
4.6855 Kenny Van Der Merwe Open- 23.05 108p 23|4|1|2|0 524600
2.1787 Gerhard De Wet Standard- 44.98 98p 20|5|3|2|0 524503
1.4587 Gham De Wet Standard+ 67.87 99p 17|10|2|1|2 524506
0.3393 Lareina De Wet Standard- 112.00 38p 11|9|6|4|1 524510
2.6247 Marvick Janse van Rensburg Classic+ 41.91 110p 18|9|2|1|1 524486
1.5714 Ruan Smith Standard- 49.00 77p 16|8|3|3|0 524490
0.4923 Caitlyn Smith Production- 136.10 67p 19|7|1|3|2 524513
2.8296 Jan Schoeman Standard+ 47.71 135p 21|6|3|0|0 524615
3.6045 Wanda Zama Production- 30.24 109p 20|5|4|1|0 524623
5.9253 Leroy Barter Open+ 24.64 146p 26|4|0|0|0 524634
1.3252 Rinus Loubser Standard- 49.05 65p 16|7|4|3|0 525625
2.4385 Daniel McWilliam Standard- 49.62 121p 23|5|1|1|0 525764
4.6746 Craig John Aspden Production- 27.81 130p 20|10|0|0|0 524497
3.6772 Craig John Aspden Standard- 30.73 113p 20|7|2|1|0 525627
3.2315 Brent John Aspden Standard- 28.47 92p 18|6|4|2|0 524501
4.4733 Brent John Aspden Production- 27.72 124p 21|5|4|0|0 525613
2.5941 Steven Barrett Standard- 47.80 124p 19|9|2|0|0 524566
3.7934 Dan Levin Open+ 37.17 141p 23|6|1|0|0 524681
1.9351 Robert Kimm Standard+ 64.08 124p 24|2|3|1|0 524693
2.3471 Heinz Gunter Max Tischmann Open+ 60.50 142p 22|8|0|0|0 524695
3.7185 Keith Christopher Askham Open+ 37.65 140p 22|7|1|0|0 525767
2.6581 Jan Schoeman Custom+ 46.65 124p 22|5|2|1|0 525615
3.2770 Jacobus Deysel Standard- 38.45 126p 19|10|1|0|0 525617
3.0451 Kevin Messer Production- 34.81 106p 21|7|0|2|0 525619
3.5338 Neelesh Dullabh Open+ 39.90 141p 21|9|0|0|0 525795
4.9561 Rahul Dullabh Open+ 28.45 141p 23|6|1|0|0 525796
3.2628 Mark Atkins Open- 39.23 128p 19|11|0|0|0 524569
3.0139 Husain Haffejee Production- 33.18 100p 22|2|4|2|0 524704
3.9551 cHris Marais Open+ 33.88 134p 20|7|3|0|0 525770
2.6163 Alan Norton Production- 46.63 122p 22|7|1|0|1 525735
3.3738 Etienne Francois Bekker Standard+ 41.20 139p 23|5|2|0|0 525742
2.6151 Milan Kavka Standard- 44.74 117p 23|3|3|1|0 525801
3.8037 Wolfgang Dirsuweit Open+ 36.28 138p 22|6|2|0|0 525799
2.8326 Garth Beulich Production- 43.07 122p 18|10|2|0|0 525621
1.1707 Carel De Beer Standard- 64.92 76p 16|7|5|2|0 524574
1.4952 Gugu Bohali Production- 50.16 75p 17|5|5|3|0 524724
0.0000 Larise Dicken Production- 98.02 0p 10|7|3|10|1 524714
1.2608 Ronnie Van Der Merwe Open- 65.83 83p 17|9|1|3|0 525755
4. MOTRADE ENGINEERING
Hit Factor Name Time p A|C|D|M|NS id
2.2572 Lance Katz Production- 24.81 56p 16|5|1|2|2 525897
1.4874 Nadeem Bhyat Production- 37.65 56p 15|7|0|2|1 525743
2.9970 Ronel Barter Open+ 30.03 90p 18|5|0|1|1 524537
4.9436 Walter Dajee Open- 23.06 114p 21|3|0|0|0 524529
0.8191 Johannes Van Dyk Standard- 67.15 55p 15|6|2|1|3 525754
5.6701 Kenny Van Der Merwe Open- 19.40 110p 19|5|0|0|0 524542
2.6324 Gerhard De Wet Standard- 32.29 85p 18|5|0|1|1 524943
1.6296 Gham De Wet Standard+ 47.25 77p 15|7|2|0|3 524949
0.3765 Lareina De Wet Standard- 108.90 41p 14|7|0|3|1 524985
2.9642 Marvick Janse van Rensburg Classic+ 37.11 110p 18|4|2|0|0 525000
2.0004 Ruan Smith Standard- 50.99 102p 20|4|0|0|1 525006
0.0000 Caitlyn Smith Production- 118.50 0p 13|3|3|5|5 525018
1.8273 Jan Schoeman Standard+ 37.76 69p 17|6|0|1|3 524551
2.1454 Wanda Zama Production- 50.34 108p 23|1|0|0|1 524554
4.4712 Leroy Barter Open+ 23.26 104p 18|6|0|0|1 524515
2.6258 Rinus Loubser Standard- 45.70 120p 24|0|0|0|0 525853
1.4467 Daniel McWilliam Standard- 49.77 72p 18|4|0|2|0 525892
3.4663 Craig John Aspden Production- 26.83 93p 18|4|1|1|0 525024
4.1215 Craig John Aspden Standard- 27.66 114p 21|3|0|0|0 525858
3.2135 Brent John Aspden Standard- 28.94 93p 17|6|0|1|0 524937
2.0899 Brent John Aspden Production- 25.36 53p 15|6|0|3|0 525865
2.7828 Steven Barrett Standard- 38.81 108p 23|1|0|0|1 524517
2.6005 Dan Levin Open+ 37.30 97p 21|3|0|0|2 524844
2.6351 Robert Kimm Standard+ 44.78 118p 22|2|0|0|0 524771
1.8769 Heinz Gunter Max Tischmann Open+ 61.27 115p 19|5|0|0|0 524787
2.4068 Keith Christopher Askham Open+ 38.64 93p 17|7|0|0|2 525898
2.9921 Jan Schoeman Custom+ 38.10 114p 18|6|0|0|0 525868
2.7581 Jacobus Deysel Standard- 38.07 105p 23|0|0|1|0 525869
3.3726 Kevin Messer Production- 31.43 106p 18|5|1|0|0 525870
4.0816 Neelesh Dullabh Open+ 27.93 114p 18|6|0|0|0 525760
5.4580 Rahul Dullabh Open+ 21.07 115p 21|2|1|0|0 525721
2.6830 Mark Atkins Open- 42.49 114p 21|3|0|0|0 524518
3.2327 Husain Haffejee Production- 32.79 106p 22|2|0|0|1 524805
0.0000 cHris Marais Open+ 0.00 0p 0|0|0|0|0 526021
2.4308 Alan Norton Production- 35.79 87p 19|4|0|1|1 525907
3.2402 Etienne Francois Bekker Standard+ 31.48 102p 20|3|0|1|0 525915
2.5674 Milan Kavka Standard- 39.34 101p 21|2|0|1|0 525741
2.6551 Wolfgang Dirsuweit Open+ 38.04 101p 19|4|0|1|0 525730
0.8118 Garth Beulich Production- 39.42 32p 16|4|0|4|1 525873
0.2971 Carel De Beer Standard- 53.86 16p 18|2|0|4|3 524520
1.3349 Gugu Bohali Production- 60.68 81p 21|2|0|1|2 524877
0.0000 Larise Dicken Production- 29.93 0p 6|2|0|16|0 524831
2.2680 Ronnie Van Der Merwe Open- 43.21 98p 17|3|4|0|0 525923
5. FIREWORX
Hit Factor Name Time p A|C|D|M|NS id
0.0000 Lance Katz Production- 13.09 0p 3|3|1|2|3 525822
0.0000 Nadeem Bhyat Production- 16.64 0p 3|1|2|3|0 525586
4.5861 Ronel Barter Open+ 8.94 41p 5|4|0|0|0 524494
5.8908 Walter Dajee Open- 6.96 41p 7|2|0|0|0 524495
2.7431 Johannes Van Dyk Standard- 12.03 33p 5|2|2|0|0 525587
5.1702 Kenny Van Der Merwe Open- 7.93 41p 7|2|0|0|0 524496
2.1739 Gerhard De Wet Standard- 11.96 26p 7|0|1|1|0 524539
1.3216 Gham De Wet Standard+ 22.70 30p 8|0|0|1|0 524547
0.0000 Lareina De Wet Standard- 26.87 0p 4|0|2|3|0 524552
2.8772 Marvick Janse van Rensburg Classic+ 14.25 41p 5|4|0|0|0 524553
0.8534 Ruan Smith Standard- 12.89 11p 6|0|1|2|0 524521
0.4465 Caitlyn Smith Production- 44.79 20p 4|3|1|1|0 524522
1.9709 Jan Schoeman Standard+ 11.67 23p 5|1|2|1|0 524499
2.3256 Wanda Zama Production- 10.32 24p 5|3|0|1|0 524484
5.1534 Leroy Barter Open+ 8.15 42p 6|3|0|0|0 524485
1.8122 Rinus Loubser Standard- 12.14 22p 5|2|1|1|0 525761
1.4190 Daniel McWilliam Standard- 13.39 19p 6|3|0|0|2 525827
4.2787 Craig John Aspden Production- 8.18 35p 5|3|1|0|0 524527
3.0769 Craig John Aspden Standard- 8.45 26p 6|2|0|1|0 525763
2.2814 Brent John Aspden Standard- 7.89 18p 3|4|1|1|0 524534
4.1226 Brent John Aspden Production- 9.46 39p 6|3|0|0|0 525765
3.3036 Steven Barrett Standard- 11.20 37p 5|4|0|0|0 524488
4.1624 Dan Levin Open+ 9.85 41p 7|1|1|0|0 524446
3.7249 Robert Kimm Standard+ 10.47 39p 5|3|1|0|0 524450
0.0000 Heinz Gunter Max Tischmann Open+ 0.00 0p 0|0|0|0|0 526018
4.6739 Keith Christopher Askham Open+ 9.20 43p 7|2|0|0|0 525837
1.7567 Jan Schoeman Custom+ 15.37 27p 5|3|0|1|0 525766
1.7316 Jacobus Deysel Standard- 11.55 20p 4|3|1|1|0 525751
0.8467 Kevin Messer Production- 10.63 9p 4|3|0|2|0 525757
4.5455 Neelesh Dullabh Open+ 9.24 42p 6|3|0|0|0 525590
3.1616 Rahul Dullabh Open+ 8.54 27p 7|0|1|1|0 525592
1.8401 Mark Atkins Open- 14.13 26p 6|2|0|1|0 524489
3.5389 Husain Haffejee Production- 9.89 35p 5|3|1|0|0 524456
2.1417 cHris Marais Open+ 6.07 13p 5|2|0|2|0 525927
3.7197 Alan Norton Production- 11.56 43p 8|1|0|0|0 525847
0.7547 Etienne Francois Bekker Standard+ 7.95 6p 2|3|2|2|0 525848
1.1472 Milan Kavka Standard- 20.92 24p 6|1|1|1|0 525596
0.9181 Wolfgang Dirsuweit Open+ 13.07 12p 4|3|0|2|0 525595
1.5477 Garth Beulich Production- 11.63 18p 3|4|1|1|0 525759
0.6456 Carel De Beer Standard- 13.94 9p 4|3|0|2|0 524492
1.2143 Gugu Bohali Production- 16.47 20p 3|5|0|1|0 524442
0.0000 Larise Dicken Production- 33.53 0p 5|0|1|3|0 524444
0.0000 Ronnie Van Der Merwe Open- 10.84 0p 3|1|0|5|0 525818
6. BERNHARD AGENCIES
Hit Factor Name Time p A|C|D|M|NS id
2.3818 Lance Katz Production- 29.81 71p 14|6|3|1|1 525705
1.6785 Nadeem Bhyat Production- 49.45 83p 13|9|1|1|0 525624
3.4675 Ronel Barter Open+ 23.36 81p 15|5|3|1|1 524457
5.1210 Walter Dajee Open- 21.48 110p 20|3|1|0|0 524459
1.2698 Johannes Van Dyk Standard- 34.65 44p 12|8|0|4|0 525605
3.5124 Kenny Van Der Merwe Open- 19.36 68p 18|2|2|2|0 524439
1.0844 Gerhard De Wet Standard- 47.03 51p 16|3|2|3|1 524620
0.8536 Gham De Wet Standard+ 56.23 48p 18|4|1|1|5 524626
0.2059 Lareina De Wet Standard- 97.14 20p 13|4|3|4|2 524642
0.7553 Marvick Janse van Rensburg Classic+ 30.45 23p 13|3|3|5|1 524654
0.4712 Ruan Smith Standard- 40.32 19p 16|3|0|5|2 524665
0.0000 Caitlyn Smith Production- 119.80 0p 9|6|2|7|2 524580
1.7460 Jan Schoeman Standard+ 37.80 66p 18|4|0|2|2 524440
1.8851 Wanda Zama Production- 32.89 62p 15|5|2|2|0 524443
5.5224 Leroy Barter Open+ 20.10 111p 19|3|2|0|0 524445
0.2475 Rinus Loubser Standard- 32.32 8p 16|2|2|4|2 525800
1.1878 Daniel McWilliam Standard- 35.36 42p 16|4|0|4|1 525713
2.5575 Craig John Aspden Production- 27.37 70p 17|5|0|2|1 524595
1.5638 Craig John Aspden Standard- 23.66 37p 18|2|1|3|3 525802
3.2706 Brent John Aspden Standard- 20.18 66p 17|3|2|2|1 524605
3.7037 Brent John Aspden Production- 19.98 74p 16|4|2|2|0 525811
2.2542 Steven Barrett Standard- 36.82 83p 16|3|4|1|0 524448
2.6910 Dan Levin Open+ 32.33 87p 17|5|1|1|1 524472
1.4269 Robert Kimm Standard+ 58.87 84p 16|6|0|2|0 524461
2.4490 Heinz Gunter Max Tischmann Open+ 39.20 96p 16|6|1|1|0 524462
4.3429 Keith Christopher Askham Open+ 26.25 114p 20|3|1|0|0 525718
3.1082 Jan Schoeman Custom+ 35.39 110p 18|4|2|0|0 525823
2.1383 Jacobus Deysel Standard- 34.14 73p 14|7|2|1|1 525829
2.7836 Kevin Messer Production- 23.71 66p 15|7|0|2|0 525835
4.0566 Neelesh Dullabh Open+ 26.87 109p 17|5|2|0|0 525608
4.5601 Rahul Dullabh Open+ 24.78 113p 19|4|1|0|0 525610
2.1512 Mark Atkins Open- 32.54 70p 18|3|1|2|1 524451
2.3752 Husain Haffejee Production- 33.26 79p 17|4|2|1|1 524463
4.3115 cHris Marais Open+ 22.73 98p 20|1|2|1|0 525654
0.6448 Alan Norton Production- 58.93 38p 14|6|0|4|1 525661
3.2058 Etienne Francois Bekker Standard+ 30.57 98p 18|4|1|1|0 525669
1.4991 Milan Kavka Standard- 32.02 48p 15|4|1|4|0 525614
3.1974 Wolfgang Dirsuweit Open+ 30.65 98p 18|4|1|1|0 525612
2.1659 Garth Beulich Production- 27.24 59p 15|4|2|3|0 525798
0.5440 Carel De Beer Standard- 55.15 30p 16|3|1|4|2 524455
1.9597 Gugu Bohali Production- 36.23 71p 14|6|3|1|1 524469
0.0000 Larise Dicken Production- 85.55 0p 12|3|3|6|3 524467
0.3637 Ronnie Van Der Merwe Open- 46.74 17p 12|5|2|5|1 525693
7. SA BLOCK AFRIMAT
Hit Factor Name Time p A|C|D|M|NS id
2.2979 Lance Katz Production- 47.87 110p 19|7|4|1|0 525616
0.4644 Nadeem Bhyat Production- 53.83 25p 21|3|1|6|2 525664
2.4694 Ronel Barter Open+ 42.52 105p 23|5|0|3|0 524479
2.9695 Walter Dajee Open- 38.39 114p 22|8|0|1|1 524481
0.9509 Johannes Van Dyk Standard- 84.13 80p 20|6|2|3|1 525677
4.3930 Kenny Van Der Merwe Open- 29.82 131p 21|8|2|0|0 524483
0.3457 Gerhard De Wet Standard- 52.07 18p 20|2|2|7|0 524718
0.1598 Gham De Wet Standard+ 75.09 12p 18|4|3|6|4 524725
0.0000 Lareina De Wet Standard- 110.80 0p 9|8|2|12|0 524761
2.2519 Marvick Janse van Rensburg Classic+ 54.62 123p 21|5|4|1|0 524769
1.0745 Ruan Smith Standard- 55.84 60p 21|5|0|5|0 524794
0.0000 Caitlyn Smith Production- 148.40 0p 14|1|3|13|0 524814
1.7500 Jan Schoeman Standard+ 59.43 104p 22|5|2|2|1 524464
1.4501 Wanda Zama Production- 54.48 79p 20|5|4|2|1 524466
4.1775 Leroy Barter Open+ 34.71 145p 21|10|0|0|0 524468
1.8031 Rinus Loubser Standard- 55.46 100p 21|3|6|1|1 525778
0.9568 Daniel McWilliam Standard- 60.62 58p 21|4|1|5|0 525593
2.7714 Craig John Aspden Production- 38.97 108p 20|9|1|1|1 524696
4.2832 Craig John Aspden Standard- 34.32 147p 27|4|0|0|0 525780
3.4778 Brent John Aspden Standard- 36.23 126p 25|3|2|1|0 524706
2.6138 Brent John Aspden Production- 35.58 93p 21|5|3|2|1 525783
1.8115 Steven Barrett Standard- 65.14 118p 26|2|2|1|1 524471
1.9325 Dan Levin Open+ 45.02 87p 25|3|0|3|0 524505
1.8169 Robert Kimm Standard+ 58.89 107p 19|6|4|2|0 524508
1.4803 Heinz Gunter Max Tischmann Open+ 89.17 132p 26|2|2|1|0 524487
2.9206 Keith Christopher Askham Open+ 48.62 142p 22|7|2|0|0 525598
2.7362 Jan Schoeman Custom+ 50.80 139p 29|1|0|1|0 525787
0.6002 Jacobus Deysel Standard- 54.98 33p 23|2|2|4|3 525790
0.4977 Kevin Messer Production- 42.19 21p 19|5|1|6|0 525773
3.0475 Neelesh Dullabh Open+ 43.97 134p 24|5|2|0|0 525628
3.5593 Rahul Dullabh Open+ 41.30 147p 25|5|1|0|0 525640
2.4985 Mark Atkins Open- 50.83 127p 19|10|2|0|0 524475
1.6627 Husain Haffejee Production- 59.54 99p 23|4|2|2|1 524491
3.0617 cHris Marais Open+ 46.38 142p 20|10|1|0|0 525601
2.0427 Alan Norton Production- 54.83 112p 22|7|1|1|1 525607
2.5098 Etienne Francois Bekker Standard+ 53.79 135p 23|7|1|0|1 525609
1.4194 Milan Kavka Standard- 56.36 80p 25|1|2|3|1 525656
2.6515 Wolfgang Dirsuweit Open+ 55.44 147p 23|8|0|0|0 525644
2.2684 Garth Beulich Production- 52.90 120p 22|6|2|1|0 525776
0.0000 Carel De Beer Standard- 86.82 0p 19|1|2|9|4 524477
1.2410 Gugu Bohali Production- 57.21 71p 21|5|1|4|0 524502
0.0000 Larise Dicken Production- 134.85 0p 9|3|5|14|3 524498
0.9823 Ronnie Van Der Merwe Open- 91.62 90p 20|6|2|3|0 525611
8. GOLDEN CITY
Hit Factor Name Time p A|C|D|M|NS id
1.7799 Lance Katz Production- 43.26 77p 14|12|1|3|0 525785
0.0000 Nadeem Bhyat Production- 0.00 0p 0|0|0|0|0 526039
3.2655 Ronel Barter Open+ 39.81 130p 22|7|1|0|1 524694
2.7146 Walter Dajee Open- 36.47 99p 13|14|2|1|0 524701
1.3667 Johannes Van Dyk Standard- 60.00 82p 17|3|8|2|0 525857
4.9929 Kenny Van Der Merwe Open- 28.04 140p 25|5|0|0|0 524710
1.6082 Gerhard De Wet Standard- 68.40 110p 22|6|2|0|2 524478
2.0351 Gham De Wet Standard+ 57.49 117p 17|8|5|0|1 524480
0.4167 Lareina De Wet Standard- 141.60 59p 11|9|7|3|0 524465
2.1401 Marvick Janse van Rensburg Classic+ 57.94 124p 22|5|2|1|0 524470
2.1768 Ruan Smith Standard- 59.72 130p 22|6|2|0|0 524482
0.0000 Caitlyn Smith Production- 115.60 0p 12|6|1|11|0 524473
2.6597 Jan Schoeman Standard+ 47.75 127p 23|5|1|1|0 524747
2.8903 Wanda Zama Production- 42.21 122p 18|10|2|0|0 524731
4.3165 Leroy Barter Open+ 30.58 132p 24|5|1|0|1 524763
1.8865 Rinus Loubser Standard- 58.31 110p 25|1|2|2|0 525708
2.7790 Daniel McWilliam Standard- 44.98 125p 25|3|1|1|0 525791
2.5189 Craig John Aspden Production- 39.70 100p 23|5|0|2|1 524474
3.2802 Craig John Aspden Standard- 33.23 109p 23|4|2|1|1 525715
3.4931 Brent John Aspden Standard- 34.64 121p 23|5|1|1|0 524476
3.8259 Brent John Aspden Production- 30.32 116p 20|8|2|0|1 525719
2.0581 Steven Barrett Standard- 51.99 107p 20|9|0|1|1 524782
2.8096 Dan Levin Open+ 49.83 140p 24|4|2|0|0 524544
1.7473 Robert Kimm Standard+ 64.10 112p 20|7|2|1|0 524555
0.0000 Heinz Gunter Max Tischmann Open+ 0.00 0p 0|0|0|0|0 526020
3.2763 Keith Christopher Askham Open+ 40.90 134p 18|10|2|0|0 525792
2.1528 Jan Schoeman Custom+ 51.56 111p 21|6|1|2|0 525720
1.9854 Jacobus Deysel Standard- 57.42 114p 23|6|1|0|2 525667
2.3722 Kevin Messer Production- 43.42 103p 17|8|4|1|0 525679
5.0000 Neelesh Dullabh Open+ 30.00 150p 30|0|0|0|0 525844
4.5484 Rahul Dullabh Open+ 31.00 141p 21|9|0|0|0 525846
1.6486 Mark Atkins Open- 67.33 111p 19|8|2|1|0 524684
2.4835 Husain Haffejee Production- 51.54 128p 20|9|1|0|0 524519
3.5439 cHris Marais Open+ 38.94 138p 22|6|2|0|0 525794
2.0021 Alan Norton Production- 46.95 94p 20|3|5|2|0 525797
3.2005 Etienne Francois Bekker Standard+ 44.68 143p 25|4|1|0|0 525777
2.9565 Milan Kavka Standard- 46.00 136p 25|3|2|0|0 525852
3.1818 Wolfgang Dirsuweit Open+ 44.00 140p 22|7|1|0|0 525850
2.4568 Garth Beulich Production- 48.03 118p 21|7|2|0|1 525697
0.7837 Carel De Beer Standard- 89.32 70p 22|3|1|4|1 524689
1.5018 Gugu Bohali Production- 59.93 90p 17|7|4|2|0 524533
0.0000 Larise Dicken Production- 158.50 0p 12|3|4|11|3 524523
0.1833 Ronnie Van Der Merwe Open- 49.09 9p 15|8|0|7|1 525789

Last result: 26th January 2025 00:29 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

Enter some text on how to use this feature !!!