Hit Factor | Name | Time | p A|B|C|D|M|NS | id |
---|---|---|---|---|
4.8632 | Cory Barnhart Limited | 16.45 | 80p 16|0|0|0|0|0 | 25645 |
Hit Factor | Name | Time | p A|B|C|D|M|NS | id |
---|---|---|---|---|
4.3730 | Cory Barnhart Limited | 43.22 | 189p 29|5|6|0|0|0 | 25648 |
Hit Factor | Name | Time | p A|B|C|D|M|NS | id |
---|---|---|---|---|
0.0000 | Cory Barnhart Limited | 0.00 | 184p 26|10|3|1|0|0 | 25647 |
Last result: 25th December 2024 03:05 (UTC)
show/hide instructions show/hide settings return