1. FAZNET
Hit Factor Name Time p A|C|D|M|NS id
5.5300 William De Jager Classic- 8.68 48p 6|6|0|0|0 659254
5.6272 Sean Nicholas Flannigan Production- 8.53 48p 7|4|1|0|0 660227
5.3007 Darryl James Flannigan Production- 9.81 52p 8|4|0|0|0 660236
3.7037 Jacobus Deysel Standard- 8.37 31p 5|5|1|1|0 660237
5.8361 Dawid Van Reenen Standard+ 8.91 52p 4|8|0|0|0 659138
4.0046 Craig John Aspden Production- 8.74 35p 6|5|0|1|0 660228
2.7043 Lynn Aspden Production- 17.01 46p 6|5|1|0|0 660229
5.8275 Nick Wesley Smuts Standard+ 8.58 50p 4|7|1|0|0 659141
0.5660 Kevin Messer Production- 10.60 6p 2|4|4|2|0 660230
3.2093 Kris Konig Production- 13.71 44p 4|8|0|0|0 659028
3.8462 Stephen Marais Standard+ 14.82 57p 9|3|0|0|0 659029
0.4136 Guy Donald Standard+ 12.09 5p 1|7|1|3|0 659118
4.6418 Schalk Du Plessis Production- 9.91 46p 5|7|0|0|0 659293
3.7825 Wayne Hammond Classic- 8.46 32p 4|2|6|0|0 659258
5.6354 Bradford Thomas Henstock Open+ 9.05 51p 5|6|1|0|0 659261
4.0693 Michel Marks Standard+ 13.27 54p 6|6|0|0|0 660232
5.1862 Lionel Marks Standard+ 7.52 39p 5|6|0|1|0 660234
5.5391 Mark Atkins Open- 10.11 56p 10|2|0|0|0 659264
3.2932 Malcolm Cox Standard+ 12.45 41p 7|4|0|1|0 659123
0.0000 Belinda Goldswain Standard+ 12.02 0p 1|2|3|6|0 659273
4.6124 Coert Erasmus Standard+ 10.19 47p 5|4|3|0|0 659524
0.8658 Archie Goldswain Production- 13.86 12p 3|5|2|2|0 659250
1.3057 Dan Levin Open+ 42.89 56p 8|4|0|0|0 659125
4.3393 Lei (Charlie) Cheng Production- 10.14 44p 5|6|1|0|0 659285
0.0000 Keith Christopher Askham Open+ 0.00 0p 0|0|0|0|0 659548
4.7893 Bardev Rowjee Open- 10.44 50p 7|5|0|0|0 659545
5.8728 Maciek Michalski Standard+ 6.13 36p 4|6|1|1|0 660737
3.5413 Bruce Di Zhang Production- 11.86 42p 5|5|2|0|0 660738
5.0515 Shyam Jagwanth Production- 10.69 54p 9|3|0|0|0 659558
1.2555 Michael Robert Elliott Production- 18.32 23p 4|3|4|1|0 659031
4.3986 Anthony Kruger Open+ 11.14 49p 3|8|1|0|0 659127
5.9050 Neelesh Dullabh Open+ 7.79 46p 6|2|4|0|0 659574
5.9565 Pravesh Magan Open+ 8.73 52p 6|5|1|0|0 659583
4.0142 Francis van Ravenswaay Standard+ 8.47 34p 4|5|2|1|0 659129
7.5075 Freddie Labuschagne Standard+ 6.66 50p 6|4|2|0|0 659131
4.6278 Frikkie Streicher Production- 9.94 46p 5|7|0|0|0 660740
6.7270 cHris Marais Open+ 7.73 52p 6|5|1|0|0 660742
0.0000 Nadeem Bhyat Production- 11.31 0p 1|3|6|2|0 659587
7.8056 Kirsty Shovlin-Bohler Open+ 6.79 53p 5|7|0|0|0 660744
7.0878 Justin Bohler Production- 6.49 46p 5|7|0|0|0 660749
2.3467 Hardus Du Plooy Production- 18.75 44p 5|6|1|0|0 659032
0.0000 Vishal Magan Standard- 16.19 0p 1|4|3|4|0 659034
4.2174 Jade Lambert Production- 12.33 52p 8|4|0|0|0 659035
4.3614 Enver Tim Standard+ 12.84 56p 8|4|0|0|0 659511
2.3023 Martin Menezes Standard- 19.98 46p 5|7|0|0|0 659039
2.4067 Wanda Zama Production- 8.31 20p 5|5|0|2|0 660730
6.2842 Joel Cohen Open+ 7.32 46p 4|5|3|0|0 659517
4.8713 Ronel Barter Open+ 10.88 53p 5|7|0|0|0 659073
2.9674 Bruno Canosa Open+ 6.74 20p 2|7|1|2|0 659136
3.0142 Jean-Pierre Labuschagne Standard+ 16.92 51p 5|6|1|0|0 659041
5.1081 Leroy Barter Open- 10.18 52p 8|4|0|0|0 659074
0.0000 Gerhard Erasmus Standard+ 14.35 0p 2|3|4|3|0 660732
4.0080 Michael Coutts Open+ 9.98 40p 8|2|1|1|0 660733
3.8808 Ramdas Dayaljee Open+ 14.43 56p 8|4|0|0|0 660343
2.9637 Allan Deming Su Production- 10.46 31p 6|3|2|1|0 660735
2. SPARTAN ARMS
Hit Factor Name Time p A|C|D|M|NS id
8.6364 William De Jager Classic- 4.40 38p 7|1|0|0|0 659380
6.5099 Sean Nicholas Flannigan Production- 5.53 36p 6|2|0|0|0 660259
5.6140 Darryl James Flannigan Production- 5.70 32p 6|0|2|0|0 660251
3.8760 Jacobus Deysel Standard- 7.74 30p 5|1|2|0|0 660254
4.3564 Dawid Van Reenen Standard+ 5.05 22p 4|3|0|1|0 659157
6.5630 Craig John Aspden Production- 5.79 38p 7|1|0|0|0 660242
1.2976 Lynn Aspden Production- 11.56 15p 4|1|2|1|0 660243
5.9002 Nick Wesley Smuts Standard+ 6.61 39p 7|1|0|0|0 659162
2.1516 Kevin Messer Production- 9.76 21p 5|2|0|1|0 660245
2.9874 Kris Konig Production- 12.72 38p 7|1|0|0|0 659064
4.5300 Stephen Marais Standard+ 8.83 40p 8|0|0|0|0 659047
0.0000 Guy Donald Standard+ 8.97 0p 6|0|0|2|0 659164
5.1502 Schalk Du Plessis Production- 6.99 36p 6|2|0|0|0 659333
5.7971 Wayne Hammond Classic- 6.21 36p 6|2|0|0|0 659337
7.2897 Bradford Thomas Henstock Open+ 5.35 39p 7|1|0|0|0 659347
3.2544 Michel Marks Standard+ 10.14 33p 5|1|2|0|0 660247
8.0000 Lionel Marks Standard+ 5.00 40p 8|0|0|0|0 660249
2.7576 Mark Atkins Open- 6.89 19p 5|1|1|1|0 659352
2.8926 Malcolm Cox Standard+ 7.26 21p 5|1|1|1|0 659172
2.8016 Belinda Goldswain Standard+ 12.85 36p 6|1|1|0|0 659359
2.0548 Coert Erasmus Standard+ 4.38 9p 5|1|0|2|0 659598
4.0377 Archie Goldswain Production- 7.43 30p 4|3|1|0|0 659373
2.1544 Dan Levin Open+ 11.14 24p 6|1|0|1|0 659144
2.3516 Lei (Charlie) Cheng Production- 8.93 21p 6|0|1|1|0 659391
0.0000 Keith Christopher Askham Open+ 0.00 0p 0|0|0|0|0 659602
3.0651 Bardev Rowjee Open- 10.44 32p 5|2|1|0|0 659608
8.6860 Maciek Michalski Standard+ 4.49 39p 7|1|0|0|0 660809
0.0000 Bruce Di Zhang Production- 6.86 0p 4|0|0|4|0 660819
4.0573 Shyam Jagwanth Production- 8.38 34p 5|3|0|0|0 659611
0.0000 Michael Robert Elliott Production- 16.18 0p 3|0|3|2|0 659049
6.3291 Anthony Kruger Open+ 6.32 40p 8|0|0|0|0 659145
5.3147 Neelesh Dullabh Open+ 7.15 38p 6|2|0|0|0 659616
4.0956 Pravesh Magan Open+ 5.86 24p 6|1|0|1|0 659620
7.7568 Francis van Ravenswaay Standard+ 4.77 37p 5|3|0|0|0 659147
8.5339 Freddie Labuschagne Standard+ 4.57 39p 7|1|0|0|0 659149
4.6000 Frikkie Streicher Production- 5.00 23p 6|1|0|1|0 660826
6.3047 cHris Marais Open+ 5.71 36p 6|1|1|0|0 660828
2.2222 Nadeem Bhyat Production- 10.35 23p 6|1|0|1|0 659625
6.8301 Kirsty Shovlin-Bohler Open+ 5.71 39p 7|1|0|0|0 660832
5.0100 Justin Bohler Production- 4.99 25p 7|0|0|1|0 660838
3.3630 Hardus Du Plooy Production- 10.11 34p 6|1|1|0|0 659052
1.1364 Vishal Magan Standard- 16.72 19p 4|3|0|1|0 659055
4.5743 Jade Lambert Production- 7.87 36p 6|2|0|0|0 659057
0.0000 Enver Tim Standard+ 7.30 0p 3|0|1|4|0 659627
1.1164 Martin Menezes Standard- 18.81 21p 6|0|1|1|0 659068
5.4369 Wanda Zama Production- 5.15 28p 3|4|1|0|0 660842
7.6923 Joel Cohen Open+ 4.68 36p 4|4|0|0|0 659590
3.3557 Ronel Barter Open+ 7.45 25p 7|0|0|1|0 659072
6.5421 Bruno Canosa Open+ 5.35 35p 5|2|1|0|0 659151
4.2506 Jean-Pierre Labuschagne Standard+ 8.94 38p 6|2|0|0|0 659062
2.5799 Leroy Barter Open- 8.14 21p 6|0|1|1|0 659070
1.8127 Gerhard Erasmus Standard+ 9.93 18p 4|1|2|1|0 660778
6.2397 Michael Coutts Open+ 6.09 38p 6|2|0|0|0 660789
3.1614 Ramdas Dayaljee Open+ 12.02 38p 6|2|0|0|0 660337
3.0794 Allan Deming Su Production- 6.17 19p 4|3|0|1|0 660800
3. PROF ENGINEERING
Hit Factor Name Time p A|C|D|M|NS id
0.9502 William De Jager Classic- 30.52 29p 13|4|2|5|0 659500
3.8127 Sean Nicholas Flannigan Production- 24.13 92p 15|4|5|0|0 660312
3.8203 Darryl James Flannigan Production- 28.27 108p 18|6|0|0|0 660308
2.2832 Jacobus Deysel Standard- 36.79 84p 10|10|4|0|0 660310
3.0574 Dawid Van Reenen Standard+ 29.11 89p 11|10|2|1|0 659026
1.7163 Craig John Aspden Production- 28.55 49p 12|5|4|3|0 660322
0.8040 Lynn Aspden Production- 55.97 45p 9|9|3|3|0 660298
2.6745 Nick Wesley Smuts Standard+ 35.52 95p 17|4|2|1|0 659033
0.8888 Kevin Messer Production- 37.13 33p 7|7|7|3|0 660301
0.5067 Kris Konig Production- 37.50 19p 10|5|4|5|0 659130
2.5043 Stephen Marais Standard+ 28.75 72p 18|3|0|3|0 659140
0.0000 Guy Donald Standard+ 40.52 0p 7|3|3|11|0 659036
2.5796 Schalk Du Plessis Production- 29.85 77p 11|10|2|1|0 659505
3.0544 Wayne Hammond Classic- 31.43 96p 15|6|3|0|0 659452
3.2105 Bradford Thomas Henstock Open+ 29.59 95p 15|7|1|1|0 659456
1.6611 Michel Marks Standard+ 42.14 70p 14|2|6|2|0 660304
3.0048 Lionel Marks Standard+ 24.96 75p 13|6|3|2|0 660307
2.4330 Mark Atkins Open- 32.47 79p 11|11|1|1|0 659463
1.3509 Malcolm Cox Standard+ 30.35 41p 15|3|2|4|0 659042
0.1216 Belinda Goldswain Standard+ 41.12 5p 11|4|2|7|0 659474
2.3606 Coert Erasmus Standard+ 39.82 94p 16|5|2|1|0 659335
1.1538 Archie Goldswain Production- 47.67 55p 13|6|2|3|0 659484
1.1351 Dan Levin Open+ 35.24 40p 8|8|4|4|0 659071
0.7336 Lei (Charlie) Cheng Production- 34.08 25p 12|4|3|5|0 659446
0.0000 Keith Christopher Askham Open+ 0.00 0p 0|0|0|0|0 659341
2.3057 Bardev Rowjee Open- 31.66 73p 11|8|4|1|0 659355
2.8561 Maciek Michalski Standard+ 27.66 79p 13|8|1|2|0 660702
2.4523 Bruce Di Zhang Production- 36.70 90p 14|5|5|0|0 660705
1.1523 Shyam Jagwanth Production- 36.45 42p 12|7|1|4|0 659371
0.0000 Michael Robert Elliott Production- 61.82 0p 12|2|4|6|0 659087
2.4577 Anthony Kruger Open+ 30.11 74p 12|7|3|2|0 659048
3.6834 Neelesh Dullabh Open+ 25.52 94p 14|8|1|1|0 659246
3.7065 Pravesh Magan Open+ 26.44 98p 14|4|6|0|0 659256
3.6370 Francis van Ravenswaay Standard+ 27.77 101p 11|10|3|0|0 659053
2.4967 Freddie Labuschagne Standard+ 22.43 56p 10|7|4|3|0 659065
3.3779 Frikkie Streicher Production- 26.94 91p 17|5|1|1|0 660713
2.9909 cHris Marais Open+ 28.42 85p 11|8|4|1|0 660726
0.4715 Nadeem Bhyat Production- 61.51 29p 14|2|3|5|0 659275
5.2266 Kirsty Shovlin-Bohler Open+ 21.62 113p 19|4|1|0|0 660727
2.5561 Justin Bohler Production- 32.08 82p 18|4|0|2|0 660686
0.4923 Hardus Du Plooy Production- 54.84 27p 12|5|2|5|0 659091
0.0000 Vishal Magan Standard- 54.94 0p 11|3|3|7|0 659096
1.9971 Jade Lambert Production- 35.05 70p 14|6|2|2|0 659100
1.6426 Enver Tim Standard+ 50.53 83p 11|7|5|1|0 659300
0.1341 Martin Menezes Standard- 74.58 10p 12|2|4|6|0 659104
1.4370 Wanda Zama Production- 35.49 51p 12|6|3|3|0 660689
4.6733 Joel Cohen Open+ 24.18 113p 17|7|0|0|0 659321
2.3540 Ronel Barter Open+ 34.41 81p 15|6|1|2|0 659109
4.0349 Bruno Canosa Open+ 27.51 111p 15|9|0|0|0 659067
1.3753 Jean-Pierre Labuschagne Standard+ 47.99 66p 10|6|6|2|0 659122
3.0700 Leroy Barter Open- 19.87 61p 15|5|1|3|0 659126
1.3722 Gerhard Erasmus Standard+ 47.37 65p 11|4|7|2|0 660692
2.5413 Michael Coutts Open+ 30.30 77p 13|7|2|2|0 660695
0.7267 Ramdas Dayaljee Open+ 70.18 51p 11|9|0|4|0 660241
2.5346 Allan Deming Su Production- 29.59 75p 11|9|3|1|0 660700
4. MOTRADE
Hit Factor Name Time p A|C|D|M|NS id
2.9242 William De Jager Classic- 22.57 66p 13|6|3|2|0 659011
3.4965 Sean Nicholas Flannigan Production- 20.02 70p 13|8|1|2|0 660371
4.8644 Darryl James Flannigan Production- 21.38 104p 16|8|0|0|0 660354
1.2811 Jacobus Deysel Standard- 26.54 34p 13|6|1|4|0 660360
3.7938 Dawid Van Reenen Standard+ 24.25 92p 10|13|0|1|0 659114
4.2903 Craig John Aspden Production- 18.88 81p 13|8|2|1|0 660376
1.9064 Lynn Aspden Production- 41.44 79p 15|8|0|1|1 660382
3.6908 Nick Wesley Smuts Standard+ 25.74 95p 15|7|1|1|0 659082
2.8877 Kevin Messer Production- 25.28 73p 12|6|5|1|0 660346
1.6216 Kris Konig Production- 35.15 57p 14|5|2|3|0 659210
3.4149 Stephen Marais Standard+ 33.09 113p 17|7|0|0|0 659218
0.0557 Guy Donald Standard+ 35.90 2p 6|4|8|6|0 659084
3.2465 Schalk Du Plessis Production- 24.95 81p 13|8|2|1|0 659030
2.0246 Wayne Hammond Classic- 25.19 51p 14|7|0|3|1 659014
4.3201 Bradford Thomas Henstock Open+ 21.99 95p 15|7|1|1|0 659016
2.2968 Michel Marks Standard+ 33.09 76p 8|13|2|1|1 660348
4.7334 Lionel Marks Standard+ 20.07 95p 13|10|0|1|0 660351
3.0390 Mark Atkins Open- 27.97 85p 15|6|2|1|0 659018
1.9477 Malcolm Cox Standard+ 32.86 64p 12|7|3|2|1 659085
1.4345 Belinda Goldswain Standard+ 36.25 52p 8|7|7|2|1 659020
3.5270 Coert Erasmus Standard+ 28.92 102p 12|9|3|0|0 659455
0.8531 Archie Goldswain Production- 52.75 45p 10|7|4|3|0 659023
2.7966 Dan Levin Open+ 32.54 91p 11|11|1|1|0 659088
3.2847 Lei (Charlie) Cheng Production- 24.66 81p 12|10|1|1|0 659027
0.0000 Keith Christopher Askham Open+ 0.00 0p 0|0|0|0|0 660721
3.6874 Bardev Rowjee Open- 24.95 92p 18|3|3|0|1 659459
5.4960 Maciek Michalski Standard+ 14.92 82p 8|11|4|1|0 660586
1.6260 Bruce Di Zhang Production- 35.67 58p 12|4|6|2|0 660593
3.7552 Shyam Jagwanth Production- 26.63 100p 16|6|2|0|0 659462
0.0000 Michael Robert Elliott Production- 49.92 0p 9|6|3|6|1 659229
3.5269 Anthony Kruger Open+ 23.25 82p 10|8|5|1|0 659092
4.9489 Neelesh Dullabh Open+ 18.59 92p 12|10|1|1|0 659472
3.9407 Pravesh Magan Open+ 23.60 93p 11|11|2|0|1 659431
6.1446 Francis van Ravenswaay Standard+ 18.39 113p 17|7|0|0|0 659094
4.2876 Freddie Labuschagne Standard+ 15.16 65p 13|7|1|3|0 659097
5.1587 Frikkie Streicher Production- 20.16 104p 16|8|0|0|0 660602
4.4614 cHris Marais Open+ 18.38 82p 16|5|1|2|0 660612
0.0000 Nadeem Bhyat Production- 31.43 0p 10|5|3|6|2 659444
5.7260 Kirsty Shovlin-Bohler Open+ 19.56 112p 16|8|0|0|0 660539
2.9668 Justin Bohler Production- 19.55 58p 13|7|2|2|1 660545
1.3879 Hardus Du Plooy Production- 41.07 57p 11|5|7|1|1 659175
0.0000 Vishal Magan Standard- 48.36 0p 7|6|4|7|0 659179
2.6287 Jade Lambert Production- 27.77 73p 10|10|3|1|0 659188
0.9811 Enver Tim Standard+ 26.50 26p 12|5|3|4|0 659448
1.5876 Martin Menezes Standard- 54.17 86p 12|7|5|0|0 659197
3.4632 Wanda Zama Production- 20.79 72p 7|10|7|0|0 660553
5.5279 Joel Cohen Open+ 20.08 111p 15|9|0|0|0 659450
4.6280 Bruno Canosa Open+ 17.07 79p 13|8|1|2|0 659101
3.7489 Jean-Pierre Labuschagne Standard+ 22.94 86p 12|7|4|1|0 659204
1.8101 Gerhard Erasmus Standard+ 29.28 53p 7|10|4|3|0 660563
5.0142 Michael Coutts Open+ 21.14 106p 14|8|2|0|0 660565
2.3969 Ramdas Dayaljee Open+ 41.72 100p 16|7|1|0|1 660258
2.7928 Allan Deming Su Production- 22.20 62p 11|8|3|2|0 660582
5. ESKAN INVESTMENTS
Hit Factor Name Time p A|C|D|M|NS id
3.2278 William De Jager Classic- 32.84 106p 17|7|0|0|0 659058
5.6530 Sean Nicholas Flannigan Production- 20.52 116p 22|2|0|0|0 660447
4.7270 Darryl James Flannigan Production- 24.54 116p 22|2|0|0|0 660431
3.5570 Jacobus Deysel Standard- 29.80 106p 18|5|1|0|0 660437
5.5081 Dawid Van Reenen Standard+ 21.06 116p 20|4|0|0|0 659610
4.5513 Craig John Aspden Production- 23.29 106p 18|5|1|0|0 660463
1.4585 Lynn Aspden Production- 76.79 112p 21|2|1|0|0 660480
3.8490 Nick Wesley Smuts Standard+ 26.76 103p 21|2|0|1|0 659614
3.1059 Kevin Messer Production- 36.06 112p 20|4|0|0|0 660486
1.1298 Kris Konig Production- 69.04 78p 17|4|1|2|0 659353
3.2855 Stephen Marais Standard+ 36.22 119p 23|1|0|0|0 659365
0.9501 Guy Donald Standard+ 58.94 56p 16|4|0|4|0 659624
2.6752 Schalk Du Plessis Production- 37.38 100p 15|8|1|0|0 659061
4.0141 Wayne Hammond Classic- 28.40 114p 21|3|0|0|0 659038
3.0367 Bradford Thomas Henstock Open+ 23.71 72p 16|5|1|2|0 659043
2.1911 Michel Marks Standard+ 50.66 111p 15|9|0|0|0 660422
4.9202 Lionel Marks Standard+ 23.17 114p 22|0|2|0|0 660426
4.0058 Mark Atkins Open- 27.46 110p 19|5|0|0|0 659045
2.1295 Malcolm Cox Standard+ 47.43 101p 19|4|0|1|0 659628
1.8798 Belinda Goldswain Standard+ 59.58 112p 18|5|1|0|0 659050
4.1043 Coert Erasmus Standard+ 28.75 118p 22|2|0|0|0 659201
1.3168 Archie Goldswain Production- 64.55 85p 15|6|2|1|0 659056
0.0000 Dan Levin Open+ 0.00 0p 0|0|0|0|0 660722
4.2105 Lei (Charlie) Cheng Production- 26.60 112p 20|4|0|0|0 659066
4.8113 Keith Christopher Askham Open+ 24.11 116p 20|4|0|0|0 659194
4.5840 Bardev Rowjee Open- 23.56 108p 18|6|0|0|0 659206
5.3073 Maciek Michalski Standard+ 21.48 114p 20|3|1|0|0 660231
2.8758 Bruce Di Zhang Production- 38.25 110p 19|5|0|0|0 660233
3.1772 Shyam Jagwanth Production- 36.51 116p 22|2|0|0|0 659154
1.2480 Michael Robert Elliott Production- 80.13 100p 16|6|2|0|0 659389
3.9809 Anthony Kruger Open+ 25.12 100p 20|2|1|1|0 659631
4.6381 Neelesh Dullabh Open+ 25.01 116p 22|1|1|0|0 659160
4.8394 Pravesh Magan Open+ 22.73 110p 16|7|1|0|0 659169
3.7488 Francis van Ravenswaay Standard+ 31.21 117p 21|3|0|0|0 659636
4.8458 Freddie Labuschagne Standard+ 20.43 99p 17|6|0|1|0 659642
5.5819 Frikkie Streicher Production- 18.99 106p 18|5|1|0|0 660235
5.2069 cHris Marais Open+ 21.51 112p 18|5|1|0|0 660238
2.6258 Nadeem Bhyat Production- 36.18 95p 18|5|0|1|0 659177
6.2854 Kirsty Shovlin-Bohler Open+ 17.66 111p 17|6|1|0|0 660239
6.2500 Justin Bohler Production- 18.88 118p 23|1|0|0|0 660240
1.6106 Hardus Du Plooy Production- 70.78 114p 21|3|0|0|0 659405
2.0967 Vishal Magan Standard- 45.31 95p 18|5|0|1|0 659270
3.3209 Jade Lambert Production- 34.93 116p 22|2|0|0|0 659282
2.4491 Enver Tim Standard+ 48.18 118p 22|2|0|0|0 659182
3.6071 Martin Menezes Standard- 31.05 112p 20|4|0|0|0 659318
3.8143 Wanda Zama Production- 27.79 106p 17|7|0|0|0 660244
5.9739 Joel Cohen Open+ 19.92 119p 23|1|0|0|0 659191
4.8054 Bruno Canosa Open+ 20.81 100p 20|2|1|1|0 659599
2.7561 Jean-Pierre Labuschagne Standard+ 35.92 99p 17|5|2|0|1 659340
2.0593 Gerhard Erasmus Standard+ 40.79 84p 16|5|2|1|0 660246
2.6577 Michael Coutts Open+ 25.21 67p 21|3|0|0|0 660266
2.3636 Ramdas Dayaljee Open+ 49.50 117p 23|0|1|0|0 660277
3.6943 Allan Deming Su Production- 27.61 102p 17|5|2|0|0 660248
6. PIZZA DEL FORNO ALBERTON
Hit Factor Name Time p A|C|D|M|NS id
4.0346 William De Jager Classic- 13.88 56p 10|2|0|0|0 659079
4.4408 Sean Nicholas Flannigan Production- 12.16 54p 10|1|1|0|0 660538
3.5436 Darryl James Flannigan Production- 14.11 50p 8|3|1|0|0 660522
1.4815 Jacobus Deysel Standard- 17.55 26p 8|2|0|2|0 660529
4.3280 Dawid Van Reenen Standard+ 13.17 57p 9|3|0|0|0 659232
4.4030 Craig John Aspden Production- 11.81 52p 8|4|0|0|0 660546
1.4174 Lynn Aspden Production- 20.46 29p 5|4|2|1|0 660554
3.9589 Nick Wesley Smuts Standard+ 13.64 54p 8|3|1|0|0 659237
2.5842 Kevin Messer Production- 21.67 56p 10|2|0|0|0 660559
3.1283 Kris Konig Production- 19.18 60p 12|0|0|0|0 659461
2.4882 Stephen Marais Standard+ 23.31 58p 10|2|0|0|0 659467
0.8000 Guy Donald Standard+ 17.50 14p 6|3|1|2|0 659244
3.4848 Schalk Du Plessis Production- 13.20 46p 5|7|0|0|0 659083
4.0433 Wayne Hammond Classic- 13.85 56p 10|2|0|0|0 659080
5.0906 Bradford Thomas Henstock Open+ 11.59 59p 11|1|0|0|0 659075
1.8579 Michel Marks Standard+ 21.53 40p 8|2|1|1|0 660566
4.3225 Lionel Marks Standard+ 12.03 52p 6|5|1|0|0 660514
3.6955 Mark Atkins Open- 13.53 50p 7|5|0|0|0 659076
1.4449 Malcolm Cox Standard+ 16.61 24p 4|6|0|2|0 659247
1.9797 Belinda Goldswain Standard+ 19.70 39p 7|3|1|1|0 659077
3.0347 Coert Erasmus Standard+ 13.84 42p 8|3|0|1|0 659010
2.7542 Archie Goldswain Production- 18.88 52p 8|4|0|0|0 659078
0.0000 Dan Levin Open+ 0.00 0p 0|0|0|0|0 660723
4.7863 Lei (Charlie) Cheng Production- 11.70 56p 10|2|0|0|0 659081
1.5113 Keith Christopher Askham Open+ 11.91 18p 8|2|0|2|0 659012
3.8978 Bardev Rowjee Open- 14.88 58p 11|1|0|0|0 659013
4.2487 Maciek Michalski Standard+ 9.65 41p 7|4|0|1|0 660306
0.9896 Bruce Di Zhang Production- 18.19 18p 6|2|2|2|0 660276
3.5950 Shyam Jagwanth Production- 16.69 60p 12|0|0|0|0 659015
0.3845 Michael Robert Elliott Production- 23.41 9p 7|1|1|3|0 659480
2.5657 Anthony Kruger Open+ 15.59 40p 6|5|0|1|0 659212
4.5280 Neelesh Dullabh Open+ 13.03 59p 11|1|0|0|0 659017
4.2414 Rahul Dullabh Open+ 12.26 52p 6|5|1|0|0 659019
3.1474 Pravesh Magan Open+ 13.98 44p 8|3|1|0|1 659021
3.5467 Francis van Ravenswaay Standard+ 11.56 41p 9|1|1|1|0 659214
2.4107 Freddie Labuschagne Standard+ 11.20 27p 7|3|0|2|0 659220
5.2484 Frikkie Streicher Production- 10.67 56p 10|2|0|0|0 660280
2.9285 cHris Marais Open+ 11.61 34p 10|1|0|1|1 660283
1.9818 Nadeem Bhyat Production- 18.67 37p 8|2|1|1|0 659022
4.3911 Kirsty Shovlin-Bohler Open+ 12.07 53p 7|4|1|0|0 660289
3.6607 Justin Bohler Production- 11.20 41p 9|2|0|1|0 660295
2.0526 Hardus Du Plooy Production- 19.00 39p 8|3|0|1|0 659487
1.9351 Vishal Magan Standard- 19.12 37p 9|0|2|1|0 659493
3.1439 Jade Lambert Production- 16.54 52p 8|4|0|0|0 659451
2.2284 Enver Tim Standard+ 21.54 48p 6|3|3|0|0 659024
1.9127 Martin Menezes Standard- 24.05 46p 6|5|1|0|0 659454
2.2874 Wanda Zama Production- 17.05 39p 8|3|0|1|0 660299
4.7791 Joel Cohen Open+ 11.09 53p 7|4|1|0|0 659025
3.8290 Bruno Canosa Open+ 11.23 43p 9|2|0|1|0 659228
4.2986 Jean-Pierre Labuschagne Standard+ 13.26 57p 9|3|0|0|0 659457
2.8895 Gerhard Erasmus Standard+ 17.65 51p 5|6|1|0|0 660300
3.6721 Michael Coutts Open+ 15.25 56p 8|4|0|0|0 660302
2.3418 Ramdas Dayaljee Open+ 24.34 57p 9|3|0|0|0 660311
3.2360 Allan Deming Su Production- 12.67 41p 10|0|1|1|0 660305
7. FIREWOX
Hit Factor Name Time p A|C|D|M|NS id
4.4545 William De Jager Classic- 30.98 138p 21|11|0|0|0 659102
6.4836 Sean Nicholas Flannigan Production- 22.21 144p 25|6|1|0|0 660632
6.4516 Darryl James Flannigan Production- 22.32 144p 24|8|0|0|0 660606
2.7687 Jacobus Deysel Standard- 33.59 93p 20|7|2|3|0 660618
6.7278 Dawid Van Reenen Standard+ 22.89 154p 26|6|0|0|0 659344
6.1846 Craig John Aspden Production- 21.99 136p 21|10|1|0|0 660644
2.2957 Lynn Aspden Production- 57.50 132p 21|8|3|0|0 660665
5.1505 Nick Wesley Smuts Standard+ 27.57 142p 20|9|3|0|0 659356
4.6186 Kevin Messer Production- 28.58 132p 21|8|3|0|0 660679
2.8783 Kris Konig Production- 50.03 144p 25|6|1|0|0 659581
3.0104 Stephen Marais Standard+ 47.17 142p 28|3|0|1|0 659589
1.1789 Guy Donald Standard+ 54.29 64p 14|9|4|5|0 659378
4.0901 Schalk Du Plessis Production- 33.74 138p 22|9|1|0|0 659121
5.5479 Wayne Hammond Classic- 28.84 160p 32|0|0|0|0 659103
5.9672 Bradford Thomas Henstock Open+ 25.64 153p 27|4|1|0|0 659105
2.3043 Michel Marks Standard+ 50.34 116p 18|11|1|2|0 660687
6.4401 Lionel Marks Standard+ 22.36 144p 30|1|0|1|0 660690
5.3025 Mark Atkins Open- 29.42 156p 30|2|0|0|0 659090
3.0143 Malcolm Cox Standard+ 32.18 97p 23|5|1|3|0 659400
2.5805 Belinda Goldswain Standard+ 49.99 129p 17|13|1|1|0 659095
5.3918 Coert Erasmus Standard+ 27.82 150p 22|10|0|0|0 659069
2.9306 Archie Goldswain Production- 44.36 130p 18|13|1|0|0 659098
0.0000 Dan Levin Open+ 0.00 0p 0|0|0|0|0 660724
5.4711 Lei (Charlie) Cheng Production- 26.32 144p 24|8|0|0|0 659115
3.8292 Keith Christopher Askham Open+ 38.65 148p 24|6|2|0|0 659037
