1. UKPSA 50 - 1
Hit Factor Name Time p A|C|D|M|NS id
4.2320 Vanessa Duffy Standard 6.38 27p 5|0|1|0|0 925049
4.9734 Dan North Modified 5.63 28p 4|2|0|0|0 930694
0.0000 Martin Phillips Standard Manual 14.56 0p 2|0|1|3|0 910942
0.0000 David Harvey Standard Manual 0.00 0p 0|0|0|0|0 937139
3.4211 Conor Kenneally. Standard Manual 7.60 26p 4|1|1|0|0 910938
2.6316 Peter Richmond Standard 4.94 13p 3|2|0|1|0 910946
3.6023 Peter Savage Standard 6.94 25p 3|2|1|0|0 930363
6.0325 Russell Hicks Standard 4.31 26p 2|4|0|0|0 924800
3.2581 Pat Blaney Standard Manual 7.98 26p 4|1|1|0|0 924863
3.3030 Gareth Biddle Standard 8.78 29p 5|1|0|0|0 924856
3.5568 michael Brooks Open 7.31 26p 2|4|0|0|0 924849
5.2045 Jon Williamson Standard 5.38 28p 4|2|0|0|0 924842
2.5573 Derek Leeming Standard Manual 11.34 29p 5|1|0|0|0 924835
3.5162 Greg Dixon-Smith Open 7.11 25p 1|5|0|0|0 924828
0.5197 Norman Humphries Standard Manual 13.47 7p 1|2|2|1|0 924821
2.0717 Mark Bennell Standard 12.55 26p 4|1|1|0|0 924814
6.5375 James Williamson Modified 4.13 27p 3|3|0|0|0 924807
4.4925 Marcin Kuzka Standard 6.01 27p 3|3|0|0|0 924870
3.7613 Andrew DUFFY Standard 7.71 29p 5|1|0|0|0 925048
5.5319 Kevin Strowger Standard 4.70 26p 2|4|0|0|0 925055
1.9661 Chris Wakefield Modified 14.75 29p 5|1|0|0|0 925056
4.0346 Caroline Askew Standard 6.94 28p 4|2|0|0|0 925046
3.3981 Geoff Bell Standard 8.24 28p 4|2|0|0|0 925047
3.5990 Walter Robinson Standard Manual 7.78 28p 4|2|0|0|0 925054
0.0000 Andy Ramsay Standard 5.89 0p 1|1|0|4|0 925051
1.5972 Pat Savage Modified 11.27 18p 2|0|4|0|0 930326
0.0000 Allen Ardron Open 16.25 0p 2|2|0|2|0 930370
3.2864 Claire Ardron Modified 6.39 21p 1|3|2|0|0 930377
3.8961 heng fan Standard 6.93 27p 5|0|1|0|0 930718
1.0101 Graeme Cushion Standard Manual 10.89 11p 3|1|1|1|0 930742
5.1458 Bill Morris Modified 5.83 30p 6|0|0|0|0 930765
5.7034 Helen Boyd Modified 5.26 30p 6|0|0|0|0 930781
1.2792 Phil Birch Standard Manual 22.67 29p 5|1|0|0|0 930806
0.0000 Jon Clough Standard 7.75 0p 0|2|0|4|0 930826
2.0319 William Noon Modified 13.78 28p 4|2|0|0|0 930837
4.8739 Nick Bonsor Open 5.95 29p 5|1|0|0|0 930850
5.5679 Richard Burton Standard 4.49 25p 1|5|0|0|0 930872
3.7086 Grahame Dudley Open 7.55 28p 4|2|0|0|0 930886
1.2486 Sue Dudley Open 8.81 11p 3|1|1|1|0 930932
1.1484 Ian Merrick Standard 22.64 26p 4|1|1|0|0 930947
3.7516 Kevin Coupland Modified 7.73 29p 5|1|0|0|0 930957
4.6225 Robert Mathiesen Standard 6.49 30p 6|0|0|0|0 931629
2. UKPSA 50 - 2
Hit Factor Name Time p A|C|D|M|NS id
5.2434 Vanessa Duffy Standard 5.34 28p 4|2|0|0|0 925062
5.4614 Dan North Modified 5.31 29p 5|1|0|0|0 930695
2.4194 Martin Phillips Standard Manual 11.16 27p 3|3|0|0|0 910943
0.0000 David Harvey Standard Manual 0.00 0p 0|0|0|0|0 937140
3.8412 Conor Kenneally. Standard Manual 7.81 30p 6|0|0|0|0 910939
4.8649 Peter Richmond Standard 5.55 27p 3|3|0|0|0 910947
3.0581 Peter Savage Standard 9.81 30p 6|0|0|0|0 930364
3.8095 Russell Hicks Standard 7.35 28p 4|2|0|0|0 924801
3.8793 Pat Blaney Standard Manual 6.96 27p 3|3|0|0|0 924864
4.3988 Gareth Biddle Standard 6.82 30p 6|0|0|0|0 924857
3.0543 michael Brooks Open 8.84 27p 3|3|0|0|0 924850
5.5901 Jon Williamson Standard 4.83 27p 3|3|0|0|0 924843
2.9774 Derek Leeming Standard Manual 9.74 29p 5|1|0|0|0 924836
4.1379 Greg Dixon-Smith Open 7.25 30p 6|0|0|0|0 924829
2.4117 Norman Humphries Standard Manual 11.61 28p 4|2|0|0|0 924822
3.5439 Mark Bennell Standard 6.49 23p 1|4|1|0|0 924815
4.3053 James Williamson Modified 5.11 22p 2|2|2|0|0 924808
4.2159 Marcin Kuzka Standard 5.93 25p 3|2|1|0|0 924871
4.1667 Andrew DUFFY Standard 7.20 30p 6|0|0|0|0 925060
4.1516 Kevin Strowger Standard 5.54 23p 3|1|2|0|0 925067
5.8943 Chris Wakefield Modified 4.92 29p 5|1|0|0|0 925068
3.3675 Caroline Askew Standard 6.83 23p 3|1|2|0|0 925057
3.2609 Geoff Bell Standard 8.28 27p 3|3|0|0|0 925058
3.8348 Walter Robinson Standard Manual 6.78 26p 2|4|0|0|0 925065
3.6697 Andy Ramsay Standard 7.63 28p 4|2|0|0|0 925064
2.5000 Pat Savage Modified 10.40 26p 2|4|0|0|0 930327
1.1915 Allen Ardron Open 22.66 27p 3|3|0|0|0 930371
4.0000 Claire Ardron Modified 7.25 29p 5|1|0|0|0 930378
3.6570 heng fan Standard 7.93 29p 5|1|0|0|0 930720
1.6973 Graeme Cushion Standard Manual 14.14 24p 2|3|1|0|0 930744
5.2448 Bill Morris Modified 5.72 30p 6|0|0|0|0 930766
1.9408 Helen Boyd Modified 9.79 19p 1|2|3|0|0 930783
1.4979 Phil Birch Standard Manual 19.36 29p 5|1|0|0|0 930807
3.6466 Jon Clough Standard 7.13 26p 4|1|1|0|0 930828
1.7413 William Noon Modified 16.08 28p 4|2|0|0|0 930838
4.7022 Nick Bonsor Open 6.38 30p 6|0|0|0|0 930852
7.0732 Richard Burton Standard 4.10 29p 5|1|0|0|0 930873
3.1116 Grahame Dudley Open 9.32 29p 5|1|0|0|0 930887
0.6441 Sue Dudley Open 41.92 27p 3|3|0|0|0 930933
0.8331 Ian Merrick Standard 34.81 29p 5|1|0|0|0 930949
3.5422 Kevin Coupland Modified 7.34 26p 4|1|1|0|0 930959
4.4140 Robert Mathiesen Standard 6.57 29p 5|1|0|0|0 931630
3. UKPSA 50 - 3
Hit Factor Name Time p A|C|D|M|NS id
2.2059 Vanessa Duffy Standard 13.60 30p 6|0|0|0|0 925074
2.1637 Dan North Modified 10.63 23p 1|4|1|0|0 930696
0.9330 Martin Phillips Standard Manual 30.01 28p 4|2|0|0|0 910944
0.0000 David Harvey Standard Manual 0.00 0p 0|0|0|0|0 937141
2.6201 Conor Kenneally. Standard Manual 11.45 30p 6|0|0|0|0 910940
2.0532 Peter Richmond Standard 13.15 27p 3|3|0|0|0 910948
2.0115 Peter Savage Standard 13.92 28p 4|2|0|0|0 930365
3.4091 Russell Hicks Standard 7.92 27p 3|3|0|0|0 924802
1.9608 Pat Blaney Standard Manual 13.26 26p 2|4|0|0|0 924865
1.6349 Gareth Biddle Standard 18.35 30p 6|0|0|0|0 924858
2.1892 michael Brooks Open 12.79 28p 4|2|0|0|0 924851
1.0530 Jon Williamson Standard 25.64 27p 3|3|0|0|0 924844
0.8503 Derek Leeming Standard Manual 35.28 30p 6|0|0|0|0 924837
4.4961 Greg Dixon-Smith Open 6.45 29p 5|1|0|0|0 924830
1.4714 Norman Humphries Standard Manual 18.35 27p 5|0|1|0|0 924823
1.9838 Mark Bennell Standard 13.61 27p 3|3|0|0|0 924816
4.2493 James Williamson Modified 7.06 30p 6|0|0|0|0 924809
0.8566 Marcin Kuzka Standard 31.52 27p 3|3|0|0|0 924872
2.2539 Andrew DUFFY Standard 13.31 30p 6|0|0|0|0 925072
3.1149 Kevin Strowger Standard 9.31 29p 5|1|0|0|0 925078
3.7859 Chris Wakefield Modified 7.66 29p 5|1|0|0|0 925079
3.0272 Caroline Askew Standard 9.91 30p 6|0|0|0|0 925070
1.8758 Geoff Bell Standard 15.46 29p 5|1|0|0|0 925071
2.2516 Walter Robinson Standard Manual 12.88 29p 5|1|0|0|0 925077
1.7344 Andy Ramsay Standard 16.72 29p 5|1|0|0|0 925076
1.5088 Pat Savage Modified 19.22 29p 5|1|0|0|0 930328
2.2015 Allen Ardron Open 11.81 26p 2|4|0|0|0 930372
1.7016 Claire Ardron Modified 15.28 26p 4|1|1|0|0 930379
2.0896 heng fan Standard 13.40 28p 4|2|0|0|0 930721
0.9132 Graeme Cushion Standard Manual 28.47 26p 2|4|0|0|0 930745
2.2239 Bill Morris Modified 13.49 30p 6|0|0|0|0 930768
2.3577 Helen Boyd Modified 12.30 29p 5|1|0|0|0 930784
1.1844 Phil Birch Standard Manual 25.33 30p 6|0|0|0|0 930810
1.3395 Jon Clough Standard 19.41 26p 4|1|1|0|0 930830
0.8656 William Noon Modified 34.66 30p 6|0|0|0|0 930841
3.8199 Nick Bonsor Open 7.33 28p 4|2|0|0|0 930853
3.2294 Richard Burton Standard 8.98 29p 5|1|0|0|0 930874
2.6465 Grahame Dudley Open 10.58 28p 4|2|0|0|0 930888
1.8382 Sue Dudley Open 13.60 25p 3|2|1|0|0 930934
1.0523 Ian Merrick Standard 28.51 30p 6|0|0|0|0 930950
0.8227 Kevin Coupland Modified 10.94 9p 3|0|2|1|0 930960
2.3674 Robert Mathiesen Standard 10.56 25p 1|5|0|0|0 931632
4. UKPSA 50 - 4
Hit Factor Name Time p A|C|D|M|NS id
4.7564 Vanessa Duffy Standard 8.62 41p 5|4|0|0|0 925084
4.5842 Dan North Modified 9.38 43p 7|2|0|0|0 930697
2.2283 Martin Phillips Standard Manual 18.40 41p 5|4|0|0|0 910945
0.0000 David Harvey Standard Manual 0.00 0p 0|0|0|0|0 937142
3.7770 Conor Kenneally. Standard Manual 11.12 42p 6|3|0|0|0 910941
4.5082 Peter Richmond Standard 9.76 44p 8|1|0|0|0 910949
3.1994 Peter Savage Standard 13.44 43p 7|2|0|0|0 930366
4.4351 Russell Hicks Standard 9.47 42p 6|3|0|0|0 924803
3.8532 Pat Blaney Standard Manual 10.90 42p 6|3|0|0|0 924866
3.5074 Gareth Biddle Standard 12.83 45p 9|0|0|0|0 924859
3.3045 michael Brooks Open 12.71 42p 6|3|0|0|0 924852
5.8659 Jon Williamson Standard 7.16 42p 6|3|0|0|0 924845
1.6444 Derek Leeming Standard Manual 26.15 43p 7|2|0|0|0 924838
4.7149 Greg Dixon-Smith Open 9.12 43p 7|2|0|0|0 924831
2.6875 Norman Humphries Standard Manual 16.00 43p 7|2|0|0|0 924824
1.8973 Mark Bennell Standard 8.96 17p 3|1|4|1|0 924817
5.5874 James Williamson Modified 6.98 39p 5|3|1|0|0 924810
3.2815 Marcin Kuzka Standard 11.58 38p 4|4|1|0|0 924873
4.1360 Andrew DUFFY Standard 10.88 45p 9|0|0|0|0 925082
2.9259 Kevin Strowger Standard 15.38 45p 9|0|0|0|0 925087
6.2595 Chris Wakefield Modified 6.55 41p 5|4|0|0|0 925088
2.3460 Caroline Askew Standard 10.23 24p 4|3|1|1|0 925080
4.2829 Geoff Bell Standard 10.04 43p 7|2|0|0|0 925081
2.6889 Walter Robinson Standard Manual 15.62 42p 6|3|0|0|0 925086
4.0976 Andy Ramsay Standard 10.25 42p 6|3|0|0|0 925085
2.6379 Pat Savage Modified 16.68 44p 8|1|0|0|0 930329
1.5915 Allen Ardron Open 26.39 42p 6|3|0|0|0 930373
4.3121 Claire Ardron Modified 9.74 42p 6|3|0|0|0 930380
2.9450 heng fan Standard 15.28 45p 9|0|0|0|0 930723
1.0441 Graeme Cushion Standard Manual 38.31 40p 4|5|0|0|0 930747
3.9054 Bill Morris Modified 9.73 38p 4|4|1|0|0 930770
3.7770 Helen Boyd Modified 11.12 42p 6|3|0|0|0 930785
1.5845 Phil Birch Standard Manual 28.40 45p 9|0|0|0|0 930813
2.5735 Jon Clough Standard 16.32 42p 6|3|0|0|0 930831
1.4235 William Noon Modified 25.29 36p 2|6|1|0|0 930842
3.8724 Nick Bonsor Open 8.78 34p 4|2|3|0|0 930854
4.8975 Richard Burton Standard 8.78 43p 7|2|0|0|0 930875
0.9425 Grahame Dudley Open 41.38 39p 5|3|1|0|0 930889
0.3028 Sue Dudley Open 56.15 17p 3|1|4|1|0 930935
0.6391 Ian Merrick Standard 68.85 44p 8|1|0|0|0 930952
3.0579 Kevin Coupland Modified 12.10 37p 3|5|1|0|0 930962
4.5964 Robert Mathiesen Standard 8.92 41p 5|4|0|0|0 931634
5. UKPSA 50 - 5
Hit Factor Name Time p A|C|D|M|NS id
3.5285 Vanessa Duffy Standard 12.47 44p 8|1|0|0|0 925092
1.9396 Dan North Modified 22.17 43p 7|2|0|0|0 930698
1.2048 Martin Phillips Standard Manual 33.20 40p 6|2|1|0|0 931646
0.4568 David Harvey Standard Manual 21.89 10p 2|5|0|2|0 931665
2.8721 Conor Kenneally. Standard Manual 15.32 44p 8|1|0|0|0 931640
3.9341 Peter Richmond Standard 10.93 43p 7|2|0|0|0 931651
1.7045 Peter Savage Standard 22.88 39p 7|0|2|0|0 930367
2.9015 Russell Hicks Standard 14.82 43p 7|2|0|0|0 924804
3.4082 Pat Blaney Standard Manual 12.91 44p 8|1|0|0|0 924867
2.2857 Gareth Biddle Standard 19.25 44p 8|1|0|0|0 924860
2.9391 michael Brooks Open 13.95 41p 5|4|0|0|0 924853
4.3568 Jon Williamson Standard 9.64 42p 6|3|0|0|0 924846
1.9720 Derek Leeming Standard Manual 22.82 45p 9|0|0|0|0 924839
4.2467 Greg Dixon-Smith Open 9.89 42p 6|3|0|0|0 924832
2.4323 Norman Humphries Standard Manual 18.09 44p 8|1|0|0|0 924825
2.1591 Mark Bennell Standard 17.60 38p 4|4|1|0|0 924818
4.7912 James Williamson Modified 8.14 39p 5|3|1|0|0 924811
1.0028 Marcin Kuzka Standard 42.88 43p 7|2|0|0|0 924874
2.9513 Andrew DUFFY Standard 14.57 43p 7|2|0|0|0 925091
3.8809 Kevin Strowger Standard 11.08 43p 7|2|0|0|0 925095
4.6484 Chris Wakefield Modified 8.39 39p 5|3|1|0|0 925096
2.8612 Caroline Askew Standard 13.98 40p 4|5|0|0|0 925089
2.3140 Geoff Bell Standard 12.10 28p 6|2|0|1|0 925090
1.8135 Walter Robinson Standard Manual 23.16 42p 6|3|0|0|0 925094
3.1073 Andy Ramsay Standard 14.16 44p 8|1|0|0|0 925093
2.2031 Pat Savage Modified 18.61 41p 5|4|0|0|0 930330
2.6510 Allen Ardron Open 16.22 43p 7|2|0|0|0 930374
2.9745 Claire Ardron Modified 14.12 42p 6|3|0|0|0 930381
0.0000 heng fan Standard 26.65 0p 2|2|2|3|0 930724
1.7219 Graeme Cushion Standard Manual 23.23 40p 4|5|0|0|0 930748
3.1963 Bill Morris Modified 13.14 42p 6|3|0|0|0 930772
2.5777 Helen Boyd Modified 15.13 39p 3|6|0|0|0 930786
1.4267 Phil Birch Standard Manual 30.84 44p 8|1|0|0|0 930814
2.0649 Jon Clough Standard 20.34 42p 6|3|0|0|0 930832
1.5120 William Noon Modified 28.44 43p 7|2|0|0|0 930843
3.6212 Nick Bonsor Open 10.77 39p 5|3|1|0|0 930855
3.3015 Richard Burton Standard 11.51 38p 6|1|2|0|0 930878
0.0000 Grahame Dudley Open 28.88 0p 3|2|0|4|0 930895
0.8004 Sue Dudley Open 42.48 34p 2|5|2|0|0 930937
0.9073 Ian Merrick Standard 46.29 42p 6|3|0|0|0 930953
2.4984 Kevin Coupland Modified 15.61 39p 3|6|0|0|0 930963
3.1297 Robert Mathiesen Standard 13.42 42p 6|3|0|0|0 931636
6. UKPSA 50 - 6
Hit Factor Name Time p A|C|D|M|NS id
1.5129 Vanessa Duffy Standard 19.83 30p 6|0|0|0|0 925100
1.8304 Dan North Modified 16.39 30p 6|0|0|0|0 930699
1.4661 Martin Phillips Standard Manual 19.78 29p 5|1|0|0|0 931648
0.8073 David Harvey Standard Manual 29.73 24p 4|0|2|0|0 931667
1.6732 Conor Kenneally. Standard Manual 17.93 30p 6|0|0|0|0 931642
1.4683 Peter Richmond Standard 19.07 28p 4|2|0|0|0 931652
1.2914 Peter Savage Standard 23.23 30p 6|0|0|0|0 930368
1.8904 Russell Hicks Standard 15.87 30p 6|0|0|0|0 924805
1.5566 Pat Blaney Standard Manual 18.63 29p 5|1|0|0|0 924868
1.3083 Gareth Biddle Standard 22.93 30p 6|0|0|0|0 924861
0.8612 michael Brooks Open 31.35 27p 3|3|0|0|0 924854
1.9659 Jon Williamson Standard 15.26 30p 6|0|0|0|0 924847
1.0395 Derek Leeming Standard Manual 28.86 30p 6|0|0|0|0 924840
1.3304 Greg Dixon-Smith Open 22.55 30p 6|0|0|0|0 924833
1.1382 Norman Humphries Standard Manual 24.60 28p 4|2|0|0|0 924826
0.9299 Mark Bennell Standard 27.96 26p 2|4|0|0|0 924819
0.7602 James Williamson Modified 17.10 13p 3|2|0|1|0 924812
1.5294 Marcin Kuzka Standard 17.00 26p 4|1|1|0|0 924875
1.3692 Andrew DUFFY Standard 21.18 29p 5|1|0|0|0 925099
1.8127 Kevin Strowger Standard 16.55 30p 6|0|0|0|0 925103
1.3298 Chris Wakefield Modified 18.80 25p 3|2|1|0|0 925104
1.1993 Caroline Askew Standard 24.18 29p 5|1|0|0|0 925097
1.5856 Geoff Bell Standard 18.29 29p 5|1|0|0|0 925098
0.9770 Walter Robinson Standard Manual 28.66 28p 4|2|0|0|0 925102
0.4364 Andy Ramsay Standard 27.50 12p 2|3|0|1|0 925101
0.9539 Pat Savage Modified 30.40 29p 5|1|0|0|0 930331
1.3929 Allen Ardron Open 20.82 29p 5|1|0|0|0 930375
1.2545 Claire Ardron Modified 22.32 28p 4|2|0|0|0 930382
1.3146 heng fan Standard 22.06 29p 5|1|0|0|0 930726
1.0939 Graeme Cushion Standard Manual 21.94 24p 2|3|1|0|0 930750
1.3605 Bill Morris Modified 20.58 28p 4|2|0|0|0 930773
1.2315 Helen Boyd Modified 24.36 30p 6|0|0|0|0 930788
1.1102 Phil Birch Standard Manual 24.32 27p 3|3|0|0|0 930815
0.8590 Jon Clough Standard 25.61 22p 2|2|2|0|0 930835
0.9039 William Noon Modified 29.87 27p 3|3|0|0|0 930844
0.4229 Nick Bonsor Open 70.94 30p 6|0|0|0|0 930857
1.3172 Richard Burton Standard 18.98 25p 1|5|0|0|0 930879
0.6466 Grahame Dudley Open 44.85 29p 5|1|0|0|0 930897
0.6366 Sue Dudley Open 42.41 27p 3|3|0|0|0 930940
1.0341 Ian Merrick Standard 29.01 30p 6|0|0|0|0 930954
1.3025 Kevin Coupland Modified 20.73 27p 3|3|0|0|0 930964
1.1983 Robert Mathiesen Standard 24.20 29p 5|1|0|0|0 931637
7. UKPSA 50 - 7
Hit Factor Name Time p A|C|D|M|NS id
4.6419 Vanessa Duffy Standard 7.54 35p 5|2|1|0|0 925108
4.7146 Dan North Modified 8.06 38p 6|2|0|0|0 930701
1.2583 Martin Phillips Standard Manual 15.10 19p 3|3|1|1|0 931649
1.6534 David Harvey Standard Manual 17.54 29p 3|2|3|0|0 931668
3.2506 Conor Kenneally. Standard Manual 11.69 38p 6|2|0|0|0 931644
3.9063 Peter Richmond Standard 10.24 40p 8|0|0|0|0 931653
3.4188 Peter Savage Standard 11.70 40p 8|0|0|0|0 930369
4.7361 Russell Hicks Standard 7.39 35p 5|2|1|0|0 924806
3.9216 Pat Blaney Standard Manual 9.18 36p 4|4|0|0|0 924869
3.0660 Gareth Biddle Standard 12.72 39p 7|1|0|0|0 924862
2.0883 michael Brooks Open 16.76 35p 5|2|1|0|0 924855
5.7543 Jon Williamson Standard 6.43 37p 5|3|0|0|0 924848
2.2185 Derek Leeming Standard Manual 18.03 40p 8|0|0|0|0 924841
2.9412 Greg Dixon-Smith Open 11.90 35p 5|2|1|0|0 924834
2.4656 Norman Humphries Standard Manual 13.79 34p 4|3|1|0|0 924827
3.2558 Mark Bennell Standard 10.75 35p 5|2|1|0|0 924820
6.3973 James Williamson Modified 5.94 38p 6|2|0|0|0 924813
3.9139 Marcin Kuzka Standard 10.22 40p 8|0|0|0|0 924876
3.9526 Andrew DUFFY Standard 10.12 40p 8|0|0|0|0 925107
5.8471 Kevin Strowger Standard 6.67 39p 7|1|0|0|0 925111
6.3123 Chris Wakefield Modified 6.02 38p 6|2|0|0|0 925112
4.3981 Caroline Askew Standard 8.64 38p 6|2|0|0|0 925105
3.3613 Geoff Bell Standard 10.71 36p 4|4|0|0|0 925106
3.6178 Walter Robinson Standard Manual 10.78 39p 7|1|0|0|0 925110
4.2576 Andy Ramsay Standard 9.16 39p 7|1|0|0|0 925109
3.1300 Pat Savage Modified 12.46 39p 7|1|0|0|0 930332
2.7378 Allen Ardron Open 13.88 38p 6|2|0|0|0 930376
3.6190 Claire Ardron Modified 10.50 38p 6|2|0|0|0 930383
2.2780 heng fan Standard 17.12 39p 7|1|0|0|0 930727
1.1576 Graeme Cushion Standard Manual 22.46 26p 0|5|3|0|0 930751
3.9791 Bill Morris Modified 9.55 38p 6|2|0|0|0 930774
3.3981 Helen Boyd Modified 10.30 35p 5|2|1|0|0 930789
1.6129 Phil Birch Standard Manual 24.18 39p 7|1|0|0|0 930816
2.6963 Jon Clough Standard 12.61 34p 4|3|1|0|0 930836
1.5755 William Noon Modified 22.85 36p 4|4|0|0|0 930847
4.0043 Nick Bonsor Open 9.24 37p 5|3|0|0|0 930859
4.0000 Richard Burton Standard 9.00 36p 6|1|1|0|0 930880
2.4643 Grahame Dudley Open 15.42 38p 6|2|0|0|0 930900
0.9984 Sue Dudley Open 37.06 37p 5|3|0|0|0 930942
1.3894 Ian Merrick Standard 26.63 37p 5|3|0|0|0 930956
3.0714 Kevin Coupland Modified 11.07 34p 4|3|1|0|0 930965
4.0733 Robert Mathiesen Standard 9.82 40p 8|0|0|0|0 931638

Last result: 21st August 2024 01:47 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

Enter some text on how to use this feature !!!