Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
4.9014 | Gert Saaiman Production- | 18.77 | 92p 15|5|2|0|0 | 939144 |
6.4339 | Darryl Flannigan Production- | 14.61 | 94p 15|6|1|0|0 | 939153 |
5.5766 | Renier Reynders Standard+ | 18.47 | 103p 15|7|0|0|0 | 939159 |
5.9441 | Herman Potgieter Classic- | 17.16 | 102p 18|4|0|0|0 | 939166 |
4.4728 | Christopher Hanscombe Production- | 21.91 | 98p 17|4|1|0|0 | 939173 |
4.5683 | Keith Christopher Askham Open+ | 21.89 | 100p 12|10|0|0|0 | 937401 |
3.6004 | Coert Erasmus Open- | 28.33 | 102p 19|2|1|0|0 | 937417 |
4.7315 | Anthony Kruger Open+ | 15.64 | 74p 14|6|0|2|0 | 938192 |
2.5018 | Brad Henstock Open+ | 27.58 | 69p 11|7|3|1|1 | 937493 |
5.5959 | Brent John Aspden Production Optics- | 13.76 | 77p 14|5|2|1|0 | 938180 |
4.3608 | Rohan Wiese Production- | 20.18 | 88p 14|5|3|0|0 | 938781 |
5.3220 | Schalk Du Plessis Production- | 18.79 | 100p 17|5|0|0|0 | 937463 |
5.0515 | Mark Atkins Production Optics- | 19.40 | 98p 17|4|1|0|0 | 937503 |
5.1474 | Alan Norton Open+ | 20.01 | 103p 17|4|1|0|0 | 937407 |
4.9788 | wayne Hammond Production- | 18.88 | 94p 15|6|1|0|0 | 937513 |
7.0073 | Clifford Goosen Standard- | 13.70 | 96p 16|5|1|0|0 | 939179 |
6.5891 | Sean Flannigan Production- | 15.48 | 102p 19|2|1|0|0 | 939115 |
5.5180 | Kassie Carstens Production- | 17.76 | 98p 18|2|2|0|0 | 937515 |
6.6360 | cHris Marais Open+ | 15.22 | 101p 15|6|1|0|0 | 938795 |
3.2443 | Nantes Veldtman Production- | 29.59 | 96p 16|5|1|0|0 | 937314 |
3.3691 | Marco Botha Production- | 20.48 | 69p 18|3|0|1|2 | 939122 |
5.5498 | Ronel Barter Open+ | 19.28 | 107p 19|3|0|0|0 | 937308 |
4.3630 | Adam Levin Production- | 22.92 | 100p 18|3|1|0|0 | 937319 |
5.4273 | Daniel Matic Production- | 16.03 | 87p 17|4|0|1|0 | 937499 |
4.1353 | Allan Deming Su Production- | 21.28 | 88p 12|9|1|0|0 | 937474 |
3.9907 | Hardus Du Plooy Production- | 21.55 | 86p 12|8|2|0|0 | 937321 |
3.0069 | Jan Schoeman Standard+ | 24.61 | 74p 12|8|1|1|1 | 939125 |
5.5292 | Dawid Van Reenen Standard+ | 18.99 | 105p 17|5|0|0|0 | 937768 |
3.6608 | Tehillah Van Reenen Standard- | 26.77 | 98p 16|6|0|0|0 | 937730 |
4.7082 | Wessel Strydom Production- | 20.39 | 96p 15|7|0|0|0 | 937738 |
1.5984 | David M Coetzee Classic- | 25.65 | 41p 9|8|2|3|0 | 938185 |
7.0937 | Maciek Michalski Standard+ | 14.52 | 103p 17|4|1|0|0 | 938188 |
3.4144 | Doreen Louw Open+ | 19.33 | 66p 14|2|4|2|0 | 938195 |
4.3777 | Dawid Van Reenen Custom+ | 23.30 | 102p 16|5|1|0|0 | 938198 |
3.8312 | Wessel Strydom Custom- | 20.62 | 79p 13|8|0|1|0 | 938202 |
2.9955 | Guy Donald Open+ | 33.05 | 99p 11|11|0|0|0 | 937746 |
1.1172 | Shaun Custers Standard- | 43.86 | 49p 14|2|3|3|0 | 937754 |
3.7500 | Dylan Henstock Open+ | 12.00 | 45p 13|4|2|3|0 | 937484 |
2.0428 | Beatrys Lacquet Production- | 51.89 | 106p 21|0|1|0|0 | 938803 |
4.1580 | Viv Crone Production- | 24.05 | 100p 17|5|0|0|0 | 938757 |
5.5869 | Jose Cardoso Standard+ | 15.93 | 89p 15|6|0|1|0 | 938724 |
6.3236 | Balthaser Buhrmann Production Optics- | 16.13 | 102p 19|2|1|0|0 | 939129 |
4.7619 | Paul Claassen Production Optics- | 18.48 | 88p 12|9|1|0|0 | 939137 |
9.8113 | Mo Osman Open+ | 10.60 | 104p 18|3|1|0|0 | 938760 |
4.9768 | Wanda Zama Production Optics- | 15.07 | 75p 12|8|1|1|0 | 938770 |
2.9669 | Ramdas Dayaljee Open+ | 35.39 | 105p 19|2|1|0|0 | 937323 |
4.5075 | Freddie Labuschagne Standard+ | 17.97 | 81p 17|4|0|1|1 | 937325 |
2.8935 | Chelang Chang Production- | 34.56 | 100p 18|3|1|0|0 | 938430 |
5.5143 | James Selwyn Vaughan Open+ | 16.14 | 89p 17|3|1|1|0 | 937395 |
4.2406 | Colin De Souza Classic- | 23.11 | 98p 17|4|1|0|0 | 937759 |
4.6029 | Peter Holmes Production- | 22.16 | 102p 18|4|0|0|0 | 938714 |
4.9432 | Danny Zhang Open+ | 20.23 | 100p 16|4|2|0|0 | 938443 |
2.1229 | Bruce Di Zhang Open+ | 17.90 | 38p 8|9|1|4|0 | 938460 |
4.4924 | Brian SC Liu Production- | 22.26 | 100p 18|3|1|0|0 | 938471 |
7.2109 | Leroy Barter Open+ | 14.70 | 106p 18|4|0|0|0 | 937327 |
3.8262 | Garth Beulich Production- | 21.17 | 81p 15|5|1|1|0 | 938203 |
2.9772 | Mark Leong Classic+ | 30.23 | 90p 16|5|0|1|0 | 937332 |
3.6018 | Martin Martignone Production Optics- | 29.43 | 106p 20|2|0|0|0 | 937763 |
1.4149 | Martin Menezes Standard- | 32.51 | 46p 13|7|0|2|2 | 937336 |
3.1268 | Malcolm Cox Open+ | 34.54 | 108p 20|2|0|0|0 | 938481 |
1.2298 | Ronnie Van Der Merwe Open- | 46.35 | 57p 12|4|5|1|1 | 938414 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
6.4118 | Gert Saaiman Production- | 8.11 | 52p 8|4|0|0|0 | 939223 |
6.5882 | Darryl Flannigan Production- | 8.50 | 56p 10|2|0|0|0 | 939230 |
5.1613 | Renier Reynders Standard+ | 7.75 | 40p 8|2|1|1|0 | 939241 |
6.1135 | Herman Potgieter Classic- | 9.16 | 56p 10|2|0|0|0 | 939243 |
4.9091 | Christopher Hanscombe Production- | 11.00 | 54p 10|1|1|0|0 | 939251 |
4.1958 | Keith Christopher Askham Open+ | 12.87 | 54p 8|3|1|0|0 | 937426 |
5.0130 | Coert Erasmus Open- | 11.57 | 58p 11|1|0|0|0 | 937434 |
6.3927 | Anthony Kruger Open+ | 8.76 | 56p 8|4|0|0|0 | 938214 |
4.9283 | Brad Henstock Open+ | 11.16 | 55p 9|2|1|0|0 | 937524 |
6.5574 | Brent John Aspden Production Optics- | 7.93 | 52p 9|2|1|0|0 | 938231 |
3.8382 | Rohan Wiese Production- | 14.59 | 56p 11|0|1|0|0 | 938177 |
5.5310 | Schalk Du Plessis Production- | 9.04 | 50p 8|3|1|0|0 | 937527 |
5.3333 | Mark Atkins Production Optics- | 10.50 | 56p 10|2|0|0|0 | 937530 |
3.7037 | Alan Norton Open+ | 13.50 | 50p 6|4|2|0|0 | 937440 |
5.9123 | wayne Hammond Production- | 9.81 | 58p 11|1|0|0|0 | 937535 |
6.8702 | Clifford Goosen Standard- | 7.86 | 54p 9|3|0|0|0 | 939253 |
7.1979 | Sean Flannigan Production- | 7.78 | 56p 10|2|0|0|0 | 939255 |
4.9710 | Kassie Carstens Production- | 12.07 | 60p 12|0|0|0|0 | 937540 |
4.9123 | cHris Marais Open+ | 11.40 | 56p 10|1|1|0|0 | 938178 |
2.8969 | Nantes Veldtman Production- | 17.26 | 50p 7|5|0|0|0 | 937365 |
6.6038 | Marco Botha Production- | 8.48 | 56p 10|2|0|0|0 | 939208 |
6.2165 | Ronel Barter Open+ | 9.33 | 58p 10|2|0|0|0 | 937345 |
5.0339 | Adam Levin Production- | 10.33 | 52p 9|2|1|0|0 | 937347 |
7.3270 | Daniel Matic Production- | 7.37 | 54p 10|1|1|0|0 | 937546 |
5.0302 | Allan Deming Su Production- | 9.94 | 50p 7|5|0|0|0 | 937518 |
3.8182 | Hardus Du Plooy Production- | 11.00 | 42p 5|5|2|0|0 | 937350 |
5.1584 | Jan Schoeman Standard+ | 11.05 | 57p 9|3|0|0|0 | 939212 |
6.0403 | Dawid Van Reenen Standard+ | 8.94 | 54p 8|3|1|0|0 | 937298 |
3.4431 | Tehillah Van Reenen Standard- | 13.36 | 46p 6|5|1|0|0 | 937304 |
6.2500 | Wessel Strydom Production- | 8.00 | 50p 8|3|1|0|0 | 937307 |
3.7276 | David M Coetzee Classic- | 13.95 | 52p 8|4|0|0|0 | 938218 |
7.7446 | Maciek Michalski Standard+ | 7.36 | 57p 9|3|0|0|0 | 938221 |
1.2376 | Doreen Louw Open+ | 12.12 | 15p 5|5|0|2|1 | 938222 |
5.6040 | Dawid Van Reenen Custom+ | 8.03 | 45p 11|0|0|1|0 | 938223 |
5.8548 | Wessel Strydom Custom- | 8.54 | 50p 8|3|1|0|0 | 938228 |
3.1178 | Guy Donald Open+ | 17.32 | 54p 8|3|1|0|0 | 937310 |
1.9624 | Shaun Custers Standard- | 24.46 | 48p 7|4|1|0|0 | 937313 |
8.8821 | Dylan Henstock Open+ | 6.53 | 58p 10|2|0|0|0 | 937520 |
2.5225 | Beatrys Lacquet Production- | 22.20 | 56p 10|2|0|0|0 | 938179 |
4.0214 | Viv Crone Production- | 14.92 | 60p 12|0|0|0|0 | 938181 |
5.5970 | Jose Cardoso Standard+ | 8.04 | 45p 9|2|1|0|1 | 938445 |
7.7220 | Balthaser Buhrmann Production Optics- | 7.77 | 60p 12|0|0|0|0 | 939216 |
5.0089 | Paul Claassen Production Optics- | 11.18 | 56p 10|2|0|0|0 | 939221 |
8.5209 | Mo Osman Open+ | 6.22 | 53p 7|4|1|0|0 | 938183 |
6.4516 | Wanda Zama Production Optics- | 8.68 | 56p 10|2|0|0|0 | 938186 |
3.1703 | Ramdas Dayaljee Open+ | 18.61 | 59p 11|1|0|0|0 | 937351 |
6.7816 | Freddie Labuschagne Standard+ | 8.70 | 59p 11|1|0|0|0 | 937355 |
5.0134 | Chelang Chang Production- | 11.17 | 56p 10|2|0|0|0 | 938506 |
6.3830 | James Selwyn Vaughan Open+ | 8.93 | 57p 9|3|0|0|0 | 937444 |
4.1860 | Colin De Souza Classic- | 12.90 | 54p 10|1|1|0|0 | 937316 |
4.3282 | Peter Holmes Production- | 11.09 | 48p 8|2|2|0|0 | 938458 |
2.9367 | Danny Zhang Open+ | 13.28 | 39p 11|1|0|0|2 | 938496 |
5.7203 | Bruce Di Zhang Open+ | 9.44 | 54p 8|3|1|0|0 | 938514 |
4.5383 | Brian SC Liu Production- | 12.78 | 58p 11|1|0|0|0 | 938521 |
4.8664 | Leroy Barter Open+ | 10.48 | 51p 7|3|2|0|0 | 937358 |
4.7663 | Garth Beulich Production- | 10.91 | 52p 9|2|1|0|0 | 938230 |
3.2621 | Mark Leong Classic+ | 17.78 | 58p 10|2|0|0|0 | 937361 |
3.7060 | Martin Martignone Production Optics- | 16.19 | 60p 12|0|0|0|0 | 937318 |
2.4826 | Martin Menezes Standard- | 20.14 | 50p 12|0|0|0|1 | 937363 |
4.1294 | Malcolm Cox Open+ | 14.53 | 60p 12|0|0|0|0 | 938530 |
2.4176 | Ronnie Van Der Merwe Open- | 18.20 | 44p 5|6|1|0|0 | 938538 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
2.8458 | Gert Saaiman Production- | 35.14 | 100p 23|5|0|3|0 | 938187 |
3.8865 | Darryl Flannigan Production- | 35.25 | 137p 23|7|1|0|0 | 938190 |
3.7357 | Renier Reynders Standard+ | 39.35 | 147p 25|5|1|0|0 | 938193 |
4.1297 | Herman Potgieter Classic- | 36.08 | 149p 28|3|0|0|0 | 938196 |
3.1954 | Christopher Hanscombe Production- | 43.50 | 139p 23|8|0|0|0 | 938200 |
2.6306 | Keith Christopher Askham Open+ | 55.12 | 145p 21|10|0|0|0 | 937510 |
2.8613 | Coert Erasmus Open- | 41.59 | 119p 26|3|0|2|0 | 937473 |
2.4765 | Anthony Kruger Open+ | 38.36 | 95p 21|3|4|3|0 | 938332 |
1.8795 | Wyn Robertson Production- | 46.82 | 88p 18|9|1|3|0 | 938204 |
2.9987 | Brad Henstock Open+ | 31.68 | 95p 23|4|2|2|2 | 937592 |
4.1091 | Brent John Aspden Production Optics- | 29.69 | 122p 22|7|1|1|0 | 938317 |
3.5022 | Rohan Wiese Production- | 40.26 | 141p 24|7|0|0|0 | 938489 |
3.4874 | Schalk Du Plessis Production- | 36.13 | 126p 24|5|1|1|0 | 937606 |
2.9953 | Mark Atkins Production Optics- | 40.73 | 122p 26|4|0|1|1 | 937622 |
2.3360 | Alan Norton Open+ | 62.50 | 146p 22|9|0|0|0 | 937486 |
3.7611 | wayne Hammond Production- | 40.68 | 153p 30|1|0|0|0 | 937636 |
4.1389 | Clifford Goosen Standard- | 28.51 | 118p 21|7|2|1|0 | 938207 |
3.5704 | Sean Flannigan Production- | 34.17 | 122p 26|4|0|1|1 | 938212 |
3.2753 | Kassie Carstens Production- | 43.05 | 141p 25|5|1|0|0 | 937649 |
2.6872 | cHris Marais Open+ | 45.40 | 122p 22|8|0|1|1 | 938504 |
1.8636 | Nantes Veldtman Production- | 72.44 | 135p 26|5|0|0|1 | 937397 |
3.6952 | Marco Botha Production- | 34.91 | 129p 21|7|3|0|0 | 938215 |
3.4264 | Ronel Barter Open+ | 39.40 | 135p 23|7|1|0|1 | 937405 |
2.4855 | Adam Levin Production- | 55.12 | 137p 24|5|2|0|0 | 937376 |
4.3789 | Daniel Matic Production- | 32.20 | 141p 25|5|1|0|0 | 937675 |
2.9346 | Allan Deming Su Production- | 40.21 | 118p 20|9|1|1|0 | 937669 |
2.4160 | Hardus Du Plooy Production- | 50.91 | 123p 16|14|1|0|0 | 937378 |
2.0143 | Jan Schoeman Standard+ | 51.63 | 104p 18|6|5|2|0 | 938219 |
2.9383 | Dawid Van Reenen Standard+ | 50.71 | 149p 25|6|0|0|0 | 937359 |
2.2763 | Tehillah Van Reenen Standard- | 56.67 | 129p 24|6|1|0|1 | 937334 |
2.4366 | Wessel Strydom Production- | 50.48 | 123p 18|10|3|0|0 | 937337 |
1.5149 | David M Coetzee Classic- | 54.79 | 83p 25|2|2|2|3 | 938251 |
4.0653 | Maciek Michalski Standard+ | 34.93 | 142p 18|13|0|0|0 | 938277 |
3.1481 | Doreen Louw Open+ | 43.20 | 136p 20|7|4|0|0 | 938266 |
3.2171 | Dawid Van Reenen Custom+ | 40.72 | 131p 23|6|1|1|0 | 938289 |
2.5066 | Wessel Strydom Custom- | 41.89 | 105p 20|8|1|2|0 | 938298 |
0.8834 | Guy Donald Open+ | 109.80 | 97p 17|12|2|0|4 | 937341 |
0.7321 | Shaun Custers Standard- | 84.69 | 62p 19|5|2|5|0 | 937343 |
6.5333 | Dylan Henstock Open+ | 22.50 | 147p 23|8|0|0|0 | 937583 |
1.4764 | Beatrys Lacquet Production- | 85.34 | 126p 25|3|2|1|0 | 938517 |
2.0415 | Viv Crone Production- | 60.74 | 124p 23|6|1|1|0 | 938531 |
4.3983 | Jose Cardoso Standard+ | 32.74 | 144p 30|1|0|0|1 | 938601 |
4.4204 | Balthaser Buhrmann Production Optics- | 32.35 | 143p 25|6|0|0|0 | 939261 |
2.7929 | Paul Claassen Production Optics- | 40.46 | 113p 23|6|0|2|0 | 938226 |
5.0877 | Mo Osman Open+ | 28.50 | 145p 23|7|1|0|0 | 938546 |
4.4207 | Wanda Zama Production Optics- | 28.05 | 124p 22|8|0|1|0 | 938566 |
1.9693 | Ramdas Dayaljee Open+ | 76.17 | 150p 26|5|0|0|0 | 937382 |
4.1849 | Freddie Labuschagne Standard+ | 32.02 | 134p 26|3|1|1|0 | 937388 |
1.4656 | Chelang Chang Production- | 61.41 | 90p 21|4|3|3|0 | 938769 |
4.5991 | James Selwyn Vaughan Open+ | 32.18 | 148p 26|4|1|0|0 | 937496 |
2.7562 | Colin De Souza Classic- | 47.53 | 131p 22|6|3|0|0 | 937346 |
2.5507 | Peter Holmes Production- | 43.91 | 112p 22|7|1|1|1 | 938615 |
2.9266 | Danny Zhang Open+ | 48.52 | 142p 24|4|3|0|0 | 938783 |
2.8585 | Bruce Di Zhang Open+ | 40.93 | 117p 21|8|0|2|0 | 938711 |
3.2508 | Brian SC Liu Production- | 38.76 | 126p 28|2|0|1|1 | 938726 |
4.1261 | Leroy Barter Open+ | 29.81 | 123p 25|4|1|1|1 | 937391 |
2.3197 | Garth Beulich Production- | 39.23 | 91p 19|8|2|2|1 | 938308 |
2.9610 | Mark Leong Classic+ | 50.32 | 149p 25|6|0|0|0 | 937393 |
1.8753 | Martin Martignone Production Optics- | 62.39 | 117p 19|10|2|0|1 | 937356 |
2.0830 | Martin Menezes Standard- | 56.65 | 118p 24|6|0|1|1 | 937394 |
2.3470 | Malcolm Cox Open+ | 61.78 | 145p 21|10|0|0|0 | 938741 |
0.9750 | Ronnie Van Der Merwe Open- | 76.92 | 75p 13|12|4|2|0 | 938759 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
3.7771 | Gert Saaiman Production- | 21.71 | 82p 16|4|0|0|1 | 938301 |
4.8014 | Darryl Flannigan Production- | 16.87 | 81p 17|2|0|1|0 | 938242 |
4.8660 | Renier Reynders Standard+ | 18.29 | 89p 13|5|2|0|0 | 938247 |
3.2485 | Herman Potgieter Classic- | 18.47 | 60p 13|5|0|2|0 | 938253 |
3.5945 | Christopher Hanscombe Production- | 21.70 | 78p 14|6|0|0|1 | 938257 |
3.8316 | Keith Christopher Askham Open+ | 23.75 | 91p 11|9|0|0|0 | 937545 |
2.5620 | Coert Erasmus Open- | 24.20 | 62p 14|4|0|2|0 | 937551 |
5.0750 | Anthony Kruger Open+ | 17.34 | 88p 12|6|2|0|0 | 938438 |
4.1315 | Wyn Robertson Production- | 21.30 | 88p 15|4|1|0|0 | 938263 |
3.0960 | Brad Henstock Open+ | 29.07 | 90p 16|1|3|0|0 | 937700 |
4.6632 | Brent John Aspden Production Optics- | 11.58 | 54p 15|3|0|2|1 | 938450 |
2.7703 | Rohan Wiese Production- | 25.99 | 72p 17|2|1|0|2 | 938669 |
3.4495 | Schalk Du Plessis Production- | 27.83 | 96p 18|2|0|0|0 | 937707 |
5.0678 | Mark Atkins Production Optics- | 16.97 | 86p 13|7|0|0|0 | 937713 |
1.5986 | Alan Norton Open+ | 28.15 | 45p 15|2|1|2|1 | 937528 |
5.6746 | wayne Hammond Production- | 17.27 | 98p 19|1|0|0|0 | 937717 |
4.5908 | Clifford Goosen Standard- | 15.03 | 69p 12|6|1|1|0 | 938270 |
5.1432 | Sean Flannigan Production- | 17.11 | 88p 15|4|1|0|0 | 938274 |
4.0618 | Kassie Carstens Production- | 22.65 | 92p 16|4|0|0|0 | 937727 |
4.0922 | cHris Marais Open+ | 21.26 | 87p 17|3|0|0|1 | 938599 |
2.5783 | Nantes Veldtman Production- | 32.58 | 84p 13|6|1|0|0 | 937480 |
5.6136 | Marco Botha Production- | 15.32 | 86p 13|7|0|0|0 | 938282 |
4.6193 | Ronel Barter Open+ | 19.70 | 91p 13|6|1|0|0 | 937491 |
3.9439 | Adam Levin Production- | 22.82 | 90p 15|5|0|0|0 | 937498 |
6.0256 | Daniel Matic Production- | 15.60 | 94p 17|3|0|0|0 | 937735 |
3.8254 | Allan Deming Su Production- | 18.56 | 71p 13|5|1|1|0 | 937751 |
3.6556 | Hardus Du Plooy Production- | 20.79 | 76p 10|8|2|0|0 | 937443 |
2.5223 | Jan Schoeman Standard+ | 31.32 | 79p 15|3|1|1|0 | 938287 |
4.5932 | Dawid Van Reenen Standard+ | 18.07 | 83p 17|2|0|1|0 | 937389 |
2.9829 | Tehillah Van Reenen Standard- | 27.49 | 82p 12|7|1|0|0 | 937392 |
4.9630 | Wessel Strydom Production- | 18.94 | 94p 17|3|0|0|0 | 937370 |
1.9730 | David M Coetzee Classic- | 27.37 | 54p 12|4|2|2|0 | 938462 |
5.8271 | Maciek Michalski Standard+ | 15.96 | 93p 13|7|0|0|0 | 938383 |
3.3389 | Doreen Louw Open+ | 23.96 | 80p 16|2|1|1|0 | 938393 |
2.1841 | Dawid Van Reenen Custom+ | 19.23 | 42p 14|3|0|3|1 | 938399 |
3.5967 | Wessel Strydom Custom- | 18.35 | 66p 16|2|0|2|0 | 938417 |
2.5073 | Guy Donald Open+ | 30.71 | 77p 13|5|1|1|0 | 937374 |
1.9452 | Shaun Custers Standard- | 45.24 | 88p 14|6|0|0|0 | 937377 |
8.5509 | Dylan Henstock Open+ | 11.11 | 95p 15|5|0|0|0 | 937742 |
1.0302 | Beatrys Lacquet Production- | 39.80 | 41p 15|2|0|3|1 | 938606 |
2.1789 | Viv Crone Production- | 30.29 | 66p 16|2|0|2|0 | 938616 |
2.8856 | Jose Cardoso Standard+ | 20.10 | 58p 16|2|0|2|1 | 938571 |
6.2583 | Balthaser Buhrmann Production Optics- | 15.02 | 94p 17|3|0|0|0 | 938293 |
3.1807 | Paul Claassen Production Optics- | 20.75 | 66p 11|6|3|0|1 | 938297 |
7.7544 | Mo Osman Open+ | 12.38 | 96p 16|4|0|0|0 | 938652 |
5.9722 | Wanda Zama Production Optics- | 14.40 | 86p 16|1|3|0|0 | 938657 |
1.6871 | Ramdas Dayaljee Open+ | 39.12 | 66p 16|1|1|2|0 | 937447 |
3.8213 | Freddie Labuschagne Standard+ | 17.01 | 65p 19|0|0|1|2 | 937452 |
3.1274 | Chelang Chang Production- | 26.22 | 82p 12|7|1|0|0 | 938182 |
4.2793 | James Selwyn Vaughan Open+ | 22.20 | 95p 17|2|1|0|0 | 937534 |
3.0835 | Colin De Souza Classic- | 27.89 | 86p 14|5|1|0|0 | 937381 |
3.2144 | Peter Holmes Production- | 25.51 | 82p 16|4|0|0|1 | 938512 |
2.7479 | Danny Zhang Open+ | 26.93 | 74p 18|1|0|1|1 | 938184 |
2.1021 | Bruce Di Zhang Open+ | 19.98 | 42p 14|3|0|3|1 | 938189 |
3.9641 | Brian SC Liu Production- | 21.19 | 84p 13|6|1|0|0 | 938191 |
4.7591 | Leroy Barter Open+ | 17.02 | 81p 15|4|0|1|0 | 937456 |
2.0985 | Garth Beulich Production- | 21.92 | 46p 12|5|1|2|1 | 938428 |
2.3172 | Mark Leong Classic+ | 27.62 | 64p 14|3|1|2|0 | 937465 |
2.9412 | Martin Martignone Production Optics- | 30.60 | 90p 20|0|0|0|1 | 937385 |
2.6255 | Martin Menezes Standard- | 30.47 | 80p 12|6|2|0|0 | 937472 |
2.7712 | Malcolm Cox Open+ | 29.59 | 82p 16|3|0|1|0 | 938194 |
0.9075 | Ronnie Van Der Merwe Open- | 35.26 | 32p 12|4|0|4|0 | 938197 |
Hit Factor | Name | Time | p A|C|D|M|NS | id |
---|---|---|---|---|
2.2008 | Gert Saaiman Production- | 21.81 | 48p 11|1|0|1|0 | 938466 |
2.8994 | Darryl Flannigan Production- | 17.59 | 51p 8|3|2|0|0 | 938474 |
3.5996 | Renier Reynders Standard+ | 17.78 | 64p 12|1|0|0|0 | 938344 |
3.9698 | Herman Potgieter Classic- | 15.87 | 63p 12|1|0|0|0 | 938356 |
2.6887 | Christopher Hanscombe Production- | 21.20 | 57p 10|2|1|0|0 | 938361 |
2.7803 | Keith Christopher Askham Open+ | 22.30 | 62p 10|3|0|0|0 | 937613 |
3.7952 | Anthony Kruger Open+ | 16.60 | 63p 11|2|0|0|0 | 938559 |
1.2181 | Wyn Robertson Production- | 25.45 | 31p 9|2|0|2|0 | 938367 |
4.8012 | Brad Henstock Open+ | 13.33 | 64p 12|1|0|0|0 | 937299 |
3.2240 | Brent John Aspden Production Optics- | 17.68 | 57p 11|0|2|0|0 | 938567 |
3.5207 | Rohan Wiese Production- | 16.19 | 57p 10|2|1|0|0 | 938211 |
2.6553 | Schalk Du Plessis Production- | 22.22 | 59p 10|3|0|0|0 | 937300 |
4.5014 | Mark Atkins Production Optics- | 14.44 | 65p 13|0|0|0|0 | 937302 |
2.0931 | Alan Norton Open+ | 23.41 | 49p 11|0|2|0|1 | 937631 |
3.5326 | wayne Hammond Production- | 18.40 | 65p 13|0|0|0|0 | 937306 |
4.5785 | Clifford Goosen Standard- | 13.76 | 63p 12|1|0|0|0 | 938374 |
4.1447 | Sean Flannigan Production- | 13.27 | 55p 9|3|1|0|0 | 938378 |
2.8545 | Kassie Carstens Production- | 21.37 | 61p 12|0|1|0|0 | 937311 |
3.2832 | cHris Marais Open+ | 14.62 | 48p 10|2|0|1|0 | 938199 |
1.8176 | Nantes Veldtman Production- | 31.36 | 57p 10|2|1|0|0 | 937569 |
4.5659 | Marco Botha Production- | 13.36 | 61p 11|2|0|0|0 | 938385 |
3.1926 | Ronel Barter Open+ | 19.42 | 62p 10|3|0|0|0 | 937564 |
3.1046 | Adam Levin Production- | 18.36 | 57p 9|4|0|0|0 | 937575 |
4.2113 | Daniel Matic Production- | 14.01 | 59p 11|1|1|0|0 | 937312 |
2.7156 | Allan Deming Su Production- | 20.99 | 57p 9|4|0|0|0 | 937315 |
1.8984 | Hardus Du Plooy Production- | 17.91 | 34p 10|1|1|1|0 | 937582 |
2.7051 | Jan Schoeman Standard+ | 22.55 | 61p 11|1|1|0|0 | 938426 |
2.9728 | Dawid Van Reenen Standard+ | 15.81 | 47p 9|3|0|1|0 | 937425 |
2.4648 | Tehillah Van Reenen Standard- | 25.56 | 63p 12|1|0|0|0 | 937433 |
3.7624 | Wessel Strydom Production- | 15.15 | 57p 10|2|1|0|0 | 937436 |
1.4366 | David M Coetzee Classic- | 32.02 | 46p 10|2|0|1|0 | 938575 |
3.0332 | Doreen Louw Open+ | 20.77 | 63p 11|2|0|0|0 | 938518 |
3.7166 | Dawid Van Reenen Custom+ | 17.22 | 64p 12|1|0|0|0 | 938526 |
2.7544 | Wessel Strydom Custom- | 17.79 | 49p 11|1|1|0|0 | 938537 |
1.5592 | Guy Donald Open+ | 37.84 | 59p 9|3|1|0|0 | 937409 |
1.2192 | Shaun Custers Standard- | 37.73 | 46p 11|0|1|1|0 | 937413 |
4.8276 | Dylan Henstock Open+ | 13.05 | 63p 11|2|0|0|0 | 937317 |
1.4660 | Beatrys Lacquet Production- | 41.61 | 61p 12|0|1|0|0 | 938201 |
2.0713 | Viv Crone Production- | 29.45 | 61p 11|2|0|0|0 | 938205 |
4.4993 | Jose Cardoso Standard+ | 13.78 | 62p 12|0|1|0|0 | 938238 |
4.2687 | Balthaser Buhrmann Production Optics- | 14.29 | 61p 11|2|0|0|0 | 938437 |
2.9280 | Paul Claassen Production Optics- | 20.15 | 59p 10|3|0|0|0 | 938456 |
5.4709 | Mo Osman Open+ | 11.15 | 61p 11|1|1|0|0 | 938206 |
3.6421 | Wanda Zama Production Optics- | 12.63 | 46p 10|2|0|1|0 | 938209 |
1.2823 | Ramdas Dayaljee Open+ | 47.57 | 61p 9|4|0|0|0 | 937522 |
3.7861 | Freddie Labuschagne Standard+ | 16.64 | 63p 11|2|0|0|0 | 937526 |
1.8695 | Chelang Chang Production- | 30.49 | 57p 9|4|0|0|0 | 938595 |
3.6228 | James Selwyn Vaughan Open+ | 17.39 | 63p 11|2|0|0|0 | 937604 |
2.4190 | Colin De Souza Classic- | 21.91 | 53p 9|2|2|0|0 | 937415 |
1.9010 | Peter Holmes Production- | 25.25 | 48p 11|1|0|1|0 | 938234 |
3.5794 | Danny Zhang Open+ | 17.88 | 64p 12|1|0|0|0 | 938603 |
3.4600 | Bruce Di Zhang Open+ | 17.63 | 61p 9|4|0|0|0 | 938609 |
