# | Score | First name | Last name | DIV | CAT | CLS | REG | Club | IDPA ID |
---|---|---|---|---|---|---|---|---|---|
1 | 73.09 | Jeff | Dewinter | CO | - | NV | USA | ||
2 | 78.72 | Samuel | Kane | CO | - | UN | USA | ||
3 | 84.34 | Rick | T | CO | - | UN | USA | A143444 | |
4 | 84.55 | Terry | Bowen | CO | - | UN | USA | RSC | |
5 | 85.43 | Dan | Olson | CO | - | UN | USA | RSC | |
6 | 101.88 | Jeff | Timmerman | CO | - | SS | USA | Rockford Sportsmans Club | |
7 | 107.32 | James | Lund | CO | S | UN | USA | RSC | |
8 | 123.96 | Robert | Hann | CO | S | MM | USA | RSC | A39571 |
9 | 126.94 | Ryan | Wilson | CO | - | UN | USA | RSC | |
10 | 132.46 | Terry A. | King | CO | S | UN | USA | RSC | |
11 | 134.84 | Michael | Forrest | CO | S | UN | USA | RSC | |
12 | 140.87 | Scott | Fries | CO | S | UN | USA | RSC | |
13 | 154.73 | Bob | Johnston | CO | - | UN | USA | ||
14 | 156.92 | Bob | Gillesse | CO | S | UN | USA | RSC | |
15 | 165.28 | Jack | Vanoeveren | CO | S | UN | USA | RSC | |
16 | 168.22 | Jesse | Ashley | CO | S | UN | USA | Rockford Sportsmans Club | |
17 | 175.29 | Cathy | Forrest | CO | L | UN | USA | RSC | |
18 | 188.61 | Ed | Mienko | CO | S | UN | USA | rockford sportsmans club | |
19 | 231.02 | Kevin | Furmaga | CO | - | UN | USA | Rockford Sportsman Club |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header