24. Northern St 3 results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 110.0000 4.3174 105 24.32 Josh Kenny Standard - HTRPC
2 88.99 97.8851 3.8419 105 27.33 Mark Sienesi Standard - The tunnel
3 88.15 96.9627 3.8057 105 27.59 Graham Guest Open S Tall trees
4 85.06 93.5712 3.6726 105 28.59 Adam Rowsell Open - Harlow
5 83.83 92.2165 3.6194 105 29.01 Mark Sandford Open - Mayfair Shooting Centre
6 81.75 89.9227 3.5294 105 29.75 Jon Axe Standard - Shield
7 81.67 89.8321 3.5259 105 29.78 Michael Siva-Jothy Standard S Thurnscoe
8 79.74 87.7115 3.4426 105 30.50 Alec Blower Standard Manual - Rossendale
9 76.02 83.6261 3.2823 105 31.99 Chris Wakefield Modified - APC
10 74.81 82.2885 3.2298 105 32.51 Jim Starley Standard - WRPC
11 72.95 80.2400 3.1494 105 33.34 Rupert Stanley Modified - HTRPC
12 72.72 79.9874 3.1395 95 30.26 Sam Crane Open - HTRPC
13 72.69 79.9610 3.1384 95 30.27 James Williamson Modified - Worcester Norton Shooting Club
14 72.40 79.6428 3.1259 105 33.59 Mick Flatley Standard Manual S RFR&PC
15 70.96 78.0529 3.0635 95 31.01 Dave Dowding Modified S H.T.R.P.C
16 69.37 76.3035 2.9949 105 35.06 Robert Brittain Standard Manual - Red Dragon
17 69.27 76.1948 2.9906 105 35.11 Lewis Trail Standard Manual - HTRPC
18 68.45 75.2941 2.9552 105 35.53 Ben Ducker Standard - Old Windsor Rifle and Pistol Club
19 66.29 72.9136 2.8618 105 36.69 Keith Wilson Standard Manual S Borderguns PSG
20 64.14 70.5485 2.7690 105 37.92 Brian Elliott Standard Manual - Mayfair Shooting Centre
21 63.78 70.1600 2.7537 105 38.13 Darren Hopley Standard -
22 63.63 69.9948 2.7473 105 38.22 Fausto Coglianese Standard - 22/44 Pistol & Rifle
23 63.55 69.9033 2.7437 105 38.27 Colin Beattie Standard - Minehill
24 63.48 69.8303 2.7408 105 38.31 Clive Gamlin Standard S Worcester Norton Shooting Club
25 62.76 69.0365 2.7096 95 35.06 Kevin Strowger Standard S CSAC
26 60.56 66.6135 2.6145 105 40.16 Ken Trail Standard Manual SS HTRPC
27 60.23 66.2584 2.6006 95 36.53 Russell Hicks Standard S Worcester Norton SC
28 58.89 64.7748 2.5424 105 41.30 Jon Williamson Standard SS Worcester Norton Shooting Club
29 58.47 64.3215 2.5246 95 37.63 Dan Boswell Open - UKPSA
30 56.45 62.0984 2.4373 105 43.08 Stephen Potts Standard S USASC Kilkeel
31 56.45 62.0939 2.4371 95 38.98 Gary Dyer Standard Manual SS Basildon
32 56.44 62.0840 2.4368 105 43.09 Richard Burton Standard - Rossendale
33 54.08 59.4885 2.3349 105 44.97 Iain Corrigan Open - Rosssendale
34 53.79 59.1654 2.3222 80 34.45 Stuart Greener Modified S Maidstone Pistol Club
35 50.24 55.2613 2.1690 105 48.41 Gary Waugh Standard - Mayfair Shooting Centre
36 50.24 55.2613 2.1690 105 48.41 Gary Dean Standard - Diggle
37 50.18 55.1929 2.1663 105 48.47 Philip Swainson Open - SWLPC
38 47.44 52.1787 2.0480 105 51.27 Wendy Thomas Standard -
39 47.22 51.9372 2.0385 90 44.15 Jay Palmones Modified - WPPC
40 47.10 51.8048 2.0333 105 51.64 Dave Smith Standard S Rossendale
41 46.37 51.0099 2.0021 95 47.45 Vanessa Duffy Standard SS The Blue Team
42 45.00 49.4995 1.9428 70 36.03 Simon Lofthouse Standard - CSAC
43 44.12 48.5297 1.9048 100 52.50 Robert Willis Open - Red Dragon PSG
44 43.25 47.5711 1.8671 95 50.88 Roberto Capolongo Standard - Worcester Norton Shooting Club
45 43.25 47.5711 1.8671 95 50.88 Constantine Christophi Standard Manual - Maidstone Pistol Club
46 43.18 47.5000 1.8643 105 56.32 David Elliott Standard Manual - Mayfair shooting centre
47 36.21 39.8357 1.5635 95 60.76 Dominic Fung Standard Manual - HTRPC
48 35.97 39.5623 1.5528 95 61.18 Panos Pitrakou Modified - EBSC
49 30.29 33.3171 1.3077 70 53.53 Steve Kenny Standard Manual - Rossendale / North coates
50 30.14 33.1499 1.3011 105 80.70 Matt Liddy Standard Manual - Hwdrpc
51 27.02 29.7225 1.1666 75 64.29 Stephen Marshall Standard - rossendale
52 24.79 27.2697 1.0703 100 93.43 Moe Willis Standard J Red Dragon PSG
53 23.37 25.7033 1.0088 105 104.08 Paul Courtney Standard - Watford Practical Pistol Club
54 20.79 22.8645 0.8974 65 72.43 Caroline Askew Standard L
55 17.45 19.1989 0.7535 85 112.80 Geoff Bell Standard SS Mattersey R & PC
56 2.43 2.6735 0.1049 10 95.30 Paul westbury Standard SS trc
57 0.00 0.0000 0.0000 0 0.00 Eugeniu Manic Standard - Maidstone Pistol Club
58 0.00 0.0000 0.0000 0 0.00 Robert Austin Modified - Maidstone Pistol Club
59 0.00 0.0000 0.0000 0 0.00 Paul Shears Modified - Maidstone Pistol Club, HTRPC
60 0.00 0.0000 0.0000 0 0.00 Wesley Hay Modified - Maidstone pistol club
61 0.00 0.0000 0.0000 0 0.00 Michael Stevenson Open SS HTRPC
62 0.00 0.0000 0.0000 0 0.00 Graham Mitchell Modified - Maidstone pistol club
63 0.00 0.0000 0.0000 0 0.00 Leslie Bailey Open SS HTRPC
64 0.00 0.0000 0.0000 0 0.00 Stuart Saunders Open - Shield
65 0.00 0.0000 0.0000 0 0.00 Jon Jennings Modified - Shield
66 0.00 0.0000 0.0000 0 0.00 Paul Austin Modified SS Maidstone Pistol Club
67 0.00 0.0000 0.0000 0 0.00 David Peacock Standard Manual SS Red Dragon PSG
68 0.00 0.0000 0.0000 0 0.00 Conor Kenneally Standard Manual S Oundle rifle and pistol club
69 0.00 0.0000 0.0000 0 0.00 James Nixon Standard - Maidstone Pistol Club
70 0.00 0.0000 0.0000 0 0.00 Christopher Gamlin Standard - UKPSA. Shield Shooting Centre
71 0.00 0.0000 0.0000 0 0.00 Graeme Cushion Open S Thurnscoe
72 0.00 0.0000 0.0000 0 0.00 Peter Savage Standard SS North Humberside R & P
73 0.00 0.0000 0.0000 0 0.00 Pat Savage Modified L North Humberside R & P
74 0.00 0.0000 0.0000 0 0.00 Shez Lodhi Standard - ORPC
75 0.00 0.0000 0.0000 0 0.00 Brian Llewellyn Modified - Red Dragon PSG
76 0.00 0.0000 0.0000 0 0.00 Richard Leigh Standard Manual SS Red Dragon PSG
77 0.00 0.0000 0.0000 0 0.00 Claire Ardron Modified L North Cotes
78 0.00 0.0000 0.0000 0 0.00 Allen Ardron Modified SS North Cotes
79 0.00 0.0000 0.0000 0 0.00 Steven Allery Standard Manual S Basildon
80 0.00 0.0000 0.0000 0 0.00 Mark Lydon Standard - Border Guns PSG
81 0.00 0.0000 0.0000 0 0.00 Andrew Hockley Open S North Cotes
82 0.00 0.0000 0.0000 0 0.00 James Ockenden Standard Manual - Maidstone Pistol Club
83 0.00 0.0000 0.0000 0 0.00 Iain Guy Standard Manual S Romsey
84 0.00 0.0000 0.0000 0 0.00 Robert Mathiesen Standard - ORPC
85 0.00 0.0000 0.0000 0 0.00 Andrew DUFFY Standard S METROPOLITAN POLICE SHOOTING CLUB
86 0.00 0.0000 0.0000 0 0.00 Nic Deighton Standard - Yorkshire Shooting Centre
87 0.00 0.0000 0.0000 0 0.00 Nick Bonsor Modified S North Humberside R & P
88 0.00 0.0000 0.0000 0 0.00 Helen Boyd Modified L North Humberside Rifle and pistol club
89 0.00 0.0000 0.0000 0 0.00 Cansh Pope Open - Team tunnel
90 0.00 0.0000 0.0000 0 0.00 Edward Buttler Standard Manual - TRC
91 0.00 0.0000 0.0000 0 0.00 Martin Davies Standard Manual S Borderguns
92 0.00 0.0000 0.0000 0 0.00 George Davies Standard Manual - Borderguns
93 0.00 0.0000 0.0000 0 0.00 Ian Lambert Open -
94 0.00 0.0000 0.0000 0 0.00 Bill Morris Modified SS North Cotes Butts
95 0.00 0.0000 0.0000 0 0.00 Richard Ingram Open - htrpc
96 0.00 0.0000 0.0000 0 0.00 Nicholas Hockley Open S HTRPC
97 0.00 0.0000 0.0000 0 0.00 Andy Haines Standard S HPC
98 0.00 0.0000 0.0000 0 0.00 Magnus Gustafsson Standard - HTRPC
99 0.00 0.0000 0.0000 0 0.00 Wayne Bourne Modified - maidstone pistol/rifle club
100 0.00 0.0000 0.0000 0 0.00 Ade Sell Standard Manual S Blue Team
101 0.00 0.0000 0.0000 0 0.00 Colin Alden Open S LSC
102 0.00 0.0000 0.0000 0 0.00 Mark Hamill Standard Manual - The tunnel/ shield
103 0.00 0.0000 0.0000 0 0.00 Howard Roberts Modified SS WRPC
104 0.00 0.0000 0.0000 0 0.00 Mike Scarlett Open SS Romsey
105 0.00 0.0000 0.0000 0 0.00 Steve J Smith Standard S HPC Harlow Practical Club
106 0.00 0.0000 0.0000 0 0.00 Sharon Sell Standard L Blue Team
107 0.00 0.0000 0.0000 0 0.00 Wayne Pascoe Standard Manual - HTRPC
108 0.00 0.0000 0.0000 0 0.00 Andy Georgiou Open - HTRPC
109 0.00 0.0000 0.0000 0 0.00 Brendon Jones Standard - Mayfair sc
110 0.00 0.0000 0.0000 0 0.00 Eleftherios Manthos Standard - Harlow Practical Club
111 0.00 0.0000 0.0000 0 0.00 Simon Burrows Standard - HTRPC
112 0.00 0.0000 0.0000 0 0.00 Alan Phillips Modified SS HTRPC
113 0.00 0.0000 0.0000 0 0.00 Mark Hives Standard - Galloway Small Arms Club
114 0.00 0.0000 0.0000 0 0.00 Adrian Ginzler Open - Harlow Town RPC
115 0.00 0.0000 0.0000 0 0.00 Andrew Charleton Standard - USASC
116 0.00 0.0000 0.0000 0 0.00 Liz Charleton Standard L USASC
117 0.00 0.0000 0.0000 0 0.00 Gareth Williams Standard - UKPSA
118 0.00 0.0000 0.0000 0 0.00 Walter Robinson Standard Manual S Glasgow and District
119 0.00 0.0000 0.0000 0 0.00 Mike Darby Open S Tunnel Target Sports
120 0.00 0.0000 0.0000 0 0.00 Allan Belcher Standard SS Red Dragons P.S.G
121 0.00 0.0000 0.0000 0 0.00 Tim Holmes Standard - Red Dragon PSG
122 0.00 0.0000 0.0000 0 0.00 Helen Kenneth Standard L Border Guns P.S.G
123 0.00 0.0000 0.0000 0 0.00 Roy Kenneth Standard - Border Guns P.S.G
124 0.00 0.0000 0.0000 0 0.00 Tony Saunders Standard - Border Guns P.S.G
125 0.00 0.0000 0.0000 0 0.00 Kevin Miles Standard - Red Dragon
126 0.00 0.0000 0.0000 0 0.00 Jeff Edmunds Standard - Red Dragon
127 0.00 0.0000 0.0000 0 0.00 Steve Belcher Standard Manual - HTRPC
128 0.00 0.0000 0.0000 0 0.00 Wayne Spooner Standard Manual - Border Guns P.S.G
129 0.00 0.0000 0.0000 0 0.00 Russell Jones Standard Manual - Red Dragons P.S.G
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors