#. | First name | Last name | DIV % |
DIV PTS |
MATCH TIME (s) |
PTS SUM |
SCORED % |
A | A% | B | C | D | M | PROC | NS | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Antti | Kettunen | 100.00 | 250.0000 | 131.53 | 225 | 90.00 | 33 | 66.0 | 0 | 13 | 4 | 0 | 0 | 0 | Open |
2. | Janne | Tanttu | DQ | -- | 0.00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Open |
3. | Erkki | Keränen | 59.35 | 148.3760 | 182.00 | 185 | 74.00 | 31 | 62.0 | 0 | 14 | 2 | 3 | 0 | 0 | Standard |
4. | Helena | Laasjärvi | 42.72 | 106.7927 | 280.03 | 201 | 80.40 | 31 | 62.0 | 0 | 16 | 1 | 2 | 0 | 0 | Open |
5. | Hannu | Mäki | DQ | -- | 0.00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Open |
6. | Rami | Pohtila | 47.39 | 118.4678 | 245.60 | 199 | 79.60 | 39 | 78.0 | 0 | 8 | 1 | 2 | 1 | 0 | Open |
7. | Jussi | Naski | DQ | -- | 0.00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Open |
8. | Olli | Mikkonen | 56.42 | 141.0502 | 200.31 | 186 | 74.40 | 14 | 28.0 | 0 | 28 | 7 | 1 | 0 | 0 | Open |
9. | Ville | Hakala | 66.70 | 166.7392 | 163.95 | 189 | 75.60 | 25 | 50.0 | 0 | 19 | 4 | 2 | 0 | 0 | Open |
10. | Aleksi | Lahdenmäki | 75.26 | 188.1610 | 152.76 | 190 | 76.00 | 16 | 32.0 | 0 | 27 | 6 | 1 | 0 | 0 | Standard |
11. | Samuel | Juntunen | 67.03 | 167.5682 | 195.04 | 225 | 90.00 | 25 | 50.0 | 0 | 25 | 0 | 0 | 0 | 0 | Open |
12. | Sami | Nikki | 66.01 | 165.0316 | 217.41 | 242 | 96.80 | 42 | 84.0 | 0 | 8 | 0 | 0 | 0 | 0 | Open |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header