#. | First name | Last name | DIV % |
DIV PTS |
MATCH TIME (s) |
PTS SUM |
SCORED % |
A | A% | B | C | D | M | PROC | NS | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. | Janne | Hautamäki | 98.39 | 177.0997 | 74.66 | 212 | 117.78 | 22 | 84.6 | 1 | 2 | 0 | 1 | 0 | 0 | Open |
10. | Ahto | Vähäpassi | 44.08 | 79.3478 | 142.27 | 181 | 100.56 | 19 | 73.1 | 0 | 3 | 2 | 2 | 0 | 1 | Standard |
11. | Ossi | Koppinen | 57.74 | 103.9239 | 126.03 | 210 | 116.67 | 22 | 84.6 | 0 | 2 | 1 | 1 | 0 | 0 | Open |
13. | Sakari | Säntti | 67.42 | 121.3624 | 101.24 | 197 | 109.44 | 19 | 73.1 | 1 | 4 | 1 | 1 | 0 | 1 | Open |
16. | Seppo | Hynynen | 46.98 | 84.5712 | 148.97 | 202 | 112.22 | 22 | 84.6 | 0 | 3 | 0 | 1 | 0 | 1 | Standard |
17. | Sari | Alanen | 13.81 | 24.8574 | 190.69 | 76 | 42.22 | 16 | 61.5 | 1 | 2 | 2 | 5 | 0 | 2 | Standard |
18. | Juha | Salmela | 33.03 | 59.4599 | 146.85 | 140 | 77.78 | 14 | 53.8 | 0 | 3 | 4 | 5 | 0 | 0 | Standard |
19. | Lassi | Mylläri | 99.95 | 179.9187 | 78.69 | 227 | 126.11 | 23 | 88.5 | 0 | 3 | 0 | 0 | 0 | 0 | Open |
20. | Niko | Mäkinen | 100.00 | 180.0000 | 74.15 | 214 | 118.89 | 20 | 76.9 | 1 | 5 | 0 | 0 | 0 | 0 | Open |
21. | Jarmo | Ekola | 26.01 | 46.8228 | 210.46 | 158 | 87.78 | 18 | 69.2 | 0 | 4 | 1 | 3 | 0 | 2 | Standard |
22. | Sami | Korvajärvi | 83.26 | 149.8753 | 94.88 | 228 | 126.67 | 24 | 92.3 | 0 | 2 | 0 | 0 | 0 | 0 | Open |
23. | Ari-Matti | Lautamäki | DQ | -- | 0.00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Open |
24. | Juho | Kontiainen | 86.72 | 156.1044 | 85.90 | 215 | 119.44 | 25 | 96.2 | 0 | 0 | 0 | 1 | 0 | 0 | Open |
25. | Jari | Asuintupa | 73.18 | 131.7201 | 105.59 | 223 | 123.89 | 21 | 80.8 | 0 | 4 | 1 | 0 | 0 | 0 | Open |
26. | Antti | Isosalo | 48.26 | 86.8684 | 159.39 | 222 | 123.33 | 22 | 84.6 | 0 | 2 | 2 | 0 | 0 | 0 | Open |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header