#. | First name | Last name | DIV % |
DIV PTS |
MATCH TIME (s) |
PTS SUM |
SCORED % |
A | A% | C | D | M | PROC | NS | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. | Jon | Regbo | 89.99 | 426.0280 | 111.92 | 462 | 89.71 | 86 | 83.5 | 13 | 3 | 1 | 0 | 0 | Production- |
3. | Olav | Delphin | 69.36 | 328.3495 | 122.61 | 372 | 72.23 | 62 | 60.2 | 31 | 9 | 1 | 0 | 3 | Production- |
4. | Per | Dalén | 68.40 | 323.8366 | 151.95 | 449 | 87.18 | 82 | 79.6 | 19 | 2 | 0 | 0 | 2 | Production- |
5. | Morten | Klov | 100.00 | 474.2433 | 89.15 | 435 | 84.47 | 77 | 74.8 | 23 | 1 | 2 | 0 | 0 | Classic- |
6. | Erik | Andli | 78.38 | 387.3836 | 114.42 | 316 | 61.36 | 63 | 61.2 | 30 | 1 | 9 | 0 | 0 | Standard- |
7. | Christopher | Thorstensen | 89.21 | 423.0830 | 95.48 | 412 | 80.00 | 81 | 78.6 | 19 | 0 | 3 | 0 | 2 | Classic- |
8. | Petter | Haaland | 33.60 | 159.0578 | 237.21 | 320 | 62.14 | 73 | 70.9 | 16 | 7 | 7 | 0 | 3 | Production- |
9. | Anders | Røine | 65.39 | 318.3191 | 115.73 | 474 | 92.04 | 88 | 85.4 | 12 | 3 | 0 | 0 | 2 | Open+ |
12. | Håkon | Myklebust | 100.00 | 473.4295 | 76.57 | 358 | 69.51 | 64 | 62.1 | 27 | 7 | 5 | 0 | 0 | Production- |
13. | Thomas Falch | Haneborg | 100.00 | 494.2176 | 103.82 | 369 | 71.65 | 66 | 64.1 | 28 | 5 | 4 | 0 | 1 | Standard- |
14. | Jonas | Bergstrøm | 72.10 | 344.0132 | 113.21 | 431 | 83.69 | 83 | 80.6 | 14 | 4 | 2 | 0 | 1 | Production Optics- |
15. | Per | Vangsnes | 69.93 | 333.6898 | 127.94 | 467 | 90.68 | 93 | 90.3 | 7 | 1 | 2 | 0 | 0 | Production Optics- |
16. | Kian | Spongsveen | 63.62 | 303.5483 | 122.77 | 411 | 79.81 | 73 | 70.9 | 24 | 4 | 2 | 0 | 1 | Production Optics- |
17. | Pål | Stranger-Johannessen | 43.30 | 206.6032 | 179.46 | 422 | 81.94 | 86 | 83.5 | 13 | 3 | 1 | 0 | 4 | Production Optics- |
18. | Frank | Sandås | 100.00 | 486.7878 | 67.80 | 438 | 85.05 | 84 | 81.6 | 13 | 3 | 3 | 0 | 1 | Open+ |
20. | Sigbjörn | Aksel Ekman | 69.15 | 329.9501 | 108.72 | 395 | 76.70 | 75 | 72.8 | 23 | 1 | 4 | 1 | 0 | Production Optics- |
21. | Magnus | Aasehaug | 75.21 | 366.1004 | 83.40 | 398 | 77.28 | 74 | 71.8 | 23 | 3 | 3 | 0 | 4 | Open+ |
23. | Helge Atle | Rønningsen | 35.36 | 167.4051 | 216.37 | 350 | 67.96 | 77 | 74.8 | 18 | 1 | 7 | 0 | 2 | Production- |
24. | Anders | Martin | 52.53 | 250.6321 | 129.01 | 349 | 67.77 | 79 | 76.7 | 18 | 0 | 6 | 0 | 4 | Production Optics- |
25. | Nora | Gundersen | 44.19 | 209.1950 | 148.40 | 297 | 57.67 | 63 | 61.2 | 30 | 2 | 8 | 0 | 3 | Production- |
26. | Olav Martin | Sørumgård | 34.86 | 166.3428 | 180.06 | 347 | 67.38 | 80 | 77.7 | 15 | 2 | 6 | 0 | 4 | Production Optics- |
27. | Fred Erik | Kildal | 65.23 | 308.8281 | 121.09 | 372 | 72.23 | 75 | 72.8 | 22 | 1 | 5 | 0 | 2 | Production- |
28. | Ståle | Støvland | 62.85 | 299.8829 | 116.60 | 394 | 76.50 | 78 | 75.7 | 17 | 3 | 5 | 0 | 0 | Production Optics- |
29. | Aleksander | Stanisic | 68.71 | 334.4634 | 89.14 | 394 | 76.50 | 70 | 68.0 | 24 | 4 | 5 | 0 | 1 | Open+ |
30. | Simen | Amundsen | 100.00 | 477.1443 | 75.33 | 414 | 80.39 | 80 | 77.7 | 16 | 6 | 1 | 0 | 3 | Production Optics- |
31. | Milo | Stanisic Waagaard | 76.24 | 371.1035 | 78.33 | 384 | 74.56 | 66 | 64.1 | 29 | 4 | 4 | 0 | 3 | Open+ |
32. | Anders | Nerheim | 96.23 | 468.4455 | 76.88 | 474 | 92.04 | 78 | 75.7 | 23 | 1 | 1 | 0 | 0 | Open+ |
34. | Nicolas | Kvedalen | 52.38 | 248.0003 | 136.83 | 331 | 64.27 | 66 | 64.1 | 30 | 1 | 6 | 0 | 3 | Production- |
35. | Havard | Todal | 64.84 | 306.9924 | 147.87 | 436 | 84.66 | 79 | 76.7 | 19 | 4 | 1 | 0 | 1 | Production- |
36. | Eindride | Stien | 85.49 | 405.4341 | 109.75 | 462 | 89.71 | 85 | 82.5 | 15 | 2 | 1 | 0 | 0 | Classic- |
37. | Henrik | Mellbye | 67.39 | 319.0487 | 117.64 | 355 | 68.93 | 70 | 68.0 | 28 | 1 | 4 | 0 | 4 | Production- |
38. | Dariusz | Kowalczyk | 76.10 | 370.4236 | 76.58 | 374 | 72.62 | 68 | 66.0 | 22 | 8 | 5 | 0 | 2 | Open+ |
39. | Glen | Hylander | 92.36 | 437.2714 | 115.05 | 447 | 86.80 | 81 | 78.6 | 20 | 2 | 0 | 0 | 2 | Production- |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header