# | First name | Last name | Sum Total Time |
Sum Average Time |
M | Penalties | DIV | CAT |
---|---|---|---|---|---|---|---|---|
1. | Tony | Østreng Tsigakis | 92.29 | 23.07 | 3 | 0 | Open | |
2. | Espen | Birketvedt | 93.04 | 23.26 | 2 | 0 | Single Stack | |
4. | Tony | Østreng Tsigakis | 112.28 | 28.06 | 2 | 0 | IPSC Production Optics | |
5. | Espen | Birketvedt | 96.53 | 24.14 | 4 | 0 | PCC | |
7. | Nikolai Ourom | Hall | 112.36 | 28.08 | 0 | 0 | Production | |
8. | Tone | Østreng Tsigakis | 110.20 | 27.55 | 0 | 0 | Production | |
9. | Tone | Østreng Tsigakis | 114.21 | 28.56 | 1 | 0 | IPSC Standard | |
12. | John Georg | Kvaas | 69.95 | 17.48 | 0 | 0 | Rimfire Long Gun Open | |
13. | John Georg | Kvaas | 144.81 | 36.20 | 0 | 0 | Rimfire Iron | |
15. | knut erik | larsen | 108.69 | 27.18 | 0 | 0 | IPSC Standard | |
16. | knut erik | larsen | 66.49 | 16.62 | 0 | 0 | Rimfire Long Gun Iron | |
18. | Johnny | Salvesen | 218.14 | 54.54 | 2 | 0 | Production | |
19. | Johnny | Salvesen | 110.87 | 27.72 | 1 | 0 | Rimfire Iron | |
20. | Geir | Westermann | 85.47 | 21.38 | 0 | 0 | Rimfire Iron | |
21. | Geir | Westermann | 57.77 | 14.46 | 0 | 0 | Rimfire Long Gun Open | |
22. | Bjørn Atle | Dovland | 134.38 | 33.61 | 6 | 0 | Single Stack | |
23. | Stefan | Klasson | 129.44 | 32.37 | 0 | 0 | Production | |
24. | Linn | Bakkemo | 600.00 | 150.00 | 0 | 0 | Production | |
25. | Stefan | Klasson | 74.01 | 18.50 | 0 | 0 | Rimfire Long Gun Open | |
26. | May Helen | Dahl | 493.30 | 123.32 | 4 | 0 | Production |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header