Targets & rounds
Rifle
Rounds: 18
Max points: 100
Match percent: 17%
Paper: 6
Poppers: 6
Plates: 0
No-Shoot: 0
Total targets: 12
Details & image
Procedure:
Starting position: Gun loaded & holstered
Firearm ready condition:
Start on: Audible signal
Stop on: Last shot
Penalties: As per current edition of rules
Safety angles: L/R
Included in match
download stage descriptions (*.pdf)

Scores

Competitor Tot
Time
Raw
Time
Single Non-
Zero +2.5
Miss Aerial
Clay +2.5
MoT
+5
MoT
+7.5
MoT
+10
FTE
+2.5
NS Proc VRF
1. Michael Coutts 16.28 16.28 0 0 0 0 0 0 0 0 Y
2. Andrew Reid 17.52 17.52 0 0 0 0 0 0 0 0 N
3. Andrew Economakis 17.27 17.27 0 0 0 0 0 0 0 0 N
4. Coert Erasmus 16.19 16.19 0 0 0 0 0 0 0 0 N
5. Amor Pretorius 32.55 32.55 0 0 0 0 0 0 0 0 N
6. Reynier Snyman 24.80 24.80 0 0 0 0 0 0 0 0 N
7. Mo Osman 11.02 11.02 0 0 0 0 0 0 0 0 N
8. cHris Marais 17.35 17.35 0 0 0 0 0 0 0 0 N
9. Johan Faurie 22.00 22.00 0 0 0 0 0 0 0 0 N
10. Fred Scott 21.58 21.58 0 0 0 0 0 0 0 0 N
11. Tanya Economakis 23.84 23.84 0 0 0 0 0 0 0 0 N
12. Robert Aitken 13.21 13.21 0 0 0 0 0 0 0 0 N
14. Andy Charalambous 10.06 10.06 0 0 0 0 0 0 0 0 N
15. David Kazakov 15.24 15.24 0 0 0 0 0 0 0 0 N
16. Nadeem Ally 19.23 19.23 0 0 0 0 0 0 0 0 N
19. Louis Raubenheimer 16.19 16.19 0 0 0 0 0 0 0 0 N
21. Morne Saaiman 15.21 15.21 0 0 0 0 0 0 0 0 N
22. Dawid Van Reenen 11.70 11.70 0 0 0 0 0 0 0 0 Y
23. Schlomo Schwartz 15.98 15.98 0 0 0 0 0 0 0 0 N
24. Wolfgang Dirsuweit 17.45 17.45 0 0 0 0 0 0 0 0 N
25. Danny Zhang 45.81 45.81 0 0 0 0 0 0 0 0 N
27. (Jay)Jiankai Yao 13.57 13.57 0 0 0 0 0 0 0 0 N
28. Brian SC Liu 18.71 18.71 0 0 0 0 0 0 0 0 N
29. Neil Smit 36.14 36.14 0 0 0 0 0 0 0 0 N

Setup notes: