92.86% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
3. bo simu | 5 | 5 (5) | 1 | - | N | |
4. bo simu | 2 | 2 (2) | 1 | - | N | |
6. Jonny Arbinger | 6 | 6 (6) | 1 | - | N | |
7. Jonny Arbinger | 5 | 5 (5) | 1 | - | N | |
8. Johnny Ahlskog | 6 | 6 (6) | 1 | - | N | |
10. Niklas Andersson | 6 | 6 (6) | 1 | - | N | |
11. Niklas Andersson | 5 | 5 (5) | 1 | - | N | |
12. Sandra Roghe | 5 | 5 (5) | 1 | - | N | |
13. Bengt Svensson | 6 | 6 (6) | 1 | - | N | |
14. Bengt Svensson | 6 | 6 (6) | 1 | - | N | |
15. Jaan Kokk | 5 | 5 (5) | 1 | - | N | |
16. Staffan Jönsson | 6 | 6 (6) | 1 | - | N | |
17. Fredrik Nordin | 6 | 6 (6) | 1 | - | N | |
18. Fredrik Nordin | 6 | 6 (6) | 1 | - | N | |
19. Antonio Lizano Forsling | 6 | 6 (6) | 1 | - | N | |
20. Hagop Keledchibachi | 0 | 0 (0) | 0 | - | N | |
24. Christopher Persson | 6 | 6 (6) | 1 | - | N | |
25. Christopher Persson | 4 | 4 (4) | 1 | - | N | |
26. Anders Söderman | 3 | 3 (3) | 1 | - | N | |
27. Johan Skogh | 6 | 6 (6) | 1 | - | N | |
28. Johan Skogh | 6 | 6 (6) | 1 | - | N | |
29. Robin Östman | 6 | 6 (6) | 1 | - | N | |
30. Robin Östman | 3 | 3 (3) | 1 | - | N | |
31. Bernt Jansson | 3 | 3 (3) | 1 | - | N | |
32. Ulf Skoglund | 5 | 5 (5) | 1 | - | N | |
33. Tony Hedin | 6 | 6 (6) | 1 | - | N |
* warning