96.30% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Lilly Westberg | 5 | 5 () | 1 | 13 (13) | N | |
2. Lilly Westberg | 4 | 4 () | 1 | 7 (7) | N | |
3. bo simu | 5 | 5 () | 1 | 12 (12) | N | |
4. bo simu | 5 | 5 () | 1 | 8 (8) | N | |
5. Peter Dansk | 6 | 6 () | 1 | 22 (22) | N | |
6. Peter Dansk | 5 | 5 () | 1 | 13 (13) | N | |
7. Robin Östman | 4 | 4 () | 1 | 11 (11) | N | |
8. Robin Östman | 3 | 3 () | 1 | 8 (8) | N | |
9. Roger Spjuth | 6 | 6 () | 1 | 18 (18) | N | |
10. Anders Söderman | 2 | 2 () | 1 | 3 (3) | N | |
11. Lars Hammarlund | 5 | 5 () | 1 | 16 (16) | N | |
12. Lars Hammarlund | 3 | 3 () | 1 | 10 (10) | N | |
13. Johnny Ahlskog | 1 | 1 () | 1 | 3 (3) | N | |
14. Jonny Arbinger | 3 | 3 () | 1 | 6 (6) | N | |
15. Jonny Arbinger | 1 | 1 () | 1 | 5 (5) | N | |
16. Hagop Keledchibachi | 2 | 2 () | 1 | 6 (6) | N | |
17. Fredrik Nordin | 5 | 5 () | 1 | 19 (19) | N | |
18. Fredrik Nordin | 4 | 4 () | 1 | 13 (13) | N | |
20. Christer Eriksson | 1 | 1 () | 1 | 1 (1) | N | |
21. Christer Eriksson | 5 | 5 () | 1 | 21 (21) | N | |
22. Emma Erixon | 4 | 4 () | 1 | 11 (11) | N | |
23. Christer Engström | 4 | 4 () | 1 | 12 (12) | N | |
25. Stefan Pettersson | 4 | 4 () | 1 | 10 (10) | N | |
26. Stefan Pettersson | 5 | 5 () | 1 | 17 (17) | N | |
27. Niklas Andersson | 3 | 3 () | 1 | 9 (9) | N | |
28. Hagop Keledchibachi | 4 | 4 () | 1 | 10 (10) | N |
* warning