Targets & rounds
Targets: 6
Precision targets: 0
1 Groups
C Time (sec): 10 sec
Procedure:
Details & image
C Starting position: Gun loaded & holstered
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

100.00% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
1. Lilly Westberg 6 6 (3|1|1|1|0|0) 4 - N
2. Lilly Westberg 6 6 (2|1|2|1|0|0) 4 - N
3. bo simu 6 6 (2|1|2|1|0|0) 4 - N
4. bo simu 6 6 (2|1|2|1|0|0) 4 - N
5. Jonny Arbinger 6 6 (3|1|1|1|0|0) 4 - N
6. Jonny Arbinger 6 6 (2|1|2|1|0|0) 4 - N
7. Fredrik Pålman 3 3 (0|2|0|1|0|0) 2 - N
8. Fredrik Pålman 2 2 (2|0|0|0|0|0) 1 - N
9. Peter Dansk 6 6 (1|1|3|1|0|0) 4 - N
10. Peter Dansk 5 5 (2|0|2|1|0|0) 3 - N
11. Robin Östman 6 6 (2|1|2|1|0|0) 4 - N
12. Robin Östman 5 5 (2|1|1|1|0|0) 4 - N
13. Christer Eriksson 6 6 (3|1|1|1|0|0) 4 - N
14. Christer Eriksson 5 5 (2|1|1|1|0|0) 4 - N
15. Patric Wassberg 4 4 (3|0|1|0|0|0) 2 - N
16. Fredrik Nordin 6 6 (3|1|1|1|0|0) 4 - N
17. Fredrik Nordin 6 6 (2|1|2|1|0|0) 4 - N
18. David Skogh 6 6 (3|1|1|1|0|0) 4 - N
19. Tony Hägg 4 4 (0|1|0|3|0|0) 2 - N
20. Peder Jakobsson 4 4 (2|0|2|0|0|0) 2 - N
21. Patrik Gustafson 6 6 (3|0|3|0|0|0) 2 - N
22. Lisa Hansson 4 4 (1|0|2|1|0|0) 3 - N
23. Emma Erixon 6 6 (3|1|1|1|0|0) 4 - N
24. Reine Henricsson 4 4 (2|1|1|0|0|0) 3 - N
25. Reine Henricsson 5 5 (2|0|3|0|0|0) 2 - N
26. Jerry Hill 3 3 (0|0|3|0|0|0) 1 - N
27. Staffan Jönsson 5 5 (3|0|1|1|0|0) 3 - N
28. Bengt Svensson 6 6 (2|1|2|1|0|0) 4 - N
29. Bengt Svensson 5 5 (1|1|2|1|0|0) 4 - N
30. Sebastian Elgue Johansson 1 1 (0|0|1|0|0|0) 1 - N
31. Jarmo Kekarainen 6 6 (3|1|1|1|0|0) 4 - N
32. Cecilia Malmström 2 2 (1|0|1|0|0|0) 2 - N
33. Christopher Persson 6 6 (3|1|1|1|0|0) 4 - N
35. Marcus Hoffman 6 6 (3|1|1|1|0|0) 4 - N
36. Marcus Hoffman 3 3 (1|0|1|1|0|0) 3 - N
37. Andreas Säkki 6 6 (2|1|1|2|0|0) 4 - N
38. Johan Skantz 5 5 (2|1|0|2|0|0) 3 - N
39. Jerry Hill 5 5 (2|1|2|0|0|0) 3 - N
40. Patrik Gustafson 3 3 (1|0|0|2|0|0) 2 - N

* warning