100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Lilly Westberg | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
2. Lilly Westberg | 3 | 3 (3|0|0|0|0|0) | 1 | - | N | |
3. bo simu | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
4. bo simu | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
5. Jonny Arbinger | 2 | 2 (2|0|0|0|0|0) | 1 | - | N | |
6. Jonny Arbinger | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
7. Fredrik Pålman | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
8. Fredrik Pålman | 3 | 3 (3|0|0|0|0|0) | 1 | - | N | |
9. Peter Dansk | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
10. Peter Dansk | 1 | 1 (1|0|0|0|0|0) | 1 | - | N | |
11. Robin Östman | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
12. Robin Östman | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
13. Christer Eriksson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
14. Christer Eriksson | 2 | 2 (2|0|0|0|0|0) | 1 | - | N | |
15. Patric Wassberg | 1 | 1 (1|0|0|0|0|0) | 1 | - | N | |
16. Fredrik Nordin | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
17. Fredrik Nordin | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
18. David Skogh | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
19. Tony Hägg | 2 | 2 (2|0|0|0|0|0) | 1 | - | N | |
20. Peder Jakobsson | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
21. Patrik Gustafson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
22. Lisa Hansson | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
23. Emma Erixon | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
24. Reine Henricsson | 1 | 1 (1|0|0|0|0|0) | 1 | - | N | |
25. Reine Henricsson | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
26. Jerry Hill | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
27. Staffan Jönsson | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
28. Bengt Svensson | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
29. Bengt Svensson | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
30. Sebastian Elgue Johansson | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
31. Jarmo Kekarainen | 3 | 3 (3|0|0|0|0|0) | 1 | - | N | |
32. Cecilia Malmström | 1 | 1 (1|0|0|0|0|0) | 1 | - | N | |
33. Christopher Persson | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
35. Marcus Hoffman | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
36. Marcus Hoffman | 6 | 6 (6|0|0|0|0|0) | 1 | - | N | |
37. Andreas Säkki | 2 | 2 (2|0|0|0|0|0) | 1 | - | N | |
38. Johan Skantz | 5 | 5 (5|0|0|0|0|0) | 1 | - | N | |
39. Jerry Hill | 4 | 4 (4|0|0|0|0|0) | 1 | - | N | |
40. Patrik Gustafson | 4 | 4 (4|0|0|0|0|0) | 1 | - | N |
* warning