Targets & rounds
Targets: 6
Precision targets: 0
1 Groups
C Time: 10 sec
Procedure:
Details & image
C Starting position: Gun loaded & holstered
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

100.00% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
1. bo simu 6 6 (2|2|2|0|0|0) 3 - N
2. bo simu 6 6 (2|2|2|0|0|0) 3 - N
3. Lilly Westberg 6 6 (2|2|2|0|0|0) 3 - N
4. Lilly Westberg 4 4 (1|1|2|0|0|0) 3 - N
5. Christer Eriksson 6 6 (2|2|2|0|0|0) 3 - N
6. Christer Eriksson 4 4 (2|1|1|0|0|0) 3 - N
7. Robin Östman 6 6 (2|2|2|0|0|0) 3 - N
8. Robin Östman 6 6 (2|2|2|0|0|0) 3 - N
9. Jonny Arbinger 5 5 (2|2|1|0|0|0) 3 - N
10. Jonny Arbinger 6 6 (2|2|2|0|0|0) 3 - N
11. Peter Dansk 4 4 (2|1|1|0|0|0) 3 - N
12. Peter Dansk 6 6 (2|2|2|0|0|0) 3 - N
13. Björn Nordkvist 6 6 (2|2|2|0|0|0) 3 - N
14. Jerry Hill 3 3 (0|2|1|0|0|0) 2 - N
15. Jerry Hill 4 4 (1|2|1|0|0|0) 3 - N
16. Clas Västlund 6 6 (2|2|2|0|0|0) 3 - N
17. Staffan Jönsson 6 6 (2|2|2|0|0|0) 3 - N
18. Roger Spjuth 6 6 (2|2|2|0|0|0) 3 - N
19. Hagop Keledchibachi 6 6 (2|2|2|0|0|0) 3 - N
20. Hagop Keledchibachi 4 4 (1|1|2|0|0|0) 3 - N
23. Sandra Arbinger 6 6 (2|2|2|0|0|0) 3 - N
24. Sandra Arbinger 3 3 (1|2|0|0|0|0) 2 - N
25. Johan Skogh 6 6 (2|2|2|0|0|0) 3 - N
26. Johan Skogh 6 6 (2|2|2|0|0|0) 3 - N
27. Bengt Svensson 6 6 (2|2|2|0|0|0) 3 - N
28. Bengt Svensson 6 6 (2|2|2|0|0|0) 3 - N
29. Fredrik Nordin 6 6 (2|2|2|0|0|0) 3 - N
30. Fredrik Nordin 5 5 (2|1|2|0|0|0) 3 - N
31. Knut Bratberg 5 5 (2|2|1|0|0|0) 3 - N
32. Patric Wassberg 4 4 (2|1|1|0|0|0) 3 - N
33. Patrik Gustafson 6 6 (2|2|2|0|0|0) 3 - N
34. Sebastian Elgue Johansson 5 5 (2|2|1|0|0|0) 3 - N
35. Antonio Lizano Forsling 6 6 (2|2|2|0|0|0) 3 - N
36. Reine Henricsson 5 5 (2|2|1|0|0|0) 3 - N
37. Lisa Hansson 5 5 (1|2|2|0|0|0) 3 - N
38. Tony Hägg 6 6 (2|2|2|0|0|0) 3 - N
39. Ove Isaksson 2 2 (1|0|1|0|0|0) 2 - N
40. Jarmo Kekarainen 6 6 (2|2|2|0|0|0) 3 - N
41. Jarmo Kekarainen 6 6 (2|2|2|0|0|0) 3 - N
42. Edvin Ax 3 3 (1|1|1|0|0|0) 3 - N
43. Johan Ax 6 6 (3|2|1|0|0|0) 3 - N
44. Johnny Ahlskog 6 6 (2|2|2|0|0|0) 3 - N
47. Sebastian Elgue Johansson 5 5 (2|1|2|0|0|0) 3 - N

* received warning