Targets & rounds
Targets: 6
Precision targets: 0
3 Groups
C Time (sec): 10 sec
Procedure:
Details & image
C Starting position:
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

100.00% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
1. Lars Hammarlund 6 6 (1|1|1|1|1|1) 6 - N
2. Lars Hammarlund 6 6 (1|2|2|1|0|0) 4 - N
3. Peter Dansk 6 6 (1|1|1|1|1|1) 6 - N
4. Peter Dansk 5 5 (3|1|1|0|0|0) 3 - N
5. Henrik Skoglund 5 5 (1|1|1|1|1|0) 5 - N
6. Henrik Skoglund 6 6 (2|2|1|1|0|0) 4 - N
7. Christer Eriksson 6 6 (1|1|1|1|1|1) 6 - N
8. Christer Eriksson 6 6 (2|2|1|1|0|0) 4 - N
9. Emma Erixon 6 6 (1|1|1|1|1|1) 6 - N
10. Emma Erixon 1 1 (0|1|0|0|0|0) 1 - N
11. Christer Engström 5 5 (1|1|0|1|1|1) 5 - N
12. Christer Engström 4 4 (0|2|1|1|0|0) 3 - N
13. bo simu 6 6 (1|1|1|1|1|1) 6 - N
14. bo simu 6 6 (1|2|2|1|0|0) 4 - N
18. Jan Almkvist 6 6 (1|1|1|2|1|0) 5 - N
19. Jan Almkvist 6 6 (1|3|1|1|0|0) 4 - N
20. Stefan Pettersson 6 6 (2|2|1|1|0|0) 4 - N
21. Stefan Pettersson 5 5 (2|2|1|0|0|0) 3 - N
22. Patric Wassberg 6 6 (1|1|1|1|1|1) 6 - N
23. Björn Nordkvist 6 6 (2|2|1|1|0|0) 4 - N
25. Fredrik Nordin 5 5 (1|1|1|1|0|1) 5 - N
26. Fredrik Nordin 6 6 (2|2|1|1|0|0) 4 - N
27. Tony Hägg 4 4 (1|1|0|0|1|1) 4 - N
28. Lisa Hansson 5 5 (1|1|1|1|0|1) 5 - N
29. Christopher Persson 6 6 (1|2|0|1|1|1) 5 - N
32. Clas Västlund 6 6 (1|1|1|1|1|1) 6 - N
33. Edvin Ax 4 4 (2|1|1|0|0|0) 3 - N
34. Johan Ax 4 4 (1|1|0|1|1|0) 4 - N
35. Christopher Persson 5 5 (1|2|1|1|0|0) 4 - N

* warning