Targets & rounds
Targets: 6
Precision targets: 0
1 Groups
C Time (sec): 0 sec
Procedure:
Details & image
C Starting position:
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

90.32% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
3. Staffan Jönsson 3 3 (2|0|1|0|0|0) 2 - N
4. Jonny Arbinger 3 3 (2|1|0|0|0|0) 2 - N
5. Jonny Arbinger 5 5 (2|2|1|0|0|0) 3 - N
6. Fredrik Nordin 6 6 (3|2|1|0|0|0) 3 - N
7. Fredrik Nordin 5 5 (1|2|2|0|0|0) 3 - N
8. Johan Skogh 6 6 (2|2|2|0|0|0) 3 - N
9. Johan Skogh 5 5 (2|2|1|0|0|0) 3 - N
10. Peter Dansk 3 3 (1|1|1|0|0|0) 3 - N
11. Peter Dansk 4 4 (1|0|3|0|0|0) 2 - N
12. Gabor Buzsaky 6 6 (3|2|1|0|0|0) 3 - N
13. Gabor Buzsaky 6 6 (3|1|2|0|0|0) 3 - N
14. Patric Wassberg 3 3 (1|1|1|0|0|0) 3 - N
15. Hagop Keledchibachi 2 2 (2|0|0|0|0|0) 1 - N
16. Hagop Keledchibachi 2 2 (1|0|1|0|0|0) 2 - N
17. Sebastian Elgue Johansson 3 3 (1|1|1|0|0|0) 3 - N
18. Björn Nordkvist 5 5 (2|2|1|0|0|0) 3 - N
19. Björn Nordkvist 6 6 (3|2|1|0|0|0) 3 - N
20. Johan Ax 0 0 (0|0|0|0|0|0) 0 - N
21. Johan Ax 1 1 (0|1|0|0|0|0) 1 - N
22. Edvin Ax 2 2 (2|0|0|0|0|0) 1 - N
23. Knut Bratberg 4 4 (2|1|1|0|0|0) 3 - N
24. Marcus Hoffman 5 5 (2|1|2|0|0|0) 3 - N
25. Marcus Hoffman 5 5 (2|2|1|0|0|0) 3 - N
26. Bengt Svensson 4 4 (2|2|0|0|0|0) 2 - N
27. Bengt Svensson 6 6 (3|1|2|0|0|0) 3 - N
29. Ulf Nordlöf 6 6 (2|2|2|0|0|0) 3 - N
30. Ulf Skoglund 2 2 (1|0|1|0|0|0) 2 - N
31. Edvin Ax 1 1 (1|0|0|0|0|0) 1 - N

* warning