100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Ove Svensson | 9 | 6 (4|1) | 3 | 15 (0) | N | |
2. Ove Svensson | 9 | 6 (4|1) | 3 | 17 (0) | N | |
3. Hans Kjellsson | 5 | 4 (4|0) | 1 | 8 (0) | N | |
4. Markus Thorstensson | 9 | 6 (4|1) | 3 | 20 (0) | N | |
5. Markus Thorstensson | 8 | 5 (3|1) | 3 | 8 (0) | N | |
9. Håkan Myrsell | 9 | 6 (4|1) | 3 | 18 (0) | N | |
10. Håkan Myrsell | 9 | 6 (1|1) | 3 | 19 (0) | N | |
11. Emil Larsson | 9 | 6 (4|1) | 3 | 15 (0) | N | |
12. Johan Larsson | 5 | 4 (4|0) | 1 | 10 (0) | N | |
14. Leif Gardtman | 9 | 6 (4|1) | 3 | 13 (0) | N | |
15. Leif Gardtman | 9 | 6 (4|1) | 3 | 18 (0) | N | |
16. Leif Gardtman | 9 | 6 (4|1) | 3 | 18 (0) | N | |
17. Martin Bach | 7 | 5 (4|1) | 2 | 13 (0) | N | |
18. Martin Bach | 4 | 3 (3|0) | 1 | 7 (0) | N | |
20. Patrik Fritzson | 9 | 6 (4|1) | 3 | 19 (0) | N | |
21. Jonas Forslund | 9 | 6 (4|1) | 3 | 15 (0) | N | |
23. Jonas Larsson | 9 | 6 (2|2) | 3 | 8 (0) | N | |
25. Håkan Rahbe | 9 | 6 (4|1) | 3 | 13 (0) | N | |
26. Joakim Bach | 7 | 4 (2|1) | 3 | 4 (0) | N | |
27. Joakim Bach | 9 | 6 (4|1) | 3 | 16 (0) | N | |
28. Joakim Bach | 7 | 5 (4|1) | 2 | 17 (0) | N | |
29. Håkan Rahbe | 8 | 5 (2|2) | 3 | 6 (0) | N | |
30. Emil Larsson | 7 | 5 (4|0) | 2 | 18 (0) | N | |
31. Emil Larsson | 7 | 5 (4|1) | 2 | 13 (0) | N | |
32. Håkan Rahbe | 8 | 5 (2|1) | 3 | 4 (0) | N | |
33. Johan Larsson | 6 | 4 (3|1) | 2 | 10 (0) | N | |
34. Daniel Berg | 7 | 4 (2|1) | 3 | 9 (0) | N | |
36. Marcus Molin | 7 | 5 (4|0) | 2 | 15 (0) | N | |
37. Jan Arleij | 6 | 4 (3|1) | 2 | 11 (0) | N | |
38. Jan Arleij | 9 | 6 (4|1) | 3 | 18 (0) | N | |
39. Per Gardtman | 9 | 6 (4|1) | 3 | 17 (0) | N | |
40. Per Gardtman | 9 | 6 (4|1) | 3 | 19 (0) | N | |
41. Per Gardtman | 7 | 5 (4|1) | 2 | 17 (0) | N | |
42. Bertil Pärmsten | 9 | 6 (4|1) | 3 | 16 (0) | N | |
43. Bertil Pärmsten | 9 | 6 (2|2) | 3 | 8 (0) | N | |
44. Patrik Fritzson | 9 | 6 (1|1) | 3 | 18 (0) | N | |
45. Anton Fulltorp | 8 | 6 (4|2) | 2 | 16 (0) | N | |
46. Daniel Berg | 5 | 3 (2|0) | 2 | 3 (0) | N |
* warning