Targets & rounds
Targets: 6
Precision targets: 1
1 Groups
C Time (sec): 0 sec
Procedure:
Details & image
C Starting position:
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

100.00% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
1. Lance Gille 1 1 (0|1|0|0|0|0) 1 0 (0) N
2. Gabor Buzsaky 6 6 (2|1|1|1|1|0) 5 0 (0) N
3. Gabor Buzsaky 5 5 (1|1|2|0|1|0) 4 0 (0) N
4. Staffan Jönsson 4 4 (1|0|2|1|0|0) 3 0 (0) N
5. Staffan Jönsson 2 2 (1|0|1|0|0|0) 2 0 (0) N
6. Peter Dansk 6 6 (2|1|1|1|1|0) 5 0 (0) N
7. Peter Dansk 3 3 (0|0|1|1|1|0) 3 0 (0) N
8. Jonny Arbinger 5 5 (2|0|1|1|1|0) 4 0 (0) N
9. Jonny Arbinger 5 5 (1|1|2|0|1|0) 4 0 (0) N
10. Patric Wassberg 2 2 (2|0|0|0|0|0) 1 0 (0) N
11. Patric Wassberg 3 3 (0|1|0|2|0|0) 2 0 (0) N
12. Jerry Hill 6 6 (1|1|1|1|2|0) 5 0 (0) N
13. Jerry Hill 4 4 (2|1|0|1|0|0) 3 0 (0) N
14. Lars Hammarlund 6 6 (1|1|1|1|2|0) 5 0 (0) N
15. Lars Hammarlund 4 4 (1|1|1|0|1|0) 4 0 (0) N
16. Katri Andriainen 5 5 (1|1|1|1|1|0) 5 0 (0) N
17. Bengt Svensson 6 6 (1|1|2|1|1|0) 5 0 (0) N
18. Bengt Svensson 5 5 (1|0|1|2|1|0) 4 0 (0) N
19. Marcus Hoffman 5 5 (1|1|1|1|1|0) 5 0 (0) N
21. David Skogh 6 6 (0|2|2|0|2|0) 3 0 (0) N
22. Johan Lindström 5 5 (1|2|1|0|1|0) 4 0 (0) N
23. Simon Lindström 3 3 (1|0|1|1|0|0) 3 0 (0) N
24. Jaan Kokk 5 5 (1|0|1|2|1|0) 4 0 (0) N
25. Tommy Halvarsson 5 5 (1|2|1|1|0|0) 4 0 (0) N
26. Björn Nordkvist 6 6 (2|1|1|1|1|0) 5 0 (0) N
27. Ulf Skoglund 5 5 (2|0|2|1|0|0) 3 0 (0) N
30. Fredrik Nordin 4 4 (1|1|0|2|0|0) 3 0 (0) N
31. Hagop Keledchibachi 6 6 (1|1|1|1|2|0) 5 0 (0) N

* warning