97.56% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
-. David Lindgren | 3 | 3 (3|0) | 1 | - | N | |
3. Edward Åkerman | 6 | 6 (3|3) | 2 | - | N | |
4. Marko Petronijevic | 6 | 6 (3|3) | 2 | - | Y | |
5. Banipal Adam | 6 | 6 (3|3) | 2 | - | N | |
6. Farouk Marc Medina Ávila | 0 | 0 (0|0) | 0 | - | N | |
7. Lars Löfgren | 0 | 0 (0|0) | 0 | - | N | |
8. Aleksander Trawicki | 6 | 6 (3|3) | 2 | - | N | |
9. Hector Castillo | 6 | 6 (3|3) | 2 | - | N | |
10. Peter Wengström | 0 | 0 (0|0) | 0 | - | N | |
13. Allan Grandestedt | 2 | 2 (2|0) | 1 | - | N | |
15. Torbjörn Sjöström | 5 | 5 (2|3) | 2 | - | N | |
16. Jon Hagstad | 6 | 6 (3|3) | 2 | - | N | |
17. Von Batti | 6 | 6 (3|3) | 2 | - | N | |
18. Peter Stavling | 6 | 6 (3|3) | 2 | - | N | |
19. Peter Bergström | 6 | 6 (3|3) | 2 | - | N | |
20. Stefan Eriksson | 6 | 6 (3|3) | 2 | - | N | |
21. Tomas Källsen | 6 | 6 (3|3) | 2 | - | N | |
24. Mattias Kling | 6 | 6 (3|3) | 2 | - | N | |
25. Thomas Edvardsson | 4 | 4 (3|1) | 2 | - | N | |
26. Anton Wallin | 0 | 0 (0|0) | 0 | - | N | |
27. Fredrik von Schmalensée | 6 | 6 (3|3) | 2 | - | N | |
29. Fredrik Sik | 6 | 6 (3|3) | 2 | - | N | |
30. Staffan Roos | 0 | 0 (0|0) | 0 | - | N | |
32. Christian Rönnlöf | 6 | 6 (3|3) | 2 | - | N | |
33. Stefan Sandberg | 6 | 6 (3|3) | 2 | - | N | |
34. Claes Abrahamsson | 5 | 5 (3|2) | 2 | - | N | |
35. Ella | 0 | 0 (0|0) | 0 | - | N | |
36. Olof Säbom | 0 | 0 (0|0) | 0 | - | N | |
37. Oskar Wiklund | 6 | 6 (3|3) | 2 | - | N | |
38. David Vikström | 6 | 6 (3|3) | 2 | - | N | |
42. Jakob Tollstorp | 6 | 6 (3|3) | 2 | - | N | |
43. Nadim Shanboor | 5 | 5 (2|3) | 2 | - | N | |
44. Henry Wilhelmsson | 6 | 6 (3|3) | 2 | - | N | |
47. Mattias T | 6 | 6 (3|3) | 2 | - | N | |
48. Patrik Thuritz | 6 | 6 (3|3) | 2 | - | Y | |
49. Robert Hansson | 6 | 6 (3|3) | 2 | - | N | |
51. Roger Alpmark | 6 | 6 (3|3) | 2 | - | N | |
52. Jonas Qvarfordt | 6 | 6 (3|3) | 2 | - | N | |
53. Susanne Stålarm | 6 | 6 (3|3) | 2 | - | N | |
54. Niklas Dahlgren | 0 | 0 (0|0) | 0 | - | N | |
56. Lukas Mattsson | 6 | 6 (3|3) | 2 | - | N |
* warning