100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Peter Larsson | 12 | 6 (0|0|0|0|0|0) | 6 | 100 (0|0|0|0|0|0) | N | |
2. Peter Larsson | 12 | 6 (0|0|0|0|0|0) | 6 | 100 (0|0|0|0|0|0) | N | |
3. Peter Larsson | 12 | 6 (0|0|0|0|0|0) | 6 | 100 (0|0|0|0|0|0) | N | |
4. Mikael Johansson | 12 | 6 (0|0|0|0|0|0) | 6 | 99 (0|0|0|0|0|0) | N | |
5. Mikael Johansson | 12 | 6 (0|0|0|0|0|0) | 6 | 99 (0|0|0|0|0|0) | N | |
6. Mikael Johansson | 12 | 6 (0|0|0|0|0|0) | 6 | 99 (0|0|0|0|0|0) | N | |
7. Mikael Johansson | 12 | 6 (0|0|0|0|0|0) | 6 | 99 (0|0|0|0|0|0) | N | |
9. Bengt Dahl | 8 | 6 (0|0|0|0|0|0) | 2 | 0 (0|0|0|0|0|0) | N |
* warning