100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Sandra Arbinger | 3 | 3 (1|1|1|0|0|0) | 3 | 0 (0) | N | |
2. Sandra Arbinger | 5 | 5 (1|1|1|2|0|0) | 4 | 0 (0) | N | |
3. Jonny Arbinger | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
4. Jonny Arbinger | 5 | 5 (1|1|1|2|0|0) | 4 | 0 (0) | N | |
5. Peter Dansk | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
6. Peter Dansk | 4 | 4 (0|0|2|2|0|0) | 2 | 0 (0) | N | |
7. Lars Hammarlund | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
8. Lars Hammarlund | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
9. Tony Hedin | 6 | 6 (2|1|1|2|0|0) | 4 | 0 (0) | N | |
10. Tony Hedin | 5 | 5 (1|1|1|2|0|0) | 4 | 0 (0) | N | |
11. Bengt Svensson | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
12. Bengt Svensson | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N | |
13. Staffan Jönsson | 3 | 3 (0|1|0|2|0|0) | 2 | 0 (0) | N | |
14. Staffan Jönsson | 4 | 4 (0|1|2|1|0|0) | 3 | 0 (0) | N | |
15. Gabor Buzsaky | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
16. Gabor Buzsaky | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
17. bo simu | 5 | 5 (1|2|1|1|0|0) | 4 | 0 (0) | N | |
18. bo simu | 4 | 4 (0|1|2|1|0|0) | 3 | 0 (0) | N | |
19. Jarmo Kekarainen | 5 | 5 (1|0|2|2|0|0) | 3 | 0 (0) | N | |
20. Lisa Hansson | 1 | 1 (0|1|0|0|0|0) | 1 | 0 (0) | N | |
22. Marcus Hoffman | 6 | 6 (2|2|1|1|0|0) | 4 | 0 (0) | N | |
23. Marcus Hoffman | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
24. Knut Bratberg | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
25. Ulf Skoglund | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N | |
26. Fredrik Pålman | 6 | 6 (2|2|1|1|0|0) | 4 | 0 (0) | N | |
27. Fredrik Pålman | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
28. Johan Skogh | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
29. Johan Skogh | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
31. Tony Hägg | 4 | 4 (1|2|1|0|0|0) | 3 | 0 (0) | N | |
33. Niklas Andersson | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
34. Fredrik Nordin | 5 | 5 (1|0|2|2|0|0) | 3 | 0 (0) | N | |
35. Hagop Keledchibachi | 5 | 5 (2|2|0|1|0|0) | 3 | 0 (0) | N | |
36. Hagop Keledchibachi | 4 | 4 (0|1|1|2|0|0) | 3 | 0 (0) | N | |
37. Anders Söderman | 6 | 6 (1|1|2|2|0|0) | 4 | 0 (0) | N | |
38. Anders Söderman | 4 | 4 (0|1|1|2|0|0) | 3 | 0 (0) | N |
* warning