100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
3. Peter Dansk | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
4. Peter Dansk | 6 | 6 (4|2|0|0|0|0) | 2 | 0 (0) | N | |
5. Christer Eriksson | 5 | 5 (1|4|0|0|0|0) | 2 | 0 (0) | N | |
6. Christer Eriksson | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
7. Emma Erixon | 6 | 6 (1|5|0|0|0|0) | 2 | 0 (0) | N | |
8. Christer Engström | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
9. Emma Erixon | 3 | 3 (0|3|0|0|0|0) | 1 | 0 (0) | N | |
10. Christer Engström | 5 | 5 (4|1|0|0|0|0) | 2 | 0 (0) | N | |
11. Knut Bratberg | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N | |
12. Anders Söderman | 3 | 3 (3|0|0|0|0|0) | 1 | 0 (0) | N | |
14. Staffan Jönsson | 1 | 1 (0|1|0|0|0|0) | 1 | 0 (0) | N | |
15. Staffan Jönsson | 5 | 5 (4|1|0|0|0|0) | 2 | 0 (0) | N | |
16. Bengt Svensson | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
17. Bengt Svensson | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
18. Jonny Arbinger | 5 | 5 (2|3|0|0|0|0) | 2 | 0 (0) | N | |
19. Jonny Arbinger | 5 | 5 (2|3|0|0|0|0) | 2 | 0 (0) | N | |
20. Fredrik Nordin | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
21. Fredrik Nordin | 6 | 6 (4|2|0|0|0|0) | 2 | 0 (0) | N | |
22. Jonny Olofsson | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
23. Jonny Olofsson | 5 | 5 (0|5|0|0|0|0) | 1 | 0 (0) | N | |
24. Ulf Skoglund | 3 | 3 (2|1|0|0|0|0) | 2 | 0 (0) | N | |
26. Johan Skogh | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
27. Johan Skogh | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
29. Roger Spjuth | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
30. Roger Spjuth | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
31. Niklas Andersson | 6 | 6 (5|1|0|0|0|0) | 2 | 0 (0) | N | |
32. Lisa Hansson | 6 | 6 (3|3|0|0|0|0) | 2 | 0 (0) | N | |
33. Tony Hägg | 4 | 4 (4|0|0|0|0|0) | 1 | 0 (0) | N | |
34. Tony Hägg | 5 | 5 (3|2|0|0|0|0) | 2 | 0 (0) | N | |
35. Stefan Pettersson | 4 | 4 (2|2|0|0|0|0) | 2 | 0 (0) | N | |
36. Stefan Pettersson | 4 | 4 (3|1|0|0|0|0) | 2 | 0 (0) | N | |
37. Jerry Hill | 5 | 5 (2|3|0|0|0|0) | 2 | 0 (0) | N | |
39. Patric Wassberg | 5 | 5 (3|2|0|0|0|0) | 2 | 0 (0) | N | |
41. Lisa Hansson | 5 | 5 (3|2|0|0|0|0) | 2 | 0 (0) | N | |
42. Tony Hedin | 5 | 5 (3|2|0|0|0|0) | 2 | 0 (0) | N | |
43. Ulf Nordlöf | 6 | 6 (4|2|0|0|0|0) | 2 | 0 (0) | N | |
44. Hagop Keledchibachi | 5 | 5 (4|1|0|0|0|0) | 2 | 0 (0) | N | |
45. Jarmo Kekarainen | 0 | 0 (0|0|0|0|0|0) | 0 | 0 (0) | N |
* warning