100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Gabor Buzsaky | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
2. Gabor Buzsaky | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
3. Staffan Jönsson | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
4. Staffan Jönsson | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
5. Lisa Hansson | 4 | 4 (0|2|2|0|0|0) | 2 | 0 (0) | N | |
6. Lisa Hansson | 3 | 3 (1|1|1|0|0|0) | 3 | 0 (0) | N | |
7. Roger Spjuth | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
8. Roger Spjuth | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
9. Bengt Svensson | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
10. Bengt Svensson | 5 | 5 (2|2|1|0|0|0) | 3 | 0 (0) | N | |
11. Knut Bratberg | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
12. Reine Henricsson | 2 | 2 (0|2|0|0|0|0) | 1 | 0 (0) | N | |
13. Reine Henricsson | 4 | 4 (2|1|1|0|0|0) | 3 | 0 (0) | N | |
14. Tony Hägg | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
15. Jarmo Kekarainen | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
16. Lars Hammarlund | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
17. Lars Hammarlund | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
18. Jonny Olofsson | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
19. Andreas Säkki | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
20. Ulf Skoglund | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N |
* warning