96.30% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. bo simu | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
2. bo simu | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
3. Gabor Buzsaky | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
4. Gabor Buzsaky | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
5. Lisa Hansson | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
6. Lisa Hansson | 3 | 3 (1|1|1|0|0|0) | 3 | 0 (0) | N | |
7. Jonny Arbinger | 4 | 4 (1|2|1|0|0|0) | 3 | 0 (0) | N | |
8. Jonny Arbinger | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
10. Roger Spjuth | 5 | 5 (1|2|2|0|0|0) | 3 | 0 (0) | N | |
11. Roger Spjuth | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
12. Marcus Hoffman | 5 | 5 (1|2|2|0|0|0) | 3 | 0 (0) | N | |
13. Marcus Hoffman | 5 | 5 (1|2|2|0|0|0) | 3 | 0 (0) | N | |
14. Staffan Jönsson | 5 | 5 (2|1|2|0|0|0) | 3 | 0 (0) | N | |
15. Staffan Jönsson | 6 | 6 (1|5|0|0|0|0) | 2 | 0 (0) | N | |
16. Fredrik Pålman | 2 | 2 (0|1|1|0|0|0) | 2 | 0 (0) | N | |
17. Roger Norén | 5 | 5 (1|2|2|0|0|0) | 3 | 0 (0) | N | |
18. Roger Norén | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
19. Fredrik Pålman | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
20. David Skogh | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
21. Fredrik Nordin | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
22. Patric Wassberg | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
23. Jerry Hill | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
24. Johan Skogh | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
25. Johan Skogh | 6 | 6 (2|2|2|0|0|0) | 3 | 0 (0) | N | |
26. Jarmo Kekarainen | 4 | 4 (2|2|0|0|0|0) | 2 | 0 (0) | N | |
27. Lance Gille | 2 | 2 (0|1|1|0|0|0) | 2 | 0 (0) | N |
* warning