Targets & rounds
Targets: 3
Precision targets: 0
2 Groups
C Time (sec): 0 sec
Procedure:
Details & image
C Starting position:
Penalties: As per current edition of rules
Safety angles: L/R
Setup notes:
Stage venue:
Included in match
download stage descriptions (*.pdf)

Scores

100.00% of all competitors have scored this stage (DQ'ed competitors excluded)

Competitor Points #Hits #Targets
hit
Precision
points
VRF
1. bo simu 6 6 (2|2|2) 3 - N
2. bo simu 5 5 (2|2|1) 3 - N
3. Christer Eriksson 5 5 (1|2|2) 3 - N
4. Christer Eriksson 6 6 (2|2|2) 3 - N
5. Emma Erixon 6 6 (2|2|2) 3 - N
6. Emma Erixon 6 6 (2|2|2) 3 - N
7. Christer Engström 4 4 (1|2|1) 3 - N
8. Christer Engström 5 5 (1|2|2) 3 - N
9. Johan Skogh 5 5 (2|2|1) 3 - N
10. Johan Skogh 6 6 (2|2|2) 3 - N
11. Peter Dansk 6 6 (2|2|2) 3 - N
12. Peter Dansk 5 5 (2|1|2) 3 - N
13. Gabor Buzsaky 6 6 (2|2|2) 3 - N
14. Gabor Buzsaky 6 6 (2|2|2) 3 - N
15. Lisa Hansson 4 4 (2|1|1) 3 - N
16. Lisa Hansson 6 6 (2|2|2) 3 - N
17. Jonny Arbinger 4 4 (2|1|1) 3 - N
18. Jonny Arbinger 5 5 (2|2|1) 3 - N
19. Lars Hammarlund 5 5 (2|1|2) 3 - N
20. Lars Hammarlund 6 6 (2|2|2) 3 - N
21. Henrik Skoglund 6 6 (2|2|2) 3 - N
22. Henrik Skoglund 5 5 (2|1|2) 3 - N
23. Jonny Olofsson 5 5 (2|2|1) 3 - N
24. Jonny Olofsson 5 5 (1|2|2) 3 - N
25. Ulf Nordlöf 6 6 (2|2|2) 3 - N
26. Ulf Nordlöf 6 6 (2|2|2) 3 - N
27. Jaan Kokk 5 5 (2|2|1) 3 - N
29. Ulf Skoglund 5 5 (1|2|2) 3 - N
30. Tony Hedin 6 6 (2|2|2) 3 - N
31. Jarmo Kekarainen 6 6 (2|2|2) 3 - N
32. Hagop Keledchibachi 6 6 (2|2|2) 3 - N
33. Hagop Keledchibachi 4 4 (1|2|1) 3 - N
34. Jerry Hill 3 3 (0|2|1) 2 - N
35. Jerry Hill 6 6 (2|2|2) 3 - N
36. Tommy Halvarsson 6 6 (2|2|2) 3 - N
37. Anders Söderman 5 5 (2|1|2) 3 - N
38. Anders Söderman 6 6 (2|2|2) 3 - Y
39. Patric Wassberg 6 6 (2|2|2) 3 - N
40. Niklas Andersson 5 5 (2|2|1) 3 - N
41. Niklas Andersson 5 5 (2|1|2) 3 - N

* warning