100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
1. Gabor Buzsaky | 6 | 6 (2|4|0|0|0) | 2 | 0 (0) | N | |
2. Gabor Buzsaky | 5 | 5 (3|2|0|0|0) | 2 | 0 (0) | N | |
3. Tommy Karström | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
4. Tommy Karström | 5 | 5 (3|2|0|0|0) | 2 | 0 (0) | N | |
5. Peter Dansk | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
6. Peter Dansk | 6 | 6 (4|2|0|0|0) | 2 | 0 (0) | N | |
7. Staffan Jönsson | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
9. Staffan Jönsson | 5 | 5 (4|1|0|0|0) | 2 | 0 (0) | N | |
10. Hagop Keledchibachi | 6 | 6 (4|2|0|0|0) | 2 | 0 (0) | N | |
11. Hagop Keledchibachi | 5 | 5 (2|3|0|0|0) | 2 | 0 (0) | N | |
12. Ulf Skoglund | 5 | 5 (3|2|0|0|0) | 2 | 0 (0) | N | |
13. Ulf Skoglund | 0 | 0 (0|0|0|0|0) | 0 | 0 (0) | N | |
14. Emil Janestam | 5 | 5 (2|3|0|0|0) | 2 | 0 (0) | N | |
15. Emil Janestam | 2 | 2 (2|0|0|0|0) | 1 | 0 (0) | N | |
16. Björn Svärd | 6 | 6 (4|2|0|0|0) | 2 | 0 (0) | N | |
17. isak eriksson | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
18. Sandra Arbinger | 3 | 3 (1|2|0|0|0) | 2 | 0 (0) | N | |
19. Sandra Arbinger | 5 | 5 (3|2|0|0|0) | 2 | 0 (0) | N | |
20. Patric Wassberg | 6 | 6 (2|4|0|0|0) | 2 | 0 (0) | N | |
21. David Skogh | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
22. Fredrik Nordin | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
23. Johan Lindström | 6 | 6 (4|2|0|0|0) | 2 | 0 (0) | N | |
24. Simon Lindström | 6 | 6 (3|3|0|0|0) | 2 | 0 (0) | N | |
25. Lars Hammarlund | 6 | 6 (4|2|0|0|0) | 2 | 0 (0) | N | |
26. Lars Hammarlund | 6 | 6 (4|2|0|0|0) | 2 | 0 (0) | N |
* warning