100.00% of all competitors have scored this stage (DQ'ed competitors excluded)
Competitor | Points | #Hits | #Targets hit |
Precision points |
VRF | |
---|---|---|---|---|---|---|
2. Jonny Arbinger | 3 | 3 (1|1|1|0|0) | 3 | 0 (0) | N | |
4. Jonny Arbinger | 4 | 4 (1|1|1|1|0) | 4 | 0 (0) | N | |
5. Henrik Skoglund | 4 | 4 (1|1|1|0|1) | 4 | 0 (0) | N | |
6. Henrik Skoglund | 5 | 5 (1|0|1|1|1) | 5 | 0 (0) | N | |
7. Tommy Karström | 6 | 6 (1|1|1|1|1) | 6 | 0 (0) | N | |
8. Tommy Karström | 5 | 5 (1|1|1|1|1) | 5 | 0 (0) | N | |
10. Katri Andriainen | 5 | 5 (1|1|1|1|1) | 5 | 0 (0) | N | |
11. Hagop Keledchibachi | 6 | 6 (1|1|1|1|1) | 6 | 0 (0) | N | |
12. Tony Hedin | 3 | 3 (1|1|1|0|0) | 3 | 0 (0) | N | |
13. Lisa Hansson | 3 | 3 (1|0|0|0|1) | 3 | 0 (0) | N | |
14. Jaan Kokk | 4 | 4 (1|0|1|1|0) | 4 | 0 (0) | N | |
15. Fredrik Nordin | 4 | 4 (1|0|0|1|1) | 4 | 0 (0) | N | |
16. Fredrik Nordin | 5 | 5 (1|1|1|1|1) | 5 | 0 (0) | N | |
17. Johan Widlund | 4 | 4 (1|1|1|0|1) | 4 | 0 (0) | N | |
18. Staffan Jönsson | 5 | 5 (2|2|1|0|0) | 3 | 0 (0) | N | |
19. Staffan Jönsson | 4 | 4 (1|2|1|0|0) | 3 | 0 (0) | N | |
21. Anders Söderman | 4 | 4 (0|0|1|1|1) | 4 | 0 (0) | N | |
22. Anders Söderman | 6 | 6 (1|1|1|1|1) | 6 | 0 (0) | N | |
23. Jerry Hill | 4 | 4 (1|1|1|1|0) | 4 | 0 (0) | N | |
24. Jerry Hill | 4 | 4 (1|0|0|1|1) | 4 | 0 (0) | N |
* warning